| Home<Census Records< 1890 Halstad 11th Census of the United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House. # | Fam. # | Names of surviving Soldiers, Sailors, and Marines, and Widows | Rank | Co. | Name of Regiment or Vessel | Date of Enlistment | Date of Discharge | Length of Service | |
| 1 | 8 | 10 | Larson, Lars B. | Pvt. | E | 7th Minn. | 30 Aug 1864 | 16 Aug 1865 | 11 mo 14 days | 
| 2 | 35 | 38 | Larson, Even | Cav. not at home and unable to find answers to questions | |||||
| 3 | 41 | 44 | Hawkins, Andrew | 
 | Inf. | 16 US Inf transferred to 2 Us Inf. | 14 Nov 1870 | 14 Nov 1870 | 3yrs 0 mo 
 | 
| 4 | 68 | 71 | Malm, Marlen | 13 Wis. | Aug | 8 mo | |||
| 5 | 123 | 127 | Olson, Ole | K | 46 Reg Inf. | 20 Oct 1861 | 20 Jan 1866 | 5yrs 3mo 16days | |
| Post Office | Disability | Remarks | |||||||
| 1 | Halstad, Norman, Minn. | Had ague 6 months | Has ague once in awhile | ||||||
| 2 | Hendrum, Norman, Minn. | X | X | ||||||
| 3 | Halstad, Norman, Minn. | X | X | ||||||
| 4 | Halstad, Norman, Minn. | Did not know any more or did not want to answer | |||||||
| 5 | Marsh River, Norman, Minn. | Has poor sight | |||||||
| 6 | |||||||||
| 7 | "note" Obituary for Even Larson has him in Co. "B" 2nd MN Cav. 3 yrs. 6mo. | ||||||||
| Go to 
USGen Web |