1880 United States Federal Census | ||||||||||||||
State: Minnesota | ||||||||||||||
Polk | ||||||||||||||
City: | ||||||||||||||
Township: Hendrum | ||||||||||||||
District No. 3 | Enumeration Dist. No. 196 | Page: 4 | ||||||||||||
Enumeration date: June 3, 1880 | Enumerated by: | S. A. Farnsworth | ||||||||||||
Dwelling No. | Family No. | Relationship of each person in this family. | Color | Sex | Age | Relationship of each person in this family. |
Single | Married | Wid. Div. | Profession, occupation or trade. | Place of birth of this person. | Place of birth of father. | Place of birth of mother. | |
22 | 24 | Bolstad, Jens | W | M | 30 | / | Farmer | Norway | Norway | Norway | ||||
Johnson, Andrew | W | M | 24 | / | Farmer | Norway | Norway | Norway | ||||||
23 | 25 | Opthum, Fels | W | M | 23 | / | Farmer | Norway | Norway | Norway | ||||
24 | 26 | Ellingson, Hans | W | M | 26 | / | Farmer | Norway | Norway | Norway | ||||
Ellingson, | W | M | 21 | Brother | / | Works on farm | Norway | Norway | Norway | |||||
Gilbertson, Ole | W | M | 25 | Boarder | / | Works on farm | Norway | Norway | Norway | |||||
Odie, Ole | W | M | 24 | Boarder | / | Works on farm | Norway | Norway | Norway | |||||
25 | 27 | Jacobson, Christian | W | M | 33 | / | Farmer | Norway | Norway | Norway | ||||
Jacobson, Ellen | W | F | 27 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Jacobson, John | W | M | 5 | Son | / | Norway | Norway | Norway | ||||||
Jacobson, Margaret | W | F | 7/12 | Daughter | / | Minnesota | Norway | Norway | ||||||
26 | 28 | Christopherson, Ole | W | M | 50 | / | Farmer | Norway | Norway | Norway | ||||
Christopherson, Martha | W | F | 48 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Christopherson, Nels | W | M | 12 | Son | / | Norway | Norway | Norway | ||||||
Christopherson, Beatta | W | F | 9 | Daughter | / | Norway | Norway | Norway | ||||||
Christopherson, Matilda | W | F | 7 | Daughter | / | Norway | Norway | Norway | ||||||
Christopherson, Martinius | W | M | 4 | Son | / | Norway | Norway | Norway | ||||||
Olson, Christian | W | M | 25 | Son | / | Farmer | Norway | Norway | Norway | |||||
27 | 29 | Johnson, Gulick | W | M | 26 | / | Farmer | Norway | Norway | Norway | ||||
Johnson, Matilda | W | F | 27 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Johnson, John | W | M | 5 | Son | / | Wisconsin | Norway | Norway | ||||||
Johnson, Oscar | W | M | 3 | Son | / | Wisconsin | Norway | Norway | ||||||
Johnson, Ollevor | W | M | 11/12 | Son | / | Minnesota | Norway | Norway | ||||||
Johnson, Sena | W | F | 11/12 | Daughter | / | Minnesota | Norway | Norway | ||||||
28 | 30 | Siverson, Torre | W | M | 54 | / | Farmer | Norway | Norway | Norway | ||||
Siverson, Carrie | W | F | 50 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Siverson, Caroline | W | F | 14 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Siverson, Siever | W | M | 12 | son | / | Norway | Norway | Norway | ||||||
Siverson, Mary | W | F | 9 | Daughter | / | Norway | Norway | Norway | ||||||
Siverson, Theodor | W | M | 6 | Son | / | Minnesota | Norway | Norway | ||||||
29 | 31 | Bredahl, Ole | W | M | 30 | / | Farmer | Norway | Norway | Norway | ||||
31 | 32 | Johnson, Peter | W | M | 25 | / | Farmer | Sweden | Sweden | Sweden | ||||
Johnson, Annie | W | F | 21 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Johnson, Clara | W | F | 3/12 | Daughter | / | Minnesota | Norway | Norway | ||||||
31 | 33 | Johnson, Sivert | W | M | 60 | / | Farmer | Norway | Norway | Norway | ||||
Johnson, Carie | W | F | 55 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Johnson, Sorena | W | F | 19 | Daughter | / | At Home | Norway | Norway | Norway | |||||
32 | 34 | Hanson, James | W | M | 26 | / | Farmer | Norway | Norway | Norway | ||||
Hanson, Mary | W | F | 25 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Hanson, Julia | W | F | 5 | Daughter | / | Norway | Norway | Norway | ||||||
Hanson, FreD | W | M | 2 | Son | / | Wisconsin | Norway | Norway | ||||||
Hanson, John | W | M | 3/12 | Son | / | Minnesota | Norway | Norway | ||||||
33 | 35 | Opthum, Thomas | W | M | 57 | / | Farmer | Norway | Norway | Norway | ||||
Opthum, Martha | W | F | 28 | Daughter | / | Housekeeper | Norway | Norway | Norway | |||||
Opthum, Susan | W | F | 25 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Opthum, Mary | W | F | 19 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Opthum, John | W | M | 17 | Son | / | Works at home | Norway | Norway | Norway | |||||
Opthum, Andrew | W | M | 15 | Son | / | Works at home | Norway | Norway | Norway | |||||
Nelson, Ole | W | M | 10 | / | Wisconsin | Norway | Norway | |||||||
Page 5 June 4, 1880 | ||||||||||||||
34 | 36 | Landreau, Nels | W | M | 35 | / | Farmer | Norway | Norway | Norway | ||||
Landreau, Annie | W | F | 33 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Landreau, John | W | M | 9 | Son | / | Norway | Norway | Norway | ||||||
Landreau, Ole | W | M | 7 | Son | / | Norway | Norway | Norway | ||||||
Landreau, Johana | W | F | 4 | Daughter | / | Minnesota | Norway | Norway | ||||||
Landreau, Nels | W | M | 2 | son | / | Minnesota | Norway | Norway | ||||||
Landreau, Jens | W | M | 3/12 | Son | / | Minnesota | Norway | Norway | ||||||
35 | 37 | Grott, Peter | W | M | 26 | Farmer | Norway | Norway | Norway | |||||
Gudmunsen, Gustav | W | M | 28 | Farmer | Norway | Norway | Norway | |||||||
36 | 38 | Venn, Thore | W | M | 46 | / | Farmer | Norway | Norway | Norway | ||||
Gurine | W | F | 36 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Johana | W | F | 13 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Bernhard | W | M | 6 | Son | / | Minnesota | Norway | Norway | ||||||
Martin | W | M | 3 | Son | / | Minnesota | Norway | Norway | ||||||
Ingebor | W | M | 4/12 | Son | / | Minnesota | Norway | Norway | ||||||
37 | 39 | Tronson, Knud | W | M | 50 | / | Farmer | Norway | Norway | Norway | ||||
Knutson, Chas. | W | M | 21 | / | Works on farm | Wisconsin | Norway | Norway | ||||||
37 | 40 | Nelson, Ole | W | M | 32 | / | Works on farm | Norway | Norway | Norway | ||||
Nelson, Bertha | W | F | 27 | Wife | / | Housekeeper | Wisconsin | Norway | Norway | |||||
Nelson, John | W | M | 6 | Son | / | Wisconsin | Norway | Norway | ||||||
Nelson, Nora | W | F | 4 | Daughter | / | Wisconsin | Norway | Norway | ||||||
38 | 41 | Nelson, Nels | W | M | 27 | / | Farmer | Norway | Norway | Norway | ||||
Nelson, Annnie | W | F | 26 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
39 | 42 | Ingbrason, Ole | W | M | 36 | / | Farmer | Norway | Norway | Norway | ||||
Ingbrason, Betsey | W | F | 38 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Ingbrason, Sophia | W | F | 8 | Daughter | / | Wisconsin | Norway | Norway | ||||||
Ingbrason, Mary | W | F | 6 | Daughter | Wisconsin | Norway | Norway | |||||||
Ingbrason, Eda | W | F | 5 | Daughter | Wisconsin | Norway | Norway | |||||||
Ingbrason, John | W | M | 1 | Son | Minnesota | Norway | Norway | |||||||
Olson, Ole | W | M | 80 | Father-in-law | / | Norway | Norway | Norway | ||||||
40 | 43 | Swenson, Ole | W | M | 53 | / | Farmer | Norway | Norway | Norway | ||||
Swenson, Alice | W | F | 56 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Swenson, Mary | W | F | 17 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Nelson, Jacob | W | M | 64 | / | Farmer | Norway | Norway | Norway | ||||||
Nelson, Elizabeth | W | F | 60 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Nelson, Srivem | W | M | 23 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Nelson, Elias | W | M | 21 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Nelson, Louis | W | M | 15 | Son | / | Works on farm | Norway | Norway | Norway | |||||
42 | 45 | Satre, John | W | M | 38 | / | Farmer | Norway | Norway | Norway | ||||
Satre, Johanna | W | F | 35 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Satre, John | W | M | 15 | Son | / | Norway | Norway | Norway | ||||||
Satre, Annie | W | F | 10 | Daughter | / | Iowa | Norway | Norway | ||||||
SAatre, Mary | W | F | 7 | Daughter | / | Dakota | Norway | Norway | ||||||
Satre, Willie | W | M | 6 | Son | / | D.T. | Norway | Norway | ||||||
Satre, Julian | W | M | 4 | Son | / | Minnesota | Norway | Norway | ||||||
Satre, Clara | W | F | 2 | Daughter | / | Minnesota | Norway | Norway | ||||||
Satre, Oscar | W | M | 4/12 | Son | / | Minnesota | Norway | Norway | ||||||
Satre, Hannah | W | F | 4/12 | Daughter | / | Minnesota | Norway | Norway | ||||||
Johnson, Peter | W | M | 27 | Brother | / | Works on farm | Norway | Norway | Norway | |||||
Page 6 June 5, 1880 | ||||||||||||||
43 | 46 | Dokken, Lars | W | M | 46 | / | Farmer | Norway | Norway | Norway | ||||
Dokken, Johana | W | F | 45 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Dokken, Lewis | W | M | 18 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Dokken, Edward | W | M | 16 | Son | / | Works on farm | Minnesota | Norway | Norway | |||||
Dokken, Eiza | W | F | 14 | Daughter | / | At Home | Minnesota | Norway | Norway | |||||
Dokken, Jane | W | F | 11 | Daughter | / | Minnesota | Norway | Norway | ||||||
Dokken, Emma | W | F | 4 | Daughter | / | Minnesota | Norway | Norway | ||||||
Dokken, Henry | W | M | 11/12 | Son | / | Minnesota | Norway | Norway | ||||||
44 | 47 | Voberg, Ole | W | M | 40 | / | Norway | Norway | Norway | |||||
Voberg, Lena | W | F | 32 | Wife | / | Norway | Norway | Norway | ||||||
Voberg, John | W | M | 11 | Son | / | Minnesota | Norway | Norway | ||||||
Voberg, James | W | M | 9 | Son | / | Minnesota | Norway | Norway | ||||||
Voberg, Margaret | W | F | 7 | Daughter | / | Minnesota | Norway | Norway | ||||||
Voberg, Otalia | W | F | 4 | Daughter | / | Minnesota | Norway | Norway | ||||||
Voberg, Oscar | W | M | 1 | Son | / | Minnesota | Norway | Norway | ||||||
Berg, Margaret | W | F | 76 | Mother-in-law | / | Norway | Norway | Norway | ||||||
45 | 48 | Broten, Louis | W | M | 27 | / | Farmer | Norway | Norway | Norway | ||||
Broten, Ole | W | F | 64 | Father | / | Carpenter | Norway | Norway | Norway | |||||
46 | 49 | Broten, John | W | M | 29 | / | Farmer | Norway | Norway | Norway | ||||
Broten, Georgiana | W | F | 23 | Wife | / | Housekeeper | Iowa | Norway | Norway | |||||
Broten, Oscar | W | M | 2 | Son | / | Minnesota | Norway | Norway | ||||||
Broten, Annie | W | F | 3/12 | Daughter | / | Minnesota | Norway | Norway | ||||||
47 | 50 | Larson, Ole | W | M | 29 | / | Farmer | Norway | Norway | Norway | ||||
Larson, Bertha | W | F | 28 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Larson, Louisa | W | F | 3 | Son | / | Minnesota | Norway | Norway | ||||||
Larson, Henry | W | M | 1 | Daughter | / | Minnesota | Norway | Norway | ||||||
Evenson, Andrew | W | M | 26 | Boarder | / | Farm laborer | Norway | Norway | Norway | |||||
Evenson, Thorgor | W | M | 21 | Brother-in-law | / | Works on farm | Norway | Norway | Norway | |||||
48 | 51 | Johan, Even | W | M | 35 | / | Farmer | Minnesota | Norway | Norway | ||||
Johan, Christiana | W | F | 19 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Johan, Margaret | W | F | 39 | Wife | / | Housekeeper | Minnesota | Norway | Norway | |||||
Johan, ida | W | F | 17 | Daughter | / | At Home | Minnesota | Norway | Norway | |||||
Johan, Ginalavise | W | F | 10 | Daughter | / | Minnesota | Norway | Norway | ||||||
Johan, Eliza | W | F | 6 | Daughter | / | Minnesota | Norway | Norway | ||||||
Johan, Nettie | W | F | 45 | Daughter | / | Minnesota | Norway | Norway | ||||||
Johan, Savina | W | F | 2 | Daughter | / | Minnesota | Norway | Norway | ||||||
Johan, Jane | W | F | 5/12 | Daughter | / | Minnesota | Norway | Norway | ||||||
Hermanson, Hans | W | M | 25 | / | Works on farm | Norway | Norway | Norway | ||||||
49 | 52 | Foss, Lars | W | M | 35 | / | Farmer | Norway | Norway | Norway | ||||
Foss, Rachel | W | F | 26 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Foss, Julia | W | F | 7 | Daughter | / | Minnesota | Norway | Norway | ||||||
Foss, Berent | W | M | 6 | Son | / | Minnesota | Norway | Norway | ||||||
Foss, Annie | W | F | 4 | Daughter | / | Minnesota | Norway | Norway | ||||||
Foss, Martin | W | M | 2 | Son | / | Minnesota | Norway | Norway | ||||||
Foss, Eddie | W | M | 6/12 | Son | / | Minnesota | Norway | Norway | ||||||
Olson, Andrew | W | M | 31 | / | Works on farm | Norway | Norway | Norway | ||||||
Page 7 June 9 & 11, 1880 | ||||||||||||||
66 | 69 | Olson, Martin | W | M | 29 | / | Farmer | Norway | Norway | Norway | ||||
Olson, Helena | W | F | 28 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Olson, Louis | W | M | 7 | Son | / | Sisconsin | Norway | Norway | ||||||
Olson, Gilbert | W | M | 5 | Son | / | Wisconsin | Norway | Norway | ||||||
Olson, Robert | W | M | 4 | Son | / | Wisconsin | Norway | Norway | ||||||
Olson, Bromilla | W | F | 3 | Daughter | / | Wisconsin | Norway | Norway | ||||||
Olson, Alvina | W | F | 1 | Daughter | / | Minnesota | Norway | Norway | ||||||
Olson, Minnie | W | F | 3/12 | Daughter | / | Minnesota | Norway | Norway | ||||||
67 | 70 | Larson, Peter | W | M | 30 | / | Farmer | Norway | Norway | Norway | ||||
Larson, Hattie | W | F | 27 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
68 | 71 | Olson, Jacob | W | M | 20 | / | Farmer | Norway | Norway | Norway | ||||
69 | 72 | Lee, Ole | W | M | 25 | / | Farmer | Norway | Norway | Norway | ||||
70 | 73 | Larson, Mats | W | M | 27 | / | Farmer | Norway | Norway | Norway | ||||
71 | 74 | Anderson, Andrew | W | M | 27 | / | Farmer | Norway | Norway | Norway | ||||
Anderson, Josephine | W | F | 21 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
72 | 75 | Nelson, Ole | W | M | 45 | / | Norway | Norway | Norway | |||||
Nelson, Nels | W | F | 19 | Son | / | Norway | Norway | Norway | ||||||
Nelson, Annie | W | F | 18 | Daughter | / | Norway | Norway | Norway | ||||||
Nelson, James | W | M | 15 | / | Norway | Norway | Norway | |||||||
73 | 76 | Nelson, Abraham | W | M | 34 | / | Norway | Norway | Norway | |||||
Nelson, Caroline | W | F | 37 | Wife | / | Illinois | Norway | Norway | ||||||
Nelson, Andrew | W | M | 7 | Son | / | Minnesota | Norway | Illinois | ||||||
Nelson, Annie | W | F | 5 | Daughter | / | Minnesota | Norway | Illinois | ||||||
Nelson, Carrie | W | F | 3 | Daughter | / | Minnesota | Norway | Illinois | ||||||
74 | 77 | Johnson, Carl | W | M | 27 | / | Farmer | Norway | Norway | Norway | ||||
Johnson, Mary | W | F | 17 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
74 | 78 | Johnson, Conrad | W | M | 34 | / | Norway | Norway | Norway | |||||
Johnson, Jane | W | F | 32 | Wife | / | Norway | Norway | Norway | ||||||
Johnson, Louisa | W | F | 10 | Daughter | / | Norway | Norway | Norway | ||||||
Johnson, Jane | W | F | 4 | Daughter | / | Norway | Norway | Norway | ||||||
Johnson, Ellen | W | F | 3 | Daughter | / | Norway | Norway | Norway | ||||||
Johnson, Christina | W | F | 1 | Daughter | / | Norway | Norway | Norway | ||||||
Johnson, Peter | W | M | 21 | Brother | / | Works on farm | Norway | Norway | Norway | |||||
Jacobson, Ole | W | M | 62 | / | Teacher | Norway | Norway | Norway | ||||||
75 | 79 | Ellingson, Ingebright | W | M | 55 | / | Norway | Norway | Norway | |||||
Ellingson, Elizabette | W | F | 52 | Wife | / | Norway | Norway | Norway | ||||||
Ellingson, Ellen | W | F | 27 | Daughter | / | Norway | Norway | Norway | ||||||
Ellingson, Iver | W | M | 15 | Son | / | Norway | Norway | Norway | ||||||
Ellingson, Johannes | W | M | 17 | Son | / | Norway | Norway | Norway | ||||||
Ellingson, Nettie | W | F | 6 | Grandaughter | / | Minnesota | Norway | Norway | ||||||
76 | 80 | Ingeberg, Peter | W | M | 26 | / | Farmer | Norway | Norway | Norway | ||||
Ingeberg, Isabelle | W | F | 20 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
77 | 81 | Ristvold, Andrew | W | M | 60 | / | Farmer | Norway | Norway | Norway | ||||
Ristvold, Mary | W | F | 46 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Ristvold, Andrew | W | M | 20 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Ristvold, John | W | M | 16 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Ristvold, Carrie | W | F | 13 | Daughter | / | At Home | Norway | Norway | Norway | |||||
78 | 82 | Jacobson, Iver | W | M | 28 | / | Farmer | Norway | Norway | Norway | ||||
Jacobson, Henry | W | F | 24 | Brother | / | Works on farm | Norway | Norway | Norway | |||||
Jacobson, Mary | W | F | 19 | Sister | / | Housekeeper | Norway | Norway | Norway | |||||
Page 8 June 11, 1880 | ||||||||||||||
78 | 82 | Jacobson, Knudt | W | M | 17 | Brother | / | Works on farm | Norway | Norway | Norway | |||
Jacobson, Edwin | W | M | 12 | Brother | / | Norway | Norway | Norway | ||||||
80 | 84 | Gordon, Andrew | W | M | 46 | / | Farmer | Norway | Norway | Norway | ||||
Gordon, Jane | W | F | 34 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Gordon, Lena | W | F | 8 | Daughter | / | Minnesota | Norway | Norway | ||||||
Gordon, John | W | M | 6 | Son | / | Minnesota | Norway | Norway | ||||||
Gordon, Albert | W | M | 4 | Son | / | Minnesota | Norway | Norway | ||||||
Gordon, James | W | M | 3 | Son | / | Minnesota | Norway | Norway | ||||||
Gordon, Hans | W | M | 1 | Son | / | Minnesota | Norway | Norway | ||||||
81 | 85 | Nygard, Ole | W | M | 38 | / | Farmer | Norway | Norway | Norway | ||||
Nygard, Anie | W | F | 21 | Wife | / | Norway | Norway | Norway | ||||||
Nygard, Mike | W | M | 5 | Son | / | Minnesota | Norway | Norway | ||||||
Nygard, Gust | W | M | 3 | Son | / | Minnesota | Norway | Norway | ||||||
82 | 86 | Newland, George | W | M | 24 | / | Farmer | Norway | Norway | Norway | ||||
Newland, Mary | W | F | 66 | Mother | / | Housekeeper | Norway | Norway | Norway | |||||
83 | 87 | Jacobson, Lars | W | M | 30 | Farmer | Illinois | Norway | Norway | |||||
Jacobson, Caroline | W | F | 24 | Wife | / | Housekeper | Norway | Norway | Norway | |||||
Jacobson, Louie | W | M | 4 | Son | / | Minnesota | Illinois | Norway | ||||||
Jacobson, Celia | W | F | 3 | Daughter | / | Minnesota | Illinois | Norway | ||||||
Jacobson, Emma | W | F | 1 | Daughter | / | Minnesota | Illinois | Norway | ||||||
Jacobson, Christian | W | M | 26 | Brother | / | Works on farm | Illinois | Norway | Norway | |||||
84 | 88 | Knutson, Carl | W | M | 34 | / | Farmer | Norway | Norway | Norway | ||||
Knutson, Louisa | W | F | 28 | Wife | / | Houekeeper | Norway | Norway | Norway | |||||
Knutson, Ole | W | M | 10 | Son | / | Norway | Norway | Norway | ||||||
Knutson, Maria | W | F | 12 | Daughter | / | Norway | Norway | Norway | ||||||
Knutson, Ellen | W | F | 8 | Daughter | / | Norway | Norway | Norway | ||||||
Knutson, Julia | W | F | 4 | Daughter | / | Minnesota | Norway | Norway | ||||||
Knutson, Cornelia | W | F | 1 | Daughter | / | Minnesota | Norway | Norway | ||||||
85 | 89 | Duklath, Oluf | W | M | 22 | / | Farmer | Norway | Norway | Norway | ||||
Peterson, Grathe | W | F | 60 | Mother | / | Housekeeper | Norway | Norway | Norway | |||||
86 | 90 | Hagen, John | W | M | 59 | Farmer | Norway | Norway | Norway | |||||
Hagen, Olave | W | F | 45 | Wife | Housekeper | Norway | Norway | Norway | ||||||
Hagen, Nicholi | W | M | 23 | Son | Carpenter | Norway | Norway | Norway | ||||||
Hagen, Albert | W | M | 20 | Son | Works on farm | Norway | Norway | Norway | ||||||
Hagen, John | W | M | 17 | Son | Works on farm | Norway | Norway | Norway | ||||||
87 | 91 | Stordahl, John | W | M | 68 | / | Farmer | Norway | Norway | Norway | ||||
Stordahl, Julia | W | F | 62 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
88 | 92 | Grott, John | W | M | 63 | / | Farmer and P.M. | Norway | Norway | Norway | ||||
Grott, Carrie | W | F | 63 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Grott, Albert | W | M | 23 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Grott, Christian | W | M | 21 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Grott, Carrie | W | F | 18 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Rask, Halvor | W | M | 26 | Boarder | Farmer | Norway | Norway | Norway | ||||||
89 | 93 | Johnson, Peter | W | M | 27 | / | Farmer | Norway | Norway | Norway | ||||
Johnson, Martina | W | F | 34 | Wife | / | Housekeepr | Norway | Norway | Norway | |||||
Johnson, Marie | W | F | 12 | Daughter | / | Norway | Norway | Norway | ||||||
Johnson, Eliza | W | F | 7 | Daughter | / | Norway | Norway | Norway | ||||||
Johnson, Andre | W | M | 4 | Son | / | Norway | Norway | Norway | ||||||
Johnson, Johanes | W | M | 2 | Son | / | Norway | Norway | Norway | ||||||
Page 9 June 12 & 19, 1880 | ||||||||||||||
89 | 94 | Ostby, Lars | W | M | 34 | / | Gunsmith | Norway | Norway | Norway | ||||
Ostby, Martha | W | F | 22 | Wife | / | At Home | Norway | Norway | Norway | |||||
Ostby, Eda | W | F | 3 | Daughter | / | Norway | Norway | Norway | ||||||
Satre, Andre | W | M | 58 | Brother | / | At Home | Norway | Norway | Norway | |||||
145 | 152 | Todd, John | W | M | 42 | / | Farmer | Canada | Ireland | Ireland | ||||
Todd, Eliza | W | F | 34 | Wife | / | Housekeeper | Canada | Ireland | Ireland | |||||
Todd, John | W | M | 10 | Son | / | Canada | Canada | Canada | ||||||
Todd, Margaret | W | F | 8 | Daughter | / | Canada | Canada | Canada | ||||||
Todd, Samuel | W | M | 7 | Son | / | Canada | Canada | Canada | ||||||
Todd, Thomas | W | M | 4 | Son | / | Canada | Canada | Canada | ||||||
Todd, William | W | M | 10/12 | Son | / | Canada | Canada | Canada | ||||||
146 | 153 | Wells, John | W | M | 23 | / | Farmer | New York | Ireland | Ireland | ||||
Wells, Eliza | W | F | 26 | Wife | / | Canada | Ireland | Ireland | ||||||
McCurdy, John | W | M | 23 | / | Farmer | Canada | Ireland | Ireland | ||||||
Page 10 June 12, 1880 | ||||||||||||||
90 | 95 | Welch, Peter | W | M | 52 | / | Farmer | Ireland | Ireland | Ireland | ||||
Welch, AnN | W | F | 60 | Wife | / | Housekeeper | Ireland | Ireland | Ireland | |||||
Welch, Peter | W | M | 22 | Son | / | Works on farm | Mass. | Ireland | Ireland | |||||
Welch, John | W | M | 24 | Son | / | Works on farm | Mass. | Ireland | Ireland | |||||
90 | 96 | Welch, Edward | W | M | 24 | / | Farmer | Mass. | Ireland | Ireland | ||||
Welch, Mary | W | F | 23 | Wife | / | Housekeeper | Mass. | Ireland | Ireland | |||||
Welch, Edward | W | M | 4 | Son | / | Mass. | Ireland | Ireland | ||||||
91 | 97 | Canning, Chas. | W | M | 38 | / | Farmer | Ireland | Ireland | Ireland | ||||
Canning, James | W | M | 28 | Brother | / | Farmer | Ireland | Ireland | Ireland | |||||
Canning, Mary | W | F | 20 | Sister | / | Housekeeper | Ireland | Ireland | Ireland | |||||
McCurdy, Alex | W | M | 53 | Partner | / | Farmer | Ireland | Ireland | Ireland | |||||
Wetheral, Robt. | W | M | 17 | Hired | / | Works on farm | Ireland | Ireland | Ireland | |||||
92 | 98 | Crommie, James | W | M | 24 | / | Farmer | Ireland | Ireland | Ireland | ||||
Crommie, Martha | W | F | 27 | Wife | / | Housekeeper | Ireland | Ireland | Ireland | |||||
Crommie, Henry | W | M | 9/12 | Son | / | Iowa | Ireland | Ireland | ||||||
93 | 99 | Johnson, John | W | M | 29 | / | Farmer | Norway | Norway | Norway | ||||
Johnson, Clara | W | F | 16 | Wife | / | Housekeeper | Wisconsin | Norway | Norway | |||||
Johnson, John | W | M | 9/12 | Son | / | Minnesota | Norway | Wisconsin | ||||||
94 | 100 | Anderson, Andrew | W | M | 57 | / | Farmer | Norway | Norway | Norway | ||||
Anderson, Mary | W | F | 46 | / | Housekeeper | Norway | Norway | Norway | ||||||
Anderson, Andrew | W | M | 21 | / | Works on farm | Wisconsin | Norway | Norway | ||||||
Anderson, Ole | W | M | 18 | / | Works on farm | Wisconsin | Norway | Norway | ||||||
Anderson, Edwin | W | M | 15 | / | Works on farm | Wisconsin | Norway | Norway | ||||||
Anderson, Louisa | W | F | 12 | / | Wisconsin | Norway | Norway | |||||||
Anderson, Adult | W | M | 9 | / | Wisconsin | Norway | Norway | |||||||
Anderson, William | W | M | 6 | / | Wisconsin | Norway | Norway |
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
Norman County Historical and Genealogy Society.
@Colleen Goltz/2014