Home<Census Records< 1880 Lake Ida
1880 United States Federal Census | |||||||||||||||
State: Minnesota | |||||||||||||||
County: Polk | |||||||||||||||
City: | |||||||||||||||
Township: Lake Ida | |||||||||||||||
District No. 3 | Enumeration Dist. No. 195 | Page: 9 | |||||||||||||
Enumertion date: June 1, 1880 | Enumerated by: | Fred Puhler | |||||||||||||
Dwelling No. | Family No. | Name of each person in this family. | Color | Sex | Age | Relationship of each person in this family. | Single | Married | Wid. Div, | Profession, occupation or trade. | Place of birth of this person. | Place of birth of this persons father. | Place of birth of this persons mother. | ||
55 | 55 | Jenkins, Wesley | W | M | 34 | / | Farmer | New York | New York | New York | |||||
Jenkins, Sarah | W | F | 35 | Wife | / | Housekeeper | New York | New York | New York | ||||||
Jenkins, Chauncey | W | M | 13 | Son | / | At School | Minnesota | New York | New York | ||||||
56 | 56 | Schmidt, Albert | W | M | 24 | / | Farmer | Minnesota | Switzerland | Switzerland | |||||
57 | 57 | Matti, Chris | W | M | 43 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||
Matti, Mary M. | W | F | 29 | Wife | / | Housekeeper | Switzerland | Switzerland | Switzerland | ||||||
Matti, Louisa | W | F | 11 | Daughter | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Matti, Willie | W | M | 10 | Son | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Matti, Elisa | W | F | 8 | Daughter | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Matti, Caroline | W | F | 6 | Daughter | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Matti, Annie | W | F | 4 | Daughter | Minnesota | Switzerland | Switzerland | ||||||||
58 | 58 | Schultz, Louis | W | M | 49 | / | Farmer | Prussia | Prussia | Prussia | |||||
Schultz, Matilda | W | F | 46 | Wife | / | Housekeeper | Prussia | Prussia | Prussia | ||||||
Schultz, Emma | W | F | 16 | Daughter | / | At Home | Minnesota | Prussia | Prussia | ||||||
Schultz, Henry | W | M | 13 | Son | / | At Work | Minnesota | Prussia | Prussia | ||||||
Schultz, Louis | W | M | 6 | Son | / | At School | Minnesota | Prussia | Prussia | ||||||
Schultz, Julius | W | M | 3 | Son | / | Minnesota | Prussia | Prussia | |||||||
59 | 59 | Spreiter, John | W | M | 46 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||
Spreiter, Anne R. | W | F | 32 | Wife | / | Housekeeper | Switzerland | Switzerland | Switzerland | ||||||
Spreiter, Louisa | W | F | 9 | Daughter | / | At Home | Minnesota | Switzerland | Switzerland | ||||||
Spreiter, Christ A. | W | M | 7 | Son | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Spreiter, Anne M. | W | F | 6 | Daughter | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Spreiter, Julia | W | F | 5 | Daughter | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Spreiter, Leonard | W | M | 3 | Son | / | Minnesota | Switzerland | Switzerland | |||||||
Spreiter, Theodore | W | M | 1 | Son | / | Minnesota | Switzerland | Switzerland | |||||||
60 | 60 | Burkhard, Ferd | W | M | 33 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||
Schroeider, Henry | W | M | 22 | Farm Help | / | Farm laborer | Holstien | Holstien | Holstien | ||||||
61 | 61 | Burkhard, John F. | W | M | 40 | W | Farmer | Switzerland | Switzerland | Switzerland | |||||
Burkhard, Julia | W | F | 14 | Daughter | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Burkhard, William | W | M | 12 | Son | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Burkhard, Bertha | W | F | 10 | Daughter | / | At School | Minnesota | Switzerland | Switzerland | ||||||
Burkhard, Mary | W | F | 7 | Daughter | At School | Minnesota | Switzerland | Switzerland | |||||||
Burkhard, Joseph | W | M | 6 | Son | At School | Minnesota | Switzerland | Switzerland | |||||||
62 | 62 | Ellngson, Knute | W | M | 40 | Farmer | Norway | Norway | Norway | ||||||
Ellngson, Emily | W | F | 38 | Wife | Housekeeper | Norway | Norway | Norway | |||||||
Ellngson, Johanne | W | F | 10 | Daughter | / | At Home | Wisconsin | Norway | Norway | ||||||
Ellngson, Elvina | W | F | 8 | Daughter | At Home | Wisconsin | Norway | Norway | |||||||
Ellngson, Addis | W | F | 6 | Daughter | At Home | Wisconsin | Norway | Norway | |||||||
Ellngson, Carl Otto | W | M | 4 | Son | Wisconsin | Norway | Norway | ||||||||
63 | 63 | Johnson, George | W | M | 33 | / | Farmer | Norway | Norway | Norway | |||||
Johnson, Betsey | W | F | 36 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||
Johnson, Alfred J. | W | M | 8 | Son | At Home | Minnesota | Norway | Norway | |||||||
Johnson, Emma C. | W | F | 5 | Daughter | At Home | Minnesota | Norway | Norway | |||||||
Johnson, Caroline | W | F | 3 | Daughter | Minnesota | Norway | Norway | ||||||||
Page10 June 1, 1880 | |||||||||||||||
64 | 64 | Josephson, Joseph | W | M | 33 | / | Farmer | R./Finland | R./Finland | R./Finland | |||||
Josephson, Helena | W | F | 37 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||
Josephson, Edward | W | M | 5 | Son | At Home | Minnesota | R./Finland | Norway | |||||||
Josephson, Johanna | W | F | 9 | Daughter | / | At Home | Minnesota | R./Finland | Norway | ||||||
Josephson, Mary | W | F | 4 | Daughter | At Home | Minnesota | R./Finland | Norway | |||||||
65 | 65 | Danielson, John | W | M | 30 | / | Farmer | Sweden | Sweden | Sweden | |||||
Thoraldson, Anne | W | F | 24 | Servant | W | Servant | Sweden | Sweden | Sweden | ||||||
Thoraldson, Anne | W | F | 3 | Niece | Minnesota | Sweden | Sweden | ||||||||
Thoraldson, Tobias | W | F | 1 | Niece | Minnesota | Sweden | Sweden | ||||||||
66 | 66 | Andreson, Andrew | W | M | 25 | / | Farmer | Norway | Norway | Norway | |||||
Andreson, Anne | W | F | 31 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||
Lein, Ole | W | M | 33 | Helper | / | Carpenter | Norway | Norway | Norway | ||||||
Lein, Lena | W | F | 31 | Servant | / | Servant | Norway | Norway | Norway | ||||||
Lein, Louis | W | M | 8 | Son | At Home | Iowa | Norway | Norway | |||||||
Lein, Martin | W | M | 6 | Son | At Home | Iowa | Norway | Norway | |||||||
Lein, George | W | M | 3 | Son | Iowa | Norway | Norway | ||||||||
Lein, Carrie | W | F | 1 | Daughter | Iowa | Norway | Norway | ||||||||
67 | 67 | Martinson, John | W | M | 60 | / | Farmer | Norway | Norway | Norway | |||||
Martinson, Anne | W | F | 60 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||
Martinson, Sarah | W | F | 35 | Daughter | / | Boarding | Norway | Norway | Norway | ||||||
68 | 68 | Thompson, Allen | W | M | 35 | / | Farmer | Norway | Norway | Norway | |||||
Thompson, Anne | W | F | 24 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||
Thompson, Clara | W | F | 4 | Daughter | Minnesota | Norway | Norway | ||||||||
Thompson, Tobias | W | M | 1 | Son | Minnesota | Norway | Norway | ||||||||
69 | 69 | West, Denick | W | M | 62 | / | Farmer | Ohio | Mass. | Mass. | |||||
West, Mary | W | F | 57 | Wife | / | Housekeeper | Mass. | Mass. | Mass. | ||||||
West, Dwight | W | M | 19 | Son | / | At Home | Wisconsin | Ohio | Mass. | ||||||
70 | 70 | West, Denick S. | W | M | 24 | / | Farmer | Wisconsin | Ohio | Mass. | |||||
71 | 71 | Woodard, Henry K. | W | M | 39 | / | Farmer | Michigan | Scotland | Scotland | |||||
Woodard, Anne | W | F | 31 | Wife | / | Housekeeper | Potsdam | Potsdam | Potsdam | ||||||
Woodard, Rena L. | W | F | 9 | Daughter | / | At School | Wisconsin | Michigan | Potsdam | ||||||
Woodard, Herman B. | W | M | 6 | Son | At School | Wisconsin | Michigan | Potsdam | |||||||
Woodard, Rose Edna | W | F | 3 | Daughter | Wisconsin | Michigan | Potsdam | ||||||||
Woodard, Dean | W | M | 11/12 | Son | Minnesota | Michigan | Potsdam | ||||||||
72 | 72 | Trowbridge, Henry | W | M | 33 | / | Farmer | New York | New York | New York | |||||
Trowbridge, Mary E. | W | F | 36 | Wife | / | Housekeeper | Mass. | Mass. | Mass. | ||||||
Trowbridge, Alice | W | F | 3 | Daughter | Wisconsin | New York | Mass. | ||||||||
Condor, Martha | WE | F | 54 | Sister-in-law | Boarding | Wisconsin | New York | Mass. | |||||||
Page 11 June 1, 1880 | |||||||||||||||
73 | 73 | Danielson, Jacob | W | M | 51 | / | Farmer | Sweden | Sweden | Sweden | |||||
Danielson, Sarah | W | F | 17 | Wife | / | Housekeeper | Sweden | Sweden | Sweden | ||||||
74 | 74 | Anderson, Chas, P. | W | M | 41 | / | Farmer | Sweden | Sweden | Sweden | |||||
Anderson, Mary | W | F | 41 | Wife | / | Housekeeper | Sweden | Sweden | Sweden | ||||||
Anderson, Charles | W | M | 8 | Son | At Home | Minnesota | Sweden | Sweden | |||||||
Anderson, Matilda | W | F | 6 | Daughter | Minnesota | Sweden | Sweden | ||||||||
Anderson, Anne | W | F | 5 | Daughter | Minnesota | Sweden | Sweden | ||||||||
Anderson, Amile | W | M | 3 | Son | Minnesota | Sweden | Sweden | ||||||||
Anderson, Minnie | W | F | 2 | Daughter | Minnesota | Sweden | Sweden | ||||||||
75 | 75 | Munson, Mons | W | M | 30 | / | Farmer | Wisconsin | Wisconsin | Wisconsin | |||||
Munson, Helen | W | F | 28 | Wafe | / | Housekeeper | Norway | Norway | Norway | ||||||
Munson, Lena | W | F | 1 | Daughter | Minnesota | Wisconsin | Norway | ||||||||
76 | 76 | Anderson, Tine | W | M | 58 | / | Farmer | Norway | Norway | Norway | |||||
Erickson, Thomas | W | M | 26 | Son | / | Farming | Norway | Norway | Norway | ||||||
Erickson, Julia | W | F | 20 | Daughter | / | Housekeeper | Norway | Norway | Norway | ||||||
77 | 77 | Olson, Burr | W | M | 59 | W | Farmer | Norway | Norway | Norway | |||||
Olson, Andrew | W | M | 16 | Son | / | Farmer | Norway | Norway | Norway | ||||||
78 | 78 | Hassel, Peter | W | M | 26 | / | Farmer | Sweden | Sweden | Sweden | |||||
79 | 79 | Linbeck, Nealson | W | M | 58 | / | Farmer | Sweden | Sweden | Sweden | |||||
Linbeck, Margaret | W | F | 48 | Wife | / | Housekeeper | Sweden | Sweden | Sweden | ||||||
Linbeck, Lizzie | W | F | 15 | Daughter | / | At Home | Minnesota | Sweden | Sweden | ||||||
Linbeck, John | W | M | 11 | Son | / | At School | Minnesota | Sweden | Sweden | ||||||
Linbeck, Mattis | W | M | 8 | Son | At School | Minnesota | Sweden | Sweden | |||||||
Linbeck, Oscar | W | M | 4 | Son | Minnesota | Sweden | Sweden | ||||||||
80 | 80 | Halvorson, Olas | W | M | 47 | / | Norway | Norway | Norway | ||||||
Halvorson, Cartie | W | F | 43 | Wife | / | Housekeeper | Sweden | Sweden | Sweden | ||||||
Halvorson, Betsy | W | F | 14 | Daughter | / | At School | Minnesota | Norway | Sweden | ||||||
Halvorson, Oscar | W | M | 2 | Son | Minnesota | Norway | Sweden | ||||||||
Halvorson, Carrie | W | F | 1 | Daughter | Minnesota | Norway | Sweden | ||||||||
81 | 81 | Nelson, Carl | W | M | 31 | / | Farmer | Norway | Norway | Norway | |||||
Nelson, Betsy | W | F | 33 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||
Nelson, Nels O. | W | M | 9 | Son | / | At Home | Minnesota | Norway | Norway | ||||||
Nelson, Ada M. | W | F | 7 | Daughter | / | At Home | Minnesota | Norway | Norway | ||||||
Nelson, Cornelius | W | M | 5 | Son | At Home | Minnesota | Norway | Norway | |||||||
Nelson, William T. | W | M | 3 | Son | Minnesota | Norway | Norway | ||||||||
Nelson, Anne C. | W | F | 5/12 | Daughter | Minnesota | Norway | Norway | ||||||||
82 | 82 | Storkson, Andrew | W | M | 36 | Farmer | Norway | Norway | Norway | ||||||
Storkson, Rebecca | W | F | 34 | Wife | Housekeeper | Norway | Norway | Norway | |||||||
Storkson, Caroline | W | F | 10 | Daughter | At Home | Wisconsin | Norway | Norway | |||||||
Storkson, Anne | W | F | 9 | Daughter | At Home | Wisconsin | Norway | Norway | |||||||
Storkson, Alfred | W | M | 7 | Son | At Home | Wisconsin | Norway | Norway | |||||||
Storkson, Sarah | W | F | 4 | Daughter | At Home | Wisconsin | Norway | Norway | |||||||
Storkson, Alice | W | F | 2 | Daughter | Wisconsin | Norway | Norway |
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
Norman County Historical and Genealogy Society.
@Colleen Goltz/2014