Home<Census Records< 1880 Lee
1880 United States Federal Census | ||||||||||||||
State: Minnesota | ||||||||||||||
County: Polk | ||||||||||||||
City: | ||||||||||||||
Township: Lee T142N-R48 & 49W | ||||||||||||||
District No. 3 | Enumeration Dist. No. 196 | Page: 11 | ||||||||||||
Enumeration Date: June 14, 1880 | Enumerated by: | S.A. Farnsworth | ||||||||||||
Dwelling No. | Family No. | Name of each person in this family | Color | Sex | Age | Relationship of each person in this family. | Single | Married | Wid. Div. | Profession, occupation or trade. | Place of birth of this person. | Place of birth of this persons father. | Place of birth of this persons mother. | |
95 | 101 | Lien, Peter | W | M | 30 | / | Farmer | Norway | Norway | Norway | ||||
Lien, Mary | W | F | 28 | Sister | / | Housekeepr | Norway | Norway | Norway | |||||
Ryton, John | W | M | 23 | / | Works on farm | Norway | Norway | Norway | ||||||
Inglebrightson, Gothard | W | M | 24 | / | Works on farm | Norway | Norway | Norway | ||||||
Inglebrightson, Torel | W | M | 17 | / | Works on farm | Norway | Norway | Norway | ||||||
96 | 102 | Gunderson, Lewis | W | M | 62 | / | Farmer | Norway | Norway | Norway | ||||
Gunderson, Ingebor | W | F | 56 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Lewison, Hans | W | M | 32 | Son | / | Farmer | Norway | Norway | Norway | |||||
Lewison, Gunder | W | M | 20 | Son | / | Farmer | Norway | Norway | Norway | |||||
Lewison, Lena | W | F | 18 | Daughter | / | At Home | Norway | Norway | Norway | |||||
Lewison, Jenny | W | F | 15 | |||||||||||
Page 12 June 14, 1880 | ||||||||||||||
97 | 103 | Jacobson, John | W | M | 26 | / | Farmer | Norway | Norway | Norway | ||||
Jacobson, Bertha | W | F | 23 | Wife | / | Housekeeper | Wisconsin | Norway | Norway | |||||
Jacobson, George | W | M | 3 | Son | / | Iowa | Norway | Wisconsin | ||||||
Jacobson, Bertha | W | F | 1 | Daughter | / | Minnesota | Norway | Wisconsin | ||||||
Nickelson, Christ. | W | M | 21 | Brother | / | Works on Farm | Norway | Norway | Norway | |||||
98 | 104 | Eastwood, John | W | M | 23 | / | Farmer | Illinois | England | England | ||||
Nason, Ira | W | M | 35 | / | Farmer | Maine | Maine | Maine | ||||||
99 | 105 | Casper, Ever | W | M | 25 | / | Farmer | Norway | Norway | Norway | ||||
Casper, Jennie | W | F | 20 | Sister | / | Housekeeper | Norway | Norway | Norway | |||||
100 | 106 | Hoveland, SAndrew | W | M | 30 | / | Farmer | Norway | Norway | Norway | ||||
Hoveland, Mary | W | F | 18 | Sister | / | Housekeeper | Norway | Norway | Norway | |||||
101 | 107 | Johnson, Andie | W | M | 33 | / | Farmer | Norway | Norway | Norway | ||||
Johnson, Carie | W | F | 26 | Wife | / | Housekeper | Norway | Norway | Norway | |||||
Johnson, John | W | M | 5 | Son | / | Norway | Norway | Norway | ||||||
Johnson, Mary | W | F | 3 | Daughter | / | Minnesota | Norway | Norway | ||||||
Johnson, Peter | W | M | 1 | Son | / | Minnesota | Norway | Norway | ||||||
138 | 145 | Olson, Robert | W | M | 35 | / | Farmer | Norway | Norway | Norway | ||||
Olson, Rachel | W | F | 28 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Olson, Maggie | W | F | 5 | Daughter | / | Wisconsin | Norway | Norway | ||||||
Olson, Ole | W | M | 3 | Son | / | Wisconsin | Norway | Norway | ||||||
Olson, Isabelle | W | F | 1 | Daughter | / | Iowa | Norway | Norway | ||||||
139 | 146 | Martin, Louie | W | M | 36 | / | Farmer | Norway | Norway | Norway | ||||
Martin, Betsey | W | F | 37 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Martin, Martin | W | M | 10 | Son | / | Iowa | Norway | Norway | ||||||
Martin, Charles | W | M | 9 | Son | / | Iowa | Norway | Norway | ||||||
Martin, Albert | W | M | 7 | Son | / | Iowa | Norway | Norway | ||||||
Martin, Helmer | W | M | 4 | Son | / | Dakota | Norway | Norway | ||||||
Martin, Elim | W | M | 2 | Son | / | Dakota | Norway | Norway | ||||||
Martin, Ludvig | W | M | 4/12 | Son | / | Dakota | Norway | Norway | ||||||
140 | 147 | Crosby, Iver | W | M | 60 | / | Farmer | Norway | Norway | Norway | ||||
Crosby, Gunder | W | M | 24 | Son | / | Farmer | Norway | Norway | Norway | |||||
Crosby, Johanna | W | F | 18 | Daughter | / | Housekeeper | Norway | Norway | Norway | |||||
141 | 148 | Krogsta, Sophia | W | F | 45 | / | Housekeeper | Norway | Norway | Norway | ||||
Krogsta, Jens | W | M | 21 | Son | / | Farmer | Norway | Norway | Norway | |||||
Krogsta, Brinnel | W | M | 18 | Son | / | Farmer | Norway | Norway | Norway | |||||
142 | 149 | Odegard, Nels | W | M | 30 | / | Carpenter | Norway | Norway | Norway | ||||
Odegard, Annie | W | F | 21 | Wife | / | Housekeeper | Norway | Norway | Norway | |||||
Odegard, Theodore | W | M | 3/12 | Son | Minnesota | Norway | Norway | |||||||
143 | 150 | Lee, Ole | W | M | 45 | / | Farmer | Norway | Norway | Norway | ||||
Lee, James | W | M | 19 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Lee, Hans | W | M | 17 | Son | / | Works on farm | Norway | Norway | Norway | |||||
Lee, Christina | W | F | 15 | Daughter | / | Housekeeper | Norway | Norway | Norway | |||||
Lee, Buddle | W | M | 10 | Son | / | Minnesota | Norway | Norway | ||||||
Lee, Edward | W | M | 7 | Son | / | Dakota | Norway | Norway | ||||||
Lee, John | W | M | 5 | Son | / | Dakota | Norway | Norway | ||||||
Lee, Laura | W | F | 3 | Daughter | / | Dakota | Norway | Norway | ||||||
Jacobson, Villa | W | F | 18 | Servant | / | Housekeper | Wisconsin | Norway | Norway | |||||
144 | 151 | Cazenova, Louis | W | M | 27 | / | Farmer | Virginia | Virginia | Virginia | ||||
Shepherd, Guilton | B | M | 38 | Servant | / | Works on farm | Maryland | Maryland | Maryland | |||||
West, George | W | M | 21 | Servant | / | Works on farm | Virginia | Prussia | Prussia | |||||
Page 13 June 19, 1880 | ||||||||||||||
144 | 151 | Parker, Hary | W | M | 26 | / | Farmer | South Carolina | South Carolina | South Carolina | ||||
Frinks, Chas. | W | M | 37 | / | Virginia | Virginia | Virginia | |||||||
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
Norman County Historical and Genealogy Society.
@Colleen Goltz/2014