Home<Census Records< 1880 Lockhart
1880 United Sates Federal Census | |||||||||||||||||||||
State: Minnesota | |||||||||||||||||||||
County: Polk | |||||||||||||||||||||
City: | |||||||||||||||||||||
Township: Lockhart | T146N - R46W | Page: 7 | |||||||||||||||||||
District No. 3 | Enumeration Dist. No. 198 | ||||||||||||||||||||
Enumeration date: June 21, 1880 | Enumerated by: | Jared M.B. Rice | |||||||||||||||||||
Dwelling No. | Family No. | Name of each person in this family. | Color | Sex | Age | Relationship of each person in this family. | Single | Married | Wid. Div. | Profession, occupation or trade. | Place of birth of this person. | Place of birth of this persons father. | Place of birth of this persons mother. | ||||||||
38 | 38 | May, W. M. | W | M | 49 | / | Supt. Carpenters | West Virginia | West Virginia | West Virginia | |||||||||||
May, William | W | M | 18 | Son | / | Carpenter | Minnesota | West Virginia | Maine | ||||||||||||
Ellis, George | W | M | 45 | Laborer | / | Carpenter | New York | New York | New York | ||||||||||||
Ellis, Mary | W | F | 30 | Servant | / | Housekeeper | Illinois | Vermont | Mass. | ||||||||||||
McComb, Ella | W | F | 26 | Servant | D | Housekeeper | Illinois | Vermont | Mass. | ||||||||||||
McComb, Lula | W | F | 4 | Boarder | Illinois | Scotland | Illinois | ||||||||||||||
Lund, John | W | M | 35 | Laborer | / | Carpenter | Sweden | Sweden | Sweden | ||||||||||||
Blanchard, Rufus | W | M | 45 | Laborer | / | Carpenter | Maine | Maine | Maine | ||||||||||||
Gerk, C. J. | W | M | 23 | Laborer | / | Carpenter | New York | Maine | New York | ||||||||||||
Bass, P. | W | M | 52 | Laborer | / | Carpenter | Switzerland | Switzerland | Switzerland | ||||||||||||
Allison, Edward | W | M | 19 | Laborer | / | Carpenter | Sweden | Sweden | Sweden | ||||||||||||
Murray, John | W | M | 39 | Laborer | / | Carpenter | Ireland | Ireland | Ireland | ||||||||||||
Flood, Denis | W | M | 26 | Laborer | / | Carpenter | New Brunswick | Ireland | Ireland | ||||||||||||
Tshvreh, John | W | M | 29 | Laborer | / | Carpenter | Switzerland | Switzerland | Switzerland | ||||||||||||
Thomas, D. W. | W | M | 29 | Laborer | / | Carpenter | Prussia | ||||||||||||||
Gall, Charles | W | M | 20 | Laborer | / | Carpenter | Ohio | Germany | |||||||||||||
Blanchard. Hiram | W | M | 24 | Laborer | / | Carpenter | Maine | Maine | Maine | ||||||||||||
Bass, Charles | W | M | 19 | Laborer | / | Carpenter | Wisconsin | Switzerland | Prussia | ||||||||||||
39 | 39 | Malakowski, Julius | W | M | 30 | / | Farmer | Prussia | Prussia | Prussia | |||||||||||
Malakowski, Agusta | W | F | 29 | Wife | / | Housekeepr | Prussia | Prussia | Prussia | ||||||||||||
Malakowski, Augustina | W | F | 59 | Mother | / | At home | Prussia | Prussia | Prussia | ||||||||||||
Malakowski, Henry | W | M | 24 | Brother | / | Farmer | Prussia | Prussia | Prussia | ||||||||||||
Malakowski, Willie | W | M | 6 | Son | Minnesota | Prussia | Prussia | ||||||||||||||
Malakowski, Louisa | W | F | 4 | Daughter | Minnesota | Prussia | Prussia | ||||||||||||||
Malakowski, Julius | W | M | 2 | Son | Minnesota | Prussia | Prussia | ||||||||||||||
Malakowski, Theresa | W | F | 9/12 | Daughter | Minnesota | Prussia | Prussia | ||||||||||||||
40 | 40 | Cowley, Robt. | W | M | 64 | / | R.R. Section Boss | England | England | England | |||||||||||
Cowley, Ann | W | F | 32 | Wife | / | Housekeeper | Ireland | Ireland | Ireland | ||||||||||||
Cowley, Charles | W | M | 14 | Son | At Home | Michigan | England | Ireland | |||||||||||||
Cowley, Mary | W | F | 5 | Daughter | Minnesota | England | Ireland | ||||||||||||||
Anderson, Anie | W | F | 17 | Servant | / | Servant | Norway | Norway | Norway | ||||||||||||
Johnson, John | W | M | 31 | Boarder | / | Laborer | Sweden | Sweden | Sweden | ||||||||||||
Munstead, Fred | W | M | 26 | Boarder | / | Laborer | Prussia | Prussia | Prussia | ||||||||||||
Voltz, Fred | W | M | 22 | Boarder | / | Laborer | Prussia | Prussia | Prussia | ||||||||||||
Kokaposke, Albert | W | M | 50 | Boarder | / | Laborer | Prussia | Prussia | Prussia | ||||||||||||
Heirer, Matthew | W | M | 23 | Boarder | / | Laborer | Norway | Norway | Norway | ||||||||||||
Dewart, John | W | M | 21 | Boarder | / | Laborer | New York | Ireland | England | ||||||||||||
Holse, John | W | M | 20 | Boarder | / | Laborer | Mass. | Germany | Germany | ||||||||||||
Darling, William | W | M | 25 | Boarder | / | Laborer | Prussia | Prussia | Prussia | ||||||||||||
Delaney, Mike | W | M | 19 | Boarder | / | Laborer | Minnesota | Ireland | England | ||||||||||||
Leachome, Chas. | W | M | 26 | Boarder | / | Laborer | Canada | Canada | Canada | ||||||||||||
Leachome, Cunrad | W | M | 22 | Boarder | / | Laborer | Canada | Canada | Canada | ||||||||||||
Leachome, Joseph | W | M | 24 | Boarder | / | Laborer | Canada | Canada | Canada | ||||||||||||
41 | 41 | Cornish, L. t. | W | M | 21 | / | Plowman | Wisconsin | Wales | New York | |||||||||||
Cornish, George | W | M | 18 | Brother | / | Laborer | Wisconsin | Wales | New York | ||||||||||||
Johnson, Joseph | W | M | 15 | Boarder | / | Laborer | Vermont | Vermont | Ohio | ||||||||||||
Page 8 June 21 &22, 1880 | |||||||||||||||||||||
42 | 42 | Street, William | W | M | 31 | / | Supt. of farm | England | England | England | |||||||||||
Peterson, Olie | W | M | 28 | Boarder | / | Laborer | Denmark | Denmark | Denmark | ||||||||||||
Peterson, Thea | W | F | 26 | Servant | / | Housekeeper | Denmark | Denmark | Denmark | ||||||||||||
Brenton, William | W | M | 24 | Laborer | / | Laborer | Illinois | Indiana | Indiana | ||||||||||||
Nelson, Olie | W | M | 33 | Laborer | / | Laborer | Norway | Norway | Norway | ||||||||||||
Auger, John | W | M | 23 | Laborer | / | Laborer | Norway | Norway | Norway | ||||||||||||
Kilborn, Albert | W | M | 25 | Laborer | / | Laborer | Minnesota | Maine | Maine | ||||||||||||
Smith, Peter | W | M | 17 | Laborer | / | Laborer | China | England | England | ||||||||||||
43 | 43 | Jackson, Arthur | W | M | 33 | / | Farmer | Maryland | New Jersey | New Jersey | |||||||||||
Jackson, Herbert | W | M | 29 | Brother | / | Farmer | New Jersey | New Jersey | New Jersey | ||||||||||||
Jackson, Walter | W | M | 25 | Brother | / | Farmer | New York | New Jersey | New Jersey | ||||||||||||
Crane, Albert | W | M | 22 | Laborer | / | Laborer | Wisconsin | New York | New York | ||||||||||||
44 | 44 | Ratty, Amelia | W | F | 23 | / | Housekeeper | Wisconsin | Canada | Canada | |||||||||||
Ratty, Willie | W | M | 2 | Son | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||
Ratty, Henry | W | M | 8/12 | Son | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||
45 | 45 | Ratty, Max | W | M | 65 | / | Farmer | Canada | Canada | Canada | |||||||||||
Ratty, Matilda | W | F | 42 | Wife | / | Housekeeper | Canada | Canada | Canada | ||||||||||||
Ratty, Julia | W | F | 12 | Daughter | At Home | Wisconsin | Wisconsin | Wisconsin | |||||||||||||
Ratty, Mitchell | W | M | 10 | Son | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||
Ratty, Denis | W | M | 6 | Son | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||
Ratty, Edie | W | M | 4 | Son | Wisconsin | Wisconsin | Wisconsin | ||||||||||||||
Whitehouse, Geo. | W | M | / | Farmer | Wisconsin | Englnd | New York |
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
Norman County Historical and Genealogy Society.
@Colleen Goltz/2014