Home<Census Records< 1880 Mary
1880 United States Federal Census | |||||||||||||||||
State: Minnesota | |||||||||||||||||
County: Polk | |||||||||||||||||
City: | |||||||||||||||||
Township: Mary | Page: 14 | ||||||||||||||||
District No. 3 | Enumeration Dist. No. 196 | ||||||||||||||||
Enumeration date: June 7, 1880 | Enumerated by: | S.A. Farnsworth | |||||||||||||||
Dwelling No. | Family No. | Name of each person in this family | Color | Sex | Age | Relationship of each person in this family. | Single | Married | Wid. Div. | Profession, occupation or trade. | Place of birth of this person. | Place of birth of this persons father. | Place of birth of this persons mother. | ||||
53 | 56 | Olson, Ole | W | M | 53 | / | Farmer | Norway | Norway | Norway | |||||||
Olson, Christina | W | F | 36 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Olson, Matilda | W | F | 12 | Daughter | / | Norway | Norway | Norway | |||||||||
Olson, Oscar | W | M | 9 | Son | / | Minnesota | Norway | Norway | |||||||||
Olson, Christina | W | F | 5 | Daughter | / | Minnesota | Norway | Norway | |||||||||
Olson, John | W | M | 1 | Son | / | Minnesota | Norway | Norway | |||||||||
54 | 57 | Knudtson, Ever | W | M | 34 | / | Carpenter | Norway | Norway | Norway | |||||||
Knudtson, Gure | W | F | 29 | Wife | / | Keeping House | Norway | Norway | Norway | ||||||||
Knudtson, Margaret | W | F | 7 | Daughter | / | Norway | Norway | Norway | |||||||||
Knudtson, Martha | W | F | 5 | Daughter | / | Norway | Norway | Norway | |||||||||
Knudtson, Sarah | W | F | 4 | Daughter | / | Norway | Norway | Norway | |||||||||
Knudtson, Julia | W | F | 1 | Daughter | / | Wisconsin | Norway | Norway | |||||||||
55 | 58 | Wecher, John | W | M | 61 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||||
Wecher, Sabena | W | F | 55 | Wife | / | Housekeeper | Switzerland | Switzerland | Switzerland | ||||||||
Wecher, Louisa | W | F | 21 | Daughter | / | Wisconsin | Switzerland | Switzerland | |||||||||
Wecher, John | W | M | 19 | Son | / | Wisconsin | Switzerland | Switzerland | |||||||||
56 | 59 | Simonet, Arnold | W | M | 33 | / | Switzerland | Switzerland | Switzerland | ||||||||
Simonet, Bertie | W | F | 24 | Wife | / | Wisconsin | Switzerland | Switzerland | |||||||||
Simonet, Edwin | W | M | 6 | Son | / | Wisconsin | Switzerland | Switzerland | |||||||||
Simonet, George | W | M | 4 | Son | / | Wisconsin | Switzerland | Switzerland | |||||||||
Simonet, Sabena | W | F | 3 | Daughter | / | Minnesota | Switzerland | Switzerland | |||||||||
Simonet, Franl | W | M | 6 1/2 | Son | / | Minnesota | Switzerland | Switzerland | |||||||||
57 | 60 | Hamre, Ole | W | M | 32 | / | Farmer | Norway | Norway | Norway | |||||||
Hamre, Mary | W | F | 27 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Hamre, Cornelius | W | M | 5 | Son | / | Minnesota | Norway | Norway | |||||||||
Hamre, Peter | W | M | 3 | Son | / | Minnesota | Norway | Norway | |||||||||
Hamre, Sarah | W | F | 1 | Daughter | / | Minnesota | Norway | Norway | |||||||||
Peterson, Erie | W | M | 25 | Brother-in-law | / | Farm Worker | Norway | Norway | Norway | ||||||||
58 | 61 | Kost, Joseph | W | M | 35 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||||
Kost, Lena | W | F | 28 | Wife | / | Housekeeper | France | France | France | ||||||||
Kost, Mary | W | F | 8/12 | Daughter | / | Minnesota | Switzerland | France | |||||||||
59 | 62 | Anderson, Ole | W | M | 50 | / | Farmer | Norway | Norway | Norway | |||||||
Anderson, Annie | W | F | 52 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Anderson, Knute | W | M | 17 | Son | / | Norway | Norway | Norway | |||||||||
Anderson, John | W | M | 9 | Son | / | Minnesota | Norway | Norway | |||||||||
60 | 63 | Puetz, John | W | M | 35 | Farmer | Luxemberg | Luxemberg | Luxemberg | ||||||||
Catharine | W | F | 35 | Wife | / | Housekeeper | France | France | France | ||||||||
Puetz, Eugenie | W | F | 9 | Daughter | / | France | Luxemberg | France | |||||||||
Puetz, Mary | W | F | 6 | Daughter | / | France | Luxemberg | France | |||||||||
Puetz, Henry | W | M | 3 | Son | / | Wisconsin | Luxemberg | France | |||||||||
61 | 64 | Knudtson, Ole | W | M | 43 | / | Farmer | Norway | Norway | Norway | |||||||
Knudtson, Touri | W | F | 43 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Knudtson, Ryer | W | M | 20 | Son | / | Works on Farm | Norway | Norway | Norway | ||||||||
Knudtson, Knudt | W | M | 16 | Son | / | Works on Farm | Illinois | Norway | Norway | ||||||||
Knudtson, Annie | W | F | 12 | Daughter | / | Illinois | Norway | Norway | |||||||||
Knudtson, Touri | W | F | 8 | Daughter | / | Wisconsin | Norway | Norway | |||||||||
Knudtson, Lily | W | F | 5 | Daughter | / | Wisconsin | Norway | Norway | |||||||||
Knudtson, John | W | M | 2 | Son | / | Wisconsin | Norway | Norway | |||||||||
62 | 65 | Thorbum, Andew | W | M | 25 | / | Farmer | Norway | Norway | Norway | |||||||
Thorbum, Jane | W | F | 21 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Page 15 June 8, 1880 | |||||||||||||||||
63 | 66 | Knudtson, Andrew | W | M | 50 | / | Farmer | Norway | Norway | Norway | |||||||
Knudtson, Ronda | W | F | 53 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Knudtson, Knudt | W | M | 14 | Son | / | Works on farm | Norway | Norway | Norway | ||||||||
102 | 108 | Lafrasse, John | W | M | 35 | / | Farmer | Ontario | Ontario | Ontario | |||||||
Lafrasse, Marian | W | F | 26 | Wife | / | Housekeeper | Ontario | Sleswick | Sleswick | ||||||||
Lafrasse, Joe | W | M | 5 | Son | / | Ontario | Ontario | Ontario | |||||||||
Lafrasse, Mary | W | F | 4 | Daughter | / | Ontario | Ontario | Ontario | |||||||||
Lafrasse, Martha | W | F | 3 | Daughter | / | Ontario | Ontario | Ontario | |||||||||
Lafrasse, Johnnie | W | M | 2 | Son | / | Minnesota | Ontario | Ontario | |||||||||
103 | 109 | Johnson, Peter | W | M | 46 | / | Works on Farm | Norway | Norway | Norway | |||||||
Johnson, Lena | W | F | 30 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Johnson, Julia | W | F | 11 | Daughter | Iowa | Norway | Norway | ||||||||||
Johnson, Mary | W | F | 9 | Daughter | / | Iowa | Norway | Norway | |||||||||
Johnson, Louis | W | M | 7 | Son | / | Iowa | Norway | Norway | |||||||||
Johnson, Clara | W | F | 4 | Daughter | / | Iowa | Norway | Norway | |||||||||
Johnson, Charley | W | M | 1 | Son | / | Iowa | Norway | Norway | |||||||||
104 | 110 | Anderson, Halvor | W | M | 27 | / | Farmer | Minnesota | Norway | Norway | |||||||
Anderson, Chertsa | W | F | 26 | Wife | / | Housekeeper | Iowa | Norway | Norway | ||||||||
Anderson, John | W | M | 6 | Son | / | Iowa | Minnesota | Iowa | |||||||||
Anderson, Annie | W | F | 4 | Daughter | / | Iowa | Minnesota | Iowa | |||||||||
Anderson, Caroline | W | F | 2 | Daughter | / | Iowa | Minnesota | Iowa | |||||||||
Anderson, Christina | W | F | 3/12 | Daughter | / | Minnesota | Minnesota | Iowa | |||||||||
Anderson, Andres | W | M | 3/13 | Son | / | Minnesota | Minnesota | Iowa | |||||||||
Olson, Ole | W | M | 27 | Boarder | / | Working on Farm | Norway | Norway | Norway | ||||||||
Demert, Barbara | W | F | 15 | / | Servant | Ontario | Ontario | Ontario | |||||||||
105 | 111 | Thomas, Jacob | W | M | 47 | / | Farmer | France | Luxemberg | France | |||||||
Thomas, Mary | W | F | 46 | Wife | / | Housekeeper | Ireland | England | Ireland | ||||||||
Thomas, Peter | W | M | 23 | Son | / | Works on Farm | Minnesota | France | Ireland | ||||||||
Thomas, Emma | W | F | 15 | Daughter | / | At Home | Minnesota | France | Ireland | ||||||||
105 | 112 | Bruggeman, Leo | W | M | 33 | / | Farmer | Michigan | Prussia | Prussia | |||||||
Bruggeman, Mary | W | F | 24 | Wife | / | At Home | Iowa | France | Ireland | ||||||||
Bruggeman, Esther | W | F | 5 | Daughter | / | Minnesota | Michigan | Iowa | |||||||||
Bruggeman, Fannie | W | F | 2 | Daughter | / | Minnesota | Michigan | Iowa | |||||||||
Bruggeman, Alice | W | F | 6/12 | Daughter | / | Minnesota | Michigan | Iowa | |||||||||
106 | 113 | Kost, Anton | W | M | 28 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||||
Kost,Nina | W | F | 26 | Wife | / | Housekeeper | Switzerland | Switzerland | Switzerland | ||||||||
Kost, Katy | W | F | 3 | Daughter | / | Minnesota | Switzerland | Switzerland | |||||||||
Kost, Anton | W | M | 1 | Son | / | Minnesota | Switzerland | Switzerland | |||||||||
107 | 114 | Pohl, John | W | M | 50 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Pohl, Joe | W | M | 20 | Son | / | Works on farm | Prussia | Prussia | Prussia | ||||||||
108 | 115 | Zwickey, Foudelin | W | M | 50 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||||
109 | 116 | Teil, Fritz | W | M | 28 | / | Works on farm | Schleswig | Schleswig | Schleswig | |||||||
110 | 117 | Umbril, Peter | W | M | 25 | / | Farmer | Switzerland | Switzerland | Switzerland | |||||||
111 | 118 | Johnson, Eric | W | M | 48 | / | Works on farm | Norway | Norway | Norway | |||||||
112 | 119 | Johnson, Ole | W | M | 40 | / | Farmer | Norway | Norway | Norway | |||||||
Johnson, Ingre | W | F | 32 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Johnson, Isabelle | W | F | 6 | Daughter | / | Minnesota | Norway | Norway | |||||||||
Johnson, Sorene | W | F | 4 | Daughter | / | Minnesota | Norway | Norway | |||||||||
Johnson, John | W | M | 2 | Son | / | Minnesota | Norway | Norway | |||||||||
Johnson, Sarah | W | F | 60 | Mother-in-law | / | Norway | Norway | Norway | |||||||||
Page 16 June 16, 1880 | |||||||||||||||||
113 | 120 | Rush, John | W | M | 56 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Rush, Sophy | W | F | 43 | Wife | / | Housekeeper | Prussia | Prussia | Prussia | ||||||||
Rush, Mary | W | F | 20 | Daughter | At Home | Wisconsin | Prussia | Prussia | |||||||||
Rush, John | W | M | 16 | Son | / | Works on Farm | Wisconsin | Prussia | Prussia | ||||||||
Rush, Joseph | W | M | 14 | Son | / | Works on Farm | Wisconsin | Prussia | Prussia | ||||||||
Rush, George | W | M | 12 | Son | / | Wisconsin | Prussia | Prussia | |||||||||
Rush, Frank | W | M | 10 | Son | / | Wisconsin | Prussia | Prussia | |||||||||
Rush, Lambert | W | M | 9 | Son | / | Wisconsin | Prussia | Prussia | |||||||||
Rush, Fannie | W | F | 7 | Daughter | / | Wisconsin | Prussia | Prussia | |||||||||
Rush, Christina | W | F | 3 | Daughter | / | Wisconsin | Prussia | Prussia | |||||||||
Rush, Michael | W | F | 1 | Daughter | / | Wisconsin | Prussia | Prussia | |||||||||
Sherr, Joseph | W | M | 58 | Brither | Works on Farm | Prussia | Prussia | Prussia | |||||||||
114 | 121 | Fetting, Rudolph | W | M | 23 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Fetting, Pauline | W | F | 21 | Wife | / | Housekeeper | Wisconsin | Holstien | Holstien | ||||||||
Fetting, Charles | W | M | 27 | Brother | / | Farmer | Prussia | Prussia | Prussia | ||||||||
115 | 122 | Frohwerk, Gust | W | M | 23 | / | Farmer | Prussia | Prussia | Prussia | |||||||
116 | 123 | Ristvold, Benjamin | W | M | 30 | / | Farmer | Norway | Norway | Norway | |||||||
Ristvold, Julia | W | F | 32 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Ristvold, Ellen | W | F | 7 | Daughter | / | Minnesota | Norway | Norway | |||||||||
117 | 124 | Klet, Jacob | W | M | 32 | / | Switzerland | Switzerland | Switzerland | ||||||||
Klet, Margaret | W | F | 24 | Wife | / | Prussia | Prussia | Prussia | |||||||||
Klet, Hadvig | W | M | 4 | Son | / | Wisconsin | Switzerland | Prussia | |||||||||
Klet, Minnie | W | F | 3 | Daughter | / | Wisconsin | Switzerland | Prussia | |||||||||
Klet, Augusta | W | F | 1 | Daughter | / | Minnesota | Switzerland | Prussia | |||||||||
118 | 125 | Brown, Henry | W | M | 35 | Blacksmith | Frankfort | Frankfort | Frankfort | ||||||||
Brown, Elizabeth | W | F | 27 | Wife | / | Housekeeper | Canada | Canada | Canada | ||||||||
Brown, Mary | W | F | 10 | Daughter | / | Canada | Frankfort | Canada | |||||||||
Brown, Rose | W | F | 9 | Daughter | / | Canada | Frankfort | Canada | |||||||||
Brown, Charles | W | M | 7 | Son | / | Michigan | Frankfort | Canada | |||||||||
Brown, Joseph | W | M | 5 | Son | / | Michigan | Frankfort | Canada | |||||||||
Brown, Amelia | W | F | 2 | Daughter | / | Michigan | Frankfort | Canada | |||||||||
Brown, Frank | W | M | 9/12 | Son | / | Minnesota | Frankfort | Canada | |||||||||
Emil, Matis | W | M | 6/12 | Cousin | / | Minnesota | Canada | Canada | |||||||||
119 | 126 | Demert, Rosanna | W | F | 36 | / | Housekeeper | Wertemberg | Wertemberg | Wertemberg | |||||||
Demert, Andrew | W | M | 12 | Step Son | / | Works on farm | Canada | Canada | Canada | ||||||||
Demert, Simon | W | M | 10 | Step Son | / | Canada | Canada | Canada | |||||||||
Demert, Anthony | W | M | 8 | Son | / | Canada | Canada | Wertemberg | |||||||||
Demert, William | W | M | 6 | Son | / | Canada | Canada | Wertemberg | |||||||||
Demert, Rosa | W | F | 4 | Daughter | / | Canada | Canada | Wertemberg | |||||||||
Demert, Catharine | W | F | 1 | Daughter | / | Minnesota | Canada | Wertemberg | |||||||||
120 | 127 | Boppre, John | W | M | 38 | / | Farmer | Canada | Prussia | Prussia | |||||||
Boppre, Mary | W | F | 33 | Wife | / | Housekeeper | Prussia | Prussia | Prussia | ||||||||
Boppre, Phene | W | F | 12 | Daughter | / | Canada | Prussia | Prussia | |||||||||
Boppre, George | W | M | 10 | Son | / | Canada | Prussia | Prussia | |||||||||
Boppre, John | W | M | 8 | Son | / | Canada | Prussia | Prussia | |||||||||
Boppre, Lena | W | F | 6 | Daughter | / | Canada | Prussia | Prussia | |||||||||
Boppre, Mary | W | F | 4 | Daughter | / | Canada | Prussia | Prussia | |||||||||
Boppre, Louisa | W | F | 11/12 | Daughter | / | Minnesota | Prussia | Prussia | |||||||||
Boppre, Joe | W | M | 29 | Brother | / | Carpenter | Canada | Prussia | Prussia | ||||||||
Page 17 June 17, 1880 | |||||||||||||||||
121 | 128 | Schroeder, Arnie | W | M | 23 | / | Blacksmith | Canada | Prussia | Prussia | |||||||
Schroeder, Mats | W | M | 21 | Brother | / | Works on farm | Canada | Prussia | Prussia | ||||||||
121 | 129 | Ever, Fred | W | M | 30 | / | Works on farm | Prussia | Prussia | Prussia | |||||||
Ever, Kate | W | F | 30 | Wife | / | Housekeeper | France | France | France | ||||||||
122 | 130 | Solway, jack | W | M | 27 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Solway, Catharine | W | F | 22 | Wife | / | Housekeeper | Prussia | Prussia | Prussia | ||||||||
123 | 131 | Gultner, Peter | W | M | 444 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Gultner, Mary | W | F | 43 | Wife | / | Housekeeper | Canada | France | France | ||||||||
Emil, Michael | W | M | 13 | Step-Son | / | Canada | Prussia | Canada | |||||||||
Emil, Mary | W | F | 11 | Daughter | / | Canada | Prussia | Canada | |||||||||
Emil, John | W | M | 9 | Son | / | Canada | Prussia | Canada | |||||||||
Emil, Simon | W | M | 7 | Son | / | Canada | Prussia | Canada | |||||||||
124 | 132 | Rice, Joe | W | M | 35 | / | Farmer | Biom | Biom | Biom | |||||||
Rice, Mary | W | F | 25 | Wife | / | Housekeeper | Biom | Biom | Biom | ||||||||
Rice, Adam | W | M | 26 | Brother | / | Farmer | Biom | Biom | Biom | ||||||||
125 | 133 | Johnson, George | W | M | 28 | / | Farmer | Norway | Norway | Norway | |||||||
Johnson, Marian | W | F | 30 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Johnson, John | W | M | 2 | Son | / | Iowa | Norway | Norway | |||||||||
126 | 134 | Jorgenson, Ole | W | M | 35 | / | Farmer | Norway | Norway | Norway | |||||||
Jorgenson, Anne | W | F | 32 | Wife | / | Housekeeper | Norway | Norway | Norway | ||||||||
Jorgenson, Sarah | W | F | 8 | Daughter | / | Norway | Norway | Norway | |||||||||
Jorgenson, Ingre | W | F | 1 | Daughter | / | Minnesota | Norway | Norway | |||||||||
Jorgenson, Hans | W | M | 21 | / | Works on farm | Norway | Norway | Norway | |||||||||
127 | 135 | Lawrence, John | W | M | 46 | Farmer | Ontario | Ontario | Ontario | ||||||||
Lawrence, Rachael | W | F | 47 | Wife | / | Housekeeper | Ontario | Ontario | Ontario | ||||||||
Lawrence, Mary | W | F | 18 | Daughter | / | At Home | Ontario | Ontario | Ontario | ||||||||
Lawrence, Susanna | W | F | 16 | Daughter | / | At Home | Ontario | Ontario | Ontario | ||||||||
Lawrence, Elizabeth | W | F | 14 | Daughter | / | At Home | Ontario | Ontario | Ontario | ||||||||
Lawrence, Joseph | W | M | 11 | Son | / | Ontario | Ontario | Ontario | |||||||||
Lawrence, Johnnie | W | M | 8 | Daughter | / | Ontario | Ontario | Ontario | |||||||||
128 | 136 | Emil, Peter | W | M | 26 | / | Farmer | Canada | France | France | |||||||
Emil, Eliza | W | F | 4 | Daughter | / | Canada | Canada | Prussia | |||||||||
Emil, Frank | W | M | 3 | Son | / | Canada | Canada | Prussia | |||||||||
Emil, Peter | W | M | 2 | Son | / | Canada | Canada | Prussia | |||||||||
Emil, Andre | W | M | 20 | Brother | / | Works on farm | Canada | France | France | ||||||||
Emil, Joseph | W | M | 19 | Brother | / | Works on farm | Canada | France | France | ||||||||
Emil, Barbara | W | F | 16 | Sister | / | Canada | France | France | |||||||||
129 | 137 | Graser, Alleas | W | M | 44 | / | Farmer | Canada | Canada | Canada | |||||||
Graser, Elizabeth | W | F | 40 | Wife | / | Housekeeper | Canada | Canada | Canada | ||||||||
Graser, Andre | W | M | 18 | Son | / | Works on farm | Canada | Canada | Canada | ||||||||
Graser, Katy | W | F | 15 | Daughter | / | Canada | Canada | Canada | |||||||||
Graser, John | W | M | 13 | Son | / | Canada | Canada | Canada | |||||||||
Graser, Appy | W | M | 12 | Son | / | Canada | Canada | Canada | |||||||||
Graser, Paulina | W | F | 10 | Daughter | / | Canada | Canada | Canada | |||||||||
Graser, Fannie | W | F | 8 | Daughter | / | Canada | Canada | Canada | |||||||||
Graser, Charly | W | M | 3 | Son | / | Canada | Canada | Canada | |||||||||
Page 18 June 17 & 18, 1880 | |||||||||||||||||
130 | 138 | Sontag, John | W | M | 56 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Sontag, Barbara | W | F | 53 | Wife | / | Housekeeper | Hesse. D. | Hesse. D. | Prussia | ||||||||
Sontag, Lewis | W | M | 19 | Son | / | Works on farm | Missouri | Prussia | Hesse. D. | ||||||||
Sontag, John | W | M | 17 | Son | / | Works on farm | Missouri | Prussia | Hesse. D. | ||||||||
Sontag, Henry | W | M | 13 | Son | / | Missouri | Prussia | Hesse. D. | |||||||||
Sontag, Annie | W | F | 9 | Daughter | Missouri | Prussia | Hesse. D. | ||||||||||
131 | 139 | Hohnadel, Valentine | W | M | 49 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Hohnadel, Catherine | W | F | 46 | Wife | / | Housekeeper | Canada | France | Prussia | ||||||||
Hohnadel, Andre | W | M | 22 | Son | / | Works on farm | Canada | Prussia | Canada | ||||||||
Hohnadel, Peter | W | M | 20 | Son | / | Works on farm | Canada | Prussia | Canada | ||||||||
Hohnadel, Michael | W | M | 18 | Son | / | Works on farm | Canada | Prussia | Canada | ||||||||
Hohnadel, John | W | M | 16 | Son | / | Works on farm | Canada | Prussia | Canada | ||||||||
Hohnadel, Valentine | W | M | 12 | Son | / | Canada | Prussia | Canada | |||||||||
Hohnadel, Mary | W | F | 9 | Daughter | / | Canada | Prussia | Canada | |||||||||
Hohnadel, Annie | W | F | 6 | Daughter | / | Canada | Prussia | Canada | |||||||||
Hohnadel, Catharine | W | F | 3 | Daughter | / | Canada | Prussia | Canada | |||||||||
Hohnadel, Frank | W | M | 1 | Son | / | Canada | Prussia | Canada | |||||||||
132 | 140 | Ambuehl, Lutsie | W | M | 26 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Ambuehl, Peter | W | M | 23 | Brother | / | Works on farm | Prussia | Prussia | Prussia | ||||||||
Ambuehl, David | W | M | 21 | Brother | / | Works on farm | Prussia | Prussia | Prussia | ||||||||
Ambuehl, Annie | W | F | 16 | Sister | / | Housekeeper | Prussia | Prussia | Prussia | ||||||||
133 | 141 | Schoenbaeshler, August | W | M | 40 | / | Carpenter | Prussia | Prussia | Prussia | |||||||
Schoenbaeshler, Mary | W | F | 29 | Wife | / | Housekeeper | Canada | Prussia | Prussia | ||||||||
Schoenbaeshler, John | W | M | 9 | Son | / | Canada | Prussia | Prussia | |||||||||
Schoenbaeshler, Lena | W | F | 4 | Daughter | / | Canada | Prussia | Prussia | |||||||||
Schoenbaeshler, August | W | M | 2 | Son | / | Canada | Prussia | Prussia | |||||||||
Schoenbaeshler, Mary | W | F | 8/12 | Daughter | / | Canada | Prussia | Prussia | |||||||||
134 | 142 | Schranz, Peter | W | M | 44 | / | Farmer | Rhine Prov. | Rhine Prov. | Rhine Prov. | |||||||
Schranz, Gertrude | W | F | 23 | Wife | / | Keeping House | Rhine Prov. | Rhine Prov. | Rhine Prov. | ||||||||
Schranz, Maggie | W | F | 7 | Daughter | Illinois | Rhine Prov. | Rhine Prov. | ||||||||||
Schranz, John | W | M | 6 | Son | Illinois | Rhine Prov. | Rhine Prov. | ||||||||||
Schranz, Mary | W | F | 5 | Daughter | Illinois | Rhine Prov. | Rhine Prov. | ||||||||||
Schranz, Michael | W | M | 2 | Daughter | Illinois | Rhine Prov. | Rhine Prov. | ||||||||||
Schranz, Peter | W | M | 3/12 | Son | Illinois | Rhine Prov. | Rhine Prov. | ||||||||||
135 | 143 | Schell, Lambert | W | M | 40 | / | Farmer | Canada | Prussia | Prussia | |||||||
Schell, Philomena | W | F | 28 | Wife | / | Housekeeper | Canada | Canada | Canada | ||||||||
Schell, Mary | W | F | 10 | Daughte | / | Canada | Canada | Canada | |||||||||
Schell, Joseph | W | M | 8 | Son | / | Canada | Canada | Canada | |||||||||
Schell, Christian | W | M | 6 | Son | / | Canada | Canada | Canada | |||||||||
Schell, John | W | M | 4 | Son | / | Canada | Canada | Canada | |||||||||
Schell, Louisa | W | F | 2 | Daughter | / | Canada | Canada | Canada | |||||||||
136 | 144 | Herman, Michael | W | M | 46 | / | Farmer | Rhine Prov. | Rhine Prov. | Rhine Prov. | |||||||
Herman, Maggie | W | F | 37 | Wife | / | Housekeeper | Rhine Prov. | Rhine Prov. | Rhine Prov. | ||||||||
Herman, John | W | M | 5 | Son | / | Illinois | Rhine Prov. | Rhine Prov. | |||||||||
Herman, Gertrude | W | F | 2 | Daughter | / | Illinois | Rhine Prov. | Rhine Prov. | |||||||||
Herman, Nicholi | W | M | 5/12 | Son | / | Minnesota | Rhine Prov. | Rhine Prov. | |||||||||
Page 19 June 19, 1880 | |||||||||||||||||
147 | 154 | Weimer, John | W | M | 56 | / | Farmer | Prussia | Prussia | Prussia | |||||||
Weimer, Anne | W | F | 36 | Wife | / | Housekeeper | Wisconsin | Wisconsin | Wisconsin | ||||||||
Weimer, George | W | M | 12 | Son | / | Wisconsin | Prussia | Wisconsin | |||||||||
Weimer, John | W | M | 10 | Son | / | Wisconsin | Prussia | Wisconsin | |||||||||
Weimer, William | W | M | 6 | Son | / | Wisconsin | Prussia | Wisconsin | |||||||||
Weimer, Henry | W | M | 4 | Son | / | Wisconsin | Prussia | Wisconsin | |||||||||
Weimer, Minnie | W | F | 3 | Daughter | / | Wisconsin | Prussia | Wisconsin |
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
Norman County Historical and Genealogy Society.
@Colleen Goltz/2014