Home Up

Norman County Marriage Record Index

K-Sorted by Wife's Last Name
1882-1906


Husband Wife Marriage Date Book Page App. Date
Sethmey, Jens Kallerud, Petra Jul 17 1893 3 199
Lee, Millel Olson Kalvand, Annie Nilson Apr 02 1888 2 91
Legros, Peter Kappel, Anna 3 105 Jun 24 1892
Busse, Albert A. Kappel, Louise, M. Jun 10 1903 5 232
Meyer, Lorentz Katenka, Johanna Oct 26 1900 4 416
Lee, Nels O. Katrud, Serena Johnson Jun 13 1897 4 73
Treichel, Albert Kehnan, Louise Jun 15 1888 2 109
Byerly, Frank M. Kennedy, Mary E. Nov 28 1888 2 145
Seigne, Frank Keppler, Mary Dec 13 1887 2 66
Hagen, Ed Kingstad, Sadie Nov 22 1900 4 422
Mumson, Arnt Kiplin, Elsie May 26 1906 5 560
Gerber, Aud G. Kirchhofer, Sophie Nov 18 1903 5 269
Morck, Jacob Kirchhoff, Minnie May 28 1896 3 414
Foldoe, Peder E. Kirchoff, Mary May 13 1889 2 182
Case, Frances M. Kirk, Jessie Aug 16 1883 1 99
Vaara, Nils M. Kirkeby, Elise Jan 04 1890 2 227
Thorson Thorvald Kirkeby, Johanna Dec 18 1900 4 426
Lindblad, August Kirkevold, Hilda Dec 30 1895 3 391
Vaara, Anton G. Kirkevold, Ina Aug 01 1896 3 432
Leimess, Peter Kirkevold, Nicolina Dec 23 1899 4 334
Leiness, Peter Kirkevold, Nicolina Dec 23 1899 4 334
Martindale, John Phillip Kirksether, Marit Jul 16 1903 5 244
Ness, Erick Hanson Kjeranson, Bertha Mar 07 1884 1 146
Larson, Louis Kjolberg, Martha Mar 03 1889 2 173
Milstren, Christian H. Kjos, Anne A. Feb 27 1892 3 73
Carl, Christ Kjos, Minnie Nov 20 1901 5 61
Viste, Johannes C. Kleiberg, Martha J. Oct 28 1886 1 330
Weiss, Carl Klein, Arualia Jun 12 1894 3 268
DeGroot, Charley Kleinjan, Martha Dec 07 1903 5 283
Waaink, Henry Kleinjan, Niesje Nov 30 1904 5 392
Kreum, Charlie Kleinjan, Tunie Feb 28 1906 5 539
Norman, Andrew O. Klemetson, Anna O. Dec 21 1891 3 52
Sorenson, Sorinius Klemmetsrud, Karine May 31 1890 2 247
Griswold, George Klenk, Carrie Oct 25 1884 1 184
Peppel, Fred Kleusen (Klevsen?) May May 17 1893 3 184
Rudser, Ralph Jay Kleveland, Aurelia Jun 08 1904 5 341
Olson, Sigurd B. Kleven, Anna Oct 31 1901 5 45
Baker, Tomhs Kleven, Anne O. Nov 20 1899 4 309
Arnestad, Gunerius Kleven, Clara K. Jan 03 1892 3 60
Anderson, Jacob M. Kleven, Eline Mar 17 1898 4 150
Kjolberg, Ole Kleven, Mary Aug 15 1903 5 247
Waller, Jorgen Kleven, Mary Jan 03 1906 5 522
Goodrich, Gilbert Kleven, Mathilde Dec 09 1887 2 64
Helmich, Fred Klug, Hulda Dec 14 1902 5 178
Behnke, John Klusmann, Katie Nov 09 1899 4 312
Estenson, Gilbert O. Knudson, Anna Nov 15 1905 5 508
Thorpe, Sven H. Knudson, Beatte May 19 1900 4 380
Olson, Hans B. Knudson, Bertha Jan 04 1884 1 130
Aarestad, G. M. Knudson, Carrrie Mar 03 1898 4 146
Nelson, Anton Knudson, Dagmar Nov 25 1898 4 219
Brokhus, Helge A. Knudson, Ingeborg Jan 13 1894 3 246
Knutson, Knuyt A. Knudson, Julia Dec 04 1886 1 346
Henderson, Ole O. Knudson, Kate Dec 26 1885 1 280
Askegaard, John Knudson, Kristine Jul 05 1899 4 288
Ellefson, Oliver Knudson, Martha Mar 25 1891 3 12
Rockstad, Gottvold, M. Knudson, Mary R. Dec 20 1903 5 288
Syverson, Syver O. Knudson, Thea A. Mar 13 1892 3 78
Semerud, Nils H. Knustad, Ingeborg A. Mar 28 1885 1 231
Lien, Iver Knutson,Thina Jul 30 1884 1 168
Pederson, Jacob Koppang, Ida Mar 31 1897 4 54
Nilson, Ole P. Kordal, Anne Nov 25 1887 2 55
Qual, Edward Korsgaden, Sina L. Jun 12 1901 5 9
Kleven, Peter Korsgarden, Gina Jul 10 1901 5 24
Lee, Gjerth O. Korsgarden, Hermana H. Dec 14 1906 6 19
Jenson, Carl Korsgarden, Regna L. Nov 29 1905 5 509
Gunderson, E. H. Korsgarden, Thea Jul 10 1901 5 25
Sullivan, Michael Kost, Christine Nov 26 1899 4 326
Roesch, Frank J. Kost, Katie May 22 1900 4 378
Olson, Louis Kragero, Matilda Gustava Feb 06 1899 4 246
Malakowski, Julius C. Krause, Emma Mar 25 1904 5 327
Malakowski, Julius Krause, Sophia Jan 22 1901 4 441
Fulton, D. H. Kraut, Marguerete Nov 12 1905 5 502
Fetting, Robert Kreier, Sophia Feb 24 1895 3 326
Kleinjan, Peter Kreum, Gertrude Apr 13 1904 5 329
Mjones, Ole A. Krogness, Anna P. Dec 04 1902 5 170
Olson, Carl Krogness, Petra Nov 15 1903 5 266
Solem, Peter Krogstad, Arvilda Oct 25 1893 3 216
Rindahl, Alexander Krogstad, Marie Jun 07 1905 5 445
Brochiner, Louis Kronick, Lea Gusta Aug 25 1896 3 435
Tufte, Frederick Kroshus, Anna Apr 06 1899 4 259
Olson, Lauritz O. Kroshus, Marie Nov 8 1906 6 6
Germoulus, August Kurpjuveit, Amalie Jul 24 1906 5 580
Knutson, Sven Kvale, Lisa Jun 01 1895 3 333
Knudson, Thomas Kvaler, Inger Mar 13 1882 1 44
Dyrland, Sam Kvamme, Ellen Nov 07 1897 4 103
Engebrigtson, Nels Kvidt, Anna Apr 13 1887 2 8
Thompson, John Albert Kvidt, Anna Caroline Dec 17 1906 6 22
Graberg, Gust Kyllander, Anna Mathilda Jan 10 1895 3 319
Erickson, Thomas Kyllander, Christine Jul 09 1886 1 319
Nygaard, Gustav Kyllo, Pauline Jun 25 1898 4 170
 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017