Home Up

Norman County Marriage Record Index

P-Sorted by Husband's Last Name
1882-1906


Husband Wife Marriage Date Book Page App. Date
Pagel, William Voelz, Bertha Aug 03 1897 4 86
Pappel, Charles Schmidtknecht, Mary Jan 27 1894 3 247
Parks, Samuel M. Cranston, Nellie C. Sep 14 1885 1 264
Patterson, Guy Nygaard, Anna Mar 06 1905 5 425
Patton, David Herbranson, Betsy Dec 2 1891 3 49
Paul,David Goodwin, Ellen Aug 06 1896 3 430
Paulson, Carl Johnson, Annie May 26 1903 5 227
Paulson, John G. Ness Sophie Apr 14 1891 3 16
Paulson, Martin Ed. Christpherson, Inga Marie Oct 27 1884 1 182
Paulson,Lars Martionson, Caroline Olia Mar 18 1885 1 222
Paulsrud, Hans E. Ueland, Lizzie S. K. Oct 11 1890 2 269
Paulsrud, Ole J. Brekken, Amanda Dec 08 1898 4 230
Pederson, Charley Carson, Caroline Jul 16 1905 5 470
Pederson, Christian Hanson, Mathea Dec 26 1883 1 129
Pederson, Elling Larson, Maria Jun 27 1906 5 567
Pederson, Emil Dekko, Bertha Jan 09 1902 5 91
Pederson, Engebret Helgeson, Mary N. Oct 14 1895 3 358
Pederson, Engle Riste, Melia Berthine Dec 06 1902 5 177
Pederson, Frank Satre, Elina Marie P. May 21 1883 1 77
Pederson, Halvor Heskestad, Ingeborg Aug 07 1890 2 262
Pederson, Halvor Johnson, Olive Feb 16 1886 1 297
Pederson, Halvor Paulson, Mrs. Karoline Jun 11 1897 4 65
Pederson, Hans J. Olson, Caroline A. Mar 16 1889 2 175
Pederson, Hellek Ostenson, Bertha Dec 24 1891 3 58
Pederson, Iver Torgeson, Elisabeth 4 200 Nov 01 1898
Pederson, Jacob Koppang, Ida Mar 31 1897 4 54
Pederson, John R. Forbord, Gjertrud Nov 14 1884 1 187
Pederson, Lawrence W. Skavdahl, Anna Jorgine Jan 22 1902 5 92
Pederson, Martin Skime, Ingeborg A. Apr 24 1897 4 55
Pederson, Nels S. Ness, Bertha Helena L. Oct 01 1887 2 38
Pederson, Oscar Hanson, Annie Oct 31 1906 6 4
Pederson, P.J. Hendrickson, Bertha Dec 02 1887 2 58
Pederson, Sampson Johnson, Bertha M. Mar 21 1888 2 87
Pederson, Samuel J. Jacobson, Charlotte Marthine Oct 06 1887 2 41
Peppel, Bernard Germolus, Augusta Apr 05 1884 1 156
Peppel, Fred Kleusen (Klevsen?) May May 17 1893 3 184
Peppel, Max R. O. Meyhuber, Maria Jan 19 1905 5 412
Peterson, Albert L. Hesby, Luine Mar 16 1905 5 430
Peterson, Albert Ike, Bertha 3 338 May 29 1895
Peterson, Anton A. Motteberg, Maria O. Jul 20 1887 2 32
Peterson, Anton Tinjum, Martha 5 54 Nov 6 1901
Peterson, Cornelius Rustad, Minnie Dec 28 1894 3 313
Peterson, Ed Stone, Mary Mar 15 1900 4 364
Peterson, Gilbert O. Tarang, Anna M. Jul 19 1890 2 260
Peterson, Hans Christian Skeim, Jorgine May 20 1906 5 596
Peterson, Hjalmar Nygaard, Emma May 03 1902 5 111
Peterson, Ideon Johnson, Charlotta Jan 03 1891 2 304
Peterson, Jacob Mandius Stromstad, Marie Jul 19 1900 4 399
Peterson, John R. Mattson, Helen Jul 06 1889 2 185
Peterson, Joseph B. Schawstad, Julia Mar 31 1901 4 452
Peterson, Louis Olson, Martha Jul 24 1901 5 29
Peterson, Louis Olson, Walmina Jul 14 1893 3 197
Peterson, Martin Norman, Christine Feb 06 1897 4 38
Peterson, Martin Vehle, Caroline Jun 28 1902 5 134
Peterson, Oscar W. Aamoth, Julia May 12 1901 5 7
Peterson, Otto Moe, Martha H. Aug 04 1897 4 87
Peterson, Pete Efteland, Clara Berthine Feb 27 1906 5 537
Peterson, Peter J. Iverson, Mary Jun 03 1892 3 99
Peterson, Peter O. Peterson, Lavina G. Dec 02 1902 5 181
Peterson, Peter Gulbrandson Karen O. Aug 05 1893 3 205
Peterson, Peter Stigen, Clara Dec 23 1904 5 405
Peterson, Samuel, J. Johnson, Christiana Jul 10 1894 3 279
Peterson, Sylvester Calkins, Edith M. Jun 09 1891 3 26
Peterson, Victor Hamre, Leotine Caroline Dec 29 1904 5 409
Peterson, William F. Halvorson, Annie Aug 15 1888 2 120
Petry, Otto Starz,Lydia S. Sep 05 1899 4 301
Petry,m Charley Starz, Caroline M. Dec 29 1904 5 411
Pfund, Louis Ginsberg, Flora Oct 29 1885 1 268
Phillips, Clark Anderson, Jennie Jan 9 1901 4 439
Phillips, H.P. Wheelock, Phoebe Apr 05 1893 3 178
Pieper, Fred C. Sanders, Anne K. Apr 18 1885 1 237
Pinske, Theodor Harms, Clara Iona Aug 11 1892 3 114
Pinske, Theodore Habedank, Mattie Oct 18 1905 5 490
Pladsen, Gunder E. Sveve, Marie May 27 1903 5 224
Pladson, Gunder E. Milsten, Randine Nov 26 1898 4 214
Poeppin, Bernard Jermoulis, Ernistine Mar 15 1884 1 148
Poppe, Henry Behnke, Kate Oct 16 1905 5 488
Potretzke, Ernest Malan, Maberl Jul 12 1905 5 471
Powell, Charles Whyte, Christine 1 102 Sep 1 1883
Prestegaard, Erick S. Rogen, Dorthea O. May 03 1887 2 54
Presting, Peter A. Waaler, Tina Mar 04 1897 4 47
Prestng, Gustav Lockren, Amanda Apr 25 1899 4 262
Puhler, Henry E. Ambuhl, Annie M. Sep 29 1883 1 104
 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017