Home Up

Norman County Marriage Record Index

P-Sorted by Wife's Last Name
1882-1906


Husband Wife Marriage Date Book Page App. Date
Reierson, Ole Paulseth, Alletia S Dec 14 1891 3 51
Fossum, Gustav M. Paulson, Anne Marie Feb 28 1897 4 45
Olson, John Paulson, Annie Aug 21 1892 3 118
Johnson, Lars Paulson, Hannah Dec 07 1904 5 400
Munson, Alfre M. Paulson, Luvina M. 4 187 Aug 20 1898
Jacobson, John J. Paulson, Maria Dec 30 1887 2 72
Syvertsen, Syvert Paulson, May Nov 15 1893 3 226
Fjeld, John A. Paulson, Mina Oct 09 1884 1 179
Pederson, Halvor Paulson, Mrs. Karoline Jun 11 1897 4 65
Olson, Ole Pederson Jan 09 1886 1 287
Sletager, Andrew Pederson, Christine Mar 17 1906 5 543
Anderson, Edward Pederson, Christine Mari Dec 16 1887 2 68
Larson, Peter M. Pederson, Gustay Apr 04 1899 4 260
Fjeltvedt, John O. Pederson, Johanna Dec 06 1890 2 282
Sorenson, Ole Pederson, Kari May 18 1890 2 240
Bergensen, John Pederson, Louise Jan 07 1885 1 214
Brown, Andrew Pederson, Martha Kan 15 1905 5 415
Larson, Ludvig Pederson, Marthiner Nov 22, 1886 1 341
Dahl, Ole P. Pederson, Nelly Dec 26 1888 2 154
Olson, George A. Pederson, Sophie Apr 13 1889 2 179
Gunderson, Tollef J. Pederson, Talleta Jan 22 1891 3 4
Blanchard, Frank Pemberton, Eliza Jul 18 1906 5 577
Romuld, Nils Hanson Pender, Mary Nov 20 1887 2 49
Leiser, August Peppel, Henrietta Oct 09 1892 3 125
Heiberg, Martin A. Peteron, Matilda May 18 1905 5 442
Olson, Gudolf Peterson, Anna Maria Feb 05 1897 4 40
Johnson, Albin Peterson, Augusta May 29 1891 3 24
Brekke, Bernie Peterson, Carrie Jun 21 1902 5 131
Dabl, Johan Jenson Peterson, Charlotte C. Dec 21 1883 1 128
Gilbertson, John Peterson, Eline Mar 30 1908 5 550
Grosfield, Tommy J. Peterson, Gemalia Nov 27 1895 3 371
Svanum, PeterP. Peterson, Gure Nov 16 1882 1 21
Natwick, John Peterson, Hannah Oct 31 1901 5 48
Grande, P. A. Peterson, Helga G. Jun 15 1897 4 71
Olson, George Peterson, Hilma Nov 28 1904 5 393
Mellum, Helmer Peterson, Janna P. Jun 15 1901 5 11
Mo, Lewis L. Peterson, Julie E. Dec 04, 1882 1 23
Sand, John Peterson, Karoline Jul 16 1898 4 178
Peterson, Peter O. Peterson, Lavina G. Dec 02 1902 5 181
Lee, Tollef T. Peterson, Lena Nov 09 1898 4 202
Floen, John J. Peterson, Mary Jan 09 1902 5 87
Kvanvig, Karl Peterson, Tobena Dec 23 1901 5 82
Jones, David C. Pfund, Clara L. Oct 19 1898 4 194
Ahlers, Raymond C. Pfund, Helen Jan 01 1900 4 346
Brown, Charles H. Pfund, Lena Mar 25 1889 2 177
Foote, Rev. C.A. Phillips, Fannie Apr 04 1889 2 178
Burkhard, John F. Pieper, Emma Jul 03 1886 1 318
Hughes, Charlie Polyjack, Anna 3 210 Sep 21 1893
Neyedley, Frank Polyjack, Anna May 05 1896 3 413
Grosnick, CharlesA. Poppe, Anna Oct 26 1900 4 414
Stundahl, Thom S. Prestegaard, Oline L. Nov 02 1887 2 42
Stene, Mons L. Prestegaard, Savnea L. Nov 08 1893 3 222
Hanson, Paul Prestegaard, Sina Jul 22 1899 4 292
Nelson, Christian Prestegaard, Thora Dec 29 1899 4 336
Waller, Henry Presting, Anna Serina Jun 30 1897 4 76
Sorby, Math Presting, Mary Oct 27 1897 4 93
Herringer, Herbert G. Prigge, Carrie S. Sep 17 1905 5 480
 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017