Home Up

Norman County Marriage Record Index

M-Sorted by Husband's Last Name
1907-1915


Husband Wife Marriage Date Book Page App. Date
Madsen, Clarence O. Nelson, Julia 6 179 Oct 27 1908
Magnusson, Frank E. Olson, Maria E. Dec 29 1909 6 265
Mahlum, Carl Nyen, Clara Mar 22 1911 6 353
Malakowski, Frank Henry Wilkens, Elizabeth Apr 15 1915 7 181
Malakowsky, George Treichel, Annie Jul 23 1915 7 209
Manning, Evert Habeck, Bridget Feb 17 1915 7 162
Marsden, Henry McNee, Edith A. Jun 20 1912 6 455
Marsten, Andrew Haugen, Lena Nov 15 1909 6 250
Marsten, Gunder Holte, Marie Jul 20 1912 6 471
Marsten, Johnny Gravdahl, Mary May 12 1907 6 60
Martin, Albert West, Emma 7 38 Mar 04 1914
Martinson, Hilmer Kjeldson, Clara Dec 07 1911 6 406
Mattison, Carlott Hensley, Anna Ilea Nov 18 1914 7 131
Mauritson, Meldahl L. Hovte, Bertha May 14 1907 6 61
Maurstad, Ole Rudser, Magnhild Nov 30 1911 6 404
Mayer, George J. Kreum, Wilhelmina Jan 03 1912 6 419
McCartan, Arthur A. Schou, Gudrun H. Nov 25 1914 7 135
McClannahan, Victor D. McClannahan, Mrs.Maude Oct 02 1913 6 574
McClelland, Ernest William Soper, Mabel Elizabeth Sep 09 1914 7 104
McDonald, Oscar Kleefsas, Inga 7 45 Mar 20 1914
McDougal, Robert J. Million, Frona B. Aug 7 1913 6 563
McNamar, Jay G. Gnadt, Agnes Jun 24 1908 6 145
McNamara, Eugene Omeara, Bridget Jun 19 1913 6 545
Melberg, Leonard Icheln, Clara Bertha Sep 15 1909 6 233
Menge, Emil A. Mayer, Dorothea Feb 26 1908 6 127
Menge, Ernest Mayer, Marie Mar 11 1908 6 129
Merkens, John William Orvik, Clara Amanda May 25 1915 7 185
Merkins, John August Rreichel, Amanda Alberts Aug 05 1909 6 230
Merkins, Louis Frank Thomforde, Anna May 29 1911 6 367
Midthun, Andrew Mattison, Clara Jun 28 1915 7 203
Milbrath, Herman Germoulus, Augusta Jul 12 1910 6 303
Miller, Albert Farnam, Eva E. Oct 17 1906 6 1
Miller, Charley Delbert Garness, Clara G. Mar 30 1911 6 356
Miller, Chester A. Fetting, Esther Nov 29 1915 7 227
Miller, Herman Flom, Nora Susanna Dec 30 1912 6 510
Mjkelbast, Lewis A. Krogstad, Laurine Josephine Jun 24 1913 6 554
Mjolsdnes, Knut Lefler, Ellen Nov 29 1911 6 403
Mjolsness, Chritopher Skjelton, Ronnang Jul 10 1907 6 77
Moe, Eugene Meland, Minnie Josephine Jun 09 1910 6 290
Moe, Leonard Hellerud, Mary Jul 02 1914 7 86
Moen, Ole A. Fetting, Ottillie Sep 13 1908 6 167
Moen, Oscar Sanden, Sophia Dec 13 1914 7 144
Mol, Ole N. Mewrkins, Clara 7 19 Dec 20 1913
Monson, Casper E. Austinson, Adeline Jul 28 1909 6 229
Monson, Mons J. Steen, Marit J. Dec 30 1908 6 188
Moore, A. B. Woodbury, Lilla Jan 27 1908 6 120
Moss, Henry K. Lystne, Clara Helmine Aug 20 1909 6 231
Mueller, Arthur M. Lightbourn, Ada Licille Jan 02 1915 7 149
 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017