Home Up

Norman County Marriage Record Index

S-Sorted Wife's Last Name
1882-1906


Husband Wife Marriage Date Book Page App.. Date
Johnson, Emil Saby, Inga Jul 21 1906 5 582
Kuvaas, John K. Saby, Julia E. Nov 30 1898 4 211
Natwick, Edward G. Sagness, Mollie Jun 03 1898 4 162
Johnson, Christopher Salewole, Carrie P. Jan 23 1891 3 5
Olson, Hans D. Sallberg, Johanna Dec 01 1891 3 44
Martinson, John P. Salverson, Mabel Alberta Jul 08 1906 5 574
Foerberg, Salve O. Salverson, Marie Dec 08 1888 2 143
Aamodt, Gabriel Salverson, Severine Nov 04 1885 1 269
Heskestad, Nils B. Salveson, Bertha Nov 07 1904 5 380
Syvertson, Anton Salveson, Eline Dec 05 1893 3 232
Anderson, Knudt O. Sand, Bertha May 25 1893 3 187
Dullum, Axel Sand, Emeralla Nov 26 1901 5 68
Sorenson, Henry A. Sand, Helmina S. 4 285 Jun 27 1899
Sorenson, Sorenius Sand, Thommisine Jun 10 1895 3 340
Halla, Peder J. Sandbek, Sophie Nov 17 1905 5 497
Rosland, Tonnes Sandbek, Thonette Nov 14 1905 5 495
Johnson, Henry Sanden, Gertrude W. Jun 08 1891 3 21
Rinerson, Albert Sanden,Belle Jul 22 1906 5 585
Anderson, Pete Sander, Nettie Jun 12 1901 5 12
Pieper, Fred C. Sanders, Anne K. Apr 18 1885 1 237
Holsn, Henry Sanders, Kate M. Apr 18 1885 1 236
Torkelson, Andrew Sandsmark, Josie 5 486 Oct 12 1905
Flom, Henry J. Sandvold, Bertha Nov 19 1883 1 116
Berg, P. J. Sannau, Hanna Mary Dec 29 1902 5 185
Ask, Thore D. Sanner, Anne Johanne Nov 21 1896 4 15
Olson, John K. Sanner, Maria May 25 1898 4 164
Limdback, John J. Sather, Ida E. Oct 16 1893 3 213
Skaurud, Henry Sather, Natty Dec 12 1896 4 29
Kavanvig, Gerhart Satre, Bergite Jun 29 1899 4 282
Pederson, Frank Satre, Elina Marie P. May 21 1883 1 77
Rolfe, A. O. Saueer, Anna E. Jun 27 1885 1 257
Wernes, Ole J. Saxvold, Marit Jun 23 1890 2 255
Veruess, Ole J. Saxvold, Marit B. Mar 01 1886 1 301
Simonet, Frank J. Schaefer, Emma Jul 16 1902 5 143
Hein, Peter Schafer, Lizzie Mar 09 1898 4 148
Spenningsby, Lewey Schar, Nanna Dec 25 1903 5 285
Sponangle, M. L. Scharlow, Otilie E. Jul 13 1904 5 351
Peterson, Joseph B. Schawstad, Julia Mar 31 1901 4 452
Foss, Bernt M. Scheie, Caroline Apr 11 1885 1 223
Strom, O. T. Scheie, Clara A. Dec 27 1899 4 339
Wolberg, Theodore Scheie, Ellen Jul 08 1898 4 176
Henserson, Joseph x Scheie, Josephine Jun 26 1901 5 17
Roesch, George Scherf, Christina Nov 26 1901 5 71
Cirks, Harm Scherf, Minnie Jun 07 1905 5 453
Froehlich, William Scherf, Rosa Feb 14 1904 5 311
Thompson, Alfred T. Schjold, Helena May 29 1898 4 165
Schumacher, Herman Schlengz, Sophia Jul 23 1891 3 32
Habedank, Fred J. Schlenz, Ida M. Jan 20 1898 4 138
Offerdahl, Ed Schmidt, Therese Sep 30 1902 5 158
Rolle, Leo J. Schmidtknecht, Lena Oct 30 1900 4 415
Pappel, Charles Schmidtknecht, Mary Jan 27 1894 3 247
Berberich, John Schneider, Kathrina Apr 26 1890 2 237
Diemert, George Schoenbechler, Lena 3 355 Sep 06 1895
Lind, N. H. Scholl, Helen Berthina 3 388 Dec 23 1895
Fetting, Rudolph Schomacher, Margaret Jun 06 1891 3 25
Herman, Peter Schongehler, Sophia May 1 1900 4 376
Kerlin, Carl Schroeder, Catharina Apr 29 1906 5 558
Duenow, Fred Schroeder, Mary Jun 17 1890 2 251
Hermanson, Arne Schue, Minnie Oct 07 1899 4 303
Kittelson, Edward O. Schulstad, Clara Mathilda Jan 27 1904 5 302
Warner, William Schultz, Emma Jun 07 1885 1 251
Entz, Jacob J. Schultz, Helena Nov 02 1897 4 100
Holst, John Schumaker, Maggie Dec 18 1885 1 281
Hassell, Francis Scott, Rhoda 4 218 Nov 22 1898
Bixby, W. E. Seales, Ella M. Jan 22 1884 1 142
Flikkie, John Sebion, Constance Adelia Jun 8 1906 5 566
Kuckuck, Augustus G. Secor, Lizzie Sep 20 1890 2 268
Martinson, Waldemar Selness, Anna Nov 20 1906 6 10
Jacobson, Christopher Selnes, Ellen Johanna Dec 13 1890 2 292
Eckmann, Carsten J. Selnes, Julia Oct 10 1894 3 288
Iverson, Edward Selness, Marie C. Nov 29 1886 1 337
Anderson, William Semple, Iliza Jane Jul 14 1897 4 83
Johnson, Jens Serum, Emily Apr 01 1890 2 236
Johnson, Charles Serum, Mary Ann Jan 1 1901 4 433
Skaurud, Fredrik Sether, Elise Oct 29 1889 2 197
Glasner, Max Severson, Julia Mar 27 1904 5 255
Siverson, Louis Sharpe, Josephine Jan 31 1902 5 94
Nelson, Peter Sheets, Carrie Sep19 1901 5 38
Grande, Lewis C. Sheldrew, Emma Jan 12 1900 4 341
Skaurud, Joseph Shields, Susie Sep 25 1906 5 599
Knoop, William Siebrasse, Emma Mar 22 1885 1 226
Bay, J. G. Gottfried Siehasse, Martha L. Jan 21 1898 4 141
Heskestad, Jacob J. Sigbyornson, Guri Nov 30 1898 4 221
Larson, Rasmus Simons, Annie Nov 26 1883 1 177
Bratten, Ole Simonson, Bertha Oct 06 1906 5 603
Jones, Frank Simonson, Olive Mar 13 1900 4 361
Hanson, Ludwig Simonson, Selma May 05 1906 5 559
Estenson, Edward Siverson, Ann Christine Dec 08 1897 4 128
Dekko, Knute Siverson, Bergit Mar 30 1904 5 328
Hauer, Selmer Siverson, Christine Dec 27 1905 5 524
Farden, Jul Osker Sivertson, Anna Mathilda Jun 21 1906 5 564
Pederson, Lawrence W. Skavdahl, Anna Jorgine Jan 22 1902 5 92
Skavdahk, Karelins, J. Skanfel, Marie Anthonie Dec 29 1903 5 278
Dahl, Fred Skarsbo, Anna Mar 31 1900 4 367
Thorenson, S. M. Skaue, Annie Dec 06 1897 4 123
Gulbrandson, Martin Skauge, Anne Rasmusson Jul 16 1888 2 114
Tollerud, Arne Skauge, Gusta Josephine Mar 12 1888 2 80
Amundson, Lewis Skauge, Hanna J. Aug 18 1896 3 436 2 marr on 436
Sorenson, Soren Skauge, Johanna Otelia Dec 02 1897 4 122
Swenson, John K. Skauge, Lena Sep 10 1904 5 366
Olson, Emil A. Skauge, Mary Jul 02 1901 5 19
Melberg, Martin L. Skaurud, Mattia C. Jul 27 1904 5 356
Orwolle, Theodore Skeein, Aase Mar 28 1892 3 77
Austinson, Alfred Skei, Petra Dec 23 1902 5 192
Peterson, Hans Christian Skeim, Jorgine May 20 1906 5 596
Flom, Simeon H. Skeim, Randi L. Apr 25 1888 2 99
Vigness, Borre Skigelstrand, Broula P. Jun 09 1890 2 250
Pederson, Martin Skime, Ingeborg A. Apr 24 1897 4 55
Swenson, Swen J. Skofstad, Josephine E. Mar 14 1892 3 76
Gunderson, Ole Sletebak, Olivia May 10 1883 1 76
Hembre, Erick P. Slettebak, Ann Elizabeth M. Jul 13 1887 2 26
Heiberg, Jorgen F. Slettebak, Augusta Jan 18 1885 1 212
Trandum, Olaf E Slettebak, Emelie M. Jan 02 1886 1 286
Anderson, Martin Slettebak, Laura Nov 26 1884 1 195
Schulstad, P. E. Sletten, Minnie Jun 18 1902 5 128
Vinje, Iver Sliper, Dorthea Apr 18 1891 3 19
Korsgarden, Thorvald Smestad, Clara Jun 15 1905 5 449
Henry, Charles H. Sneiv, Josephine C. Jun 22 1905 5 464
Grothe, Albert J. Snustad, Karen O. May 23 1883 1 79
Knutson, Knut N. Solstad, Anna Mar 06 1899 4 252
Bea, Robert Jr. Solvy, Laura Mar 31 1906 5 552
Strand, John C. Sontag, Anna Sep 08 1898 4 188
Fetting, Robert Sontag, Mary Nov 01 1888 2 134
Storslie, Carl Sorenson, Alice Molly Apr 02 1901 5 2
Wigen, Torsten T. Sorenson, Bertha M. Dec 01 1897 4 120
Wigen, Berny T. Sorenson, Elianna Dec 15 1896 4 30
Tvedt Aadne C. Sorenson, Marie Aug 10 1883 1 97
Stole, Wilhelm J. Sorenson, Sarah M. Oct 23 1897 4 95
Hetland, Lars T. Sorestad, Elida Nov 18 1892 3 135
Snustad, Nils O. Sorlien, Inga J. Dec 12 1888 2 147
Urdal, Erick Spanegelo, Julia Jun 08 1904 5 335
Hegreberg, Reinert Spenningsby, Inga Jun 27 1900 4 394
Czerkus, Franz Sprung, Anna Nov 16 1894 3 299
Anderson, Gustav A. K. Sprung, Lizzie Jan 15 1903 5 202
Wecker, John J, Sprung, Minnie Apr 15 1888 2 97
McFarland, William A. St Pierre, Rose Sep 98 1906 5 598
Sovde, Lars O. Stabenfeldt, Mina Oct 30 1900 4 417
Crawford, W. W. Stange, Bertha Sep 29 1898 4 191
Dunn, James Starky, Mary Jul 31 1906 5 587
Petry,m Charley Starz, Caroline M. Dec 29 1904 5 411
Petry, Otto Starz,Lydia S. Sep 05 1899 4 301
Sandvold, Andrew O. Steen, Olava Nov 14 1892 3 134
Bergeson, Henry F. Steensrud, Karina O. Jun 30 1883 1 87
Leiser, August Steinke, Otilie Dec 30 1897 4 130
Melby, Clarence Stend, Julia Jan 10 1905 5 413
Teigen, Mons Mikkelson Stene Anna Jul 09 1898 4 175
Hanske, Edward O. Stene, Josephine Feb 27 1897 4 48
Shawstad, John J. Stene, Karoline O. Jul 21 1898 4 179
Orstad, John Jacobson Stenes, Mary Oct 21 1905 5 485
Mellam, Aslak H. Stennes, Anne Servine Nov 25 1884 1 194
Ellingson, Ivar Stennes, Elene Sorine Dec 21 1889 2 215
Anderson, K. K. Stennes, Emelia Nov 28 1898 4 222
Gilbertson, Ole Stennes, Serine S. Dec 13 1884 1 206
Tengesdal, Ole Stennes, Severine Jul 03 1903 5 238
Jordan, Fred Stensgaard, Louise Mar 28 1906 5 551
Emmerson, Andrew Stensrud, Theoline Dec 03 1887 2 61
Danielson, C. A. Stephens, Elisabeth Jan 31 1903 5 205
Johnson, Ben J. Stephenson, Anna Apr 09 1900 4 368
Westad, Peter J. Stephenson, Christina Mar 21 1906 5 544
Halvorson, Lewis H. Stephenson, Hohanna Oct 08 1904 5 371
Olson, Edward Sterten, Lizzie Apr 04 1903 5 217
Roe, Knute Sterten, Mrs. Christine Apr 29 1902 5 112
Anderson, Albert Stevens, Annie Jun 14 1887 2 23
Harmon, John H. Stevens, Florence Apr 18 1898 4 160
Peterson, Peter Stigen, Clara Dec 23 1904 5 405
McNeil, J. M. Stillager, Bertha Nov 28 1895 3 375
Aarvik, John J. Stoli, Christine A. Nov 20 1889 2 206
Johnson, Hans Stone, Christina Mr 03 1887 1 363
Peterson, Ed Stone, Mary Mar 15 1900 4 364
Nelson, John E. Stordahl, Jensena Nov 29 1903 5 272
Crommie, Thomas A. Stordahl, Julia Mar 19 1906 5 547
Stennes, Helmik S. Stordahl, Louise C. May 19 1887 2 15
Slecten, Iver K. Stordahl, Olive C. Jan 05 1893 3 152
Enger John C. Stordahl, Regina Johanna Oct 21 1896 3 441
Sterten, Jens Stordal, Kristine Apr 13 1898 4 157
Frydelund, John J. Storkson, Carie Dec 15 1889 2 218
Bennefield, Johnny Storslee, Tilda Nov 30 1899 4 330
Olson, Mathias Storslie, Elise Sorine Oct 12 1884 1 180
Krogstad, John Storslie, Sarah Oct 22 1905 5 491
Melberg, Peder L. Strand, Martha Josephine Oct 30 1888 2 132
Stigen, Thomas Strand, Martina Dec 07 1896 4 24
Kleven, Olaus O. Strand, Susanna A. Nov 30 1895 3 377
Rodseth, Peter Strande, Anna Nov 02 1892 3 127
Iverson, Sivert Strom, Anna O. May 25 1888 2 106
Bagne, Sever K. Stromberg, Annie Jun 19 1902 5 127
Wollertson, Birger Stromstad, Inger Sep 14 1901 5 37
Stromstad, Wilhelm G. Stromstad, Inger Oct 24 1906 6 5
Peterson, Jacob Mandius Stromstad, Marie Jul 19 1900 4 399
Moen, Svend S. Stromstad, Nettie Kristine Jan 15 1885 1 288
Nysethvold, John O. Stuedahl, Guri H. Apr 14 1883 1 71
Nelson, Nicoli Stuhaug, Carrie Dec 10 1904 5 402
Hanson, Martin Frederick Sulerud, Randi Jun 23 1898 4 168
Issitt, Geo. Summner, Gracie Dec 01 1897 4 121
Gorder, Martin Sundre, Mary O. Feb 22 1906 5 536
Rochat, George, L. Sundstad, Theresa Aug 30 1903 5 252
Foldoe, Martin E. Svenby, Anne Marie Dec 21 1890 2 293
Bjerklien, Ole A. Svendby, Marie Kjestine Apr 21 1899 4 261
Dahl, Mathias Svenson, Agneta Nov 19 1884 1 190
Nyback, John A. Svenson, Selma Jun 23 1896 3 425
Pladsen, Gunder E. Sveve, Marie May 27 1903 5 224
Kaldor, Ole C. Swalstad, Ida Mathilda Jun 22 1904 5 344
Erickson, E. G. Swanson, Ida Nov 07 1904 5 381
Loiten, Arne Swenson, Astri 4 437 Jan 03 1901
Bakke, Ole E. Swenson, Cecilia Dec 12 1884 1 204
Syverson, Edward Swenson, Karoline P. Feb 06 1901 4 443
Johnson, Hans G. Swenson, Mary Jan 18 1899 4 242
Winger, Ed J. Syverson, Louise Nov 08 1898 4 201
Vold, Carl J. Syverson, Mary T. Nov 06 1893 3 215
Larson, Christian Syvertson, Christine Elise Jun 27 1892 3 101
 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017