|  Home<Census 
Records<
1885 
Bear Park< Bear Park5  1885 Norman County MN CensusBear Park Township
| Fam.No. | Name
of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth
Place | Father
foreign born | Mother
foreign born | Whether
deaf, dumb, blind, insane or idiot | Served
as soldier of Federal Army during rebellion |  
|  |  |  |  |  |  |  |  |  
|  | Page
9 - Bear Park Township |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Lund, Sivert | 19 | M | W | Norway | 1 | 1 |  |  |  
| 72 | Hovland, Lars | 55 | M | W | Norway | 1 | 1 |  |  |  
|  | Hovland, Ingborg | 57 | F | W | Norway | 1 | 1 |  |  |  
| 73 | Hovland, Andrew | 39 | M | W | Norway | 1 | 1 |  |  |  
| 73 | Hovland, Karen | 29 | F | W | Norway | 1 | 1 |  |  |  
|  | Hovland, Alfred | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hovland, Ida | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Hovland, Johanns | 31 | M | W | Norway | 1 | 1 |  |  |  
| 74 | Renna, Ole H. | 35 | M | W | Norway | 1 | 1 |  |  |  
|  | Renna, Berta | 33 | F | W | Norway | 1 | 1 |  |  |  
|  | Renna, Edward | 9 | M | W | Minn. | 1 |  |  |  |  
|  | Renna, Albert | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Saxvold, Ambrose | 32 | F | W | Norway | 1 | 1 |  |  |  
| 75 | Rude, Sven | 55 | M | W | Norway | 1 | 1 |  |  |  
|  | Hovland, John | 34 | M | W | Norway | 1 | 1 |  |  |  
|  | Hovland, Olive | 31 | F | W | Norway | 1 | 1 |  |  |  
|  | Hovland, Sonnav | 53 | F | W | Norway | 1 | 1 |  |  |  
|  | Hovland, Olia | 21 | F | W | Norway | 1 | 1 | Idiot |  |  
| 76 | Rindal, Ole | 39 | M | W | Norway | 1 | 1 |  |  |  
|  | Rindal, Karen | 34 | F | W | Norway | 1 | 1 |  |  |  
|  | Rindal, Laura | 13 | F | W | Minn. | 1 | 1 |  |  |  
|  | Rindal, Jens | 11 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rindal, Alex | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rindal, Oscar | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rindal, Carl | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Christian | 30 | M | W | Norway | 1 | 1 |  |  |  
|  | Dahl, Hans | 19 | M | W | Norway | 1 | 1 |  |  |  
|  | Hovland, Olaf | 24 | M | W | Wis. | 1 | 1 |  |  |  
|  | Massett, Inger | 23 | M | W | Norway | 1 | 1 |  |  |  
|  | Hovland, Christine | 24 | F | W | Norway | 1 | 1 |  |  |  
| 77 | Gusterud, Andrew | 50 | M | W | Norway | 1 | 1 |  |  |  
|  | Erickson, Martha | 56 | F | W | Norway | 1 | 1 |  |  |  
| 78 | Aleson, Jens | 41 | M | W | Norway | 1 | 1 |  |  |  
|  | Aleson, Elrs | 20 | F | W | Wis | 1 | 1 |  |  |  
|  | Christianson, Anna | 19 | F | W | Norway | 1 | 1 |  |  |  
|  | Christianson, Gilbert | 9/12 | M | W | Minn. | 1 | 1 |  |  |  
| 79 | Bergrud, John | 40 | M | W | Sweden | 1 | 1 |  |  |  
| 80 | Saxum, Gilbert | 40 | M | W | Norway | 1 | 1 |  |  |  
|  | Saxum, Ida | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page
10 - Bear Park Twsp. |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Saxum, Jens | 10 | M | W | Minn. | 1 | 1 |  |  |  
|  | Saxum, Anna | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Saxum, Ellen | 4 | F | W | Minn. | 1 | 1 |  |  |  TOP
 |