|
Home<Census Records< 1885 Flom Norman County MN 1885 CensusFlom TownshipPage No. 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family No. | Name of every person whose residence was in this family on the first of May, 1885 | Age | Sex | Color | Birth Place |
Father foreign born |
Mother foreign born |
Whether deaf, dumb, blind, insane or idiot | Served as soldier of the Federal Army during the Rebellion |
| 1 | Filby, John | 33 | M | W | Wisc. | 1 | 1 | ||
| Filby, Gertrude | 34 | F | W | Norway | 1 | 1 | |||
| Filby, Isabell | 8 | F | W | Minn. | 1 | ||||
| Filby, Cora | 6 | F | W | Minn. | 1 | ||||
| Filby, John | 4 | M | W | Minn. | 1 | ||||
| 2 | Mithum, N. O. | 31 | M | W | Minn. | ||||
| Mithum, Anna | 28 | F | W | Minn. | |||||
| Mithum, Theodore | 8 | M | W | Minn. | |||||
| Nithum, Tina | 6 | F | W | Minn. | |||||
| Mithum, Ellen | 4 | F | W | Minn. | |||||
| Mithum, Emma | 3 | F | W | Minn. | |||||
| Mithum, Henry | 1 | M | W | Minn. | |||||
| 3 | Hermanson, Elling | 33 | M | W | Norway | 1 | 1 | ||
| Hermanson, Gertrude | 32 | F | W | Norway | 1 | 1 | |||
| Hermanson, Herman | 4 | M | W | Minn. | 1 | 1 | |||
| Hermanson, Severt | 3/12 | M | W | Minn. | 1 | 1 | |||
| 4 | Ellingson, Gunild | 53 | F | W | Norway | 1 | 1 | ||
| Ellingson, Peter | 37 | M | W | Norway | 1 | 1 | |||
| Ellingson, Ole | 23 | M | W | Norway | 1 | 1 | |||
| 5 | Olson, Sam | 35 | M | W | Norway | 1 | 1 | ||
| Olson, Bertha | 31 | F | W | Ill. | |||||
| Olson, Maria | 8 | F | W | Minn. | |||||
| Olson, Tilla | 6 | F | W | Minn. | |||||
| Olson, Oluf | 4 | M | W | Minn. | |||||
| Olson, Caroline | 1 | F | W | Minn. | |||||
| 6 | Tollefson, Tobias | 36 | M | W | Norway | 1 | 1 | ||
| Tollefson, Serene | 30 | F | W | Iowa | |||||
| Olson, Amanda | 11 | F | W | Iowa | |||||
| Olson, Theodore | 8 | M | W | Minn. | |||||
| Olson, Thea | 1 | F | W | Minn. | |||||
| Olson, Andrew | 26 | M | W | Norway | 1 | 1 | |||
| Olson, Antoia | 21 | F | W | Norway | 1 | 1 | |||
| 7 | Veum, Andrew | 30 | M | W | Norway | 1 | 1 | ||
| Veum, Gertrude | 30 | F | W | Norway | 1 | 1 | |||
| Veum, R. | 67 | M | W | Norway | 1 | 1 | |||
| Page 2 - Flom Township - June 4, 1885 | |||||||||
| Veum, Radi | 4 | F | W | Minn. | 1 | 1 | |||
| Veum. Severt | 2 | M | W | Minn. | 1 | 1 | |||
| Veum, Christian | 6/12 | M | W | Minn. | 1 | 1 | |||
| 8 | Vigram, Ole | 39 | M | W | Norway | 1 | 1 | ||
| Vigram, Lucy | 39 | F | W | Norway | 1 | 1 | |||
| Vigram, S... | 10 | F | W | Norway | 1 | 1 | |||
| Vigram, Nils | 6 | M | W | Norway | 1 | 1 | |||
| Vigram, Barbra | 3 | F | W | Norway | 1 | 1 | |||
| Vigram, Helma | 1/12 | F | W | Norway | 1 | 1 | |||
| Fridlund, Ole | 30 | M | W | Sweden | 1 | 1 | |||
| 9 | Hanglsson, L. J. | 37 | M | W | Norway | 1 | 1 | ||
| Hanglsson, Cary | 28 | F | W | Minn. | 1 | 1 | |||
| Hanglsson, John | 84 | M | W | Norway | 1 | 1 | |||
| Hanglsson, Joseph | 8 | M | W | Minn. | 1 | 1 | |||
| Hanglsson, Christine | 6 | F | W | Minn. | 1 | 1 | |||
| Hanglsson, Isabella | 2 | F | W | Norway | 1 | 1 | |||
| 10 | Haugen, Ole | 28 | M | W | Norway | 1 | 1 | ||
| Haugen, S... | 39 | F | W | Minn. | 1 | 1 | |||
| Haugen, Carl | 6 | M | W | Minn. | 1 | 1 | |||
| Haugen, Caroline | 8 | F | W | Norway | 1 | 1 | |||
| 11 | Paulson, Peter | 51 | M | W | Norway | 1 | 1 | ||
| Paulson, Anna | 37 | F | W | Minn. | 1 | 1 | |||
| Paulson, Maria | 13 | F | W | Minn. | 1 | ||||
| Paulson, Paul | 10 | M | W | Minn. | 1 | ||||
| Paulson, John | 8 | M | W | Minn. | 1 | ||||
| Paulson, Carl | 4 | M | W | Minn. | |||||
| Paulson, Anton | 1 | M | W | Minn. | 1 | ||||
| Amundson, K. | 67 | M | W | Norway | 1 | 1 | |||
| Lee, Andrew | 21 | M | W | Minn. | 1 | 1 | |||
| Lee, K. K. | 17 | M | W | Minn. | 1 | 1 | |||
| 12 | Flom, Elling | 26 | M | W | Iowa | ||||
| Flom, Olava | 22 | F | W | Norway | 1 | 1 | |||
| Flom, Hans | 1 | M | W | Minn. | 1 | 1 | |||
| Flom, Myra | 1/12 | F | W | Minn. | 1 | 1 | |||
| Richard, Siri | 16 | F | W | Norway | 1 | 1 | |||
| Thoreson, Annie | 79 | F | W | Norway | 1 | 1 | |||
| 13 | Flom, Erick | 25 | M | W | Iowa | 1 | 1 | ||
| 14 | Nelson, N. E. | 40 | M | W | Norway | 1 | 1 | ||
| Nelson, Anne | 35 | F | W | Wisc. | |||||
| Skopstad, Jossie | 14 | F | W | Wisc. | |||||
Go to
USGen Web
|