|
Home<Census Records< 1885 Fossum Norman County MN 1885 CensusFossum TownshipPage No. 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fam. No. | Name of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf. dumb, blind, insane or idiot | Served as soldier in Federal Army during rebellion |
| Iverson, T. | 45 | M | W | Norway | 1 | 1 | |||
| 1 | Iverson, B. A. | 33 | F | W | Norway | 1 | 1 | ||
| Iverson, Farber Tante | 9 | F | W | Minn. | 1 | 1 | |||
| Iverson, Iverin | 7 | M | W | Minn. | 1 | 1 | |||
| Sarah, Ida | 5 | F | W | Minn. | 1 | 1 | |||
| Iverson, Karl Simon | 3 | M | W | Minn. | 1 | 1 | |||
| Iverson, Alma Maria | 1 | F | W | Minn. | 1 | 1 | |||
| 2 | Norby, Olaus O. | 32 | M | W | Norway | 1 | 1 | ||
| Norby, Marn | 29 | F | W | Minn. | 1 | 1 | |||
| Norby, Asker | 6 | M | W | Minn. | 1 | 1 | |||
| Norby, Karl Henry | 4 | M | W | Minn. | 1 | 1 | |||
| Norby, Amanda | 1 | F | W | Minn. | 1 | 1 | |||
| 3 | Weholt, Chris E. | 32 | M | W | Norway | 1 | 1 | ||
| Weholt, Johana | 22 | F | W | Wisc. | 1 | 1 | |||
| Weholt, Ana | 5 | F | W | Minn. | 1 | ||||
| Weholt, Sivert | 3 | M | W | Minn. | 1 | ||||
| Weholt, Adolf | 2 | M | W | Minn. | 1 | ||||
| Weholt, Clara |
3/12 |
F | W | Minn. | 1 | ||||
| 4 | Harman, H. W. | 34 | M | W | Wisc. | 1 | 1 | ||
| Harman, Bertha | 27 | F | W | Germany | 1 | 1 | |||
| Harman, Ida | 7 | F | W | Wisc. | 1 | ||||
| Harman, Clara | 5 | F | W | Minn. | 1 | ||||
| Harman, Hattie | 2 | F | W | Minn. | 1 | ||||
| 5 | Peterson, Olauf | 34 | M | W | Sweden | 1 | 1 | ||
| Peterson, Caroline | 36 | F | W | Norway | 1 | 1 | |||
| Peterson, Olaf | 10 | M | W | Norway | 1 | 1 | |||
| Peterson, Peter Adolf | 8 | M | W | Norway | 1 | 1 | |||
| Peterson, Paul John | 6 | M | W | Norway | 1 | 1 | |||
| Peterson, Ludvig | 2 | M | W | Minn. | 1 | 1 | |||
| 6 | Norby, Lars | 63 | M | W | Norway | 1 | 1 | ||
| Norby, Martha | 64 | F | W | Norway | 1 | 1 | |||
| Norby, Hans L. | 35 | M | W | Norway | 1 | 1 | |||
| 7 | Wrooley, K. S. | 32 | M | w | Norway | 1 | 1 | ||
| 8 | Prestegaard, Susan | 18 | F | W | Norway | 1 | 1 | ||
| 9 | Fjeld, Knud A. | 30 | M | W | Norway | 1 | 1 | ||
| Fjeld, Lina | 31 | F | W | Norway | 1 | 1 | |||
| Fjeld, Andrew A. | 8 | M | W | Minn. | 1 | 1 | |||
| Fjeld, Hans K. | 6 | M | W | Minn. | 1 | 1 | |||
| Fjeld, Gusta | 3 | F | W | Minn. | 1 | 1 | |||
| Fjeld, Charley K. | 1 | M | W | Minn. | 1 | 1 | |||
| Page 2 - Fossum Townsip - May 27, 1885 | |||||||||
| 10 | Bergeson, Nels | 53 | M | W | Norway | 1 | 1 | ||
| Bergeson, Dorthea | 47 | F | W | Norway | 1 | 1 | |||
| Bergeson, Julius | 23 | M | W | Norway | 1 | 1 | |||
| Bergeson, Berger | 19 | M | W | Norway | 1 | 1 | |||
| Bergeson, Anton | 15 | M | W | Norway | 1 | 1 | |||
| Bergeson, Otto | 12 | M | W | Norway | 1 | 1 | |||
| Bergeson, Peter | 12 | M | W | Norway | 1 | 1 | |||
| Bergeson, Martin | 9 | M | W | Norway | 1 | 1 | |||
| Bergeson, Hubert | 7 | M | W | Norway | 1 | 1 | |||
| Bergeson, Charley | 4 | M | W | Norway | 1 | 1 | |||
| 11 | Takrud, Hans J. | 60 | M | W | Norway | 1 | 1 | ||
| 12 | Ohm, Richard | 23 | M | W | Germany | 1 | 1 | ||
| Ohm, Lena | 23 | F | W | Norway | 1 | 1 | |||
| Ohm, Pauline |
3/12 |
F | W | Minn. | 1 | 1 | |||
| Ohm, Nicholas | 26 | M | W | Germany | 1 | 1 | |||
| Hermanson, H. O. | 20 | M | W | Minn. | 1 | 1 | |||
| 13 | Peterson, Peter | 60 | M | W | Norway | 1 | 1 | ||
| Peterson, Martha | 60 | F | W | Norway | 1 | 1 | |||
| Peterson, Magnus | 21 | M | W | Norway | 1 | 1 | |||
| Peterson, Ole | 17 | M | W | Norway | 1 | 1 | |||
| 14 | Fjeld, A. K. | 65 | M | W | Norway | 1 | 1 | ||
| Fjeld, Engebor | 64 | F | W | Norway | 1 | 1 | |||
| 15 | Westte, Anne | 67 | F | W | Norway | 1 | 1 | ||
| 16 | Iverson, Ole | 50 | M | W | Norway | 1 | 1 | ||
| 17 | Wrooley, Aadne | 63 | M | W | Norway | 1 | 1 | ||
| Wrooley, A. A. | 24 | M | W | Wisc. | 1 | 1 | |||
| Wrooley, Theodore | 16 | F | W | Minn. | 1 | 1 | |||
| 18 | Fjeld, J. A. | 26 | M | W | Minn. | 1 | 1 | ||
| Fjeld, Lena | 24 | F | W | Norway | 1 | 1 | |||
| Fjeld, Pauline | 3 | F | W | Minn. | 1 | 1 | |||
| 19 | Witasik, Walentine | 36 | M | W | Germany | 1 | 1 | ||
| Witasik, Mary | 36 | F | W | Germany | 1 | 1 | |||
| Witasik, Edward | 14 | M | W | Germany | 1 | 1 | |||
| Witasik, Charley | 13 | M | W | Germany | 1 | 1 | |||
| Witasik, Anne | 10 | F | W | Germany | 1 | 1 | |||
| Witasik, Julius | 8 | M | W | Germany | 1 | 1 | |||
| Witasik, Adolf | 6 | M | W | Germany | 1 | 1 | |||
| Witasik, Rudolf | 2 | M | W | Minn. | 1 | 1 | |||
| 20 | Hubak, Walentine | 45 | M | W | Germany | 1 | 1 | ||
| Hubak, Froesser | 31 | F | W | Germany | 1 | 1 | |||
Go to
USGen Web
|