| 
 Home<Census 
Records<
1885
Fossum<Fossum4 Norman County MN 1885 CensusFossum Township
| Family
No. | Name of
every person whose residence was in this family on the first of May, 1885 | Age | Sex | Color | Birth Place | Father
foreign born | Mother
foreign born | Whether
deaf, dumb, blind, insane or idiot | Served as
soldier of the Federal Army during the Rebellion |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 7-Fossum Township - June 2, 1885 |  |  
|  | Nelson, Nels | 15 | M | W | Iowa | 1 | 1 |  |  |  
|  | Nelson, Martin | 12 | M | W | Iowa | 1 | 1 |  |  |  
|  | Nelson, Hans | 9 | M | W | Minn. | 1 | 1 |  |  |  
|  | Nelson, Matilda | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Nelson, Adolf | 5 | M | W | Minn. | 1 | 1 |  |  |  
| 58 | Engebretson, Ole | 53 | M | W | Norway | 1 | 1 |  |  |  
|  | Engebretson, Ragnil | 38 | F | W | Norway | 1 | 1 |  |  |  
|  | Engebretson, Engebret | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Engebretson, Anna | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 59 | Johnson, John | 30 | M | W | Sweden | 1 | 1 |  |  |  
| 60 | Henderson, Isaac | 34 | M | W | Norway | 1 | 1 |  |  |  
|  | Henderson, Eugena | 3 | M | W | Minn. | 1 | 1 |  |  |  
| 61 | Loken, Anne | 41 | F | W | Norway | 1 | 1 |  |  |  
|  | Loken, Thore | 23 | M | W | Norway | 1 | 1 |  |  |  
|  | Loken, Ole | 18 | M | W | Norway | 1 | 1 |  |  |  
|  | Loken, Johana | 9 | F | W | Norway | 1 | 1 |  |  |  
|  | Jenson, John | 35 | M | W | Norway | 1 | 1 |  |  |  
| 62 | Jenson, Emebo | 30 | F | W | Iowa | 1 | 1 |  |  |  
|  | Jenson, William | 10 | M | W | Minn. | 1 | 1 |  |  |  
|  | Jenson, Charley | 7 | M | W | Minn. | 1 | 1 |  |  |  
|  | Jenson, Edwars | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Jenson, Eliza | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 63 | Jenson, Jens | 32 | M | W | Norway | 1 | 1 |  |  |  
|  | Jenson, Eliza | 26 | F | W | Norway | 1 | 1 |  |  |  
|  | Engebretson, Petro | 5 | F | W | Norway | 1 | 1 |  |  |  
| 64 | Saxum, Gulbran | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Saxum, Mathilde | 29 | F | W | Norway | 1 | 1 |  |  |  
|  | Saxum, Minnie | 5 | F | W | Norway | 1 | 1 |  |  |  
|  | Saxum, Matilda | 1 | F | W | Norway | 1 | 1 |  |  |  
|  | Engebretson, Amon | 50 | M | W | Norway | 1 | 1 |  |  |  
|  | Engebretson, Engebor | 35 | F | W | Norway | 1 | 1 |  |  |  
|  | Engebretson, Andrew | 17 | M | W | Norway | 1 | 1 |  |  |  
|  | Engebretson, Anna | 10 | F | W | Norway | 1 | 1 |  |  |  
|  | Benson, Henry | 40 | M | W | Norway | 1 | 1 |  |  |  
|  | Benson, Olina | 39 | F | W | Norway | 1 | 1 |  |  |  
|  | Benson, Otto | 12 | M | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Minnie | 10 | F | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Carl | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Eda | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Hannah | 4 | F | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 8 -
Fossum Township - June 3 1885 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Benson, Tilda | 2 | F | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Alata | 2 | F | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Helen | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 66 | Ryder, Peter | 28 | M | W | Sweden | 1 | 1 |  |  |  
|  | Huseby, Ole | 22 | M | W | Norway | 1 | 1 |  |  |  
| 67 | Klaven, Knudt | 50 | M | W | Norway | 1 | 1 |  |  |  
|  | Klaven, Ronag | 44 | F | W | Norway | 1 | 1 |  |  |  
|  | Klaven, Matilde | 18 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Klaven, Clara | 15 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Klaven, Peter | 13 | M | W | Wisc. | 1 | 1 |  |  |  
|  | Klaven, Malvin | 9 | M | W | Wisc. | 1 | 1 |  |  |  
|  | Klaven, Gina | 6 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Klaven, Maria | 2 | F | W | Wisc. | 1 | 1 |  |  |  
| 68 | Aamodt, Lars H. | 35 | M | W | Norway | 1 | 1 |  |  |  
|  | Aamodt, Engebor | 32 | F | W | Illinois | 1 | 1 |  |  |  
|  | Aamodt, Kara | 13 | F | W | Illinois | 1 |  |  |  |  
|  | Aamodt, Henry | 11 | M | W | Minn. | 1 |  |  |  |  
|  | Aamodt, Thilda | 9 | F | W | Minn. | 1 |  |  |  |  
|  | Aamodt, Hannah | 7 | F | W | Minn. | 1 |  |  |  |  
|  | Aamodt, Louis | 4 | M | W | Minn. | 1 |  |  |  |  
| 69 | Peterson, Karen | 29 | F | W | Norway | 1 | 1 |  |  |  
| 70 | Hanson, Peter | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Hanson, Loviste | 25 | F | W | Iowa | 1 | 1 |  |  |  
|  | Hanson, Hilmar | 4 | M | W | Minn. | 1 |  |  |  |  
|  | Hanson, Julia | 6 | F | W | Minn. | 1 |  |  |  |  
|  | Hanson, Alfred | 2 | M | W | Minn. | 1 |  |  |  |  
| 71 | Aamodt, H. P. | 65 | M | W | Norway | 1 | 1 |  |  |  
|  | Aamodt, Karen | 65 | F | W | Norway | 1 | 1 |  |  |  
|  | Aamodt, Nils | 26 | M | W | Norway | 1 | 1 |  |  |  
|  | Aamodt, Hans | 30 | M | W | Norway | 1 | 1 |  |  |  
|  | Aamodt, Engeval | 21 | M | W | Norway | 1 | 1 |  |  |  
| 72 | Peterson, Johannes | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Agnate | 39 | F | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Peter | 18 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Karn | 15 | F | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Isabelle | 13 | F | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Ana | 11 | F | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, John | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Emil | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Nils | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 9 -
Fossum Township - June 4, 1885 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Peterson, --- | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rubch, Joseph | 9 | M | W | Germany | 1 | 1 |  |  |  
| 73 | Sletten, J. C. | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Sletten, Eda | 11 | F | W | Minn. | 1 |  |  |  |  
|  | Sletten, Kara | 10 | F | W | Minn. | 1 |  |  |  |  
|  | Sletten, Charley | 8 | M | W | Minn. | 1 |  |  |  |  
|  | Sletten, Josephine | 6 | F | W | Minn. | 1 |  |  |  |  
|  | Sletten, Pauline | 3 | F | W | Minn. | 1 |  |  |  |  
|  | Sletten, Julia | 1 | F | W | Minn. | 1 |  |  |  |  
| 74 | Hanson, Andrew | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Hanson, Oline | 32 | F | W | Norway | 1 | 1 |  |  |  
|  | Hanson, Kari | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Hanson, Henry | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hanson, Ida | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 75 | Johnson, Gustaf | 18 | M | W | Minn. | 1 | 1 |  |  |    TOP
 |