| 
Home<Census 
Records<
1885 
Green Meadow< Green 
Meadow3 1885 Norman County MN CensusGreen Meadow Township
| Fam.No. | Name of every person whose
residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind, insane, or idiot | Served as soldier during Civil War |  
| Page
5  Green Meadow Twsp. |  |  |  |  |  |  |  |  |  
| 34 | Gigler, Frank | 46 | M | W | Germany | 1 | 1 |  |  |  
|  | Gigler, Auguste | 29 | F | W | Germany | 1 | 1 |  |  |  
|  | Gigler, Mary | 11 | F | W | Minn. | 1 | 1 |  |  |  
|  | Gigler, Julia | 9 | F | W | Minn. | 1 | 1 |  |  |  
|  | Gigler, Frances | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Gigler, Threse | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 35 | Rasmuson, Fred | 43 | M | W | Denmark | 1 | 1 |  |  |  
|  | Rasmuson,Cesten | 44 | F | W | Denmark | 1 | 1 |  |  |  
|  | Rasmuson, Ellen | 19 | F | W | Denmark | 1 | 1 |  |  |  
|  | Rusmuson, Oscar | 11 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rasmuson, Mary | 8 | F | W | Minn. | 1 | 1 |  |  |  
| 36 | Eickler, August | 36 | M | W | Germany | 1 | 1 |  |  |  
|  | Eickler, Supine | 29 | F | W | Germany | 1 | 1 |  |  |  
|  | Eickler, August | 8 | M | W | Germany | 1 | 1 |  |  |  
|  | Eickler, Otto | 5 | M | W | Germany | 1 | 1 |  |  |  
|  | Eickler, Emma | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Eickler, William | 3/12 | M | W | Minn. | 1 | 1 |  |  |  
| 37 | Johnson, Ole | 30 | M | W | Norway | 1 | 1 |  |  |  
| 38 | Tillman, Henry | 40 | M | W | Germany | 1 | 1 |  |  |  
|  | Tillman, Pauline | 33 | F | W | Germany | 1 | 1 |  |  |  
|  | Tillman, Frank | 12 | M | W | Minn. | 1 | 1 |  |  |  
|  | Tillman, Henry | 9 | M | W | Minn. | 1 | 1 |  |  |  
|  | Tillman, Julia | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Tillman, Herman | 2 | M | W | Minn. | 1 | 1 |  |  |  
| 39 | Zimmerman, Cathrine | 44 | F | W | Germany | 1 | 1 |  |  |  
|  | Zimmerman, Aron | 14 | M | W | Wisc. | 1 | 1 |  |  |  
|  | Zimmerman, Cathrine | 8 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Zimmerman, Lorine | 6 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Zimmerman, Arthur | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Schwert, Joseph | 23 | M | W | Maryland |  |  |  |  |  
|  | Schwert, George | 16 | M | W | Wisc. |  |  |  |  |  
|  | Schwert, Albert | 14 | M | W | Wisc. |  |  |  |  |  
| 40 | Luchau, John P. | 58 | M | W | Germany | 1 | 1 |  |  |  
|  | Luchau, Gesche | 49 | F | W | Germany | 1 | 1 |  |  |  
|  | Luchau, Henry | 25 | M | W | Minn. | 1 | 1 |  |  |  
|  | Luchau, William | 23 | M | W | Minn. | 1 | 1 |  |  |  
|  | Luchau, George | 16 | M | W | Minn. | 1 | 1 |  |  |  
|  | Luchau, Edward | 14 | M | W | Minn. | 1 | 1 |  |  |  
|  | Luchau, Rudolph | 8 | M | W | Minn. | 1 | 1 |  |  |  
| 41 | Lee, Thomas A. | 58 | M | W | Norway | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| Page
6  Green Meadow Twsp. |  |  |  |  |  |  |  |  |  
|  | Lee, Martha | 53 | F | W | Norway | 1 | 1 |  |  |  
|  | Lee, Andrew | 19 | M | W | Norway | 1 | 1 |  |  |  
|  | Lee, Tollef | 12 | M | W | Norway | 1 | 1 |  |  |  
|  | Lee, Martin | 9 | M | W | Norway | 1 | 1 |  |  |  
| 42 | Wick, John L. | 34 | M | W | Norway | 1 | 1 |  |  |  
|  | Wick, Hans | 33 | M | W | Norway | 1 | 1 |  |  |  
| 43 | Evenson, Nora | 29 | F | W | Iowa |  |  |  |  |  
|  | Evenson, Theodore | 19 | M | W | Iowa |  |  |  |  |  
|  | Evenson, Anna | 10 | F | W | Iowa |  |  |  |  |  
| 44 | Schubert, Charles E. | 30 | M | W | Germany | 1 | 1 |  |  |  
|  | Schubert, Adlien | 29 | F | W | Switzerland | 1 | 1 |  |  |  
|  | Schubert, Francis | 5 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Schubert, Clara | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 45 | Mo, Knute L. | 35 | M | W | Norway | 1 | 1 |  |  |  
|  | Mo, Clara | 27 | F | W | Norway | 1 | 1 |  |  |  
| 46 | Vold, John O. | 29 | M | W | Iowa | 1 | 1 |  |  |  
|  | Vold, Helene | 24 | F | W | Iowa | 1 | 1 |  |  |  
|  | Vold, Ole | 4 | M | W | Minn. |  |  |  |  |  
|  | Vold, Gilbert | 17 | M | W | Iowa | 1 | 1 |  |  |  
|  | Kittelson, Kittel
O. | 34 | M | W | Wisc. |  |  |  |  |  
| 47 | Cooke, E.C. | 28 | M | W | Iowa |  |  |  |  |  
|  | Cooke, Viola | 25 | F | W | Norway | 1 | 1 |  |  |  
| 48 | Pieper, William | 31 | M | W | Germany | 1 | 1 |  |  |  
|  | Pieper, Clara | 25 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Pieper, Clara | 3 | F | W | Minn. | 1 |  |  |  |  
|  | Pieper, Willie B. | 2 | M | W | Minn. | 1 |  |  |  |  
|  | Pieper, Wilhelmine | 57 | F | W | Germany | 1 | 1 |  |  |  
|  | Hanson, Peter | 19 | M | W | Wisc. |  |  |  |  |  
|  | Hanson, Ole | 13 | M | W | Wisc. |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | White Males 139 |  |  |  |  |  |  |  |  |  
|  | White Females 90 |  |  |  |  |  |  |  |  |  
|  | Total Population 229 |  |  |  |  |  |  |  |  |  TOP
 |