Home<Census Records<1885 HendrumNorman County MN 1885 CensusHendrum TownshipPage 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family No. | Name of every person whose residence was in this family on the first of May, 1885 | Age | Sex | Color | Birth Place |
Father foreign born |
Mother foreign born |
Whether deaf, dumb, blind, insane or idiot | Served as soldier of the Federal Army during the Rebellion |
| 1 | Rustad, Andrew | 62 | M | W | Norway | 1 | 1 | ||
| Rustad, Maria | 51 | F | W | Norway | 1 | 1 | |||
| Rustad, Albert | 23 | M | W | Wisc. | 1 | 1 | |||
| Rustad, Edwin | 19 | M | W | Wisc. | 1 | 1 | |||
| Rustad, Gina | 17 | F | W | Wisc. | 1 | 1 | |||
| Rustad, Martin | 14 | M | W | Wisc. | 1 | 1 | |||
| Rustad, Wm. | 10 | M | W | Wisc. | 1 | 1 | |||
| Halvorson, John | 24 | M | W | Minn. | 1 | 1 | |||
| 2 | Mjolnes, John | 34 | M | W | Norway | 1 | 1 | ||
| Mjolnes, Clara | 21 | F | W | Wisc. | 1 | 1 | |||
| Mjolnes, John | 5 | M | W | Minn. | 1 | 1 | |||
| Mjolnes, Lewis | 2 | M | W | Minn. | 1 | 1 | |||
| Mjolnes, Martin |
11/12 |
M | W | Minn. | 1 | 1 | |||
| Hendrick, Bertha | 23 | F | W | Norway | 1 | 1 | |||
| Wigen, Severin | 24 | M | W | Norway | 1 | 1 | |||
| 3 | Rustad, Christian | 26 | M | W | Wisc. | 1 | 1 | ||
| Rustad, Elen | 18 | F | W | Norway | 1 | 1 | |||
| Rustad, Selma |
6/12 |
F | W | Minn. | 1 | 1 | |||
| 4 | Canning, Charles | 42 | M | W | Ireland | 1 | 1 | ||
| Canning, Mary | 27 | F | W | Ireland | 1 | 1 | |||
| Canning, Sarah | 1 | F | W | Minn. | 1 | 1 | |||
| Canning, Geo. |
1/12 |
M | W | Minn. | 1 | 1 | |||
| Anderson, Robert | 30 | M | W | Ireland | 1 | 1 | |||
| Anderson, Wm. | 22 | M | W | Ireland | 1 | 1 | |||
| Thompson, Rasmus | 24 | M | W | Norway | 1 | 1 | |||
| Reitan, Lewey | 20 | M | W | Minn. | 1 | 1 | |||
| Stevenson, Wm. | 18 | M | W | Ireland | 1 | 1 | |||
| Chummer, Robert | 35 | M | W | Ireland | 1 | 1 | |||
| McRoberts, Hatty | 18 | F | W | Canada | |||||
| 5 | McRoberts, John | 26 | M | W | Canada | ||||
| McRoberts, Jesse | 50 | F | W | Canada | |||||
| McRoberts, Samuel | 22 | M | W | Canada | |||||
| McRoberts, Joseph | 20 | M | W | Canada | |||||
| McRoberts, May | 16 | F | W | Canada | |||||
| McRoberts, James | 13 | M | W | Iowa | |||||
| McRoberts, Robert | 10 | M | W | Iowa | |||||
| 6 | Deits, Henry | 24 | M | W | Canada | ||||
| Deits, Geo. | 20 | M | W | Canada | |||||
| La----, John | 10 | M | W | Canada | |||||
| 7 | Nelson, Tom | 24 | M | W | Norway | 1 | 1 | ||
| Page 2 - Hendrum Township - June 19, 1885 | |||||||||
| Nelson, Anna | 24 | F | W | Norway | 1 | 1 | |||
| Nelson, Nels | 30 | M | W | Norway | 1 | 1 | |||
| Gulburg, Arne | 23 | M | Norway | 1 | 1 | ||||
| 8 | Gunderson, Gustav | 31 | M | W | Norway | 1 | 1 | ||
| Gunderson, Agnetta | 19 | F | W | Norway | 1 | 1 | |||
| Clausen, J. C. | 26 | M | W | Norway | 1 | 1 | |||
| 9 | Brattem, John | 35 | M | W | Norway | 1 | 1 | ||
| Brattem, Georgine | 27 | F | W | Iowa | 1 | 1 | |||
| Brattem, Oscar | 7 | M | W | Minn. | 1 | 1 | |||
| Brattem, Anne | 15 | F | W | Minn. | 1 | 1 | |||
| Brattem, Leonard | 3 | M | W | Minn. | 1 | ||||
| Stake, Haken | 26 | M | W | Norway | 1 | ||||
| Forsath, Sven | 22 | M | W | Norway | 1 | 1 | |||
| Bratom, Spphia | 22 | F | W | Norway | 1 | 1 | |||
| 10 | Rask, Halvor | 30 | M | W | Norway | 1 | 1 | ||
| Anderson, Karin | 24 | F | W | Wisc. | 1 | 1 | |||
| Rierson, John | 22 | M | W | Norway | 1 | 1 | |||
| 11 | Rask, Halvor | 33 | M | W | Norway | 1 | 1 | ||
| Rask, Nelly | 28 | F | W | Minn. | 1 | 1 | |||
| Rask, Ida | 4 | F | W | Minn. | 1 | 1 | |||
| Rask, Alma |
6/12 |
F | W | Minn. | 1 | 1 | |||
| Vale, Halvor | 26 | M | W | Norway | 1 | 1 | |||
| Holm, Netty | 17 | F | W | Norway | 1 | 1 | |||
| Brottem, John | 30 | M | W | Norway | 1 | 1 | |||
| Bye, Belig | 22 | F | W | Minn. | 1 | 1 | |||
| 12 | Evenstad, Mathias | 57 | M | W | Norway | 1 | 1 | ||
| Evenstad, Oline | 52 | F | W | Norway | 1 | 1 | |||
| Evenstad, Ole | 28 | M | W | Norway | 1 | 1 | |||
| Evenstad, Haakon | 15 | M | W | Norway | 1 | 1 | |||
| Evenstad, Amelia | 12 | F | W | Norway | 1 | 1 | |||
| 13 | Dale, John | 25 | M | W | Norway | 1 | 1 | ||
| Dale, Christine | 27 | F | W | Sweden | 1 | 1 | |||
| Dale, Bent |
5/12 |
M | W | Minn. | 1 | 1 | |||
| 14 | Ingbretson, Bertha | 41 | F | W | Norway | 1 | 1 | ||
| Ingbretson, Saffri | 14 | F | W | Wisc. | 1 | 1 | |||
| Ingbretson, Maria | 12 | F | W | Wisc. | 1 | 1 | |||
| Ingbretson, Ida | 11 | F | W | Wisc. | 1 | 1 | |||
| Ingbretson, John | 7 | M | W | Minn. | 1 | 1 | |||
| Ingbretson, Tina | 4 | F | W | Minn. | 1 | 1 | |||
Go to
USGen Web
|