| 
Home<Census 
Records<1885
Home Lake<Home Lake4  Norman County MN 1885 CensusHome Lake Township
| Fam.No. | Name of every person whose
residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind,
insane, or idiot | Served as soldier during
Civil War |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 7 -
Home Lake Township - May 28, 1885 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Narum, Maria J. | 13 | F | W | Minn. | 1 | 1 |  |  |  
|  | Narum, Helline J. | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Narum, Hanna J. | 9 | F | W | Minn. | 1 | 1 |  |  |  
|  | Narum, Christian | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Narum, Albert J. | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Narum, Martinus | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Narum, Deoline | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 45 | Haugen, John E. | 64 | M | W | Norway | 1 | 1 |  |  |  
|  | Haugen, Anna T. | 59 | F | W | Norway | 1 | 1 |  |  |  
|  | Haugen, Andrew J. | 20 | M | W | Norway | 1 | 1 |  |  |  
| 46 | Jensen, Ole | 59 | M | W | Norway | 1 | 1 |  |  |  
|  | Jensen, Ellen J. | 56 | F | W | Norway | 1 | 1 |  |  |  
|  | Jensen, Petra C. | 14 | F | W | Minn. | 1 | 1 |  |  |  
|  | Jensen, Olaf O. | 11 | M | W | Minn. | 1 | 1 |  |  |  
| 47 | Hamre, Peter E. | 59 | M | W | Norway | 1 | 1 |  |  |  
|  | Hamre, Marit e. | 56 | F | W | Norway | 1 | 1 |  |  |  
|  | Hamre, Erick P. | 29 | M | W | Norway | 1 | 1 |  |  |  
|  | Hamre, Caroline P. | 13 | F | W | Minn. | 1 | 1 |  |  |  
| 48 | Mala, Julia H. | 66 | M | W | Norway | 1 | 1 | Listed as M in census |  
| 49 | Dyrdahl, Erick M. | 48 | M | W | Norway | 1 | 1 |  |  |  
|  | Dyrdahl, Live A. | 57 | F | W | Norway | 1 | 1 |  |  |  
|  | Dyrdahl, Jens E. | 19 | M | W | Norway | 1 | 1 |  |  |  
|  | Dyrdahl, John E. | 15 | M | W | Iowa | 1 | 1 |  |  |  
|  | Dyrdahl, Alfred E. | 12 | M | W | Minn. | 1 | 1 |  |  |  
| 50 | Sire, Sven K. | 31 | M | W | Norway | 1 | 1 |  |  |  
|  | Sire, Ingeborg S. | 42 | F | W | Norway | 1 | 1 |  |  |  
|  | Sire, Sven S. | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Sire, Oline | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Sire, Ingeborg | 4 | M | W | Minn. | 1 | 1 |  |  |  
| 51 | Elstad, Lars O. | 54 | M | W | Norway | 1 | 1 |  |  |  
|  | Elstad, Caren | 40 | F | W | Norway | 1 | 1 |  |  |  
|  | Elstad, Ole L. | 19 | M | W | Norway | 1 | 1 |  |  |  
|  | Elstad, Christian L. | 17 | M | W | Norway | 1 | 1 |  |  |  
|  | Elstad, Caroline L. | 14 | F | W | Minn. | 1 | 1 |  |  |  
|  | Elstad, Anna L. | 10 | F | W | Minn. | 1 | 1 |  |  |  
|  | Elstad, Hilde S. | 8 | F | W | Minn. | 1 | 1 |  |  |  
|  | Elstad, Mickel L. | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Elstad, Josephine | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 52 | Hamre, Jens | 58 | M | W | Norway | 1 | 1 |  |  |  
|  | Hamre, Ole J. | 20 | M | W | Norway | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 8 -
Home Lake Township - May 28, 1885 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 53 | Borstad, Iver O. | 31 | M | W | Norway | 1 | 1 |  |  |  
|  | Borstad, Kaja C. | 29 | F | W | Sweden | 1 | 1 |  |  |  
|  | Carlson,Carl. | 30 | M | W | Sweden | 1 | 1 |  |  |  
|  | Borstad, Ole P. | 75 | M | W | Norway | 1 | 1 |  |  |  
|  | Carlson, Albin | 4 | M | W | Minn. | 1 | 1 |  |  |  
| 54 | Bakke, Ollegaard | 64 | F | W | Norway | 1 | 1 |  |  |  
| 55 | Erickson, Hans W. | 40 | M | W | Norway | 1 | 1 |  |  |  
|  | Erickson, Kari E. | 33 | F | W | Norway | 1 | 1 |  |  |  
|  | Erickson, Edward | 8 | M | W | Minn. | 1 | 1 |  |  |    TOP
 |