| 
Home<Census 
Records<1885
 
Lake Ida <Lake Ida4
  Norman County MN 1885 CensusLake Ida Township
| Fam.No. | Name of every person whose
residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind,
insane, or idiot | Served as soldier during
Civil War |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 8 -
Lake Ida Township - June 4, 1885 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Danielson, Betsey | 4/12 | F | W | Minn. | 1 | 1 |  |  |  
| 41 | Larson, Christopher | 44 | M | W | Norway | 1 | 1 |  |  |  
|  | Larson, Elen | 14 | F | W | Norway | 1 | 1 |  |  |  
| 42 | Polson, Edward | 23 | M | W | Norway | 1 | 1 |  |  |  
|  | Polson, Enger | 19 | F | W | Norway | 1 | 1 |  |  |  
| 43 | Larson, Hans | 44 | M | W | Norway | 1 | 1 |  |  |  
|  | Larson, Catrine | 30 | F | W | Norway | 1 | 1 |  |  |  
|  | Larson, Ellen | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Larson, Endona | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 44 | Jenskins, Wesley | 39 | M | W | New York |  |  |  |  
|  | Jenskins, Sarah | 40 | F | W | New York |  |  |  |  
|  | Jenskins, Chauncy | 18 | M | W | Minn. |  |  |  |  |  
|  | Hoon, Ruth | 33 | M | W | New York |  |  |  |  
| 45 | Andrist, Jacob | 37 | M | W | Switz. | 1 | 1 |  |  |  
|  | Andrist, Barbara | 32 | F | W | Switz. | 1 | 1 |  |  |  
|  | Andrist, William | 12 | M | W | Indiana | 1 | 1 |  |  |  
|  | Andrist, Frank | 10 | M | W | Ohio | 1 | 1 |  |  |  
|  | Andrist, Jake | 7 | M | W | Ohio | 1 | 1 |  |  |  
|  | Andrist, Emeley | 5 | F | W | Minn. | 1 | 1 |  |  |  
|  | Andrist, Sarah | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 46 | Ollenroth, M. | 40 | M | W | Germany | 1 | 1 |  |  |  
|  | Ollenroth, Hulda | 30 | F | W | Germany | 1 | 1 |  |  |  
|  | Ollenroth, Mary | 7 | F | W | Germany | 1 | 1 |  |  |  
|  | Ollenroth, Elisabeth | 3 | F | W | Germany | 1 | 1 |  |  |  
| 47 | Smith, Albert D. | 29 | M | W | Minn. | 1 | 1 |  |  |  
|  | Smith, Caroline | 29 | F | W | Ohio | 1 | 1 |  |  |  
|  | Wart, Vergil | 18 | M | W | Minn. | 1 | 1 |  |  |  
|  | Linch, Burlych | 17 | M | W | Iowa | 1 | 1 |  |  |  
| 48 | Lamb, Charley | 26 | M | W | Wisc. |  |  |  |  |  
|  | Lamb, Rowene | 26 | F | W | Minn. |  |  |  |  |  
|  | Gates, Dorah | 7 | F | W | Minn. |  |  |  |  |  
| 49 | Trobridge, Henry | 37 | M | W | New York |  |  |  |  
|  | Trobridge, Mary | 41 | F | W | Vermont |  |  |  |  |  
|  | Trobridge, Alice | 7 | F | W | Wisc. |  |  |  |  |  
|  | Conger, Anna | 9 | F | W | Wisc. |  |  |  |  |  
|  | Conger, Charley | 18 | M | W | Wisc. |  |  |  |  |  
|  | Johnson, Ole | 25 | M | W | Sweden | 1 | 1 |  |  |  
| 50 | Hoven, Bore | 28 | M |  | Norway | 1 | 1 |  |  |  
|  | Hoven, Anna | 25 | F |  | Norway | 1 | 1 |  |  |  
|  | Hoven, Ole | 2 | M |  | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 8 -
Lake Ida Township - June 5, 1885 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Hoven, Mart | 8/12 | M | W | Minn. | 1 | 1 |  |  |  
|  | Westrem, Knudt E. | 26 | M | W | Norway | 1 | 1 |  |  |  
| 51 | Lien, Ole | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Lien, Olava | 34 | F | W | Norway | 1 | 1 |  |  |  
|  | Lien, Theodore | 12 | M | W | Iowa | 1 | 1 |  |  |  
|  | Lien, Martin | 10 | M | W | Iowa | 1 | 1 |  |  |  
|  | Lien, Jorgen | 7 | M | W | Iowa | 1 | 1 |  |  |  
|  | Lien, Clar | 6 | M | W | Iowa | 1 | 1 |  |  |  
|  | Lien, Mala | 2 | F | W | Minn. | 1 | 1 |  |  |  
|  | Lien, Mary | 9/12 | F | W | Minn. | 1 | 1 |  |  |  TOP
 |