| 
Home<Census 
Records<1885 
Lee<Lee5  Norman County MN 1885 CensusLee Township
| Fam.No. | Name of every person whose
residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind,
insane, or idiot | Served as soldier during
Civil War |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 9 -
Lee Township - June 10, 1885 |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Anderson, Einer | 11 | M | W | Minn. | 1 | 1 |  |  |  
|  | Anderson, Kathrina | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Hviding, Petrine | 18 | F | W | Norway | 1 | 1 |  |  |  
|  | Calestad, Hans | 18 | M | W | Norway | 1 | 1 |  |  |  
|  | Olson, Jens T. | 33 | M | W | Norway | 1 | 1 |  |  |  
|  | Johnson, Ole | 27 | M | W | Norway | 1 | 1 |  |  |  
| 63 | Krosby, Ole | 36 | M | W | Norway | 1 | 1 |  |  |  
|  | Krosby, Bolette | 28 | F | W | Norway | 1 | 1 |  |  |  
|  | Krosby, Christine | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 64 | Thompson, Erick | 32 | M | W | Ireland | 1 | 1 |  |  |  
|  | Thompson, Agnes | 24 | F | W | Canada | 1 | 1 |  |  |  
|  | Thompson, Johanna | 6 | F | W | Iowa | 1 | 1 |  |  |  
|  | Thompson, Joph | 4 | M | W | Dak. | 1 | 1 |  |  |  
| 65 | Larson, Iver | 52 | M | W | Norway | 1 | 1 |  |  |  
|  | Larson, Sesel | 56 | F | W | Norway | 1 | 1 |  |  |  
|  | Larson, Lewis | 22 | M | W | Norway | 1 | 1 |  |  |  
|  | Larson, Maria | 12 | F | W | Minn. | 1 | 1 |  |  |  
| 66 | Gunning, G. A. | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Gunning, Anna | 29 | F | W | Norway | 1 | 1 |  |  |  
|  | Gunning, Dorthea | 8 | F | W | Minn. | 1 | 1 |  |  |  
|  | Gunning, Andrias | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Gunning, Jens | 4 | M | W | Minn. | 1 | 1 |  |  |  
| 67 | Christpherson, E. | 46 | M | W | Norway | 1 | 1 |  |  |  
|  | Christpherson, Gertrud | 48 | F | W | Norway | 1 | 1 |  |  |  
|  | Christpherson, Albert | 22 | M | W | Norway | 1 | 1 |  |  |  
|  | Christpherson, Einer | 15 | M | W | Norway | 1 | 1 |  |  |  
|  | Christpherson, Pettrine | 13 | F | W | Norway | 1 | 1 |  |  |  
|  | Christpherson, Aurora | 10 | F | W | Norway | 1 | 1 |  |  |  
|  | Christpherson, Kari | 0 | F | W | Minn. | 1 | 1 |  |  |  
| 68 | Johnson, D. | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Johnson, Betsey | 36 | F | W | Norway | 1 | 1 |  |  |  
|  | Lee, Hans O. | 22 | M | W | Norway | 1 | 1 |  |  |  
| 69 | Frohne, A. E. | 26 | M | W | Wisc. | 1 |  |  |  |  
|  | Robinson, Walter H. | 32 | M | W | Wisc. | 1 |  |  |  |  
|  | Robinson, Katie | 35 | F | W | New York | 1 |  |  |  |  
|  | Robinson, May | 6 | F | W | Wisc. | 1 |  |  |  |  
|  | Robinson, Lynn | 3 | M | W | Dakota | 1 |  |  |  |  
|  | Sondyke, Lewis | 26 | M | W | Minn. | 1 |  |  |  |  
|  | O'Brien, Morris | 27 | M | W | Ireland | 1 | 1 |  |  |  
|  | Howard, John |  | M | W | Wisc. | 1 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 10
- Lee Township - June 11, 1885 |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 70 | Berg, Oscar | 24 | M | W | Norway | 1 | 1 |  |  |  
|  | Berg, Johanna G. | 18 | F | W | Norway | 1 | 1 |  |  |  
|  | Berg, John | 0 | M | W | Minn. | 1 | 1 |  |  |  
|  | Mumtnes, Welatumar G. K. | 10 | M | W | Norway | 1 | 1 |  |  |  
| 71 | Mason, I. W. | 40 | M | W | Mich. |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | White males | 209 |  |  |  |  |  |  |  |  
|  | White Females | 155 |  |  |  |  |  |  |  |  
|  | Mulatto Males | 1 |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Total Pop. | 365 |  |  |  |  |  |  |  |  TOP
 |