| 
Home<Census 
Records<1885 
Mary<Mary5 
 Norman County MN 1885 CensusMary Township
| Fam.No. | Name of every person whose
residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind,
insane, or idiot | Served as soldier during
Civil War |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 9 -
Mary Township - June 9, 1885 |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Percival, Maud | 0 | F | W | Minn. | 1 | 1 |  |  |  
| 52 | Hohnadel, Valentine | 55 | M | W | Germany | 1 | 1 |  |  |  
|  | Hohnadel, Katie | 49 | F | W | Canada | 1 | 1 |  |  |  
|  | Hohnadel, Peter | 33 | M | W | Canada | 1 | 1 |  |  |  
|  | Hohnadel, Michael | 21 | M | W | Canada | 1 | 1 |  |  |  
|  | Hohnadel, John | 19 | M | W | Canada | 1 | 1 |  |  |  
|  | Hohnadel, Valentine | 16 | M | W | Canada | 1 | 1 |  |  |  
|  | Hohnadel, Mary | 13 | F | W | Canada | 1 | 1 |  |  |  
|  | Hohnadel, Anna | 10 | F | W | Canada | 1 | 1 |  |  |  
|  | Hohnadel, Katie | 8 | F | W | Canada | 1 |  |  |  |  
|  | Hohnadel, Frank | 6 | M | W | Canada | 1 |  |  |  |  
| 53 | Rustvold, K. K. | 66 | M | W | Norway | 1 | 1 |  |  |  
|  | Rustvold, Elizabeth | 56 | F | W | Norway | 1 | 1 |  |  |  
|  | Nelson, John | 35 | M | W | Norway | 1 | 1 |  |  |  
|  | Nelson, Elisabeth | 25 | F | W | Norway | 1 | 1 |  |  |  
|  | Nelson, Nathanial | 6 | Rossy | W | Minn. | 1 | 1 |  |  |  
|  | Nelson, Emma C. | 4 | 8 | W | Minn. | 1 | 1 |  |  |  
|  | Nelson, Ginna | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 54 | Herringer, Joseph | 29 | M | W | Canada | 1 | 1 |  |  |  
|  | Herringer, Barbar | 25 | F | W | Canada | 1 | 1 |  |  |  
|  | Herringer, Willie | 6 | M | W | Canada |  |  |  |  |  
|  | Herringer, George | 4 | M | W | Canada |  |  |  |  |  
|  | Herringer, Fred | 2 | M | W | Minn. |  |  |  |  |  
| 55 | Emil, Joseph | 23 | M | W | Canada | 1 | 1 |  |  |  
|  | Emil, Marian | 23 | F | W | Canada | 1 | 1 |  |  |  
|  | Emil, Sarah | 3 | F | W | Minn. |  |  |  |  |  
|  | Emil, Joseph | 1 | M | W | Minn. |  |  |  |  |  
| 56 | Rice, Adam | 30 | M | W | Germany | 1 | 1 |  |  |  
|  | Rice, Osala | 36 | F | W | Germany | 1 | 1 |  |  |  
|  | Rice, Stephen | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rice, John | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rice, Mary | --- | F | W | Minn. | 1 | 1 |  |  |  
|  | Deamer, Andrew | 17 | M | W | Canada | 1 | 1 |  |  |  
|  | Deamer, Simon | 15 | M | W | Canada | 1 | 1 |  |  |  
|  | Deamer, Anton | 13 | M | W | Canada | 1 | 1 |  |  |  
|  | Deamer, Willie | 11 | M | W | Canada | 1 | 1 |  |  |  
|  | Deamer, Rossy | 8 | F | W | Canada | 1 | 1 |  |  |  
|  | Deamer, Katie | 6 | F | W | Minn. | 1 | 1 |  |  |  
| 57 | Benson, B. | 40 | M | M | Norway | 1 | 1 |  |  |  
|  | Benson, Mary | 45 | F | W | Norway | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 10 | -
Mary Township - June 10, 1885 |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Benson, Bertha | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Benson, John | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Melia | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 58 | Peterson, Peter | 238 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Knud | 49 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Lena | 32 | F | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Charles | 6 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, John | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Anna | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 59 | Larson, John | 42 | M | W | Norway | 1 | 1 |  |  |  
|  | Bjerk, Johanes L. | 40 | M | W | Norway | 1 | 1 |  |  |  
| 60 | Anderson, Ole | 54 | M | W | Norway | 1 | 1 |  |  |  
|  | Anderson, Anna | 57 | F | W | Norway | 1 | 1 |  |  |  
|  | Anderson, Knud O. | 23 | M | W | Norway | 1 | 1 |  |  |  
|  | Anderson, John | 14 | M | W | Minn. | 1 | 1 |  |  |  
| 61 | Eber, Fritz | 37 | M | W | Germany | 1 | 1 |  |  |  
|  | Eber, Gertrude | 35 | F | W | Germany | 1 | 1 |  |  |  
|  | Eber, Alexander | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Eber, Fritz | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Eber, John | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Emil, Elizabeth | 9 | F | W | Minn. | 1 | 1 |  |  |  
| 62 | Anderson, J. H. | 28 | M | W | Norway | 1 | 1 |  |  |  
| 63 | Pohl, Joseph | 25 | M | W | Austria | 1 | 1 |  |  |  
| 64 | Sontag, Barbra | 58 | F | W | Germany | 1 | 1 |  |  |  
|  | Sontag, Gust | 27 | M | W | Missouri | 1 | 1 |  |  |  
|  | Sontag, John A. | 22 | M | W | Missouri | 1 | 1 |  |  |  
|  | Sontag, Henry | 18 | M | W | Missouri | 1 | 1 |  |  |  
|  | Sontag, Anna | 14 | F | W | Missouri | 1 | 1 |  |  |  
|  | Sontag, Katie | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 65 | Schulz, Gust | 28 | M | W | Germany | 1 | 1 |  |  |  
|  | Schulz, Barbra | 33 | F | W | Missouri |  |  |  |  |  
|  | Schulz, Augusta | 9/12 | F | W | Minn. | 1 |  |  |  |  
| 66 | Limmer, John | 50 | M | W | Germany | 1 | 1 |  |  |  
|  | Limmer, Anna | 44 | F | W | Pennsylvania |  |  |  |  
|  | Limmer, Otilia | 9 | F | W | Wisconsin | 1 |  |  |  |  
|  | Limmer, John | 7 | M | W | Wisconsin | 1 |  |  |  |  
| 67 | Lorance, John | 52 | M | W | Canada | 1 | 1 |  |  |  
|  | Lorance, Rachel | 52 | F | W | Canada | 1 | 1 |  |  |  
|  | Ambuehl, John | 32 | M | W | Switzerland | 1 | 1 |  |  |  
|  | Ambuehl, Katie | 20 | F | W | Canada |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 11
- Mary Township - June 10, 1885 |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Ambuehl, Tammy | 3/12 | F | W | Minn. |  |  |  |  |  
| 69 | Fetting, Rudolf | 28 | M | W | Germany | 1 | 1 |  |  |  
|  | Fetting, Pauline | 26 | F | W | Wisconsin |  |  |  |  
|  | Fetting, Charles | 4 | M | W | Wisconsin | 1 |  |  |  |  
|  | Fetting, Ludvig | 2 | M | W | Minn. | 1 |  |  |  |  
|  | Sneidr, Katie | 17 | F | W | Germany | 1 | 1 |  |  |  
| 70 | Fetting, Robert | 35 | M | W | Wisconsin |  |  |  |  TOP
 |