Home<Census Records<1885 ShellyNorman County MN 1885 CensusShelly TownshipPage No.1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fam.No. | Name of every person whose residence was in this family on the 1st of May, 1885 |
Age |
Sex | Color | Birth Place |
Father foreign born |
Mother foreign born |
Whether deaf, dumb, blind, insane, or idiot | Served as soldier of the Federal Army during the rebellion |
| 1 | Jacobson, Cornelius | 63 | M | W | Norway | 1 | 1 | ||
| Jacobson, Tilletta | 47 | F | W | Norway | 1 | 1 | |||
| Corneliuson, J. M. | 19 | M | W | Wisc. | 1 | 1 | |||
| Corneliuson, Theodore | 17 | M | W | Wisc. | 1 | 1 | |||
| Corneliuson, Ole | 17 | M | W | Wisc. | 1 | 1 | |||
| Corneliuson, Mary | 14 | F | W | Wisc. | 1 | 1 | |||
| Corneliuson, Emma | 9 | F | W | Minn. | 1 | 1 | dumb | ||
| Corneliuson, Tilleta | 7 | F | W | Minn. | 1 | 1 | |||
| Corneliuson, Christina | 5 | F | W | Minn. | 1 | 1 | |||
| 2 | Johnson, Martha | 70 | F | W | Norway | 1 | 1 | ||
| Johnson, Martha T. | 48 | F | W | Norway | 1 | 1 | |||
| 3 | Redland, John T | 35 | M | W | Norway | 1 | 1 | ||
| Redland, Karin S. |
23 |
F |
W | Norway | 1 | 1 | |||
| Redland, Milla S. | 3 | F | W | Minn. | 1 | 1 | |||
| Redland, William T. | 1 | M | W | Minn. | 1 | 1 | |||
| 4 | Heland, Nils A. | 44 | M | W | Norway | 1 | 1 | ||
| Heland, Anna | 48 | F | W | Norway | 1 | 1 | |||
| Heland, Else A. | 13 | F | W | Minn. | 1 | 1 | |||
| Heland, Martha J. | 10 | F | W | Minn. | 1 | 1 | |||
| Heland, Andrina | 8 | F | W | Minn. | 1 | 1 | |||
| 5 | Redland, Tollef T. | 15 | M | W | Norway | 1 | 1 | ||
| Redland, Martha | 75 | F | W | Norway | 1 | 1 | |||
| Thompson, Hans | 36 | M | W | Norway | 1 | 1 | |||
| Gunderson, Jacob | 23 | M | W | Norway | 1 | 1 | |||
| Gunderson, Hannah | 24 | F | W | Norway | 1 | 1 | |||
| Gunderson, Tollef | 20 | M | W | Norway | 1 | 1 | |||
| 6 | Oleson, Tollak | 50 | M | W | Norway | 1 | 1 | ||
| Oleson, Anne | 49 | F | W | Norway | 1 | 1 | |||
| 7 | Lien, Andres | 36 | M | W | Norway | 1 | 1 | ||
| Lien, Eline | 29 | F | W | Norway | 1 | 1 | |||
| 8 | Brurud, C. H. | 48 | M | W | Norway | 1 | 1 | ||
| Brurud, Karin | 41 | F | W | Norway | 1 | 1 | |||
| Brurud, Hattie | 13 | F | W | Dak. | 1 | 1 | |||
| Brurud, Klara | 8 | F | W | Minn. | 1 | 1 | |||
| Brurud, Anna | 6 | F | W | Minn. | 1 | 1 | |||
| Brurud, Emil | 3 | M | W | Minn. | 1 | 1 | |||
| Brurud, Williard | 1 | M | W | Minn. | 1 | 1 | |||
| 9 | Shely, James | 32 | M | W | Vt. | ||||
| Shely, Flora J. | 29 | F | W | Minn. | |||||
| Shely, Cora E. | 5 | F | W | Minn. | |||||
| Page 2 - Shely Township - May 20, 1885 | |||||||||
| Shely, Anna D. | 3 | F | W | Minn. | |||||
| Shely, Carrie M. | 1 | F | W | Minn. | |||||
| Mank, Solomon | 34 | M | W | Maine | |||||
| 10 | Melting, Ole | 31 | M | W | Norway | 1 | 1 | ||
| Melting, Jorgine | 30 | F | W | Norway | 1 | 1 | |||
| Melting, Ole Gorginus | 1 | M | W | Norway | 1 | 1 | |||
| Hanson, Anton | 29 | M | W | Norway | 1 | 1 | |||
| Braset, Hans | 17 | M | W | Norway | 1 | 1 | |||
| 11 | Oien, P. A. | 65 | M | W | Norway | 1 | 1 | ||
| Oien, E. Margritte | 36 | F | W | Norway | 1 | 1 | |||
| Oien, Ragnild | 20 | F | W | Norway | 1 | 1 | |||
| Anderson, Anna S. | 5 | F | W | Minn. | 1 | 1 | |||
| 12 | Torkelson, Ludvig | 35 | M | W | Norway | 1 | 1 | ||
| Torkelson, Anne T. | 35 | F | F | Norway | 1 | 1 | |||
| Torkelson, Tilda A. | 7 | F | W | Wisc. | 1 | 1 | |||
| Torkelson, Hattie L. | 4 | F | W | Minn. | 1 | 1 | |||
| Torkelson, Eliza T. | 2 | F | W | Minn. | 1 | 1 | |||
| Torkelson, Anna S. | 10/12 | F | W | Minn. | 1 | 1 | |||
| 13 | Gilbertson, G. O. | 31 | M | W | Norway | 1 | 1 | ||
| Gilbertson, Kari | 35 | F | W | Minn. | 1 | 1 | |||
| Gilbertson, Regena S. | 4 | F | W | Minn. | 1 | ||||
| Gilbertson, Henry O. | 2 | M | W | Minn. | 1 | ||||
| Aamodt, John | 23 | M | W | Norway | 1 | 1 | |||
| 14 | Oien, Hans P. | 33 | M | W | Norway | 1 | 1 | ||
| Oien, Gunild | 27 | F | W | Minn. | 1 | 1 | |||
| Oien, Gjertina S. | 8 | F | W | Minn. | 1 | ||||
| Oien, Hannah P. | 6 | F | W | Minn. | 1 | ||||
| Oien, Ida M. | 2 | F | W | Minn. | 1 | ||||
| Hamstad, Johannes | 28 | M | W | Norway | 1 | 1 | |||
| 15 | Nilson, Alexander | 60 | M | W | Norway | 1 | 1 | ||
| Nilson, Tale | 54 | F | W | Norway | 1 | 1 | |||
| Nilson, Thrine | 20 | F | W | Norway | 1 | 1 | |||
| Nilson, Christine | 16 | F | W | Norway | 1 | 1 | |||
| Nilson, Anna | 10 | F | W | Iowa | 1 | 1 | |||
| 16 | Vennes, Andreas | 60 | M | W | Norway | 1 | 1 | ||
| Vennes, Anna | 56 | F | W | Norway | 1 | 1 | |||
| Vennes, Olive | 30 | F | W | Norway | 1 | 1 | |||
| 17 | Langaunet, Bergita | 47 | F | W | Norway | 1 | 1 | ||
| Langaunet, Ludvig | 19 | M | W | Norway | 1 | 1 | |||
| Langaunet, Ole | 18 | M | W | Norway | 1 | 1 | |||
Go to
USGen Web
|