Home<Census Records<1885 Strand Norman County MN 1885 CensusStrand TownshipPage 1
|
Fam.No. | Name of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind, insane, or idiot | Served as soldier during Civil War |
1 | Steensgaard, L.J. | 36 | M | W | Norway | 1 | 1 | ||
Steensgaard, Maren | 32 | F | W | Norway | 1 | 1 | |||
Steensgaard, Alfred | 12 | M | W | Minn. | 1 | 1 | |||
Steensgaard, John | 10 | M | W | Minn. | 1 | 1 | |||
Steensgaard, Karl | 8 | M | W | Minn. | 1 | 1 | |||
Steensgaard, Oscar | 6 | M | W | Minn. | 1 | 1 | |||
Steensgaard, Louise | 3 | F | W | Minn. | 1 | 1 | |||
Steensgaard, Adolf |
6/12 |
M | W | Minn. | 1 | 1 | |||
2 | Gunderson, Herman | 61 | M | W | Norway | 1 | 1 | ||
Gunderson, Anne | 53 | F | W | Norway | 1 | 1 | |||
Gunderson, Lars H. | 21 | M | W | Norway | 1 | 1 | |||
Gunderson, Herman | 19 | M | W | Norway | 1 | 1 | |||
Gunderson, Erick | 16 | M | W | Norway | 1 | 1 | |||
Gunderson, Edward | 13 | M | W | Minn. | 1 | 1 | |||
Gunderson, Anna | 10 | F | W | Minn. | 1 | 1 | |||
Gunderson, Sophia | 6 | F | W | Minn. | 1 | 1 | |||
3 | Gunderson, Gunder H. | 29 | M | W | Norway | 1 | 1 | ||
Tollefson, Guri | 28 | F | W | Norway | 1 | 1 | |||
4 | Ose, Rasmus A. | 25 | M | W | Norway | 1 | 1 | ||
Ose, Bertha Marie | 31 | F | W | Norway | 1 | 1 | |||
Ose, Andres | 2 | M | W | Minn. | 1 | 1 | |||
Ose, Louis B. |
9/12 |
M | W | Minn. | 1 | 1 | |||
5 | Benson, Charley | 36 | M | W | Norway | 1 | 1 | ||
Benson, Kristi | 25 | F | W | Norway | 1 | 1 | |||
Benson, Benner | 14 | M | W | Norway | 1 | 1 | |||
Benson, Anna | 12 | F | W | Minn. | 1 | 1 | |||
Benson, Albert | 10 | M | W | Minn. | 1 | 1 | |||
Benson, Maria | 8 | F | W | Minn. | 1 | 1 | |||
Benson, John | 5 | M | W | Minn. | 1 | 1 | |||
Benson, Minnie | 2 | F | W | Minn. | 1 | 1 | |||
Benson, Maria | 22 | F | W | Norway | 1 | 1 | |||
6 | Eidum, Peter O. | 35 | M | W | Norway | 1 | 1 | ||
Eidum, Anna | 30 | F | W | Norway | 1 | 1 | |||
Eidum, Ole | 3 | M | W | Minn. | 1 | 1 | |||
Eidum, Ida | 1 | F | W | Minn. | 1 | 1 | |||
Eidum, Malina | 25 | F | W | Norway | 1 | 1 | |||
7 | Wingvold, Bernt | 70 | M | W | Norway | 1 | 1 | ||
8 | Klemetson, Klemet | 48 | M | W | Norway | 1 | 1 | ||
Klemetson, Anna | 44 | F | W | Norway | 1 | 1 | |||
Klemetson, Peter | 17 | M | W | Norway | 1 | 1 | |||
Page 2 Strand Township | |||||||||
Klemetson, Berte | 16 | F | W | Norway | 1 | 1 | |||
Klemetson, Anne | 13 | F | W | Norway | 1 | 1 | |||
Klemetson, Rasmus | 7 | M | W | Minn. | 1 | 1 | |||
Klemetson, Oline | 5 | F | W | Minn. | 1 | 1 | |||
Klemetson, Karl | 3 | M | W | Minn. | 1 | 1 | |||
9 | Dako, E.K. | 40 | M | W | Norway | 1 | 1 | ||
Dako, Augusta | 21 | F | W | Norway | 1 | 1 | |||
Dako, Caroline | 11 | F | W | Minn. | 1 | 1 | |||
Dako, Bertine | 10 | F | W | Minn. | 1 | 1 | |||
Dako, Marie | 8 | F | W | Minn. | 1 | 1 | |||
Dako, Christine | 7 | F | W | Minn. | 1 | 1 | |||
Dako, Knud | 5 | M | W | Minn. | 1 | 1 | |||
Dako, Lars | 4 | M | W | Minn. | 1 | 1 | |||
Larson, Ludvig | 1 | M | W | Minn. | 1 | 1 | |||
10 | Lene, Christian O. | 25 | M | W | Norway | 1 | 1 | ||
Lene, Caroline | 30 | M | W | Norway | 1 | 1 | |||
Lene, Marie | 31 | F | W | Norway | 1 | 1 | |||
11 | Johnson, Iver | 1 | F | W | Minn. | 1 | 1 | ||
12 | Syverson, Olaf | 30 | M | W | Norway | 1 | 1 | ||
Syverson, Live | 35 | M | W | Norway | 1 | 1 | |||
Syverson, Oliver | 3 | M | W | Norway | 1 | 1 | |||
Syverson, Christine | 0 | M | W | Minn. | 1 | 1 | |||
13 | Borgen, Andrew | 30 | M | W | Minn. | 1 | 1 | ||
Borgen, Berte | 30 | F | W | Minn. | 1 | 1 | |||
14 | Wick, Lars J. | 65 | M | W | Norway | 1 | 1 | ||
Wick, Mari | 59 | F | W | Norway | 1 | 1 | |||
Wick, Lisse | 19 | F | W | Norway | 1 | 1 | |||
15 | Hauer, Ole C. | 41 | M | W | Norway | 1 | 1 | ||
Hauer, Margit | 21 | F | W | Norway | 1 | 1 | |||
Hauer, Ole C. | 17 | M | W | Norway | 1 | 1 | |||
Hauer, Martine | 41 | F | W | Norway | 1 | 1 | |||
Hauer, Syver | 35 | M | W | Norway | 1 | 1 | |||
Hauer, Carl | 9 | M | W | Norway | 1 | 1 | |||
Hauer, Martin | 5 | M | W | Minn. | 1 | 1 | |||
Hauer, Selmer | 3 | M | W | Minn. | 1 | 1 | |||
Hauer, Bella | 1 | F | W | Minn. | 1 | 1 | |||
16 | Ysen, Martin | 33 | M | W | Norway | 1 | 1 | ||
Syverson, Otto | 4 | M | W | Minn. | 1 | 1 | |||
Wicke, Bennet | 21 | M | W | Norway | 1 | 1 | |||
Wicke, Lizzie | 19 | F | W | Norway | 1 | 1 |
Go to
USGen Web
|