|
Home<Census Records<1885 Sundal Norman County MN 1885 CensusSundal TownshipPage 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fam.No. | Name of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind, insane, or idiot | Served as soldier during Civil War |
| 1 | Moen, Gilbert O. | 40 | M | W | Norway | 1 | 1 | ||
| Moen, Anne O. | 34 | F | W | Norway | 1 | 1 | |||
| Moen, Caroline | 14 | F | W | Minn. | 1 | 1 | |||
| Moen, Ole G. | 12 | M | W | Iowa | 1 | 1 | |||
| Moen, Henry G. | 10 | M | W | Minn. | 1 | 1 | |||
| Moen, Karen | 8 | F | W | Minn. | 1 | 1 | |||
| Moen, Laura | 6 | F | W | Minn. | 1 | 1 | |||
| Moen, Peter A. | 4 | M | W | Minn. | 1 | 1 | |||
| Moen, Miria | 2 | F | W | Minn. | 1 | 1 | |||
| Male, Markens J. | 25 | M | W | Norway | 1 | 1 | |||
| 2 | Milsteen, Jacob E. | 26 | M | W | Norway | 1 | 1 | ||
| Milsteen, Hanna | 19 | F | W | Norway | 1 | 1 | |||
| Milsteen, Clara A. | 11 | F | W | Minn. | 1 | 1 | |||
| Gunderson, Nils | 19 | M | W | Norway | 1 | 1 | |||
| 3 | Erstad, Jacob M. | 12 | M | W | Norway | 1 | 1 | ||
| Erstad, Seselia, N. | 37 | F | W | Norway | 1 | 1 | |||
| Erstad, Randiner | 8 | F | W | Iowa | 1 | 1 | |||
| Erstad, Nels J. | 67 | M | W | Norway | 1 | 1 | |||
| Erstad, Randi N. | 66 | F | W | Norway | 1 | 1 | |||
| Erstad, Guri N. | 23 | F | W | Norway | 1 | 1 | |||
| 4 | Degerness, Halvor H. | 30 | M | W | Norway | 1 | 1 | ||
| Degerness, Magrethe | 29 | F | W | Norway | 1 | 1 | |||
| Degerness, Hans | 1 | M | W | Minn. | 1 | 1 | |||
| 5 | Erstad, Martinus E. | 29 | M | W | Norway | 1 | 1 | ||
| Erstad, Sigord N. | 42 | F | W | Norway | 1 | 1 | |||
| Erstad, Randi | 9 | F | W | Norway | 1 | 1 | |||
| Erstad, Berthe S.M. | 7 | F | W | Iowa | 1 | 1 | |||
| Erstad, Nels Miller | 4 | M | W | Iowa | 1 | 1 | |||
| Erstad, Gurine M | 1 | F | W | Minn. | 1 | 1 | |||
| Erstad, Gunder |
1/12 |
M | W | Minn. | 1 | 1 | |||
| 6 | Oakland, Tobias O. | 33 | M | W | Norway | 1 | 1 | ||
| 7 | Garden, Evans N. | 26 | M | W | Iowa | 1 | 1 | ||
| Garden, Kari | 19 | F | W | Norway | 1 | 1 | |||
| 8 | Eid, Andrew E. | 29 | M | W | Norway | 1 | 1 | ||
| Eid, Mathia | 28 | F | W | Norway | 1 | 1 | |||
| Eid, Bertha M. | 1 | F | W | Minn. | 1 | 1 | |||
| 9 | Ostenson, Hans | 47 | M | W | Sweden | 1 | 1 | ||
| Ostenson, Caroline | 43 | F | W | Sweden | 1 | 1 | |||
| Hanson, Marthine | 20 | F | W | Sweden | 1 | 1 | |||
| Hanson, Osten | 15 | M | W | Minn. | 1 | 1 | |||
| Page 2 Sundal Township | |||||||||
| Hanson, Edward | 6 | M | W | Minn. | 1 | 1 | |||
| Hanson, Carl George | 4 | M | W | Minn. | 1 | 1 | |||
| Hanson, Albert | 2 | M | W | Minn. | 1 | 1 | |||
| Hanson, Emma | 2 | F | W | Minn. | 1 | 1 | |||
| Hanson, Helene C. |
1/12 |
F | W | Minn. | 1 | 1 | |||
| 10 | Peterson, B.P. | 55 | M | W | Sweden | 1 | 1 | ||
| Peterson, Marget | 62 | F | W | Sweden | 1 | 1 | |||
| Peterson, Marget | 22 | F | W | Sweden | 1 | 1 | |||
| 11 | Larson, Lewis | 25 | M | W | Sweden | 1 | 1 | ||
| Erickson, Lars | 32 | M | W | Sweden | 1 | 1 | |||
| Erickson, Johanna | 24 | F | W | Sweden | 1 | 1 | |||
| 12 | Peterson, Erick | 68 | M | W | Sweden | 1 | 1 | ||
| Peterson, Hans | 34 | M | W | Sweden | 1 | 1 | |||
| Stefanson, Ole | 57 | M | W | Sweden | 1 | 1 | |||
| Stefanson, Maria | 45 | F | W | Sweden | 1 | 1 | |||
| Stefanson, Johanna | 5 | F | W | Sweden | 1 | 1 | |||
| Stefanson, Lars | 14 | M | W | Sweden | 1 | 1 | |||
| Stefanson, August | 10 | M | W | Sweden | 1 | 1 | |||
| 13 | Styve, Andres | 32 | M | W | Norway | 1 | 1 | ||
| Styve, Kristbjorg | 23 | F | W | Norway | 1 | 1 | |||
| Anderson, Gilly | 2 | M | W | Minn. | 1 | 1 | |||
| Anderson, Ole | 1 | M | W | Minn. | 1 | 1 | |||
| Styne, Gullick K. | 18 | M | W | Norway | 1 | 1 | |||
| 14 | Morvig, John O. | 50 | M | W | Norway | 1 | 1 | ||
| Morvig, Anne O. | 47 | F | W | Norway | 1 | 1 | |||
| Morvig, Martha J. | 11 | F | W | Norway | 1 | 1 | |||
| Morvig, Olina J. | 9 | F | W | Norway | 1 | 1 | |||
| 15 | Erickson, P.A. | 33 | M | W | Sweden | 1 | 1 | ||
| Erickson, Anne P. | 26 | F | W | Sweden | 1 | 1 | |||
| Erickson, Gustav | 4 | M | W | Minn. | 1 | 1 | |||
| Erickson, John E. | 1 | M | W | Minn. | 1 | 1 | |||
| 16 | Larson, Ole | 36 | M | W | Norway | 1 | 1 | ||
| Larson, Martha | 24 | F | W | Norway | 1 | 1 | |||
| Larson, Martha | 12 | F | W | Norway | 1 | 1 | |||
| Larson, Emma | 4 | F | W | Minn. | 1 | 1 | |||
| Larson, Marthe L. | 2 | F | W | Minn. | 1 | 1 | |||
| 17 | Fadness, Knud | 26 | M | W | Norway | 1 | 1 | ||
| 18 | West, N.A. | 32 | M | W | Sweden | 1 | 1 | ||
| West, Martha | 27 | F | W | Sweden | 1 | 1 | |||
| West, Alfred | 3 | M | W | Minn. | 1 | 1 | |||
Go to
USGen Web
|