| 
Home<Census 
Records<1885 
Village of Ada<Ada4   1885 Norman County MN CensusVillage of Ada
| Fam.No. | Name of every person whose
residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind,
insane or idiot | Served as soldier during Civil War |  
|  | Page
8 - Village of Ada |  |  |  |  |  |  |  |  |  
|  | Merritt, Rev. Geo. | 28 | M | W | New York |  |  |  |  |  
|  | Grindy, Sarah | 19 | F | W | Iowa | 1 | 1 |  |  |  
| 45 | Lindberg, Ed L. | 33 | M | W | Sweden | 1 | 1 |  |  |  
|  | Lindberg, Olive | 26 | F | W | Norway | 1 | 1 |  |  |  
|  | Lindberg, Clara | 8/12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Lindberg, Carrie | 19 | F | W | Norway | 1 | 1 |  |  |  
|  | Highland, Will | 18 | M | W | Norway | 1 | 1 |  |  |  
|  | Simonson, Severt | 29 | M | W | Norway | 1 | 1 |  |  |  
|  | Simonson, Sarah | 23 | F | W | Norway | 1 | 1 |  |  |  
|  | Simonson, Clarence | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Froshaug, Tina | 21 | F | w | Norway | 1 | 1 |  |  |  
|  | Johnson, Theo | 28 | M | W | Norway | 1 | 1 |  |  |  
| 46 | Fredrickson, Ole | 29 | M | W | Norway | 1 | 1 |  |  |  
|  | Fredrickson, Christina | 26 | F | W | Norway | 1 | 1 |  |  |  
|  | Fredrickson, Mary | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Fredrickson, Henry | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Fredrickson, Louis | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 47 | Hanson,  P.
O. | 26 | M | W | Norway | 1 | 1 |  |  |  
|  | Hanson, Amelia | 19 | F | W | Norway | 1 | 1 |  |  |  
| 48 | Marion, P.E. | 32 | M | W | Wisc. |  |  |  |  |  
|  | Marion, Dora | 26 | F | W | Wisc. |  |  |  |  |  
|  | Marion, Walter | 8 | M | W | Wisc. |  |  |  |  |  
|  | Marion, Chas | 5 | M | W | Wisc. |  |  |  |  |  
|  | Marion, James | 1 | M | W | Minn. |  |  |  |  |  
|  | Alberts, Bertha | 19 | F | W | Norway | 1 | 1 |  |  |  
| 49 | Gaetke, Chas | 38 | M | W | Germany | 1 | 1 |  |  |  
|  | Gaetke, Maggie | 27 | F | W | Germany | 1 | 1 |  |  |  
|  | Gaetke, Cora | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Eahlers, Mary | 18 | F | W | Germany | 1 | 1 |  |  |  
|  | Molz, Gerhard | 17 | M | W | Minn. | 1 | 1 |  |  |  
|  | Trighler, Christ | 29 | M | W | Germany | 1 | 1 |  |  |  
| 50 | Gaetke, Frank | 36 | M | W | Germany | 1 | 1 |  |  |  
|  | Gaetke, Berta | 35 | F | W | Germany | 1 | 1 |  |  |  
|  | Gaetke, Dora | 8 | F | W | Minn. | 1 | 1 |  |  |  
|  | Gaetke, Theo | 6 | M | W | Minn. | 1 | 1 |  |  |  
| 51 | Shields, A. L. | 36 | M | W | Wisc. |  |  |  |  |  
|  | Shields, Roxy | 31 | F | W | Maine |  |  |  |  |  
|  | Shields, Allie | 6 | F | W | Minn. |  |  |  |  |  
|  | Shields, Lessie | 3 | M | W | Minn. |  |  |  |  |  
|  | Shields, Frank | 1 | M | W | Minn. |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 9 Village of Ada |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 52 | Cragan, Geo A. | 64 | M | W | N. H. |  |  |  |  |  
|  | Cragan, Lidia O. | 47 | F | W | Maine |  |  |  |  |  
| 53 | Cragan, S. B. | 56 | M | W | Maine |  |  |  |  |  
|  | Cragan, Abbey | 50 | F | W | Maine |  |  |  |  |  
|  | Corson, Addie | 28 | F | W | Maine |  |  |  |  |  
|  | Corson, Walter | 3 | M | W | Maine |  |  |  |  |  
|  | Corson, Alice | 2 | F | W | Minn. |  |  |  |  |  
|  | Cragan, Walter A. | 25 | M | W | Maine |  |  |  |  |  
|  | Forte, C. W. | 20 | M | W | Minn. |  |  |  |  |  
|  | Forte, Emma | 17 | F | W | Maine |  |  |  |  |  
|  | Forte, Loyed | 1/12 | M | W | Minn. |  |  |  |  |  
|  | Blix, Lizzie | 18 | F | W | Iowa |  |  |  |  |  
|  | Belding, 21 | 21 | F | W | Norway | 1 | 1 |  |  |  
| 54 | Cragan, C. E. | 32 | M | W | Maine |  |  |  |  |  
|  | Cragan, Cora E. | 25 | F | W | Wisc. |  |  |  |  |  
|  | Cragan, James A. | 2 | M | W | Minn. |  |  |  |  |  
|  | Richardson, Allie | 19 | F | W | Wisc. |  |  |  |  |  
|  | Koren, A. H. | 26 | M | W | Iowa | 1 | 1 |  |  |  
|  | Flattau, F. H. | 26 | M | W | Mich. | 1 |  |  |  |  
|  | Gates, L. C. | 26 | M | W | Iowa |  |  |  |  |  
|  | Sygden, A. W. | 26 | M | W | Conn. |  |  |  |  |  
|  | Trasey, J. L. | 22 | M | W | Wisc. |  |  |  |  |  
|  | Lightburn, D.C. | 27 | M | W | Minn. |  |  |  |  |  
|  | Nilland, Mattie | 20 | F | W | Norway | 1 | 1 |  |  |  
|  | Morse, G. H. | 45 | M | W | Ohio |  |  |  |  |  
|  | Morse, Mary L. | 40 | F | W | New
Jersey |  |  |  |  
|  | Morse, Cora E. | 20 | F | W | Wisc. |  |  |  |  |  
|  | Morse, Fred T. | 17 | M | W | Iowa |  |  |  |  |  
|  | Morse, Chas S. | 14 | M | W | Iowa |  |  |  |  |  
|  | Morse, Geo A. | 10 | M | W | Iowa |  |  |  |  |  
|  | Morse, Mayvine | 1/12 | F | W | Minn. | 1 | 1 |  |  |  
| 55 | Gaetke, Otto | 34 | M | W | Germany | 1 | 1 |  |  |  
|  | Gaetke, Mary | 32 | F | W | Germany | 1 | 1 |  |  |  
|  | Gaetke, Chas | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Gaetke, Augusta | 7 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Gaetke, Willie | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Geatke, Bearhard | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Geatke, John | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Reinhard, Emma | 19 | F | W | Minn. | 1 | 1 |  |  |  
| 56 | Andrist, Fred | 27 | M | W | Swiss. | 1 | 1 |  |  |  TOP Next Page
   |