|
Home<Census Records<1885 Waukon Norman County MN 1885 CensusWaukon TownshipPage 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fam.No. | Name of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind, insane, or idiot | Served as soldier during Civil War |
| 1 | Toske, Ole J. | 43 | M | W | Norway | 1 | 1 | ||
| Toske, Josephene | 24 | F | W | Iowa | 1 | 1 | |||
| Toske, Olava | 1 | F | W | Minn. | 1 | 1 | |||
| 2 | Hoaas, Ole N. | 44 | M | W | Norway | 1 | 1 | ||
| Hoaas, Syneve | 39 | F | W | Norway | 1 | 1 | |||
| Hoaas, Nils O. | 8 | M | W | Iowa | 1 | 1 | |||
| Hoaas, Anna | 4 | F | W | Minn. | 1 | 1 | |||
| Hoaas, Mary | 2 | F | W | Minn. | 1 | 1 | |||
| Hoaas, Enger |
3/12 |
F | W | Minn. | 1 | 1 | |||
| 3 | Mils, E L | 69 | M | W | Norway | 1 | 1 | ||
| Mils, Helga | 56 | F | W | Norway | 1 | 1 | |||
| Mils, Ole | 33 | M | W | Norway | 1 | 1 | |||
| Mils, Enden | 16 | M | W | Norway | 1 | 1 | |||
| Mils, Englvita | 11 | M | W | Norway | 1 | 1 | |||
| 4 | Schjaastad, John H. | 45 | M | W | Norway | 1 | 1 | ||
| Schjaastad, Gunnil | 39 | F | W | Norway | 1 | 1 | |||
| Schjaastad, Andrias J. | 19 | M | W | Norway | 1 | 1 | |||
| Schjaastad, Paulina | 15 | F | W | Norway | 1 | 1 | |||
| Schjaastad, Johanas | 13 | M | W | Norway | 1 | 1 | |||
| Schjaastad, Gina | 9 | F | W | Norway | 1 | 1 | |||
| Schjaastad, Matilda | 6 | F | W | Minn. | 1 | 1 | |||
| Schjaastad, Julia | 3 | F | W | Minn. | 1 | 1 | |||
| Schjaastad, Albert | 2 | M | W | Minn. | 1 | 1 | |||
| 5 | Bratin, Elling | 32 | M | W | Norway | 1 | 1 | ||
| Bratin, Eliza | 21 | F | W | Norway | 1 | 1 | |||
| Bratin, Alfred | 2 | M | W | Minn. | 1 | 1 | |||
| 6 | Lewison, Peder | 37 | M | W | Norway | 1 | 1 | ||
| Lewison, Elizabeth | 36 | F | W | Norway | 1 | 1 | |||
| Bjerkuas, Leo | 20 | M | W | Norway | 1 | 1 | |||
| 7 | Johnson, Ole | 40 | M | W | Sweden | 1 | 1 | ||
| Johnson, Cary | 31 | F | W | Norway | 1 | 1 | |||
| Johnson, Iona | 6 | F | W | Minn. | 1 | 1 | |||
| Johnson, Oscar | 4 | M | W | Minn. | 1 | 1 | |||
| Johnson, Bella | 2 | F | W | Minn. | 1 | 1 | |||
| Johnson, Gilbert |
1/12 |
M | W | Minn. | 1 | 1 | |||
| 8 | Ellingson, Ole | 36 | M | W | Norway | 1 | 1 | ||
| Ellingson, Ellen | 24 | F | W | Norway | 1 | 1 | |||
| Ellingson, Stina | 3 | F | W | Minn. | 1 | 1 | |||
| Ellingson, Oliver | 1 | M | W | Minn. | 1 | 1 | |||
| Fluson, Anna | 31 | F | W | Norway | 1 | 1 | |||
| Page 2 Waukon Township | |||||||||
| 9 | Bergan, Louis L. | 27 | M | W | Iowa | 1 | 1 | ||
| Bergan, Evine | 27 | F | W | Norway | 1 | 1 | |||
| Bergan, Clara | 7/12 | F | W | Minn. | 1 | 1 | |||
| 10 | Eeg, O.G. | 49 | M | W | Norway | 1 | 1 | ||
| Eeg, Christian | 18 | M | W | Norway | 1 | 1 | |||
| Eeg, Clara | 15 | F | W | Minn. | 1 | 1 | |||
| Eeg, Gustav O. | 13 | M | W | Minn. | 1 | 1 | |||
| Eeg, Anna | 12 | F | W | Minn. | 1 | 1 | |||
| 11 | Gullingsrud, O. | 33 | M | W | Norway | 1 | 1 | ||
| Gullingsrud, Mary | 30 | F | W | Norway | 1 | 1 | |||
| Gullingsrud, Ole T. | 6 | M | W | Norway | 1 | 1 | |||
| Gullingsrud, John | 4 | M | W | Wisc. | 1 | 1 | |||
| Gullingsrud, Cary |
8/12 |
F | W | Minn. | 1 | 1 | |||
| 12 | Rude, H.C. | 35 | M | W | Norway | 1 | 1 | ||
| Rude, Gina | 11 | F | W | Minn. | 1 | 1 | |||
| Rude, Hilda | 6 | F | W | Minn. | 1 | 1 | |||
| Rude, Albert |
6/12 |
M | W | Minn. | 1 | 1 | |||
| Toftner, Gustav | 26 | M | W | Norway | 1 | 1 | |||
| Toftner, Laura | 22 | M | W | Norway | 1 | 1 | |||
| Hells, John | 25 | M | W | Norway | 1 | 1 | |||
| 13 | Anstad, Christopher | 48 | M | W | Norway | 1 | 1 | ||
| Anstad, Gusnias | 42 | F | W | Norway | 1 | 1 | |||
| Anstad, Charl | 17 | M | W | Norway | 1 | 1 | |||
| Anstad, Lars | 11 | M | W | Minn. | 1 | 1 | |||
| Anstad, Josephine | 9 | F | W | Minn. | 1 | 1 | |||
| Anstad, Gustaf |
4/12 |
M | W | Minn. | 1 | 1 | |||
| Lindnid, Martin C. | 45 | M | W | Norway | 1 | 1 | |||
| 14 | Johnson, Benome | 58 | M | W | Norway | 1 | 1 | ||
| Johnson, Marit | 55 | F | W | Norway | 1 | 1 | |||
| Johnson, Anna | 16 | F | W | Minn. | 1 | 1 | |||
| Johnson, John | 14 | M | W | Minn. | 1 | 1 | |||
| Johnson, Julius | 11 | M | W | Minn. | 1 | 1 | |||
| Johnson, Bendiar | 9 | F | W | Minn. | 1 | 1 | |||
| 15 | Dahl, Sven | 55 | M | W | Norway | 1 | 1 | ||
| Dahl, Amanda | 44 | F | W | Norway | 1 | 1 | |||
| Dahl, Sophia | 21 | F | W | Norway | 1 | 1 | |||
| Dahl, Albert S. | 18 | M | W | Norway | 1 | 1 | |||
| Dahl, Signe | 13 | F | W | Norway | 1 | 1 | |||
| Dahl, Nils A. | 10 | M | W | Minn. | 1 | 1 | |||
| Dahl, Amanda | 9 | F | W | Minn. | 1 | 1 | |||
Go to
USGen Web
|