| 
Home<Census 
Records<1885 
Wild Rice<Wild Rice4  Norman County MN 1885 CensusWild Rice Township
| Fam.No. | Name of every person whose
residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign born | Mother foreign born | Whether deaf, dumb, blind,
insane, or idiot | Served as soldier during
Civil War |  
|  |  |  |  |  |  |  |  |  |  |  
| Page
7  Wild Rice Township |  |  |  |  |  |  |  |  |  
|  | Skaurud, Helmine | 28 | F | W | Norway | 1 | 1 |  |  |  
|  | Skaurud, Mattie | 5 | F | W | Minn. |  | 1 |  |  |  
|  | Skaurud, Emelia | 3 | F | W | Minn. |  | 1 |  |  |  
|  | Jenson, Hans | 25 | M | W | Norway | 1 | 1 |  |  |  
| 58 | Hanson, Jacob | 25 | M | W | Norway | 1 | 1 |  |  |  
| 59 | Brakke, S.O. | 47 | M | W | Norway | 1 | 1 |  |  |  
|  | Brakke, Anne | 45 | F | W | Norway | 1 | 1 |  |  |  
|  | Brakke, Ole | 16 | M | W | Minn. | 1 | 1 |  |  |  
|  | Brakke, Jevtine | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Brakke, Benny | 9 | M | W | Minn. | 1 | 1 |  |  |  
|  | Brakke, Anne | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Brakke, Ella | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Brakke, Sam | 9/12 | M | W | Minn. | 1 | 1 |  |  |  
| 60 | Peterson, Jacob | 45 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Martha | 32 | F | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Holder | 40 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Emelia | 25 | F | W | Norway | 1 | 1 |  |  |  
|  | Urdal, Erick S. | 24 | M | W | Norway | 1 | 1 |  |  |  
| 61 | Vold, Nils | 56 | M | W | Norway | 1 | 1 |  |  |  
|  | Vold, Celia | 50 | F | W | Norway | 1 | 1 |  |  |  
|  | Vold, Christian | 21 | M | W | Illinois | 1 | 1 |  |  |  
|  | Vold, Anna | 19 | F | W | Minn. | 1 | 1 |  |  |  
|  | Vold, Eliza | 17 | F | W | Minn. | 1 | 1 |  |  |  
|  | Vold, Belle | 15 | F | W | Minn. | 1 | 1 |  |  |  
|  | Vold, Theodore | 13 | M | W | Minn. | 1 | 1 |  |  |  
|  | Vold, Oscar | 11 | M | W | Minn. | 1 | 1 |  |  |  
|  | Vold, John | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Vold, Benny | 5 | M | W | Minn. | 1 | 1 |  |  |  
| 62 | Robinson, Martin | 33 | M | W | Denmark | 1 | 1 |  |  |  
|  | Robinson, Tine | 29 | F | W | Norway | 1 | 1 |  |  |  
|  | Robinson, Richard | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Colstad, Johan | 25 | M | W | Norway | 1 | 1 |  |  |  
| 63 | Erickson, Hans G. | 47 | M | W | Norway | 1 | 1 |  |  |  
|  | Erickson, Ragnild | 29 | F | W | Norway | 1 | 1 |  |  |  
|  | Erickson, Martha | 5 | F | W | Minn. | 1 | 1 |  |  |  
|  | Erickson, Gilbert | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Erickson, Hilda | 1 | F | W | Minn. | 1 | 1 |  |  |  
|  | Erickson, Einer | 19 | M | W | Norway | 1 | 1 |  |  |  
|  | Erickson, Kari | 20 | F | W | Norway | 1 | 1 |  |  |  
| 64 | Peterson, Andres | 48 | M | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| Page
8  Wild Rice Township |  |  |  |  |  |  |  |  |  
|  | Peterson, Johanna | 49 | F | W | Sweden | 1 | 1 |  |  |  
|  | Peterson, Idion | 19 | M | W | Sweden | 1 | 1 |  |  |  
|  | Peterson, Cornelius | 17 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Martin | 15 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Alben | 14 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Hanna | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Maria | 81 | F | W | Sweden | 1 | 1 |  |  |  
| 65 | Johnson, Aron | 50 | M | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Agnete | 50 | F | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Edwin | 25 | M | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, John | 24 | M | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Albin | 23 | M | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Mariana | 22 | F | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Amanda | 15 | F | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Ole | 14 | M | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Anna L. | 12 | F | W | Sweden | 1 | 1 |  |  |  
| 66 | Nilsen, Edward | 35 | M | W | Sweden | 1 | 1 |  |  |  
|  | Nilsen, Otty | 25 | M | W | Sweden | 1 | 1 |  |  |  
| 67 | Andersen, John | 30 | M | W | Sweden | 1 | 1 |  |  |  
|  | Andersen, Maria | 25 | F | W | Sweden | 1 | 1 |  |  |  
|  | Andersen, Sevelius | 4 | M | W | Sweden | 1 | 1 |  |  |  
|  | Andersen, Secilia | 1 | F | W | Sweden | 1 | 1 |  |  |  
| 68 | Johnson, Soren | 31 | M | W | Norway | 1 | 1 |  |  |  
|  | Johnson, Maria | 22 | F | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Mina | 8 | F | W | Minn. |  | 1 |  |  |  
|  | Johnson, Oscar | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Johnson, Olaf | 29 | M | W | Norway |  | 1 |  |  |  
| 67 | Stenset, Carl | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Stenset, Caroline | 33 | F | W | Norway | 1 | 1 |  |  |  
|  | Stenset, Ludvig | 11 | M | W | Norway | 1 | 1 |  |  |  
|  | Stenset, Ingebor | 5 | F | W | Norway | 1 | 1 |  |  |  
|  | Stenset, Hans | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Thomas, Hans | 32 | M | W | Norway | 1 | 1 |  |  |  
|  | Slettebak, Martinus | 39 | M | W | Norway | 1 | 1 |  |  |  
|  | Slettebak, Maria | 57 | F | W | Norway | 1 | 1 |  |  |  
| 70 | Halvorson, John | 30 | M | W | Norway | 1 | 1 |  |  |  
|  | Halvorson, Pauline | 29 | F | W | Norway | 1 | 1 |  |  |  
|  | Halvorson, Clara | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Halvorson, Henry | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Halvorson, Mina | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| Page
9  Wild Rice Township |  |  |  |  |  |  |  |  |  
|  | Halvorson, Adolf | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Gresdal, Nicholas N. | 24 | M | W | Norway | 1 | 1 |  |  |  
| 71 | Ose, P.L. | 45 | M | W | Norway | 1 | 1 |  |  |  
|  | Ose, Madli | 35 | F | W | Norway | 1 | 1 |  |  |  
|  | Ose, Hans | 14 | M | W | Norway | 1 | 1 |  |  |  
|  | Ose, Anne | 12 | F | W | Norway | 1 | 1 |  |  |  
|  | Ose, Thomas | 11 | M | W | Norway | 1 | 1 |  |  |  
|  | Ose, Leonard | 3 | M | W | Dakota | 1 | 1 |  |  |  
|  | Ose, Olai | 26 | M | W | Norway | 1 | 1 |  |  |  
| 72 | Johnson, James | 29 | M | W | Norway | 1 | 1 |  |  |  
|  | Johnson, Remelia | 32 | F | W | Iowa | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | White Males 177 |  |  |  |  |  |  |  |  |  
|  | White Females 154 |  |  |  |  |  |  |  |  |  
|  | Total Population 331 |  |  |  |  |  |  |  |  |  TOP
 |