Home<Death Index<G 1871-1922

Norman County Death Record Index

G
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Gaarden, Martin Sept. 17 1918 1 3 112 144 Waukon
Gaarder, Olaus Oct. 27 1902 1 2 146 30
Gaare, Annie Jul. 6 1908 1 2 78 46
Gaare, Ole Dec. 12 1904 1 2 78 34
Gaare, Sigrid Feb. 3 1920 1 3 125 80 Lee
Gabrielson, Elen M. Feb. 5 1903 1 2 141 15
Gabrielson, Inga Dec. 30 1898 1 1 115 83
Gaetke, Frank Dec. 8 1913 1 3 86 80 Ada
Ganden, Herber Evelyn May 24 1904 1 2 125 28
Gangovnet, John A. Aug. 30 1885 1 1 26 34
Garden, Evans Nov. 1 1917 1 3 106 80 Sundal Twp.
Garden, Mary Susane Jan. 28 1903 1 2 125 24
Garness, Agnes Josephine Feb. 5 1920 1 3 127 135 Winchester
Garness, Andrew N. Jan. 27 1919 1 3 119 117 Winchester
Gartland, Albert Sept. 2 1897 1 1 100 85
Gartland, Olga Dorthea Dec. 16 1898 1 1 100 101
Gates, Sarah Jane May 27 1919 1 3 120 119 Winchester
Gausen, Edna Marie Aug. 7 1902 1 2 54 20
Gausen, Edna Marie Mar. 1 1904 1 2 55 35
Gausen, Johanes Dec. 18 1905 1 2 55 40
Gauson, John Nov. 25 1901 1 2 58 17
Gaustad, Lottie Apr. 7 1901 1 2 146 7
Geise, Alice Cora Oct. 16 1915 1 3 96 135 Wild Rice Twp.
Geise, Charles Jun. 21 1914 1 3 91 116 Wild Rice Twp.
Gerber, __________ Aug. 17 1886 1 1 24 34 Infant
Gerber, __________ Apr. 6 1890 1 1 55 2 Stillborn
Gerber, __________ (Baby) Sept. 17 1904 1 2 25 26 Infant
Gerber, Frank Sept. 26 1905 1 2 26 34
Gerber, Magdalike Nov. 30 1898 1 1 57 75
Gerber, Merrill Jan. 29 1903 1 2 25 13
Gerhard, Oliver Dec. 15 1883 1 1 30 9 See "N" no g.
Germolus, Carl May 31 1904 1 2 25 28
Germolus, Carl May 31 1904 1 2 152 17
Germolus, George Paul Sept. 15 1894 1 1 39 21
Germolus, Henry B. Mar. 15 1898 1 1 39 34
Germolus, Minnie H. Oct. 30 1899 1 1 40 40
Germolus, Pauline Jan. 21 1903 1 2 152 10
Gerstad, Gustav Christian Jun. 29 1919 1 3 119 107 Waukon
Gevin, Louis Marvin Dec. 19 1914 1 3 90 76 Mary Twp.
Geving, __________ Sept. 18 1885 1 1 15 10
Geving, Petrine Jul. 10 1884 1 1 15 6
Gigler, Frank Jul. 2 1907 1 2 44 11
Gilbert, Beatrice Adeline Sept. 15 1916 1 3 99 44 Halstad Village
Gilbert, Gustav J. Oct. 31 1919 1 3 115 44 Halstad
Gilbert, John C. Apr. 28 1901 1 2 58 25
Gilbertson, __________ Apr. 5 1887 1 1 24 72 Infant
Gilbertson, __________ Oct. 24 1888 1 1 31 34 Stillborn
Gilbertson, __________ Oct. 9 1895 1 1 68 122
Gilbertson, __________ (Stillborn) Jun. 12 1918 1 3 110 61 Halstad Twp.
Gilbertson, Anna Malinda May 3 1916 1 3 100 75 McDonaldsville Twp.
Gilbertson, Barbro Nov. 10 1902 1 2 146 16
Gilbertson, Berget Mar. 16 1897 1 1 68 129
Gilbertson, Carl Oscar Oct. 28 1890 1 1 50 37
Gilbertson, Emma Petrine Apr. 11 1888 1 1 34 41
Gilbertson, Erling Hartman Apr. 20 1917 1 3 105 57 McDonaldsville Twp.
Gilbertson, George Sept. 29 1902 1 2 146 10
Gilbertson, Herman Aug. 28 1908 1 2 26 48
Gilbertson, Ida M. Mar. 30 1918 1 3 108 16 Anthony
Gilbertson, Karen Oct. 25 1890 1 1 50 36
Gilbertson, Kari O. Dec. 14 1887 1 1 34 38
Gilbertson, Martin May 31 1894 1 1 38 62
Gilbertson, Olaus Sept. 9 1889 1 1 30 34
Gilbertson, Ole Oct. 7 1914 1 3 89 39 Gary Village
Gilbertson, Ole Mar. 19 1917 1 3 105 49 Hendrum Twp.
Gilbertson, Orton L. Jan. 25 1902 1 2 130 6
Gilbertson, Ragnhild Jul. 5 1894 1 1 68 117
Gilbertson, Sena Mar. 15 1906 1 2 55 43
Gilbertson, Thor Jul. 28 1900 1 2 92 3
Gilbranson, Gudrud Oct. 29 1895 1 1 50 55
Gilge, Bonnie Ruth Nov. 13 1922 1 3 134 14 Ada
Gilge, Lloyd William Jun. 3 1907 1 2 26 43
Gilge, Thomas Walter Oct. 15 1901 1 2 25 4
Gilge, Victor Jul. 4 1920 1 3 122 10 Ada
Gill, Harrison Decator Dec. 9 1906 1 2 44 7
Ginde, Lars Dec. 26 1893 1 1 32 8
Ginsberg, Anna Oct. 11 1913 1 3 86 76 Ada
Gire, Ole Knutson May 20 1900 1 2 146 3
Gire, Sigri Nov. 10 1911 1 3 51-52 7 Waukon
Gisselquist, Christine Mar. 2 1890 1 1 65 6
Gisselquist, Melvin Jul. 1 1905 1 2 121 79
Gisselquist, Peder Apr. 9 1891 1 1 65 22
Gjerdal, Ludvik O. Apr. 30 1886 1 1 6 14
Gjerde, Maria Charlotte Mar. 9 1901 1 2 117 7
Gjerde, Olive Oct. 8 1898 1 1 50 67
Gjerdinger, Lena Gjorgene Jul. 24 1910 1 2 60 22
Gjertson, Jans Mar. 5 1904 1 2 131 18
Gjertson, Oscar Feb. 7 1881 1 1 6 1
Gjervan, Gunild Aug. 2 1889 1 1 6 31
Gjoise, Alfred Richard Jul. 24 1886 1 1 17 9
Gjoles, Jens E. Jul. 31 1885 1 1 21 9
Gjorde, Bennette Feb. 22 1893 1 1 38 49
Globstad, Omund E. Dec. 5 1888 1 1 34 52
Glombitza, Merrill P. R. Jun. 28 1921 1 3 131 61 Hendrum Twp.
Gnadt, Augusta Dec. 4 1917 1 3 105 55 Lockhart Twp.
Gnadt, Charley C. Feb. 10 1907 1 2 79 8
Gnadt, Henrietta Jun. 30 1891 1 1 20 22
Gnadt, John May 30 1888 1 1 20 13
Gnadt, Leo Julius Jun. 6 1902 1 2 79 2
Goodrich, __________ Jun. 11 1902 1 2 37 14 Infant
Goodrich, Ida Mathilda Jun. 5 1887 1 1 6 18
Goodrich, Ida Mathilde Mar. 21 1900 1 2 37 2
Goodrich, Isabel Aug. 6 1884 1 1 6 9 Married name not given
Gorden, __________ Aug. 30 1886 1 1 3 5 Stillborn
Gordon, Alice Carol Nov. 12 1918 1 3 110 74 Hendrum Village
Gordon, Alice Florence Apr. 15 1901 1 2 1 7
Gordon, Amande Dec. 24 1905 1 2 92 23
Gordon, Christe Apr. 5 1911 1 3 43-44 6 Shelly
Gordon, Hans L. May 5 1904 1 2 121 69
Gordon, Jane May 24 1905 1 2 55 39
Gordon, Louise Cornelia Nov. 11 1918 1 3 110 76 Hendrum Village
Gorson, __________ (Stillborn) Jan. 31 1921 1 3 133 96 Sundal
Gortland, __________ Oct. 30 1890 1 1 3 30 Stillborn
Gousman, Iola Feb. 8 1919 1 3 114 4 Ada
Graaberg, Fraus Emil Mar. 16 1888 1 1 3 16
Graberg, C. A. Jun. 8 1898 1 1 100 98
Grande, Andreas Pederson Mar. 18 1915 1 3 95 117 Twin Valley Twp.
Grande, Marie May 5 1902 1 2 54 17
Grasod, William J. Mar. 29 1881 1 1 26 4
Grav, Ole Simenson Sept. 27 1882 1 1 31 4
Gravedahl, Jacob Mar. 29 1920 1 3 125 90 McDonaldsville
Green, Christine May 1 1904 1 2 131 22
Grendahl, Amanda May 25 1907 1 2 37 7
Greske, Hattie Apr. 21 1920 1 3 123 67 Hendrum Twp.
Greusrud, Karen Oct. 10 1891 1 1 29 14
Grieve, Althea Margret Apr. 28 1914 1 3 88 9 Ada
Grieve, William Henry Jan. 26 1917 1 3 103 2 Ada City
Grieve, Wm. Feb. 16 1914 1 3 90 78 Pleasant View Twp.
Griewe Bernice Viola Feb. 4 1919 1 3 117 72 Pleasant View
Griffith, __________ Jan. 27 1890 1 1 25 99 Infant
Griffith, __________ Jan. 19 1893 1 1 55 28
Griffith, __________ Jan. 20 1893 1 1 55 29
Grimes, James P. Jul. 16 1921 1 3 128 12 Ada
Grindahl, Ella Apr. 4 1909 1 2 38 41
Grinde, Erik O. Jul. 17 1887 1 1 15 16
Grinde, Herberg O. Mar. 26 1896 1 1 16 60
Grioux, Florence L. Jul. 28 1921 1 3 132 82 Rockwell
Groberg, Greta Lisa Dec. 27 1904 1 2 5 41
Grogard, Halvor Mar. 23 1898 1 1 100 94
Grogard, Hanna E. Apr. 8 1898 1 1 100 96
Grogard, Osten H. Nov. 21 1899 1 1 100 108
Grondahl, Ole O. May 20 1904 1 2 1 17
Gronvold, Sena Apr. 7 1919 1 3 114 12 Ada
Grosefield, Else Jan. 1 1904 1 2 121 71
Grosfield, Alice Pearl Apr. 13 1898 1 1 74 96
Grosfield, Annie May 6 1896 1 1 70 72
Grosfield, Anthon Oct. 14 1909 1 2 122 110
Grosfield, Clara Josephine Mar. 15 1898 1 1 74 92
Grosfield, Johan Theodor Sept. 18 1902 1 2 120 28 Or Grosfjeld
Grosfield, Jonnas Tollagson Feb. 17 1917 1 3 101 93 Shelly Village
Grosfield, Olive A. Apr. 10 1895 1 1 70 67
Grosfjeld, Erick G. Nov. 27 1890 1 1 34 73
Grosfjeld, Martin T. Sept. 15 1887 1 1 33 34
Grosfjeld, Stella M. Oct. 2 1888 1 1 34 50
Grosfjeld, Stella M. Nov. 26 1889 1 1 34 66
Grosnick, Anna Apr. 29 1903 1 2 103 14
Groth, __________ Apr. 26 1919 1 3 115 34 Gary
Grothe, Charles May 19 1890 1 1 60 115
Grothe, John C. Mar. 22 1895 1 1 61 154
Grothe, Nicolai J. Jan. 31 1901 1 2 54 16
Grotte, John P. Jun. 6 1915 1 3 95 95 Shelly Twp.
Grotte, Kari Dec. 16 1906 1 2 55 53
Grouell, Charles Jean Feb. 26 1922 1 3 134 2 Ada
Grue, Gora J. Aug. 3 1899 1 1 2 69
Grundahl, Bernice Jan. 18 1916 1 3 98 15 Anthony Twp.
Grunfor, Andreas Jan. 5 1920 1 3 125 78 Lee
Grutlie, Marvin Emil Aug. 5 1918 1 3 112 137 Twin Valley
Gudmoe, Bernest Oct. 29 1888 1 1 4 35
Gudmundson, Lauritz Apr. 2 1889 1 1 14 82
Gulbransun, Gustave Sept. 26 1899 1 1 90 58
Gullen, Hans H. Mar. 14 1901 1 2 131 6
Gullerud, Peter L. Sept. 30 1908 1 2 78 49
Gullickson, Albert Feb. 9 1884 1 1 23 35
Gullickson, Ole Nov. 25 1904 1 2 75 21
Gulliksen, Livi Aug. 25 1906 1 2 55 48
Gullikson, anna Aug. 24 1889 1 1 18 23
Gullingsrud, __________ Jul. 26 1890 1 1 36 41
Gullingsrud, Edwin O. Aug. 21 1887 1 1 35 26
Gullingsrud, Ester Aug. 31 1919 1 3 119 108 Waukon
Gullingsrud, Esther Jun. 15 1920 1 3 127 129 Waukon
Gullingsrud, Gyda Jan. 17 1899 1 1 110 98 Or Lyda
Gullingsrud, Helena Oct. 15 1894 1 1 36 56
Gullingsrud, Kari Jul. 17 1883 1 1 35 13
Gullingsrud, Kari Mar. 22 1909 1 2 118 35
Gullingsrud, Mable Dec. 11 1902 1 2 146 15
Gummarson, John Jan. 22 1921 1 3 129 36 Fossum
Gunderson, __________ Jun. 18 1893 1 1 63 53
Gunderson, __________ (Baby) Apr. 14 1909 1 2 42 65 Stillborn
Gunderson, __________ (Baby) Jan. 3 1915 1 3 92 13 Bear Park Twp.
Gunderson, __________ (Infant) Jul. 12 1906 1 2 41 40
Gunderson, Albert Aug. 30 1900 1 2 4 8
Gunderson, Bertha G. Jun. 9 1909 1 2 118 37
Gunderson, Clara H. Sept. 17 1894 1 1 63 69
Gunderson, Ellen Mar. 18 1901 1 2 142 41
Gunderson, Hilda Oct. 30 1912 1 3 59 5 Bear Park
Gunderson, Ida J. Oct. 11 1902 1 2 117 12
Gunderson, Inga Aug. 3 1904 1 2 121 66
Gunderson, John Apr. 20 1917 1 3 107 97 Winchester Twp.
Gunderson, Mabel Oct. 14 1919 1 3 115 29 Fossum
Gunderson, Mikkel Oct. 29 1898 1 1 100 100
Gunderson, Mikkel U. Jul. 23 1907 1 2 5 53
Gunderson, Mrs. Clara Jan. 11 1915 1 3 92 14 Bear Park Twp.
Gunderson, Ole Jul. 24 1900 1 2 117 3
Gunderson, Ole Jan. 5 1916 1 3 98 17 Bear Park Twp.
Gunderson, Roy Oliver Sept. 25 1909 1 2 57 21
Gunderson, Susan May 4 1903 1 2 54 25
Gunderson, Tollef J. Apr. 25 1910 1 2 128 20
Gunnerson, Albert Emery Aug. 20 1915 1 3 94 88 Pleasant View Twp.
Gunnerson, Mrs. Lizzie Feb. 9 1911 1 3 37-38 2
Gunnerson, Nettie Amanda Jan. 22 1911 1 3 37-38 1 Pleasant View
Gustafson, Carl Robert Aug. 23 1914 1 3 89 43 Halstad Village
Gustum, Martha O. Nov. 11 1900 1 2 4 10
Guttenborg, Anders Mar. 17 1910 1 2 60 19
Guttormson, Gusta Eljonora Sept. 15 1887 1 1 30 26
Guttormson, Haldor Aug. 25 1887 1 1 30 25
Guyeth, Duran Nov. 11 1918 1 3 109 51 Good Hope
Gysland, Ole O. Oct. 11 1904 1 2 125 26

TOP

 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017