Home<Death Index<H cont. 1871-1922 

Norman County MN Death Record Index

H (continued)
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Hoaas, Edward Oct 29 1884 1 1 35 16
Hoaas, Eugen Helena Jan 28 1886 1 1 35 23
Hoaas, Inger Helena Sep 4 1889 1 1 35 35
Hoaas, Mary Oct 18 1906 1 2 147 34
Hoaas, Ole N. Oct 18 1922 1 3 140 110 Waukon
Hoaas, Ole Severin Sep 14 1891 1 1 36 44
Hoaas, Sonon Oct 4 1896 1 1 110 76
Hodson, Hazel Minerva Jun 28 1916 1 3 100 59 Home Lake Twp.
Hoekstra, __________ Dec 3 1921 1 3 131 67 Home Lake
Hoff, __________ (Baby) Feb 10 1908 1 2 26 44
Hoff, Duritha Apr 8 1891 1 1 55 10
Hoff, Isabell O. Sep 5 1913 1 3 84 9 Ada
Hoff, Olaf Kristian Georger Oct 25 1918 1 3 111 99 Lee
Hoffardt, Andrew Jan 20 1889 1 1 27 54
Hogan, Alize Dec 3 1895 1 1 16 54
Hogenson, Hogen Aug 6 1881 1 1 9 1 Stillborn
Hoghang, Mons Olson Aug 25 1909 1 2 62 86
Hohn, Anna Sophia Feb 28 1914 1 3 89 53 Hendrum Twp.
Hoie, Kisten Sep 9 1921 1 3 132 92 Shelly Twp.
Hoie, Lars Anderson Aug 3 1907 1 2 1 28
Hoie, Martha Apr 2 1919 1 3 118 81 Shelly Twp.
Hoie, Tollag Edwinson May 13 1914 1 3 90 85 Shelly Twp.
Hoien, __________ Aug 22 1907 1 2 132 36 Premature
Hoien, Else Maria May 8 1909 1 2 42 66
Hoieno, Martin Jul 17 1922 1 3 139 95 Strand
Hoiland, Amanda Aug 22 1902 1 2 120 26
Hoiland, Elsie C. Sep 2 1912 1 3 76 8 Shelly
Hoiland, Emil T. Sep 3 1893 1 1 44 126
Hoiland, Erick S. Mar 1882 1 1 9 17
Hoiland, John Jan 15 1909 1 2 122 99
Hoiland, Joseph Jul 24 1902 1 2 120 23
Hoiland, Manda J. Feb 9 1910 1 2 60 18
Hoiland, Martha Sep 12 1891 1 1 11 90
Hoiland, Ole J. Oct 11 1916 1 3 101 103 Shelly Twp.
Hoiland, Tilda Jan 28 1891 1 1 11 81
Hoime, Gunnar O. Dec 27 1896 1 1 22 62
Holden, __________ Aug 21 1883 1 1 23 20
Holden, Anna Alma Feb 2 1914 1 3 88 4 Ada
Holden, Sam Dec 23 1888 1 1 25 91
Hollum, Ole E. Nov 23 1887 1 1 4 31
Hollvedt, Lave O. Apr 5 1915 1 3 95 109 Sundal Twp.
Holm, __________ Nov 2 1901 1 2 78 32
Holm, Agnes Oct 20 1898 1 1 46 192
Holm, Alfred J. Jun 24 1907 1 2 51 26
Holm, Alvin Aug 6 1920 1 3 124 68 Hendrum Twp.
Holm, Anna Christine Apr 16 1884 1 1 17 6
Holm, Anna Sofia Jan 22 1891 1 1 6 32
Holm, Clara Amelia Apr 8 1888 1 1 10 53
Holm, Even Ingebretson May 18 1909 1 2 155 33
Holm, Jens G. Mar 7 1895 1 1 90 38
Holm, John Sep 8 1904 1 2 92 15
Holm, Julia Christine Jun 20 1888 1 1 18 29
Holman, Mabel Janette Sep 19 1897 1 1 115 76
Holmberg, Bertha Mar 24 1922 1 3 136 44 Halstad
Holmen, Johannes J. Oct 14 1900 1 2 141 4
Holmvick, Ada Dec 2 1897 1 1 100 89
Holmvik, John a. Sep 8 1905 1 2 5 42
Holst, Johann Wilhelm Apr 26 1916 1 3 100 74 AKA Schumaker, Willie - McDonaldsville Twp.
Holst, Lula M. Jan 25 1889 1 1 25 93
Holstad, Anna Jan 3 1893 1 1 44 130
Holt, Ingebort Nov 8 1920 1 3 124 69 Hendrum Twp.
Holte, Clarence Aug 12 1922 1 3 134 9 Ada
Holte, Dora Oct 3 1891 1 1 65 13
Holte, Emma Sep 10 1891 1 1 65 12
Holte, Ida Amanda Oct 18 1905 1 2 122 82
Holte, LeRoy Vincent Nov 27 1911 1 3 15-16 2 Halstad Village
Holte, Mrs. Aage K. Jul 22 1914 1 3 88 12 Ada
Holten, John J. Feb 16 1910 1 2 127 62
Holten, Sigrid May 16 1908 1 2 126 53
Holter, Bertha Maria Jan 25 1905 1 2 141 21
Holtman, Selma Ovidia Apr 7 1921 1 3 133 106 Wild Rice
Holum, Anna A. Feb 6 1907 1 2 41 49
Holum, Anne Mar 22 1884 1 1 4 14
Holum, Bartro Syverine Nov 24 1891 1 1 5 70
Holum, Carrie Aug 1904 1 2 37 19
Holum, Clarence Oliver Oct 23 1891 1 1 5 69
Holum, George Jul 17 1896 1 1 64 98
Holum, Ingeborg Olive Oct 19 1891 1 1 5 68
Holum, Telford Apr 29 1893 1 1 64 79
Holum, Thorsten May 29 1904 1 2 37 20
Homelvig, Christianna Aug 25 1885 1 1 15 9
Homland, Ida W. Jun 15 1922 1 3 137 67 McDonaldsville
Homlvik, __________ Feb 20 1897 1 1 100 89 Stillborn
Hommeland, Helene Jan 23 1920 1 3 125 88 McDonaldsville
Hoo, Torger S. Nov 26 1894 1 1 29 18
Horn, Catharina Louise Aug 7 1887 1 1 28 11
Horn, Johann Jan 23 1906 1 2 103 22
Horn, Katharina May 4 1887 1 1 24 74
Horn, Lisa Jan 28 1916 1 3 98 18 Bear Park Twp.
Horte, Mary Dec 2 1906 1 2 128 11
Horum, Donald Oct 24 1922 1 3 137 57 Home Lake
Horum, Eddie Oct 24 1922 1 3 137 56 Home Lake
Hosby, Maria Jan 3 1908 1 2 62 67
Hoseth, Myrtle Edna Apr 10 1920 1 3 123 40 Fossum
Hoss, __________ Feb 23 1900 1 2 37 1 Infant
Hoss, Annie Aug 2 1905 1 2 37 29
Hoss, Eveline Maria Apr 4 1894 1 1 7 38
Hoss, Maggie Aug 1 1905 1 2 37 28
Hoss, Mary Jul 31 1905 1 2 37 27
Houg, Nellie Emelia Dec 26 1904 1 2 26 32
Houg, Simon Mar 4 1909 1 2 26 56
Houges, Ralph Sep 13 1906 1 2 92 27
Houghland, __________ Oct 14 1882 1 1 4 3 Infant
Hougland, Endre J. Apr 6 1883 1 1 4 5
Houglum, Bennie Feb 25 1918 1 3 108 28 Flom
Houglum, Isabella Apr 16 1907 1 2 41 46
Houglum, Selma Jun 13 1913 1 3 84 16 Flom
Houske, Annie Mar 10 1901 1 2 58 23
Houske, Christine May 19 1919 1 3 115 41 Halstad
Houske, Lars L Feb 5 1903 1 2 59 41
Houske, Odin Sep 2 1900 1 2 58 8
Hovd, Peder Knudson Jan 1 1906 1 2 122 83
Hovde, Peder P. Jan 22 1909 1 2 109 22
Hovden, Ole Jul 8 1901 1 2 77 8
Hovden, Ole Jul 8 1901 1 2 77 12
Hove, Anna Aug 28 1897 1 1 29 27
Hove, Jenny Elise Alfride Sep 4 1902 1 2 52 17 Given as Hooe
Hoveland, Carl Johan Nov 18 1918 1 3 111 110 Perley
Hovelson, Torger Jun 22 1919 1 3 119 106 Waukon
Hoven, Bennie Nov 12 1918 1 3 113 152 Winchester
Hoven, Ole Sep 13 1891 1 1 17 32
Hovey, Mabel T. Mar 26 1894 1 1 56 44
Hovey, Mrs. N T. Feb 27 1890 1 1 55 1
Hovey, Nelson T. Jan 21 1895 1 1 56 48
Hovin, Ole Estrem Mar 15 1891 1 1 17 30
Hovland, Alfred A. Jun 1 1909 1 2 6 64
Hovland, Carl Jan 26 1891 1 1 63 50
Hovland, Clara I Oct 23 1902 1 2 4 22
Hovland, Ingeborg Jan 6 1914 1 3 88 17 Bear Park Twp.
Hovland, John A. Aug 7 1915 1 3 92 24 Bear Park Twp.
Hovland, Lars J. Oct 4 1909 1 2 6 66
Hovland, Lars P. May 17 1920 1 3 126 102 Shelly Twp.
Hovland, Olia Jan 6 1891 1 1 63 48
Howe, Billa Marie Dec 9 1893? 1 1 30 20
Howe, Cecilia O. Aug 22 1889 1 1 35 34
Howe, John J. Aug 14 1885 1 1 35 20
Hower, Bella Maria Mar 2 1893 1 1 50 49
Hoyme, Gudmund O. Mar 29 1899 1 1 98 81 Given as Hoyne
Hoyme, Hattie May 24 1896 1 1 90 44
Hoyme, Julius O. May 1 1908 1 2 55 57
Hoyme, Jullia Louvise Jan 1 1908 1 2 55 54
Hoyme, Ole May 11 1909 1 2 78 52
Hudson, Kate Aug 1 1913 1 3 84 29 Halstad
Humeland, Iver B. May 23 1913 1 3 85 49 McDonaldsville
Hundsnes, Grethe T. Nov 27 1888 1 1 34 51
Huseby, __________ Mar 27 1907 1 2 41 47 No name given
Huseby, Clifford Hubert Dec 8 1912 1 3 69 3 Home Lake
Huseby, Eugrid Apr 21 1897 1 1 64 104
Huseby, Helmer Dec 1 1913 1 3 87 104 Twin Valley
Huseby, Irene Mar 29 1895 1 1 45 162
Huseby, Irene Amalia Mar 3 1896 1 1 45 171
Huseby, Maria Sep 18 1898 1 1 16 69
Huseby, Martha Mar 3 1907 1 2 51 27
Huseby, Oluf A. Jun 15 1897 1 1 61 166
Huseby, Torkel Sep 2 1898 1 1 16 68
Hveding, Elen Sep 9 1916 1 3 101 83 Perley Village
Hvidsten, Olga Mari Mar 20 1901 1 2 152 3
Hylander, Carl Oscar Apr 7 1915 1 3 92 19 Bear Park Twp.

TOP

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017