Home<Death Index<K 1871-1922

Norman County MN Death Record Index

K
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Kaabued, Oscar Sep 19 1893 1 1 80 85
Kahn, Alfred Sep 21 1903 1 2 141 13
Kaiser, C. Jun. 31 1895 1 1 95 40
Kallerud, Mrs. E. O. Jan. 16 1910 1 2 53 51
Kallerud, Ole Johnson Nov. 21 1908 1 2 53 44
Kappel, Henry Jan. 22 1900 1 2 92 1
Kapple, George Jun. 16 1882 1 1 23 13
Kapple, Minnie Jun. 14 1882 1 1 23 7
Kaste, Ingebor May 20 1909 1 2 38 42
Kaushagen, Edwin Albert Sep 4 1914 1 3 88 28 Flom Twp.
Kaushagen, Maren Mar. 28 1919 1 3 114 122 Flom
Kelin, Lena Nov. 4 1905 1 2 5 43
Kellogg, Charles N. B. Dec. 14 1884 1 1 24 40
Kendler, Minnie Nov. 1 1922 1 3 138 73 Pleasant View
Keppler, Emeline Nov. 4 1891 1 1 8 35
Keppler, Fana Minne Aug. 3 1888 1 1 8 17
Keppler, Fredrick Jul. 24 1921 1 3 131 72 McDonaldsville
Keppler, Jay Edward Dec. 30 1910 1 2 76 41
Keppler, Johea Apr. 15 1888 1 1 8 14
Keppler, Kalla Matilda Apr. 20 1888 1 1 8 15
Keppler, Maga Elisi Apr. 22 1888 1 1 8 16
Keske, Minnie H. May 23 1904 1 2 103 19
Ketchum, Wm. Mar. 20 1887 1 1 24 69
Kielbo, Amund H. Feb. 18 1886 1 1 33 27
Kildal, Anna Maria Aug. 18 1891 1 1 63 40
Kimball, Ray Theodor Mar. 21 1906 1 2 141 24
Kindseth, Klora Aug. 30 1900 1 2 37 4
King, __________ Dec. 15 1892 1 1 8 28 Infant
King, Mary O. Dec. 28 1894 1 1 36 62 See "R" -- 62 -- Page 332
Kirchoff, Fred Oct. 12 1899 1 1 29 35
Kirkeby, Berte Hellene Aug. 16 1888 1 1 4 34
Kirkeby, Bertha Apr. 23 1918 1 3 109 30 Flom
Kirkesather, Martha C. Nov. 19 1895 1 1 61 157
Kirkesether, Hattie Ruth Nov. 12 1909 1 2 56 67
Kirkesether, Henry O. Jan. 20 1897 1 1 61 170
Kirkesether, Ruben H. Jan. 30 1899 1 1 61 180
Kirkevold, Hans May 10 1915 1 3 92 8 Ada City
Kirksather, Chester Jun. 21 1902 1 2 54 19
Kiser, Enid Melton Aug. 3 1921 1 3 131 73 McDonaldsville
Kjeldson, Anna Jan. 19 1893 1 1 6 35
Kjeldson, Edward Nov. 18 1910 1 2 38 56 Given as Hjeldson
Kjeldson, Edwin Oct. 12 1900 1 2 37 6
Kjelvick, Jacob Nov. 22 1917 1 3 104 32 Halstad Village
Kjesbo, Olida J. Nov. 12 1899 1 1 98 83
Kjos, Edwin Jan. 23 1891 1 1 41 53
Kjos, Erick Jan. 12 1891 1 1 41 51
Kjos, Hans O. May 22 1902 1 2 125 15
Kjos, Ida Feb. 25 1896 1 1 42 75 Premature
Kjos, Inga Jan. 18 1891 1 1 41 50
Kjos, Inger Sep 20 1907 1 2 126 50
Kjos, Martha S. Feb. 5 1921 1 3 129 30 Flom
Kjos, Nels May 12 1905 1 2 37 25
Kjos, Ole Jan. 21 1891 1 1 41 52
Kjosoa, Johane Apr. 20 1896 1 1 45 167
Kjyset, Emma Aug. 30 1884 1 1 21 7
Klefsaas, Metta Sep 16 1917 1 3 107 91 Waukon Twp.
Kleinjan, Ane Oct. 28 1909 1 2 130 17
Kleinjan, Maria E. Mar. 26 1902 1 2 130 5
Klemesrud, Conrad M. Sep 26 1906 1 2 131 30
Klemetsrud, __________ Jan. 26 1919 1 3 119 112 Wild Rice
Klemetsrud, George Dec. 19 1897 1 1 85 8
Klemetsrud, Gunhild Apr. 28 1912 1 3 79 4 Twin Valley
Klemetsrud, Herman H. Sep 24 1891 1 1 17 26
Klemetsrud, Kari K. Jan. 5 1891 1 1 17 19
Klenkeberg, Ricard M. Aug. 22 1886 1 1 37 17
Klett, __________ Oct. 18 1887 1 1 27 46 Stillborn
Klett, Hardwick Sep 23 1891 1 1 80 82
Kleven, __________ Dec. 28 1904 1 2 55 36 Stillborn
Klunder, __________ (Baby) Apr. 20 1914 1 3 89 41 Green Meadow Twp.
Klusman, Metta Apr. 17 1917 1 3 106 60 Pleasant View Twp.
Klusmann, __________ (Baby) Nov. 7 1912 1 3 74 4 Pleasant View
Klusmann, Metta Dec. 13 1903 1 2 103 13
Klusmann, Ottilie Nov. 30 1904 1 2 103 16
Klutz, __________ Jun. 27 1896 1 1 80 96 Infant
Knebel, __________ (Baby) Feb. 6 1915 1 3 92 27 Flom Twp.
Knoop, __________ Mar. 25 1888 1 1 20 12 Infant
Knoop, William May 4 1891 1 1 55 26
Knoop, Wm. May 11 1891 1 1 20 25
Knox, John A. Nov. 15 1918 1 3 112 118 Shelly Village
Knudson, Anton Sep 5 1904 1 2 109 11
Knudson, Anton Sep 5 1904 1 2 109 15
Knudson, Harrie Mar. 25 1897 1 1 110 79
Knudson, Johana Jun. 16 1913 1 3 85 50 McDonaldsville
Knudson, Johanna Mar. 25 1887 1 1 27 43
Knudson, Luri O. Feb. 4 1919 1 3 114 3 Ada
Knudson, Ole Feb. 18 1899 1 1 110 99
Knudson, Ole O. Aug. 19 1891 1 1 80 77
Knudson, Oscar L. Apr. 5 1896 1 1 80 94
Knudson, Theodore Jan. 8 1898 1 1 80 101
Knudson, Thora Dec. 30 1889 1 1 5 41
Knudtson, Clara M. May 18 1881 1 1 26 2
Knudtson, Ole O. Aug. 19 1891 1 1 27 72
Knuettson, Knut Vallson Jun. 11 1891 1 1 15 36
Knutsen, Anna M. May 23 1882 1 1 26 15
Knutsen, Lilla R. May 20 1882 1 1 26 14
Knutsen, Marget Mar. 2 1906 1 2 126 44
Knutson, __________ Jul. 26 1883 1 1 15 4
Knutson, __________ Mar. 30 1917 1 2 107 93 Wild Rice Twp.
Knutson, Albert Jan. 4 1888 1 1 27 48
Knutson, Alfred May 11 1917 1 3 104 28 Good Hope Twp.
Knutson, Alfred J. Aug. 20 1900 1 2 120 9
Knutson, Alice Dec. 13 1907 1 2 57 18
Knutson, Arthur Sep 5 1913 1 3 86 99 Sundal
Knutson, Glenn Edison May 24 1918 1 3 112 136 Twin Valley
Knutson, John E. May 19 1882 1 1 26 13
Knutson, Knut Apr. 25 1917 1 3 105 43 Hendrum Village
Knutson, Margareth Apr. 2 1888 1 1 3 15
Knutson, Olgaard Jun. 28 1908 1 2 81 23
Knutson, Rangde Jun. 9 1912 1 3 67 1 Hendrum Village
Knutson, Thora May 16 1882 1 1 26 12
Koale, Kjirsti Dec. 22 1902 1 2 52 23
Kolbo, Clara Jorgine Mar. 9 1905 1 2 120 74
Kolbo, Thomas M. Jan. 9 1889 1 1 34 54
Kolluth, Wilhelmina Jul. 29 1906 1 2 78 7
Kolner, Alvira Jan. 8 1887 1 1 10 41
Kolstad, Andrew K. Mar. 6 1898 1 1 80 102
Konsgaard, Eiland S. Nov. 29 1909 1 2 42 69
Kopperud, Christian Aug. 1 1898 1 1 74 97
Korsgaden, Anton L. Feb. 14 1902 1 2 40 20
Korsgaden, Ele May 8 1882 1 1 4 1
Korsgaden, Hans L. Feb. 26 1911 1 2 41 50
Korsgaden, Iver Apr. 1 1909 1 2 42 63
Korsgaden, Lars Hauson Mar. 14 1900 1 2 40 3
Korsgaden, Mary Jan. 29 1891 1 1 5 53
Korsgaden, Otto May 13 1917 1 3 104 20 Flom Twp.
Koupang, Lisa Knutson Nov. 10 1908 1 2 38 39
Kraft, Clara Dec. 21 1906 1 2 141 25
Krageland, Knute May 28 1905 1 2 60 10
Kragero, Adolph Jan. 25 1908 1 2 132 42
Kragero, Hans Nov. 14 1914 1 3 91 104 Twin Valley Village
Kragero, Moldus S. Dec. 28 1909 1 2 132 60
Kragnes, Olga Sophie Aug. 27 1910 1 2 60 23
Krauniss, Ingeberg G. May 23 1898 1 1 46 203
Krause, Julius Jan. 11 1891 1 1 20 21
Kreier, Johanna Sep 1 1910 1 2 153 31
Kreum, Mrs. Johanna Apr. 4 1914 1 3 90 92 Spring Creek Twp.
Kringler, E. Lillian Feb. 5 1919 1 3 117 68 Mary
Kristianson, Andrew Aug. 31 1915 1 3 96 133 Wild Rice Twp.
Kristopherson, Christian E. Sep 30 1876 1 1 21 3
Kristopherson, Kaia H. Jun. 14 1881 1 1 21 2
Krognes, Karen Martha Apr. 19 1909 1 2 60 14
Krognes, Lydia Johanna Nov. 12 1909 1 2 60 17
Krogness, __________ (Baby) Oct. 12 1908 1 2 62 78 Premature
Krogness, Bennie Selmer Aug. 26 1919 1 3 117 61 Lee
Krogness, Olive Margette Mar. 11 1891 1 1 21 27
Krogness, Sofie Bergette Mar. 10 1891 1 1 21 26
Krogstad, Ele Sep 9 1882 1 1 4 4
Krogstad, Even T. Oct. 14 1916 1 3 98 23 Flom Twp.
Krogstad, Johanna Apr. 7 1898 1 1 22 73
Krogstad, Marthin E. Nov. 4 1889 1 1 17 16
Krogstad, Randi Nov. 26 1919 1 3 114 120 Bear Park
Kroshus, Albert Feb. 3 1896 1 1 22 57
Kroshus, Herbert (Infant) May 18 1915 1 3 94 86 Perley Twp.
Kroshus, Marie J. Jun. 4 1902 1 2 77 14
Kroshus, William J. L. Jul. 31 1919 1 3 117 69 Mary
Krouse, Wilhelm May 1 1898 1 1 20 34
Kuck, Metha Louise Mar. 7 1898 1 1 71 55
Kullander, Anders Oct. 29 1881 1 1 18 3
Kulsrud, Martha Mar. 29 1913 1 3 86 73 Wild Rice
Kunnevig, Anna Olsdater Nov. 12 1902 1 2 58 30
Kuraas, Earnest Nov. 12 1908 1 2 78 50
Kuvaas, Earnest Nov. 12 1908 1 2 78 50
Kvamme, Andrew Dec. 4 1920 1 3 127 134 Wild Rice
Kvamme, Ole Anderson Oct. 8 1900 1 2 141 3
Kveno, Ole L. Jun. 1 1921 1 3 129 23 Bear Park
Kveno, Sigri Jul. 17 1909 1 2 147 48 Bear Park
Kvidt, Johannes Apr. 20 1918 1 3 108 29 Flom
Kvidt, Margarite Oct. 31 1921 1 3 129 35 Flom
Kvistad, Benoni Jan. 1 1911 1 3 17-18 1 Halstad Twp.
Kyllander, Lloyd C. Feb. 3 1910 1 2 6 71
Kyllander, Maria Jun. 23 1922 1 3 134 20 Bear Park

TOP

 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017