Home<Death Index<M 1871-1922

Norman County MN Death Record Index

M
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Ma-ga-mib, John Feb. 1 1900 1 2 10 1
Mackel, Ella May 27 1890 1 1 28 21
Mackel, Fred May 5 1903 1 2 25 24
Mackel, Igantius Apr. 26 1888 1 1 28 13 Ignatius, Maeckel
Mackel, May Anna Mar. 4 1903 1 2 25 22
Madson, __________ Sept. 1 1887 1 1 10 44 Stillborn
Madson, Christine O. Sept. 26 1910 1 2 60 24
Makeled, Louise Aug. 11 1899 1 1 85 20
Mala, Helena Dec. 28 1888 1 1 15 25
Malakowski, Annie B. May 29 1905 1 2 79 5
Malakowski, August J. Sept. 3 1904 1 2 103 18
Malakowski, Augusta Sept. 16 1896 1 1 20 30
Malakowski, Ernestine Oct. 6 1898 1 1 20 35
Malakowski, Kate Sept. 7 1890 1 1 20 16
Malakowsky, Lizzie Apr. 12 1891 1 1 28 34
Malme, Knute O. Sept. 19 1915 1 3 93 52 Halstad Twp.
Malme, Martin Jan. 30 1912 1 3 76 2 Shelly
Malme, Oscar Apr. 18 1900 1 2 120 4
Mamitson, __________ Jun. 25 1912 1 3 75 3 Shelly
Maring, Julia Aug. 8 1900 1 2 58 11
Marsten, Anna Anderson Jan. 29 1887 1 1 18 21
Martig, Kate Sept. 27 1895 1 1 56 54 See "J" -- 54 -- Pg. 194
Martin, __________ Nov. 13 1887 1 1 25 78 Infant
Martin, __________ (Baby) Mar. 1 1915 1 3 95 122 Waukon Twp. -- Stillborn
Martin, Rachel Nov. 13 1887 1 1 25 79
Martineson, Claus E. Sept. 13 1884 1 1 30 13
Martineson, Howard O. Apr. 18 1906 1 2 75 29
Martineson, Magret Jun. 1 1905 1 2 75 24
Martinson, __________ Feb. 7 1890 1 1 10 73 Stillborn
Martinson, Bolete Feb. 7 1890 1 1 10 70
Martinson, Erling M. Oct. 14 1906 1 2 1 23
Martinson, Foroal Nov. 11 1881 1 1 9 5
Martinson, Gunhild Feb. 17 1896 1 1 36 70
Martinson, Ingvald Sept. 4 1900 1 2 146 4
Martinson, Iver Jan. 28 1909 1 2 147 42
Martinson, Johan Jul. 28 1881 1 1 9 9
Martinson, John Dec. 1 1901 1 2 141 6
Martinson, Julia Mar. 9 1913 1 3 84 27 Halstad
Martinson, Olaf Nov. 20 1881 1 1 9 6
Martinson, Ollaf Nov. 3 1891 1 1 11 94
Martinson, Pertina M. Nov. 30 1881 1 1 9 8
Martinson, Peter Apr. 4 1908 1 2 62 68
Masche, Everette Eddy Nov. 30 1913 1 3 86 83 Bear Park
Massey, Roma Aug. 27 1899 1 1 57 77
Mathiason, Mathias Oct. 22 1898 1 1 61 178
Mathisson, Margret Jan. 27 1895 1 1 61 151
Matison, Alfred Sept. 14 1895 1 1 39 27
Matison, Alfred Jul. 5 1898 1 1 39 35
Matsen, Maria Nov. 7 1882 1 1 9 11
Matteson, John Dec. 11 1906 1 2 91 2
Matthews, __________ Nov. 3 1896 1 1 56 61 Infant
Matthews, Bay Gray Mar. 28 1904 1 2 25 29
Mattison, Clifford Alfred Feb. 17 1907 1 2 152 24
Mattson, Carl Hildur Oct. 26 1902 1 2 120 29
Mauritson, Belle Marie Jun. 8 1906 1 2 128 9
Mauritson, Christine Jun. 6 1893 1 1 65 29
Mauritson, Lundal Dec. 20 1893 1 1 65 28
Mauritson, Marcus T. Jun. 14 1897 1 1 74 83
Mauritson, Martha Jun. 22 1896 1 1 74 77
Mauritson, Mikias Jun. 14 1889 1 1 34 59 See "L" -- 59
Mauritson, Mirow Feb. 16 1889 1 1 34 55
Mauritson, Myran Jun. 10 1909 1 2 122 103
Mauritson, Myran L. Apr. 14 1882 1 1 33 8
Maxwell, Herbert Sept. 27 1913 1 3 86 100 Sundal
Megrund, Anders "Rev." Mar. 22 1909 1 2 122 101
Megrund, Clara Jun. 25 1901 1 2 120 15
Mehle, Erick L. Oct. 13 1898 1 1 42 87
Mehle, Helge Feb. 7 1914 1 3 90 96 Sundal Twp.
Mehlum, Enos Apr. 8 1912 1 3 60 2 Flom
Mehlum, Even Jan. 25 1899 1 1 109 113
Mehlus, Alette Johanna Jul. 30 1912 1 3 59 3 Bear Park
Meitz, Jns. Gotleib Feb. 28 1913 1 3 84 4 Ada
Meland, Bennie Apr. 17 1906 1 2 46 5
Meland, Easther J. Jan. 13 1904 1 2 59 52
Melatin, Christian Jun. 30 1912 1 3 62 2 Gary
Melbeling, Elmer H. Aug. 19 1915 1 3 94 64 Hendrum Twp. (See - Niebeling, Elmer H.)
Melberg, Elanor Feb. 2 1910 1 2 27 64
Melberg, Hannah Mrs. Jun. 20 1891 1 1 25 109
Melberg, Hilda Maria Sept. 29 1894 1 1 2 48
Melberg, Ingeborg Feb. 9 1915 1 3 92 4 Ada City
Melberg, Johanna A. Nov. 27 1889 1 1 25 97
Melberg, Lena Jun. 7 1888 1 1 25 84
Melberg, Thomas Jun. 9 1893 1 1 44 121
Melbey, Esther Marie Jan. 2 1913 1 3 84 1 Ada
Melbostad, Gedilia Sept. 21 1891 1 1 80 83
Melbostad, Oscar Oct. 5 1903 1 2 77 19
Melhus, __________ Dec. 11 1899 1 1 100 109 Stillborn
Melland, Andrew Apr. 13 1891 1 1 44 113
Melland, Martin Apr. 6 1891 1 1 44 112
Melland, Martin Apr. 14 1891 1 1 44 114
Melting, Anthon Jul. 12 1910 1 2 63 90
Melting, Hjalmar Jan. 7 1909 1 2 62 79
Melting, John Jan. 20 1899 1 1 46 193
Melting, Jorgine M. Dec. 23 1903 1 2 59 37
Melting, Ole Jorginus Mar. 8 1903 1 2 59 42
Melting, Oscar P. Jul. 9 1897 1 1 45 176
Melvald, Lura Jan. 29 1912 1 3 62 1 Gary
Melvold, Ole A. Apr. 25 1905 1 2 117 22
Menge, __________ Jul. 31 1898 1 1 71 56 Stillborn
Merkens, Lydia Mar. 16 1886 1 1 20 7
Merkins, __________ Feb. 20 1888 1 1 28 12 Stillborn
Merkins, Henry Apr. 1 1886 1 1 20 9
Merkins, Hilda Helena Jan. 26 1909 1 2 79 11
Merkins, Katie Apr. 1 1886 1 1 20 8
Merkins, Mabel Oct. 18 1913 1 3 86 89 McDonaldsville
Merkins, Peter Jan. 3 1888 1 1 28 19 Infant
Merkins, Peter Jul. 18 1890 1 1 28 24
Merkins, Peter S. Apr. 24 1893 1 1 2 44
Merrinks Sept. 12 1888 1 1 28 20
Meyer, Emma Mar. 6 1905 1 2 141 23
Meyer, Johanna Mrs. Jan. 27 1910 1 2 27 63
Michelson, Thora Mrs. Jan. 13 1912 1 3 75 1 Shelly
Mickelsen, Albert May 18 1890 1 1 15 28
Mickkelson, Josephine Feb. 11 1898 1 1 105 4
Mikkelson, Ingeborg Oct. 26 1904 1 2 5 33
Mikkelson, Lotta Jul. 16 1898 1 1 105 5
Mikkelson, Talli Sept. 27 1909 1 2 122 106
Mikkleson, Oluff M. Feb. 10 1893 1 1 63 55
Miller, Bertha Aug. 15 1895 1 1 56 52
Miller, Estella Apr. 12 1915 1 3 93 41 Green Meadow Twp.
Miller, Nathanial J. Jul. 31 1897 1 1 95 43
Milligan, William Sept. 12 1904 1 2 57 8
Milling, Elizabeth Mar. 14 1911 1 3 31-32 1 McDonaldsville
Milling, John C. M. Nov. 10 1908 1 2 92 30
Milsten, Annie Dec. 27 1905 1 2 38 31
Milsten, Anton C. Jul. 27 1900 1 2 4 6
Milsten, Ella Nora Feb. 7 1910 1 2 38 47
Milsten, Ella Nora Feb. 7 1910 1 2 38 47
Milstin, Kari Sept. 18 1912 1 3 78 5 Sundal
Mitchel, Chas. Dec. 27 1896 1 1 56 62
Mitthun, Nora Nov. 2 1895 1 1 64 87
Mitthun, Oscar Jul. 24 1896 1 1 64 102
Mlostad, Christian Feb. 22 1889 1 1 37 19
Moe, Andrew Jul. 17 1884 1 1 30 15
Moe, Bertha Apr. 26 1904 1 2 117 21
Moe, Edward Jul. 26 1894 1 1 45 147
Moe, Einar M. Jan. 21 1908 1 2 122 93 Einar or Enar
Moe, John Sept. 23 1894 1 1 50 58
Moe, Lina Jun. 14 1884 1 1 30 11
Moe, Martha Mar. 14 1909 1 2 38 40
Moen, __________ Apr. 18 1889 1 1 5 38
Moen, Andrine J. Aug. 24 1900 1 2 120 10
Moen, Anette Christine Sept. 4 1914 1 3 90 82 Shelly Village
Moen, Anna Jun. 27 1893 1 1 70 45
Moen, Anna Johanna Aug. 19 1884 1 1 1 13
Moen, Anna Maria Apr. 14 1887 1 1 35 25
Moen, Mabel Sophie Jul. 9 1909 1 2 147 47
Moen, Magna E. Feb. 26 1907 1 2 78 44
Moen, Selmer Thompson Nov. 14 1894 1 1 70 60
Moen, Sven Pedersen Aug. 28 1911 1 3 43-44 8 Shelly
Moen, Tobias T. Apr. 13 1889 1 1 34 57
Mola, Anne Louise Jul. 19 1890 1 1 15 29
Molaas, Ingebor O. Dec. 27 1886 1 1 6 15
Molan, Alma Ovidia Oct. 11 1898 1 1 159 80
Molan, Robbie Jun. 22 1886 1 1 24 61
Molsher, Bjorn Jun. 16 1911 1 3 11-12 2 Fossum
Molter, Clara Mar. 22 1892 1 1 50 73
Monson, __________ Apr. 1 1904 1 2 125 30
Monson, __________ Jul. 16 1912 1 3 78 3 Sundal -- Stillborn
Monson, __________ (Mrs. Nels) Sept. 10 1914 1 3 89 58 Hendrum Twp.
Monson, Allete R. Sept. 8 1881 1 1 18 2
Monson, Anna Dec. 11 1882 1 1 18 4
Monson, Betsy Jul. 17 1912 1 3 78 2 Sundal
Monson, Eli Mar. 12 1915 1 3 96 138 Winchester Twp.
Monson, Emma Melvine Jan. 6 1991 1 1 19 43
Monson, George Oliver Jun. 2 1895 1 1 19 64
Monson, Helen A. Sept. 29 1888 1 1 18 30
Monson, Henry Mar. 17 1907 1 2 126 51
Monson, Ida J. Sept. 19 1884 1 1 29 3
Monson, Inger Helena Sept. 2 1903 1 2 75 15
Monson, Maloin Apr. 20 1887 1 1 18 24
Monson, Melvin Sept. 15 1891 1 1 19 42
Monson, Ole May 10 1902 1 2 75 9
Monson, Ole Aug. 20 1906 1 2 126 46
Monstadt, Anna Maria L. Apr. 1 1891 1 1 8 26
Mork, Paul V. Jul. 22 1907 1 2 78 40
Mork, Sigrid May 8 1896 1 1 90 45
Mork, Sornd A. Nov. 26 1891 1 1 17 33
Morken, Paul Jan. 6 1903 1 2 40 21
Morse, Cary May Sept. 27 1883 1 1 23 25
Morse, Harry Arthur Sept. 27 1883 1 1 23 24
Morse, Horace Dec. 25 1890 1 1 25 102
Morse, Phoebe Feb. 26 1890 1 1 25 100
Morvig, John J. Sept. 17 1882 1 1 31 2
Morvig, Martha J. Oct. 28 1894 1 1 41 67
Mosbak, Christine Jan. 8 1896 1 1 6 44
Moslet, Sophia I 1 2 51 21 No date given
Mosleth, John Feb. 3 1891 1 1 17 29
Moteberg, __________ Apr. 9 1894 1 1 63 57 Stillborn
Moteberg, Andreas Elson May 4 1884 1 1 31 10
Moteberg, Ingeborg Apr. 10 1894 1 1 63 58
Moteberg, Olaus Oct. 25 1908 1 2 5 54
Moteberg, Ole A. May 1 1891 1 1 63 38
Moteberg, Sigrid Aug. 12 1899 1 1 100 105
Motteberg, __________ Feb. 12 1889 1 1 3 19 Stillborn
Motteberg, __________ Oct. 28 1890 1 1 3 29 Stillborn
Motteberg, Alma Mathelda Mar. 3 1889 1 1 3 21
Motz, Gerhard Mar. 24 1887 1 1 24 71
Mueller, __________ (Baby) Dec. 29 1915 1 3 92 12 Ada City
Mueller, Valentin Mar. 1 1903 1 2 81 10
Mule, Ole G. Apr. 15 1884 1 1 23 36
Mullegan, Kate Jul. 2 1911 1 3 19-20 2 Hendrum
Muller, Elizabeth Oct. 11 1899 1 1 80 105
Mulsten, Annie Mrs. Dec. 27 1905 1 2 38 31
Mungr, Ida Sept. 8 1891 1 1 20 23
Munson, Emma Malina Aug. 17 1894 1 1 19 60
Munson, Laura Jul. 5 1908 1 2 152 26
Munstacht, Anna E. Mar. 22 1903 1 2 44 4
Myhre, John C. Sept. 27 1898 1 1 98 78
Myhre, Martin Jun. 9 1898 1 1 98 75 Infant
Mykland, __________ Sept. 20 1903 1 2 128 3
Myrah, Anna Jan. 23 1897 1 1 90 53
Myrah, Clara Berthine Dec. 10 1898 1 1 90 55
Myrah, Edgar H. Jul. 10 1903 1 2 51 14
Myrah, Elsie Oct. 14 1901 1 2 51 4
Myrah, Sophia H. Jun. 10 1906 1 2 51 23
Myran, Christina Jun. 23 1897 1 1 56 68
Myrau, Elizabeth Jun. 23 1882 1 1 23 16
Myrau, Mary G. Oct. 19 1886 1 1 24 52
Myron, Ingoborg Jun. 28 1894 1 1 56 40
Myrvold, Andrew Sept. 21 1914 1 3 91 103 Twin Valley Village

TOP

 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017