Home<Death Index<N 1871-1922

Norman County MN Death Record Index

N
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Nachtegal, Michal Jan. 5 1912 1 3 57 1 Ada
Nachtegall, Anna Christine Aug. 26 1896 1 1 71 49
Nachtigal, Gustav Apr. 30 1910 1 2 27 66
Nachtigal, Ludwick Sep. 19 1888 1 1 28 16
Narum, Even L. Jul. 9 1885 1 1 24 43
Narum, Johannes Sep. 16 1914 1 3 88 27 Flom Twp.
Natwick, __________ Oct. 2 1885 1 1 18 12
Natwick, Alma Alvina Nov. 6 1894 1 1 19 61
Natwick, Anders J. Feb. 20 1898 1 1 19 74
Natwick, Anna Aug. 12 1895 1 1 38 67
Natwick, Elmer Jan. 18 1914 1 3 89 61 Home Lake Twp.
Natwick, George A. Oct. 13 1919 1 3 114 15 Ada
Natwick, Gunda Austad Feb. 11 1920 1 3 122 3 Ada
Natwick, Herman A. Aug. 30 1908 1 2 142 34
Natwick, Martha Oliva Jul. 10 1900 1 2 75 3
Natwick, Ole T. Oct. 7 1910 1 2 76 40
Natwick, Thomas G. Jan. 1 1914 1 3 91 113 Wild Rice Twp.
Natwick, Tina Serine Apr. 24 1898 1 1 115 80
Natwik, Maggie Jun. 26 1891 1 1 19 41
Naugle, Alvin Lewis Jul. 8 1920 1 3 125 91 McDonaldsville
Nedenmyhre, Ole May 18 1897 1 1 100 86
Neland, John Oscar Dec. 19 1913 1 3 86 98 Shelly
Nelaud, Melvin Stanley Jan. 11 1897 1 1 74 80
Nelsno, Ella A. Feb. 5 1891 1 1 5 45
Nelson Carl Jan. 10 1921 1 3 131 67 Lake Ida
Nelson, __________ Feb. 10 1885 1 1 6 12 Premature Birth
Nelson, __________ Feb. 10 1885 1 1 6 13 Premature Birth
Nelson, __________ (85 yrs. old) Apr. 9 1915 1 3 93 48 Halstad Twp.
Nelson, __________ (Baby) May 17 1908 1 2 132 45 Stillborn
Nelson, __________ (Baby) Jan. 28 1912 1 3 79 1 Twin Valley
Nelson, Alexander Feb. 12 1895 1 1 70 62
Nelson, Anna Stena Oct. 3 1920 1 3 127 133 Wild Rice
Nelson, Anne Margaret Mrs. Apr. 2 1915 1 3 95 127 Wild Rice Twp.
Nelson, Beatrice Jan. 14 1913 1 3 84 2 Ada
Nelson, Bendix Nov. 9 1896 1 1 22 60
Nelson, Caroline May 25 1893 1 1 21 36
Nelson, Chester Philander Apr. 10 1890 1 1 6 27
Nelson, Christina T. May 9 1891 1 1 60 130
Nelson, Clara Oct. 6 1909 1 2 48 6
Nelson, Clarence Sep. 27 1918 1 3 109 50 Good Hope
Nelson, Conrad Oct. 30 1895 1 1 22 50
Nelson, Dorde Olea May 4 1912 1 3 70 3 Lake Ida
Nelson, Elvina Oct. 11 1897 1 1 100 82
Nelson, Emma, Lillian, Charlotte Jan. 29 1912 1 3 79 2 Twin Valley
Nelson, Enger Jun. 10 1898 1 1 74 95
Nelson, Gerhard Norman Oct. 20 1893 1 1 19 53
Nelson, Guri Jun. 2 1893 1 1 44 120
Nelson, Gurine Elisebet Nov. 19 1905 1 2 51 18
Nelson, Helga Dec. 31 1898 1 1 50 65
Nelson, Ida Jun. 18 1890 1 1 19 38
Nelson, Ida Amalia Jan. 27 1894 1 1 19 59
Nelson, Ida O. Sep. 18 1882 1 1 6 3
Nelson, Jacob Sep. 10 1894 1 1 22 39
Nelson, Jacob T. Dec. 1 1881 1 1 12 3
Nelson, Jens L. Apr. 17 1891 1 1 17 34
Nelson, John Martin Sep. 5 1900 1 2 75 4
Nelson, Karen Jorgine Aug. 5 1912 1 3 76 7 Shelly
Nelson, Lorenso Mar. 5 1894 1 1 22 48
Nelson, Louis May 30 1913 1 3 84 23 Good Hope
Nelson, Luella Dec. 17 1906 1 2 41 41
Nelson, Mabel Maloria Sep. 7 1895 1 1 61 155
Nelson, Margaretha Sep. 29 1889 1 1 17 14
Nelson, Martha Gurine Apr. 28 1915 1 3 92 31 Fossum Twp.
Nelson, Martin Feb. 3 1883 1 1 20 5
Nelson, Mette Sep. 29 1904 1 2 121 64
Nelson, Nels Dec. 28 1883 1 1 18 8
Nelson, Nels E. Feb. 3 1901 1 2 40 10
Nelson, Nels Lauritz Jul. 18 1896 1 1 22 59
Nelson, Nels N. Mar. 3 1913 1 3 84 5 Ada
Nelson, Ole Nov. 8 1881 1 1 12 6
Nelson, Ole Lewin Jan. 27 1885 1 1 35 19
Nelson, Oscar R. Jul. 10 1915 1 3 96 130 Wild Rice Twp.
Nelson, Palma Dec. 29 1910 1 2 44 16
Nelson, Secilia Apr. 22 1893 1 1 44 118
Nelson, Selmer Nov. 29 1915 1 3 93 37 Good Hope Twp.
Nelson, Selmer Gerhard Feb. 2 1910 1 2 78 54
Nelson, Signor Elmer Oct. 16 1920 1 3 122 13 Ada
Neprud, Edwine Feb. 6 1912 1 3 76 4 Shelly
Neprude, Garie Christiana Jul. 9 1920 1 3 126 105 Shelly Twp.
Neprude, Oliva Elice May 29 1920 1 3 126 103 Shelly Twp.
Nepstad Edwin Jul. 13 1904 1 2 51 17
Nepstad, Christofer Dec. 8 1912 1 3 72 3 Mary
Nepstad, Enga Jun. 27 1910 1 2 81 28
Nepstad, Mathilde Mar. 8 1896 1 1 80 93
Nereson, Gunder Jun. 31 1901 1 2 146 8
Nereson, Hermna A. Jan. 17 1886 1 1 30 16
Nereson, Nere J. Feb. 8 1907 1 2 118 32
Nereson, Oliver Gerhard Dec. 15 1883 1 1 30 9 See "G" -- No. 9
Nerisan, Julia Aug. 1 1888 1 1 37 27
Nerrig, John Jan. 29 1917 1 3 104 33 Halstad Twp.
Nerwig, John Aug. 26 1922 1 3 136 43 Halstad Twp.
Ness Selma Gurene Mar. 10 1905 1 2 126 37
Ness, __________ Aug. 27 1894 1 1 22 43 Infant
Ness, Albert H. Jul. 3 1913 1 3 85 37 Hegne
Ness, Andreas Sep. 24 1889 1 1 14 87
Ness, Carl Robert Jan. 22 1903 1 2 152 8
Ness, Charles Hedvig Mar. 27 1887 1 1 1 19
Ness, Erik Olson Jan. 21 1909 1 2 126 56
Ness, Gulick J. Feb. 23 1915 1 3 93 60 Hendrum Village
Ness, Gustav Adolf Nov. 3 1905 1 2 51 20
Ness, Hans Ana Jan. 9 1891 1 1 28 35
Ness, Hans Knud Sep. 13 1889 1 1 14 86
Ness, Helmer Apr. 24 1903 1 2 57 3
Ness, Henry Edgard Feb. 9 1891 1 1 2 41
Ness, Herman Jennings Jul. 10 1905 1 2 57 4
Ness, Inga Elnora Apr. 9 1905 1 2 126 39
Ness, Jaco H. Mar. 20 1983 1 1 38 55
Ness, Louise M. Jul. 26 1881 1 1 17 1
Ness, Marcus Feb. 28 1897 1 1 22 64
Ness, Mary Jul. 21 1918 1 3 110 66 Hegne
Ness, Mildred Olive Feb. 19 1917 1 3 105 41 Hendrum Village
Ness, Sussana Mrs. Feb. 22 1907 1 2 78 42
Nesseth, Anna J. Mrs. Jun. 14 1911 1 3 49-50 3 Twin Valley
Neukom, Wm K. Nov. 1 1918 1 3 108 13 Ada
Newby, Mollie Mar. 27 1886 1 1 24 60
Newland, Henriette O. Aug. 25 1903 1 2 54 29
Newlaud, Clara Mabel Feb. 7 1893 1 1 60 136
Nichol, Adam Jan. 7 1922 1 3 136 47 Hendrum Twp.
Nichol, Adam Stanley Jun. 22 1893 1 1 60 142
Nichol, Andrew Elliott Aug. 22 1894 1 1 60 144
Nichol, Christina Mar. 29 1894 1 1 60 149
Nichols, Edna N. Mar. 30 1906 1 2 130 9
Niebeling, Elmer H. Aug. 19 1915 1 3 94 64 Hendrum Twp.
Nielson, Enga Aug. 24 1889 1 1 34 62
Nil, Leroy Joseph Aug. 16 1906 1 2 152 22
Nils, Daniel Dec. 8 1894 1 1 64 84 Also written Danielson, Nils
Nilsen, Hans J. Oct. 22 1908 1 2 118 34
Nilson, __________ Feb. 22 1903 1 2 125 21
Nilson, Adeline Mar. 15 1903 1 2 146 20
Nilson, Anna Maria Feb. 12 1917 1 3 103 16 Flom Twp.
Nilson, Clara R. Feb. 24 1891 1 1 38 38
Nilson, Elizabeth Apr. 16 1888 1 1 13 72
Nilson, Gilman Nov. 25 1922 1 3 140 111 Waukon
Nilson, Iver Oct. 27 1899 1 1 74 112
Nilson, Jacob Feb. 21 1899 1 1 61 181
Nilson, Jennie Feb. 10 1911 1 3 43-44 5
Nilson, Johan Albert Jan. 24 1885 1 1 4 21
Nilson, John K. Jan. 16 1885 1 1 4 20
Nilson, Lars Jan. 1 1908 1 2 141 26
Nilson, Lena Maria May 25 1900 1 2 125 5
Nilson, Marit Jan. 1 1896 1 1 64 95
Nilson, Mathilda Dec. 24 1891 1 1 36 48
Nilson, Mikkel Nov. 20 1883 1 1 18 7
Nilson, Nettie Oct. 6 1909 1 2 48 5
Nilson, Nickel Feb. 28 1911 1 3 43-44 2 Shelly
Nilson, Nils Apr. 22 1898 1 1 74 104
Nilson, Nils Aug. 9 1913 1 3 84 17 Flom
Nilson, Nils Daniel B. Oct. 24 1904 1 2 5 32
Nilson, Olga Thorine Oct. 9 1887 1 1 33 36
Nilson, Palmer Mar. 8 1902 1 2 48 2
Nilson, Pauline Nov. 19 1904 1 2 48 3
Nilson, Samuel Rubie Jul. 27 1886 1 1 13 55
Nilson, Sven Andreas Feb. 6 1888 1 1 13 70
Norby, Hana Olava Mar. 9 1897 1 1 7 48
Norby, Hans L. Jan. 13 1902 1 2 37 12
Norby, Herman Sep. 4 1895 1 1 45 160
Norby, Jens K Mar. 9 1885 1 1 9 30
Norby, Joris Christian May 24 1888 1 1 13 74
Norby, Julia Aug. 26 1899 1 1 85 19
Norby, Karen Jun. 13 1891 1 1 11 111
Norby, Lars Olson Aug. 18 1901 1 2 37 8
Norby, Marion O. Jul. 1 1909 1 2 38 43
Norby, Martha Apr. 25 1890 1 1 6 28
Norby, Olaf Selmer Jul. 27 1912 1 3 77 1 Strand
Norby, Ole Oct. 3 1912 1 3 77 2 Strand
Norby, Olga Marie Dec. 6 1899 1 1 7 55
Norby, Rasmus May 1883 1 1 12 29
Nordby, __________ (Stillborn) Nov. 22 1918 1 3 113 147 Waukon
Nordby, Bertha M. Feb. 8 1901 1 2 131 7
Nordby, Jens H. Jan. 3 1891 1 1 11 75
Nordby, Kalma M. Jan. 17 1896 1 1 45 168
Nordby, Lars E. May 26 1899 1 1 46 200
Nordby, Miles Oct. 12 1908 1 2 62 72
Norgaard, Nils Nilson Sep. 16 1891 1 1 25 104
Norin, Francis I Krinen Sep. 1 1890 1 1 55 4
Norman, Amanda Feb. 1 1887 1 1 18 22
Nornes, Gerhart Aug. 28 1901 1 2 77 10
Norwick, Nels D. Dec. 28 1899 1 1 98 82 Possibly Norvick (Norevik, Nils O.)
Noss, Botolf L. Jan. 6 1919 1 3 115 32 Gary
Noss, George K. Apr. 18 1896 1 1 36 73
Noss, Ole O. Oct. 28 1918 1 3 109 45 Gary
Note, Hans Feb. 14 1913 1 3 85 64 Sundal
Noto, __________ Apr. 5 1904 1 2 126 32 Infant
Noto, Jorgene Elise Apr. 21 1901 1 2 125 8
Nustad, Glen Stanley May 15 1922 1 3 134 7 Ada
Nuttal, Richard Jan. 21 1889 1 1 25 98
Nyberg, Christian M. Apr. 13 1908 1 2 26 46
Nyen, Arne K. Dec. 20 1906 1 2 130 12
Nyen, John Nov. 5 1892 1 1 32 7
Nyen, Nora Sep. 28 1909 1 2 130 16
Nygaaed, Billa P. Sep. 26 1884 1 1 30 14
Nygaard, __________ (Stillborn) Jan. 12 1922 1 3 138 76 Shelly Twp.
Nygaard, Andrias Apr. 23 1887 1 1 30 22
Nygaard, Bergit Olson Dec. 1 1911 1 3 45-46 1 Strand
Nygaard, George Olaus Feb. 21 1907 1 2 38 35
Nygaard, James H. Jan. 4 1921 1 3 132 85 Shelly Twp.
Nygaard, Johannes Oct. 2 1902 1 2 40 19
Nygaard, John Henry Jul. 29 1915 1 3 93 45 Halstad Village
Nygaard, Jonetta Jan. 17 1916 1 3 99 38 Halstad Village
Nygaard, Minnie Josephine Jun. 7 1916 1 3 99 40 Halstad Village
Nygaard, Ole P. Jan. 6 1883 1 1 12 27
Nygaard, Peder J. Sep. 1 1921 1 3 130 45 Halstad Village
Nygaard, Peter O. Mar. 6 1904 1 2 37 22
Nygaard, Rasmus O. Sep. 20 1914 1 3 90 95 Strand Twp.
Nygaard, Robert Jan. 1 1920 1 3 126 121 Strand
Nygaard, Thelma Jan. 13 1921 1 3 132 86 Shelly Twp.
Nygard, John Melfred Jan. 18 1900 1 2 58 1

TOP

 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017