Home<Death Index<P 1871-1922

Norman County MN Death Record Index

P
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Pagel, John Jan. 13 1906 1 2 44 8
Pagel, Sophia K. Dec. 21 1883 1 1 8 6
Pagel. Fritz Sep. 17 1901 1 2 44 2
Palden, Martha Rasmusdatter Dec. 6 1916 1 3 101 105 Shelly Twp.
Palmer, James Jr. May 6 1899 1 1 29 34
Palmer, Samuel Apr. 2 1898 1 1 20 32
Panidt, Henry Apr. 10 1891 1 1 28 33
Patterson, Ella S. Nov. 10 1902 1 2 75 13
Patterson, Hazel Orley May 14 1902 1 2 75 10
Paul, Anna Jan. 28 1897 1 1 20 31
Paulsberg, Hilda A. Oct. 18 1884 1 1 29 4
Paulsberg, Johanna M. Jul. 28 1909 1 2 38 44
Paulsberg, Judit Annete May 2 1902 1 2 109 8
Paulson, Clara Dec. 17 1909 1 2 123 113
Paulson, Hannah Lenora May 11 1918 1 3 108 7 Ada
Paulson, Ingebor Jan. 7 1910 1 2 128 19
Paulson, Ingrid Nov. 14 1911 1 3 27-28 2 Lake Ida
Paulson, Johanne Maria Jun. 30 1890 1 1 14 104
Paulson, John M. Aug. 16 1897 1 1 74 87
Paulson, Lars Nov. 12 1895 1 1 41 73
Paulson, Maria Josephine May 29 1897 1 1 74 84
Paulson, Martin Oct. 7 1881 1 1 9 4
Paulson, Minnie Oct. 3 1894 1 1 70 57
Paulson, Odina Amalia Aug. 1882 1 1 9 15
Paulson, Olaf Sigvart Jul. 15 1883 1 1 15 3
Paulson, Ole May 28 1914 1 3 90 87 Shelly Twp.
Paulson, Ole J. Mar. 29 1889 1 1 10 61
Paulson, Oscar Frithjof Aug. 30 1889 1 1 15 26
Paulson, Paul Sep. 22 1897 1 1 42 81
Paulson, Peter May 6 1905 1 2 37 26
Paulson, Sigrid Mar. 27 1915 1 3 92 5 Ada City
Paulsrud, Alma Sep. 20 1893 1 1 70 46
Paulsrud, Ella Nikoline Sep. 5 1897 1 1 74 88
Paulsrud, Emma Alette Nov. 29 1902 1 2 120 30
Paulsrud, Marie Paulina Jan. 7 1914 1 3 88 2 Ada City
Paulsrude, John Mar. 23 1917 1 3 106 64 Shelly Twp.
Peasley, Rachel M. Mar. 18 1886 1 1 24 53
Pederson, Andreas Dec. 1 1886 1 1 13 50
Pederson, Anna Jorgine Jul. 14 1918 1 3 110 62 Halstad Twp.
Pederson, Anne Apr. 11 1906 1 2 5 48
Pederson, Carrie Jennie Aug. 16 1908 1 2 26 47
Pederson, Chjestine Jan. 5 1916 1 3 102 111 Twin Valley Village
Pederson, Clara C. Oct. 15 1882 1 1 38 9
Pederson, Ed Sep. 19 1911 1 3 3-4 4 Anthony
Pederson, Erick May 30 1893 1 1 41 62
Pederson, Fourine Aug. 12 1882 1 1 12 10
Pederson, Gina Dec. 22 1886 1 1 9 36
Pederson, Halvor Oct. 8 1920 1 3 124 55 Halstad Twp.
Pederson, Hanna Jun. 9 1895 1 1 36 67
Pederson, Ingebor Augusta Nov. 4 1889 1 1 6 25
Pederson, Jacob Apr. 22 1889 1 1 37 30
Pederson, Johan May 19 1887 1 1 3 11
Pederson, Johan Albert Aug. 22 1889 1 1 6 24
Pederson, John Jun. 24 1896 1 1 74 76
Pederson, Josephine P. Dec. 17 1886 1 1 37 16
Pederson, Julius Feb. 27 1891 1 1 38 39
Pederson, Karen Jul. 15 1915 1 3 92 22 Bear Park Twp.
Pederson, Lars Jonason Apr. 7 1891 1 1 65 23
Pederson, Lydia Bergette Oct. 24 1909 1 2 62 87
Pederson, Malla O. Jan. 31 1882 1 1 1 10
Pederson, Maren Nov. 22 1912 1 3 81 5 Wild Rice
Pederson, Ole Apr. 23 1892 1 1 5 52 Duplicate Number
Pederson, Ole Apr. 3 1900 1 2 4 4
Pederson, Ole Jun. 21 1920 1 3 127 132 Wild Rice
Pederson, Peder Theodore Apr. 8 1882 1 1 17 3
Pederson, Petra Feb. 5 1897 1 1 74 78
Pederson, Sina Mar. 27 1910 1 2 123 118
Pederson, Sophia Aug. 17 1905 1 2 79 4
Pederson, Syver Feb. 26 1904 1 2 37 23
Pederson, Tilda Jul. 25 1900 1 2 120 8
Pelkey, Owen Jan. 2 1909 1 2 57 19
Peppel, Bennet Apr. 7 1912 1 3 82 1 Winchester
Peppel, Esther Annie Mar. 14 1905 1 2 152 19
Peppel, Hatty M. Oct. 20 1895 1 1 39 28
Pepple Annie Feb. 25 1887 1 1 39 6
Pepple, Frank Feb. 20 1887 1 1 39 5
Percival, Robert Sep. 16 1887 1 1 27 45
Perry, Lydia Bruce Dec. 19 1918 1 3 111 115 Rockwell
Person, Ingebor Apr. 9 1891 1 1 63 45
Peterson, __________ (Stillborn Fm) Jul. 4 1916 1 3 100 60 Home Lake Twp.
Peterson, Alfred Jul. 26 1891 1 1 8 31
Peterson, Alfred Apr. 2 1900 1 2 125 3
Peterson, Alfred (Infant) Jan. 10 1916 1 3 99 32 Fossum Twp.
Peterson, Alfred S. Nov. 14 1918 1 3 110 67 Hegne
Peterson, Andrew Peder May 15 1887 1 1 3 10
Peterson, Axel Jan. 30 1895 1 1 44 144
Peterson, Bergine Jun. 29 1920 1 3 126 119 Sundal
Peterson, Bernt May 4 1912 1 3 65 2 Halstad
Peterson, Bertha Maria A. Feb. 16 1890 1 1 3 34
Peterson, Carl Aug. 20 1893 1 1 38 51
Peterson, Charlotte Feb. 10 1893 1 1 44 133
Peterson, Clara Jul. 16 1898 1 1 46 189
Peterson, Clara Sophia Jul. 27 1891 1 1 8 32
Peterson, Eatine O. Oct. 17 1882 1 1 37 11
Peterson, Gustav Alfred Feb. 26 1922 1 3 139 88 Sundal
Peterson, Hanna Jun. 24 1891 1 1 15 37
Peterson, Henry Apr. 23 1915 1 3 95 128 Wild Rice Twp.
Peterson, Jacob Anders Apr. 16 1915 1 3 93 62 Hendrum Twp.
Peterson, Johanna Jan. 21 1911 1 3 49-50 2 Twin Valley
Peterson, John Nov. 11 1908 1 2 57 17
Peterson, Kenneth Alfred Silas May 21 1920 1 3 124 58 Hegne
Peterson, Laura Marie Aug. 25 1906 1 2 57 10
Peterson, Lorents Christian Nov. 10 1910 1 2 42 71
Peterson, Mabel A. May 13 1910 1 2 118 38
Peterson, Martha Sep. 21 1891 1 1 11 108
Peterson, Morman Alvin Apr. 15 1920 1 3 123 34 Flom
Peterson, Myrtle Jul. 1 1912 1 3 62 3 Gary
Peterson, Nils Aug. 9 1921 1 3 132 90 Shelly Twp.
Peterson, Nils P. Apr. 28 1920 1 3 127 125 Twin Valley
Peterson, Ole Lian May 9 1892 1 1 5 51 (Duplicate)
Peterson, Olena Jan. 10 1901 1 2 109 6
Peterson, Olina Feb. 28 1888 1 1 10 48
Peterson, Perley Eskel Apr. 10 1906 1 2 53 34
Peterson, Peter A. Mar. 10 1919 1 3 114 7 Ada
Peterson, Peter Arthur Jul. 6 1891 1 1 8 30
Peterson, Peter P. Mar. 17 1888 1 1 25 81
Peterson, Samuel Clyde Aug. 30 1916 1 3 99 46 Halstad
Petry, __________ (Baby) Jul. 28 1908 1 2 79 9 Stillborn
Petry, Emil May 13 1915 1 3 95 99 Spring Creek Twp.
Petry, Rosetta Aug. 12 1920 1 3 122 11 Ada
Petterson, Andreas Jul. 22 1900 1 2 141 2
Petterson, Ekor Marget Jul. 18 1885 1 1 31 16
Pfund, Emelia Dec. 7 1883 1 1 23 30
Pfund, John Sep. 26 1921 1 3 128 14 Ada
Pfund, Lena Feb. 15 1921 1 3 128 3 Ada
Phelps, Mary Ann Dec. 6 1920 1 3 122 15 Ada
Phoda, Paul A. Nov. 15 1918 1 3 112 131 Strand
Pilkey, Harold Herbery Dec. 25 1912 1 3 65 4 Halstad
Pinske, Bertha Sep. 29 1881 1 1 37 4
Pinske, Charly Apr. 9 1882 1 1 37 5
Pinske, Ernest Mar. 9 1919 1 3 119 113 Wild Rice
Pinske, Florintine Jan. 2 1898 1 1 19 72
Pinske, Herman August Dec. 6 1918 1 3 111 93 Lake Ida
Pinske, Hulda May 14 1891 1 1 19 47
Pladsen, Randine E. Dec. 9 1900 1 2 117 4
Platt, Nancy Nov. 6 1898 1 1 2 63
Plattt, B. D. Jan. 7 1899 1 1 2 64
Plorin, Albert Aug. 30 1894 1 1 39 18
Poeppel, Wilhelmina Feb. 8 1893 1 1 39 16
Pohl, Joseph Jun. 8 1888 1 1 27 49
Polis, __________ (Baby) Jul. 2 1914 1 3 88 10 Ada City
Poll, Joseph May 9 1881 1 1 26 1
Pospisil, Julia Sep. 25 1881 1 1 35 3
Prall, Thaddens Edmond Nov. 14 1920 1 3 122 22 Anthony
Prestegaard, Christen J. Aug. 2 1910 1 2 38 51
Prestegaard, Johnny Mar. 12 1920 1 3 123 33 Flom
Prestegaard, Louis Feb. 20 1910 1 2 38 48
Prestegaard, Minnie Oct. 2 1920 1 3 123 38 Flom
Presting, A. P. Apr. 13 1882 1 1 6 5
Presting, Alma Jul. 23 1903 1 2 37 17
Presting, Hannah F. Nov. 10 1908 1 2 132 48
Presting, John N. Feb. 3 1904 1 2 131 16
Prewitt, Donald Wayne Apr. 12 1922 1 3 137 66 McDonaldsville
Prigge, Frank, F. Apr. 28 1920 1 3 122 7 Ada
Prusia, Henry Sep. 16 1914 1 3 88 14 Ada
Puetz, Clara Jul. 18 1882 1 1 26 19
Puetz, Henry Jul. 18 1882 1 1 26 18
Puetz, Mary Jul. 14 1882 1 1 26 17
Puhler, __________ Feb. 4 1896 1 1 56 57 Stillborn
Puhler, Lizzie Aug. 18 1886 1 1 27 40

TOP

 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017