Home<Death Index<Q-R 1871-1922

Norman County MN Death Record Index

Q-R
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Qual, __________ Oct. 21 1907 1 2 38 33 Stillborn
Qual, Louis P. Jun. 6 1922 1 3 135 30
Qual, Ole E. Oct. 6 1891 1 1 6 34
Qual, Petter Gilbert Oct. 4 1882 1 1 15 1
Qual, Regine T. Oct. 20 1909 1 2 38 45
Qual, Ronag O. Dec. 31 1911 1 3 9-10 3 Fossum
Qualle, Hans Jan. 20 1891 1 1 60 120
Qualle, Olga B. Sep. 19 1898 1 1 62 192
Quant, John Jul. 21 1917 1 3 106 70 Spring Creek Twp.
Quant, Levia Jun. 5 1904 1 2 120 7
Quil, Sigrid Olson Dec. 15 1902 1 2 81 8
Quinall, Lula May Mar. 30 1889 1 1 14 80
Ra______________, Sivart Nelson Apr. 4 1922 1 3 136 49 Hendrum Twp.
Raierson, Christian M. Jan. 18 1890 1 1 27 67
Rain, Rice Audria Oct. 4 1899 1 1 40 39
Ram, Reinhart Oct. 24 1898 1 1 39 36
Ramberg, Elvin Theodore Sep. 14 1920 1 3 127 130 Waukon
Ramberg, Walter Feb. 16 1919 1 3 119 103 Waukon
Ramnes, Josephine (Baby) Nov. 16 1914 1 3 90 79 Pleasant View Twp.
Ramsey, __________ Oct. 1 1908 1 2 53 43 Stillborn
Ramsey, Betsey Jul. 19 1888 1 1 15 22
Ramsey, Emma Oct. 1 1908 1 2 53 42
Ramsey, Ingeborg Helen Jul. 11 1896 1 1 16 57
Ramsey, John Ingvald Jun. 15 1894 1 1 16 42
Ramsey, Joseph Morris Jan. 30 1896 1 1 85 3
Ramsey, Julius Conrad Mar. 11 1898 1 1 16 66
Ramsey, Lizzie E. Jan. 1 1910 1 2 53 50
Ramsey, Mabel Regina Jan. 27 1911 1 3 23-24 1 Home Lake
Ramsey, Nora May Sep. 14 1895 1 1 16 51
Ramsey, Sina Jun. 23 1898 1 1 16 67
Ramsey, Victor Jul. 1 1899 1 1 85 21
Ramsland, Enevald Apr. 19 1921 1 3 132 84 Shelly Village
Ramstad, Anna Mar. 1 1898 1 1 68 130
Ramstad, Lars L. Jul. 14 1883 1 1 23 18
Ramstad, Perer Sylfest Aug. 2 1918 1 3 111 106 McDonaldsville
Ramstdor, Katherine Oct. 11 1918 1 3 109 54 Green Meadow
Randall, Hobart Aug. 16 1891 1 1 55 16
Randen, Bertine Dec. 20 1904 1 2 117 19
Randen, Clara Louise Sep. 27 1886 1 1 30 19
Randen, Gura B. May 8 1897 1 1 50 59
Randen, Sophia Laura May 24 1897 1 1 50 60
Randin, Engebred T. Jun. 3 1907 1 2 118 31
Ranem, Mary Jan. 11 1901 1 2 58 26
Ranmor, Erik Mar. 11 1891 1 1 17 28
Rask, Alma Olivia Jul. 2 1891 1 1 60 122
Rask, Aurthur, O. Aug. 23 1906 1 2 55 47
Rask, Ida Klara Jul. 9 1891 1 1 60 123
Rask, Joseph Chester Apr. 10 1900 1 2 54 8
Rask, Stella Nora Jul. 13 1891 1 1 60 124
Ramus, Wilhelm Frederick Feb. 6 1918 1 3 108 4 Ada
Rasmusen, O. C. Jul. 24 1882 1 1 31 1
Rasmusen, Oscar Jul. 2 1882 1 1 8 2
Rasmuson, __________ Feb. 5 1894 1 1 32 10
Rasmuson, Carl Wagner Jul. 2 1890 1 1 50 40
Rasmuson, Ingebor Apr. 17 1885 1 1 18 11
Rasmuson, Jerus P. Mar. 15 1883 1 1 31 6
Rasmuson, Jorgen F. Jun. 5 1901 1 2 130 3
Rasmuson, Lina J. Mar. 30 1885 1 1 31 13
Rasmuson, Morken Jan. 30 1908 1 2 1 29
Rasmussen, Eline Feb. 9 1908 1 2 2 31
Rasmussen, Gertie Olive Aug. 20 1910 1 2 27 68
Rasmussen, Gunda Cecelia Sep. 30 1891 1 1 2 38
Rasmussen, John Dec. 2 1914 1 3 89 49 Halstad Twp.
Rasmussen, Lunoine Dec. 25 1913 1 3 86 81 Anthony
Rasmusson, Alvin Theodore May 12 1920 1 3 122 9 Ada
Rasmusson, Ardis Loraine Apr. 23 1917 1 3 103 3 Ada City
Rasmusson, Eline K. May 18 1893 1 1 50 51
Rasmusson, Emma Regina Aug. 3 1888 1 1 1 21
Rasmusson, Lars Apr. 19 1915 1 3 95 112 Sundal Twp.
Rasmusson, Martin L. Jan. 1 1921 1 3 128 1 Ada
Rasmusson, Olia May 18 1893 1 1 50
Ratty, Dennis Aug. 11 1882 1 1 20 3
Ratty, Edward Aug. 11 1882 1 1 20 4
Ratty, Julia Jul. 23 1882 1 1 20 2
Ratzlaff, Henry B. Oct. 11 1898 1 1 29 36
Redahl, Marie Jan. 31 1913 1 3 84 25 Halstad
Redland, Anders Jun. 29 1920 1 3 122 17 Anthony
Redland, Anton Jun. 10 1893 1 1 44 122
Redland, Martha May 8 1887 1 1 33 31
Redland, Martha Jan. 27 1900 1 2 120 2
Redland, Stella Eldora Feb. 24 1922 1 3 138 77 Shelly Twp.
Redland, Targer T. Aug. 31 1917 1 3 106 67 Shelly Twp.
Redland, Thomas P. Apr. 10 1893 1 1 70 39
Redman, __________ Apr. 7 1882 1 1 23 3
Refsland, Ole Engal Aug. 3 1900 1 2 58 12
Regdol, Bernard L. Oct. 13 1911 1 3 43-44 10
Reiarsgord, Ole O. Mar. 12 1898 1 1 29 30
Reierson, Olena Mrs. Sep. 3 1917 1 3 103 10 Anthony Twp.
Rein, Carl Thomas Nov. 12 1886 1 1 13 54
Rein, Ole Olson Nov. 20 1885 1 1 13 45
Reinan, Anton Melvin Oct. 14 1906 1 2 55 49
Reinerson, John Jan. 7 1894 1 1 19 63
Reinert, Raymond N. Jun. 12 1907 1 2 103 25
Reinert, Walter John Oct. 5 1906 1 2 103 24
Reinhardt, Katie Apr. 14 1886 1 1 27 38
Reiton, Susana Feb. 5 1890 1 1 10 68
Renerson, Ruth Mar. 12 1918 1 3 111 91 Lake Ida
Renich, Jno. Henry Sep. 17 1911 1 3 21-22 9 Hendrum
Renna, Albert Olson Jun. 26 1915 1 3 92 21 Bear Park Twp.
Renna, Olof A. Mar. 2 1907 1 2 5 52
Renna, Oscar Gilbert Mar. 2 1904 1 2 5 36
Rennan, Paul G. J. Nov. 12 1913 1 3 86 88 Hendrum
Renner, __________ (Baby) Oct. 18 1915 1 3 95 103 Strand Twp.
Renner, Cora Mrs. Oct. 18 1915 1 3 95 104 Strand Twp.
Repland, Martha C. Jul. 26 1893 1 1 44 125
Resan, __________ Mar. 15 1888 1 1 31 30 Stillborn
Rice, Maria Agnes Sep. 17 1886 1 1 27 39
Richards, Nellie May 7 1896 1 1 32 13
Rickhus, Edd Apr. 18 1922 1 3 135 24 Flom
Riepen, __________ Mar. 17 1885 1 1 8 7
Riggers, John Apr. 6 1904 1 2 103 15
Riggers, Lena Apr. 27 1917 1 3 103 4 Ada City
Rill, Mary N. Dec. 13 1921 1 3 132 81 Pleasant View
Rindahl, Henry May 18 1910 1 2 6 73
Rindahl, Julia Karen Dec. 27 1910 1 2 6 78
Rindahl, Kariniss Sep. 28 1891 1 1 63 42
Rindahl, Olhelbert Sep. 23 1891 1 1 63 41
Rindal, Mathias S. Jan. 31 1914 1 3 88 18 Bear Park Twp.
Rinde, Hans K. May 21 1888 1 1 15 20
Rinde, Helge Hanson Dec. 23 1896 1 1 16 58
Rinde, John Olson Apr. 30 1905 1 2 152 18
Rinde, Kari Dec. 27 1894 1 1 16 45
Rinerson, Albert 1 2 75 16
Ring, Marhy O. Dec. 28 1894 1 1 36 62 See "K" -- 62 -- Pg. 206
Rinna, Edward Larson Mar. 19 1891 1 1 3 37
Rinnan Ida Jul. 29 1919 1 3 116 53 Hendrum Twp.
Rinnan, Anna Oct. 14 1921 1 3 131 62 Hendrum Twp.
Rinnan, John A. Sep. 1 1899 1 1 61 186
Rinnen, Inger J. May 14 1913 1 3 85 40 Hendrum
Risan, Maret Mar. 15 1888 1 1 31 29
Risan, Minna O. Dec. 4 1893 1 1 41 63
Rishoff, Clara Josephine Mar. 18 1901 1 2 117 6
Rishovd, Aaget Jul. 1 1910 1 2 42 70
Rishovd, Ole O. May 6 1903 1 2 40 23
Rishoved, Sophia Aug. 19 1886 1 1 4 24
Riste, __________ Jan. 29 1901 1 2 77 4 Stillborn
Riste, Anna Mosia May 6 1894 1 1 21 44
Riste, Bertha C. Mar. 3 1910 1 2 56 69
Riste, Henry Aug. 18 1900 1 2 77 3
Riste, Mabel Helen___ Sep. 11 1890 1 1 21 23
Riste, Ole Martin Nov. 18 1886 1 1 21 15
Roberts, __________ Feb. 15 1905 1 2 57 5 Infant
Robertson, Leonard Dec. 30 1908 1 2 112 3
Robertson, Mattie Lena Oct. 7 1908 1 2 112 2
Robinson, Coral E. Jan. 28 1891 1 1 38 46
Robinson, Carl Daniel Jul. 25 1887 1 1 37 25
Robinson, Paul Wayne Sep. 17 1909 1 2 79 13
Roc, Lillie Josephine Jul. 14 1917 1 3 106 78 Sundal
Rockestad, Hjalmar Dec. 29 1899 1 1 90 59
Rockstad, __________ Jun. 13 1919 1 3 116 49 Hegne
Rockstad, C. A. Sep. 11 1904 1 2 92 16
Rockstad, Donald Philip Nov. 18 1922 1 3 136 45 Hegne
Rockstad, Ellenora May 7 1916 1 3 99 48 Hegne Twp.
Rockstad, Hilda Jun. 11 1918 1 3 110 65 Hegne
Rockstad, Magna Ametia Nov. 9 1904 1 2 51 15
Rockstad, Walter (Baby) Nov. 27 1913 1 3 86 87 Hegne
Rod, Paul Gerhard Dec. 8 1887 1 1 31 27
Rodahl, Tilla Jul. 18 1910 1 2 123 122
Rodal, Andrew Apr. 6 1911 1 3 43-44 7 Shelly
Rodal, Ida Sep. 11 1893 1 1 70 43
Rodal, Sarah Mar. 22 1904 1 2 121 70
Rodal, Sylvia Alvida Sep. 24 1911 1 3 43-44 9
Rodgers, Emily Apr. 10 1910 1 2 56 70
Rodseth, __________ Jul. 13 1894 1 1 45 146 Infant
Rodseth, Karen Sep. 10 1904 1 2 121 67
Rodsette, __________ Jul. 13 1895 1 1 44 139 Infant
Roe, (Stillborn)(f) Aug. 31 1916 1 3 102 110 Sundal Twp.
Roe, __________ (Baby) Oct. 19 1908 1 2 126 55 Stillborn
Roe, __________ (Baby) Aug. 25 1909 1 2 126 59
Roe, Alma Georgine Oct. 26 1895 1 1 61 156
Roe, Anna Feb. 11 1916 1 3 102 108 Sundal Twp.
Roe, Bella Malvina Aug. 30 1887 1 1 13 65
Roe, Johannes Aug. 14 1898 1 1 42 86
Rolla, Anna Mrs. Apr. 4 1922 1 3 134 5 Ada
Rolle, __________ Jan. 1 1897 1 1 68 128
Rolle, Annie Apr. 15 1911 1 3 55-56 2 Winchester
Rolle, Grace Katie Jun. 18 1912 1 3 82 2 Winchester
Rolle, Helena May 26 1920 1 3 127 136 Winchester
Rolle, Helene Aug. 10 1893 1 1 80 86
Rolle, Joseph Sep. 10 1888 1 1 27 52
Rolvend, Mattie (Rolurud) Jan. 15 1900 1 2 81 1
Rolvend, Ole (Rolurud) Feb. 25 1900 1 2 81 2
Rolverud, __________ Feb. 28 1897 1 1 80 100
Rommerein, Richel Sophia Feb. 10 1887 1 1 13 59
Ronne, Erick, S. Mar. 13 1895 1 1 63 71
Rood, Clarence E. E. Apr. 26 1910 1 2 38 50
Root, Albert A. Jul. 27 1905 1 2 37 30
Roragen, Erwin Jonbert Feb. 25 1914 1 3 88 5 Ada
Rosencians, Edna Gertrude Oct. 28 1907 1 2 26 54
Rostad, __________ Mar. 4 1899 1 1 29 33
Rostad, Sophia B. Nov. 7 1900 1 2 109 5
Rostvold, Albert Jul. 22 1887 1 1 27 42
Rostvold, Gerhard Norman Jan. 26 1914 1 3 90 66 Lee Twp.
Rostvold, Lars O. Nov. 13 1897 1 1 80 98
Roth, Alice Loine Feb. 26 1920 1 3 125 89 McDonaldsville
Roy, Fred May 5 1903 1 2 25 23
Roy, Freddy May 1 1900 1 2 10 5
Rubash, Annie Jun. 24 1909 1 2 147 46
Rubash, Frank Dec. 13 1881 1 1 35 4
Rubash, Frank Aug. 5 1898 1 1 110 93
Ruben, Rachel Jul. 5 1902 1 2 75 11
Rud, Bennie Oliver Mar. 24 1913 1 3 84 13 Flom
Rud, Clarence Mar. 24 1898 1 1 110 85
Rud, Emma Caroline Sep. 5 1905 1 2 117 25
Rud, Helmer Adolph Oct. 15 1910 1 2 38 54
Rud, Olive Jan. 25 1921 1 3 129 20 Bear Park
Rud, Oscar F. May 10 1922 1 3 137 58 Lake Ida
Rud, Sevn A. Apr. 11 1910 1 2 6 72
Rud, Stanley Jun. 6 1895 1 1 36 66
Rud, Stanley Albin Aug. 17 1896 1 1 110 75
Rude, __________ (Stillborn) Oct. 23 1918 1 3 108 24 Bear Park
Rude, Anton J. Mar. 11 1922 1 3 138 83 Strand
Rude, Arthur Malcom Apr. 5 1920 1 3 125 84 Mary
Rude, Birte B. Mar. 22 1906 1 2 81 18
Rude, Chester Raymond Apr. 5 1920 1 3 125 85 Mary
Rude, Joseph Emil Aug. 24 1894 1 1 70 54
Rude, Joseph Henry Mar. 15 1912 1 3 72 1 Mary
Rude, Julia Dec. 27 1890 1 1 50 38
Rudser, Anna May Aug. 28 1894 1 1 39 19
Rudser, Clara Margarete Sep. 19 1900 1 2 54 11
Runing, Peder Arthur Mar. 30 1895 1 1 22 52
Running, __________ May 21 1883 1 1 23 29
Running, Alexander Jun. 26 1894 1 1 56 43
Running, Andrew J. Oct. 23 1894 1 1 22 45
Running, Bertha C. Apr. 25 1894 1 1 56 42
Running, Clara Jan. 16 1895 1 1 56 49
Running, Inger Christine Sep. 8 1915 1 3 92 9 Ada City
Running, Samuel Jun. 4 1886 1 1 24 65
Rupert, Martha Dec. 21 1916 1 3 101 89 Pleasant View Twp.
Rusdal, Christian S. May 5 1894 1 1 70 50
Rusel, Ida Maria Dorithy (Infant) Apr. 18 1916 1 3 99 37 Green Meadow Twp.
Rust, Rakel Elisabet May 30 1903 1 2 59 33
Rustad, Julia May 1 1915 1 3 95 118 Twin Valley Village
Rustad, Pernille O. Jul. 25 1912 1 3 78 4 Sundal
Rustvold, __________ (m) Sep. 5 1917 1 3 105 44 Hendrum Village
Rustvold, Arnt J. Oct. 1 1908 1 2 55 59
Rustvold, Arthur I. Oct. 27 1908 1 2 56 61
Rustvold, Ellen Jan. 15 1891 1 1 27 68
Rustvold, Ellen Jan. 15 1891 1 1 80 80
Rustvold, Ellen Nov. 25 1918 1 3 110 80 Hendrum Village
Rustvold, Molly Jan. 29 1912 1 3 68 2 Hendrum
Rutan, Florence J. Mar. 27 1901 1 2 58 24
Ryding, Arthur Alden Feb. 21 1899 1 1 85 11
Ryding, Oscar May 8 1887 1 1 15 14
Ryerson, Bertha A. Dec. 15 1888 1 1 25 89 See "A" -- 89
Rypel, __________ Dec. 29 1919 1 3 120 120 Winchester

TOP

 
Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017