Home<Death Index<S 1871-1922

Norman County MN Death Record Index

S
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Sabe, Carrie Sep. 5 1911 1 3 1-2 6
Saby, Lars Mar 30 1898 1 1 110 87
Sadland, Mandins Feb. 1 1897 1 1 90 54
Saether, John K. Jul. 5 1910 1 2 60 21
Sagberg, John A. Dec. 7 1917 1 3 105 45 Hendrum Village
Sagberg, Pauline Feb. 11 1920 1 3 124 60 Hendrum
Sagberg, Rebecka C. Apr. 22 1896 1 1 61 163
Sajioner, Lavern Oct. 28 1918 1 3 109 37 Fossum
Salomonson, Eugene K. Jan. 4 1903 1 2 131 15
Salverson, Bertha E. Aug. 18 1882 1 1 1 7
Salverson, Bessie M. Apr. 27 1888 1 1 25 83
Salverson, Clarence A. Aug. 16 1882 1 1 1 6
Salverson, Elmer E. Aug. 12 1882 1 1 1 5
Salverson, Gustav Aug. 31 1889 1 1 1 28
Salverson, Martin A. Jun. 3 1907 1 2 26 42
Salverson, Stella Sylvia Jan. 9 1909 1 2 62 80
Salverson, Thomas A. Aug. 8 1882 1 1 1 4
Salverson, Torje Jan. 24 1914 1 3 88 24 Flom Twp.
Salveson, E. T. Aug. 13 1898 1 1 2 61
Salveson, Ella Marthia May 13 1897 1 1 2 55
Salveson, Tobias Jul. 4 1895 1 1 2 51
Salvey, Joseph Charles Sep. 17 1906 1 2 152 23
Salzseeder, Henry Mar 13 1908 1 2 103 28
Samshall, Mathias Aug. 12 1914 1 3 89 34 Fossum Twp.
Samuelson, Samuel Njelson Jan. 21 1889 1 1 51 1
Sand, Hans Jan. 17 1891 1 1 21 25
Sand, Hellek Mar. 29 1910 1 2 155 34
Sand, Josie Cecilia Jan. 12 1902 1 2 51 7
Sandahl, Olive Nov. 22 1920 1 3 123 39 Flom
Sandal, John S. Apr. 14 1917 1 3 103 18 Flom Twp.
Sandbeck, Sivert B. Jul. 3 1899 1 1 75 110
Sandbeck, Tobias Apr. 16 1907 1 2 128 13
Sandbeck, Tobias S. Apr. 17 1907 1 2 122 88 Tobias
Sandbek, Grace Violet Jul. 7 1912 1 3 76 6 Shelly
Sandbek, Olive Feb. 25 1921 1 3 130 50 Halstad Twp.
Sandenioen, El___ A. Apr. 1 1907 1 2 46 7
Sandin Odeal Herbert Feb. 14 1914 1 3 90 67 Lee Twp.
Sandness, Benjamin E. Jan. 6 1919 1 3 116 51 Hendrum Twp.
Sandond, Andrew Jan. 12 1916 1 3 98 14 Anthony Twp.
Sandsmark, Jacob J. Feb. 21 1908 1 2 122 96
Sandsmark, Siri Jun. 6 1900 1 2 120 5
Sandvold, __________ Jan. 27 1897 1 1 2 54 Stillborn
Sandvold, ____ (Baby) May20 1899 1 1 57 76
Sandvold, Kenneth Jan. 20 1903 1 2 25 19
Sandvold, Mary Anna Jul. 22 1919 1 3 114 14 Ada
Sandvold, Myrtle Jan. 19 1903 1 2 25 20
Sandvold, Ole A. May 14 1909 1 2 2 34
Sannes, Christian Apr. 28 1909 1 2 126 58
Sannes, Emma Caroline Mar. 3 1885 1 1 13 49
Sannes, Ole A. May 5 1904 1 2 125 27
Sannes, Randi Sep. 6 1910 1 2 127 66
Sanvold, Martha Jun. 22 1890 1 1 1 33
Sanvold, May Jun. 22 1898 1 1 2 58
Sanvold, Olava Feb. 18 1902 1 2 1 9
Sanvold, Ruth Belinda Oct. 30 1898 1 1 2 60
Sarbeum, _________ Mrs. Mar. 4 1904 1 2 131 21
Sather, Juliius Nov. 7 1918 1 3 110 82 Hendrum
Sather, Kari P. Jul. 17 1896 1 1 50 62
Sather, Oscar Paribus Nov. 23 1902 1 2 60 3
Satre, Emma Oct. 23 1889 1 1 14 92
Satre, Jacob J. Nov. 5 1889 1 1 14 95
Satre, John Warner Apr. 5 1894 1 1 60 147
Satre, Mina Aug. 3 1881 1 1 12 7
Satre, Peter Feb. 17 1882 1 1 12 11
Satre, Severine Ansalia Nov. 25 1884 1 1 33 13
Savde, Martha O. Jul. 27 1922 1 3 136 46 Hendrum Village
Saxoola, Glenn Montelli John Jul. 22 1918 1 3 109 31 Flom
Saxum, Eli Apr. 30 1917 1 3 103 13 Bear Park Twp.
Saxum, Ellen Dec. 26 1887 1 1 3 13
Saxum, Gulbran J. Apr. 2 1909 1 2 6 61
Saxum, Jens G. Apr. 27 1903 1 2 4 30
Saxum, Martin Jul. 18 1883 1 1 6 6
Scanned, Albert Dec. 1 1891 1 1 37 37 See "O" -- 37 -- Pg. 300
Schau, Thea Mathilde Nov. 9 1918 1 3 121 122 Halstad
Schaw, __________ 1 1 24 63 Infant - No dates given
Schaw, Sina 1 1 24 62 No date given
Scheffield, Ina May Jun. 1 1887 1 1 25 75
Scheie, Andrew A. Feb. 20 1885 1 1 9 29
Scheie, Ingre Sep. 2 1899 1 1 46 194
Scheie, John Ludvig Oct. 3 1904 1 2 59 44
Scheil, Anthony Mar. 25 1918 1 3 108 17 Anthony
Scherer, Joseph Apr. 7 1896 1 1 80 95
Scherf, August Jun. 11 1904 1 2 152 16
Scherf, Christine Apr. 6 1895 1 1 39 25
Schlenz, Carl August Oct. 3 1904 1 2 103 17
Schlenz, Gertrude May 19 1920 1 3 125 94 Pleasant View
Schliesser, Ester Nov. 28 1898 1 1 71 57
Schmalz, John Theodore Mar. 26 1904 1 2 81 11
Schmidt, __________ Jun. 20 1904 1 2 81 14
Schmidt, _______ (Baby) Apr. 22 1913 1 3 85 51 Mary
Schmidt, Christiana Sep. 2 1919 1 3 117 70 Mary
Schmitt, Rosa Sep. 25 1916 1 3 100 80 Mary Twp.
Schnotz, Emma Jun. 2 1894 1 1 68 118
Schnotz, Julia Feb. 7 1894 1 1 68 120
Schoenbacler, August Jun. 21 1901 1 2 81 4
Scholer, Caterina Oct. 1 1888 1 1 8 18
Schomaker, Henry Jun. 3 1888 1 1 28 15
Schomaker, Henry Feb. 14 1893 1 1 71 39
Schonbachler, Emeli Feb. 7 1882 1 1 26 11
Schonbachler, Mary Feb. 3 1882 1 1 26 10
Schoreder, Lucille Marie Anna Jun. 6 1917 1 3 107 92 Wild Rice Twp.
Schow, Sara Nov. 11 1915 1 3 95 121 Twin Valley Village
Schrantz, Mary Feb. 19 1890 1 1 27 66
Schranz, Emilia Justina Sep. 24 1886 1 1 26 37
Schranz, Maria Katharina Dec. 17 1884 1 1 26 29
Schranz, Peter Jun. 27 1910 1 2 152 30
Schreibet, Julia May 9 1916 1 3 100 76 McDonaldsville Twp.
Schroader, Riley Martin Dec. 21 1914 1 3 90 70 Lockhart Twp.
Schroder, Dora Oct. 20 1886 1 1 24 55
Schroeder, John C. Aug. 20 1886 1 1 28 5
Schroeder, John C. Aug. 8 1916 1 3 98 7 Ada City
Schroeder, Louisa Nov. 19 1912 1 3 74 3 Pleasant View
Schrorder, Alma May 18 1891 1 1 28 27
Schubert, John J. Jun. 11 1906 1 2 81 19
Schubert, John Joseph May 11 1911 1 3 33-34 2 Mary
Schubert, Minne Aug. 27 1886 1 1 8 9
Schuett, George Apr. 7 1920 1 3 125 86 Mary
Schuette, Louisa C. Sep. 27 1898 1 1 95 46
Schuldt, Anna K. E. Oct. 17 1890 1 1 20 15
Schulstad, Verna Irene Feb. 12 1921 1 3 133 104 Waukon
Schultz, Florence Aug. 17 1921 1 3 133 108 Wild Rice
Schultz, Mathilda Feb. 16 1903 1 2 103 11
Schultz, Mathilda Jul. 11 1912 1 3 70 5 Lake Ida
Schulz, Frederica Mar. 15 1887 1 1 37 20
Schumacher, Didrich Nov. 7 1921 1 3 130 57 Hegne
Schumaker, Willie Apr. 26 1916 1 3 100 74 AKA Holst, Johann Wilhelm
McDonaldsville  Twp.
Schusltad, Kristian Dec. 26 1910 1 2 147 51 Waukon
Schwanke, John Dec. 14 1902 1 2 103 9
Scjaastad, Johan Dec. 31 1897 1 1 110 81
Secor, James H. Apr. 22 1889 1 1 29 11
Secor, Peter Dec. 24 1889 1 1 29 12
Selberg, Ang. Dec. 4 1918 1 3 112 132 Sundal
Selnes, Mary Gordon Nov. 1 1918 1 3 110 72 Hendrum
Selthun, Anders L. Jun. 24 1913 1 3 85 67 Twin Valley
Semling, Oliver Oct. 1881 1 1 12 8
Senis, __________ (Baby) Mar. 24 1912 1 3 73 1 Perley
Sersland, Halvor O. Jun. 9 1910 1 2 142 43
Serum, Ane Jenson Mar. 14 1907 1 2 62 62
Serum, Anna A. Jul. 5 1896 1 1 45 166
Serum, Ole O. Jan. 11 1889 1 1 10 58
Sether, Christian Jun. 9 1909 1 2 60 15
Sethney, _______ (Baby) Apr. 22 1909 1 2 132 53 Stillborn
Sethney, Jens A. Mar. 5 1907 1 2 132 38
Sethney, Julia Jul. 4 1905 1 2 131 24
Sethney, Julia Jul. 4 1905 1 2 132 33
Sethney, Petra J. May 5 1905 1 2 131 26
Sethney, Vivian Lenora Aug. 23 1913 1 3 86 70 Twin Valley
Setre, Serina Jul. 22 1886 1 1 13 57
Severson, John Dec. 2 1902 1 2 152 6
Severson, John Petrus Apr. 8 1921 1 3 129 29 Gary
Severson, Marget Jan. 3 1898 1 1 39 33
Severson, Revert Aug. 5 1919 1 3 119 98 Twin Valley
Severtson, Engel Sep. 6 1903 1 2 59 39
Severtson, Lars Olene Dec. 30 1904 1 2 126 35
Sevirson, Anna Ras Dec. 9 1920 1 3 123 42 Gary
Sharbino, Josephine Oct. 29 1918 1 3 109 38 Fossum
Sharpe, Isabella Feb. 22 1920 1 3 126 101 Shelly Twp.
Sharpe, Jacob P. Aug. 20 1902 1 2 120 27
Shaw, __________ (Baby) Aug. 1 1891 1 1 55 11
Shaw, Anna Mrs. May 28 1891 1 1 55 9
Shely, James P. Apr. 7 1886 1 1 33 22
Sherpe, __________ Nov. 3 1891 1 1 65 16 Probably Sharpe
Sherpe, Berthe Sep. 20 1891 1 1 65 11
Shervestad, Serine Osthus Aug. 9 1900 1 2 1 4
Shields, Victoria Aug. 23 1887 1 1 25 76
Shields, William K. Mar. 3 1893 1 1 55 30
Shiftun, Kari Apr. 28 1899 1 1 46 198
Shirley, Grace May 5 1902 1 2 25 12
Shirley, Hendrick Jul. 7 1906 1 2 152 21
Shirley, Ostri Jul. 2 1912 1 3 82 3 Winchester
Shistad, __________ Nov. 25 1891 1 1 80 75
Shubert, Adelina Oct. 3 1887 1 1 8 13
Shulstad, Nels N. Jul. 5 1890 1 1 36 40
Shulstad, Pernile B. Dec. 27 1891 1 1 36 52
Shultz, Lewis Jun. 7 1912 1 3 70 4 Lake Ida
Sichern, Deiderich Jan. 26 1890 1 1 28 27
Siebiasl, Caroline P. Jun. 24 1904 1 2 141 19
Sigbyernson, Ornan Oct. 16 1920 1 3 125 99 Shelly Village
Silve Nov. 2 1887 1 1 15 17
Simlens, Jens Olson Apr. 23 1909 1 2 93 32
Simonet, John Sep. 26 1888 1 1 27 52
Simonete, John E. Feb. 14 1882 1 1 26 8
Simonete, Kamilla Mar. 22 1882 1 1 26 9
Simonete, Sabena R. Feb. 11 1882 1 1 26 7
Simonson, Clarence Aug. 31 1888 1 1 25 86
Sivertson, __________ Jan. 23 1897 1 1 115 78 Stillborn
Sivertson, Amanda Jan. 30 1895 1 1 45 155
Sivertson, Henry Fritjof Apr. 22 1911 1 3 51-52 4
Sivertson, Inga Feb. 4 1898 1 1 22 71
Sivertson, John M. Feb. 10 1889 1 1 31 35
Sivertson, Knut P. Feb. 8 1893 1 1 41 64
Sivestson, __________ 1 2 77 26 Stillborn

S's Continued On Next Page

TOP

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017