Home<Death Index<S3 cont. 1871-1922 

Norman County MN Death Record Index

S (continued)
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Sovde, Martha O. Jul 22 1922 1 3 136 46
Stien, Peder Andreas I. May 28 1906 1 2 41 39
Stigen, __________ (f) Jun 3 1921 1 3 132 89 Shelly Twp.
Stigen, Anna Ingerta Jan 29 1920 1 3 126 100 Shelly Twp.
Stigen, Ansof Mar 8 1910 1 2 123 116
Stigen, Halvor Dec 31 1907 1 2 62 74
Stigen, Martine H. Mar 4 1913 1 3 85 58 Shelly
Stigen, Palmer Gustav Mar 10 1910 1 2 123 117
Stigen, Walter Mar 28 1910 1 2 123 119
Stinke, Florentine Jan 4 1916 1 3 102 106 Spring Creek Twp.
Stockson, Inger Mar 10 1893 1 1 19 51
Stodt, __________ Feb 3 1889 1 1 10 59 No name except Even & Rakel, -- Halstad (see Ostraadt)
Stoen, Henry O. Dec 5 1903 1 2 146 19
Stoen, Thore O. Apr 6 1914 1 3 89 37 Gary Village
Stoen, Verna Genevieve Jul 25 1916 1 3 102 122 Waukon Twp.
Stola, Soren, O. May 11 1912 1 3 75 2 Shelly
Stole, __________ Sep 15 1887 1 1 10 45
Stole, Anton C. Jan 20 1886 1 1 9 37
Stole, Aslak A. May 13 1895 1 1 45 159
Stole, Atlak Mar 19 1889 1 1 10 60
Stole, Carl Jul 7 1909 1 2 62 83
Stole, Clara Nov 30 1919 1 3 118 83 Shelly Twp.
Stole, Emil Sep 15 1887 1 1 10 46
Stole, John Jan 12 1909 1 2 122 98
Stole, Johnes Nov 20 1920 1 3 126 108 Shelly Twp.
Stole, Karen Apr 2 1906 1 2 59 57
Stole, Ludvik Sep 20 1891 1 1 11 91
Stole, Marie Nov 25 1894 1 1 45 151
Stole, Tolak May 2 1889 1 1 10 62
Stole, Torkel A. Aug 26 1902 1 2 58 27
Stoltz, John Gustave Mar 13 1903 1 2 103 10
Stondahl, Lawrence M. Feb 13 1908 1 2 53 37
Stone, Andrew Dec 26 1896 1 1 42 78
Stone, Christina E. Jan 21 1886 1 1 31 18
Stonen, _____ (Baby) Jul 16 1912 1 3 79 9 Twin Valley
Stordahl, Hilda J. Mar 19 1899 1 1 61 184
Stordahl, Johan Olson Jul 6 1906 1 2 54 46
Stordahl, Konrad Apr 30 1911 1 3 21-22 4 Hendrum
Stordahl, Maria Apr 27 1881 1 1 12 4
Stordahl, Oscar Sep 19 1891 1 1 60 126
Stordahl, Peter J. Sep 25 1889 1 1 14 88
Stordal, Jenetta H. Dec 16 1893 1 1 60 140
Storkson, Rebecca Apr 3 1887 1 1 18 23
Storslee, Karen Feb 8 1916 1 3 98 2 Ada City
Storslee, Tild Malina Jun 19 1888 1 1 25 85
Storslie, _____ (Baby) Oct 24 1902 1 2 25 9
Storslie, Carl O. K. Feb 20 1909 1 2 93 31
Storsvedt, Annie G. Oct 26 1889 1 1 14 93
Storsvedt, Ida Aletha Nov 8 1889 1 1 14 97
Storsvedt, John Nov 14 1889 1 1 14 98
Storsvedt, Julius B. Oct 27 1889 1 1 14 94
Storsvet, Lars L. Jun 16 1884 1 1 12 33
Stout, Ralph Apr 3 1915 1 3 94 87 Pleasant View Twp.
Strafilda, Maria Dec 12 1920 1 3 123 41 Fossum
Stramstad, Edwin Jan 19 1919 1 3 118 79 Shelly Twp.
Stramstad, Marie Jun 30 1896 1 1 74 75
Strand, Amanda Jul 14 1905 1 2 59 54
Strand, Anna Synora Mar 5 1904 1 2 46 3
Strand, Holvor K. Apr 14 1903 1 2 77 20
Strand, Joseph Mar 10 1896 1 1 68 125
Strand, Lars Kittel Jul 15 1904 1 2 75 17
Strand, Louise Jul 24 1901 1 2 77 7
Strand, Mallene C. T. May 7 1918 1 3 108 6 Ada
Strand, Manvel Aug 28 1889 1 1 30 33
Strand, Marie Feb 3 1896 1 1 45 170
Strand, Martha Sep 28 1888 1 1 25 87
Strand, Petermla Margreta Apr 15 1916 1 3 99 51 Hendrum Twp.
Strand, Silas Ramstad Sep 22 1919 1 3 116 60 Lake Ida
Stricky, __________ Feb 7 1891 1 1 55 22 Stillborn
Stroeder, Acma Augusta May 14 1891 1 1 28 28
Stroeder, Emma Jan 29 1891 1 1 27 69
Stroeder, Emma Jan 29 1891 1 1 80 79
Stroeder, Ida Aug 30 1889 1 1 27 58
Strofalda, Margaret Aug 18 1922 1 3 135 31 Fossum
Strom, __________ (f) Mar 27 1917 1 3 104 24 Gary Village
Strom, Arne Mar 8 1914 1 3 91 107 Waukon Twp.
Strom, Claus Feb 1 1920 1 3 126 111 Sundal
Strom, Mildred Altine Jan 8 1915 1 3 93 36 Gary Village
Stromberg, __________ May 21 1886 1 1 3 7 Stillborn
Stromberg, __________ Apr 26 1887 1 1 3 9 Stillborn
Stromberg, Gustof L. Sep 22 1894 1 1 63 68
Stromberg, Oluf J. Feb 18 1894 1 1 63 61
Stromberg, Oscar A. Mar 7 1894 1 1 63 62
Stromme, Anna J. Oct 20 1902 1 2 125 13
Strommen, ____ (Baby) Feb 26 1910 1 2 133 62 Stillborn
Strommen, ____ (Baby) Dec 19 1914 1 3 88 15 Ada
Strommen, Charl O. Sep 12 1889 1 1 31 37
Strommen, Mary Jan 6 1886 1 1 31 17
Stromstad, Alfred Sep 21 1909 1 2 122 105
Stromstad, Berthe G. Mar 19 1886 1 1 33 23
Stromstad, Ingeborg C. Sep 2 1905 1 2 122 81
Stromstad, Martin Jun 8 1918 1 3 112 121 Shelly Twp.
Stromstad, Stian Mar 28 1883 1 1 33 10
Stumpf, __________ Sep 23 1886 1 1 8 10 Infant
Stumpf, __________ Nov 15 1894 1 1 8 37
Stundahl, __________ Aug 24 1919 1 3 115 26 Flom
Stundahl, Alvin Julius Jan 26 1916 1 3 98 25 Flom Twp. -- Infant
Stundahl, Catarin Oct 21 1905 1 2 41 37
Stundahl, Dellay Arnold Jan 6 1917 1 3 103 15 Flom Twp.
Stundal, Sjur Feb 16 1897 1 1 64 103
Stunes (or) Stunnes, ___ Jul 6 1900 1 2 40 6 Premature
Stunes, Lena Pederson Feb 13 1899 1 1 109 114
Stustad, __________ Nov 25 1891 1 1 80 75
Styne Olaf Apr 18 1898 1 1 42 85 (Styve)
Suave, Eric Olson Jun 12 1921 1 3 129 24 Bear Park
Sulerud, Carl Apr 27 1915 1 3 93 43 Halstad Village
Sulerud, Hans Oct 8 1893 1 1 55 37
Sulerud, Ruth Katinka Jul 14 1901 1 2 60 1
Sullivan, Thomas Jan 22 1922 1 3 138 72 Pleasant View
Summers, Goldie Mar 17 1902 1 2 103 7
Sunbeck, Bernt B. Jun 19 1894 1 1 70 52
Sundall, Karen Mrs. Oct 29 1917 1 3 103 14 Bear Park Twp.
Sunder, Alfred May 16 1888 1 1 18 28 See "L" and "T" -- 28
Sunderland, Alslak Kitterson May 24 1911 1 3 47-48 3
Sunderland, Asill Apr 27 1911 1 3 47-48 2 Sundal
Sundet, Johan Peter Mar 10 1914 1 3 88 20 Bear Park Twp.
Sundfor, __________ Jan 24 1891 1 1 11 79 Infant
Sundin, Agnette C. Sep 20 1886 1 1 33 26 See "L" -- 26
Sundin, Anders Jun 15 1888 1 1 34 45 See "L" -- 45
Sundin, Emma Jan 29 1896 1 1 41 74 See "L" -- 74 -- Pg. 224
Sundn, Oliver Dec 8 1890 1 1 36 42
Sundre, Alma Apr 29 1896 1 1 110 74
Sundre, Ole Mar 19 1900 1 2 146 1
Sundseth, Anne Dec 12 1894 1 1 45 152
Sundseth, Anne Dec 6 1894 1 1 45 153
Sundseth, Bergeta Aug 15 1899 1 1 46 197
Sundseth, Inga Jul 4 1893 1 1 45 165
Sundseth, Jorgen A. Jul 2 1921 1 3 130 53 Halstad Twp.
Sundseth, Ole M. J. Jun 21 1907 1 2 62 65
Sundsett, Rubei Otelie Sep 8 1906 1 2 59 59
Sunfor, Clarence L. Mar 21 1897 1 1 45 182
Sunstad, George May 9 1921 1 3 131 60 Hendrum Twp.
Sussner, Mary Feb 22 1917 1 3 103 17 Flom Twp.
Svalestad, Christine Mar 29 1905 1 2 121 78
Svanum, Ole Neckolai Mar 9 1895 1 1 41 68 Infant (Possibly Svenson)
Svarkaas, Anne B. Nov 5 1891 1 1 60 129
Svartvik, Gustof Feb 26 1891 1 1 50 41
Svenby, Loyd Herman Mar 25 1919 1 3 114 118 Bear Park
Svendby, Agnes May 24 1903 1 2 5 31
Svendby, Anna G. Apr 2 1895 1 1 63 72
Svendby, Gulbrand J. Aug 7 1908 1 2 5 60
Svenly, Palmer Clarence Aug 12 1918 1 3 108 21 Bear Park
Svenson, Ingeborg May 13 1883 1 1 37 12
Svenson, Ingeborg K. Feb 5 1895 1 1 44 145
Svenson, John D. Mar 12 1894 1 1 19 56
Svenson, Josephine Oct 12 1891 1 1 65 26
Sveve, Alfred Jul 3 1897 1 1 100 88
Sveve, Erick Olson Jun 12 1921 1 3 129 24
Svindland, Vilas May 5 1897 1 1 45 178
Swainson, Ole J. Jan 26 1896 1 1 64 96
Swanson, Ole Mar 17 1919 1 3 118 80 Shelly Twp.
Swarder, Jennie Feb 19 1904 1 2 131 17
Swartont, Alice Sep 21 1901 1 2 130 2
Swean, John Parelins Mar 20 1895 1 1 70 64
Swedsrud, Ole Apr 13 1920 1 3 122 6 Ada
Swenson, __________ Aug 25 1889 1 1 27 57 Stillborn
Swenson, Alfred Aug 15 1884 1 1 37 14
Swenson, Aslaug, O. Oct 3 1898 1 1 61 177
Swenson, Daniel Jun 7 1922 1 3 139 84 Strand
Swenson, Daniel Sep 25 1891 1 1 5 64
Swenson, John Feb 23 1915 1 3 92 30 Fossum Twp.
Swenson, John Dec 7 1921 1 3 132 93 Shelly Twp.
Swenson, Palmer Jan 31 1891 1 1 65 4
Swenson, Palmer Feb 27 1893 1 1 65 33
Swenson, Sara P. Jul 2 1900 1 2 120 6
Swenson, Segfried Jan 30 1893 1 1 65 35
Swenson, Severin Oct 20 1909 1 2 123 111
Swenson, Sven A. Jun 1 1882 1 1 23 5
Swenson, Swante Oct 24 1908 1 2 130 15
Swenson, Swen Apr 19 1919 1 3 118 82 Shelly Twp.
Swenson, Torborg Nov 2 1903 1 2 152 13
Syngen, Ingerid A. Jan 22 1891 1 1 41 56 See Lyngrn, Ingerid A.
Syre, Bergitta Give Jun 27 1891 1 1 16 38
Syre, Ingeborg Mrs. Mar 19 1911 1 3 23-24 3 Home Lake
Syverson, __________ Jun 20 1897 1 1 100 87 Stillborn
Syverson, Alfred May 18 1917 1 3 106 77 Sundal Twp.
Syverson, Bergit Feb 18 1901 1 2 117 5
Syverson, Bernhard Jan 7 1884 1 1 30 12
Syverson, Edwin Jan 11 1893 1 1 50 47
Syverson, Emma May 14 1891 1 1 50 43
Syverson, Garfield Nov 2 1922 1 3 139 102 Twin Valley
Syverson, Hanna Emelia Oct 9 1881 1 1 35 2
Syverson, Jennie Jan 17 1909 1 2 57 20
Syverson, John Nov 1 1889 1 1 41 40
Syverson, Karen Marie Oct 18 1915 1 3 95 113 Sundal Twp.
Syverson, Sivert O. May 14 1882 1 1 35 11
Syverson, Tina P. Sep 26 1881 1 1 35 1
Syverson,Myrtle S. Sep 27 1909 1 2 78 53
Syvertson, ____ (Baby) Jan 26 1913 1 3 85 45 Lee
Syvertson, Bergit Mar 28 1902 1 2 117 8
Syvertson, John Jun 15 1897 1 1 61 167
Syvertson, Maria Mar 20 1888 1 1 35 27
Syvertson, Maria May 15 1901 1 2 51 2
Syvertson, Sver Apr 4 1921 1 3 132 78 Perley
Syvertson, ___    (Baby) Jan 26 1913 1 3 85 45 Lee
Syvertson, Bergit Mar 28 1902 1 2 117 8
Syvertson, John Jun 15 1897 1 1 61 167
Syvertson, Maria Mar 20 1888 1 1 35 27
Syvertson, Maria May 15 1901 1 2 51 2
Syvertson, Sver Apr 4 1921 1 3 132 78 Perley

TOP

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017