Home<Death Index<T 1871-1922

Norman County MN Death Record Index

T
1871-1922

Deceased Name DOD YOD Ind Book Page Line Notes
Takse, Tonnes Jun. 5 1922 1 3 139 109 Waukon
Tandberg, Synoor Apr. 7 1904 1 2 52 27
Tangen, Anna Beata Mar. 1 1889 1 1 3 20
Tangen, Constance Aug. 2 1905 1 2 41 36
Tangen, Halvor P. Dec. 24 1895 1 1 29 24
Tangen, Nora Mathilda Jul. 21 1908 1 2 126 54
Tangness, Gulbrand Apr. 11 1911 1 3 21-22 3 Hendrum
Taralson, Edwin Apr. 17 1891 1 1 20 20
Taralson, Ole Oct. 31 1905 1 2 75 25
Tarvestad, Agnes Jun. 28 1894 1 1 60 145
Tarvestad, Cyrus L. Jul. 14 1882 1 1 12 21
Tasm, Carrie Elise Feb. 2 1888 1 1 50 72 Strand
Tastad, Irvin Jun. 6 1912 1 3 61 2 Fossum
Teig, __________ (Stillborn) Aug. 15 1918 1 3 111 109 Mary
Teigen, Oscar Nov. 29 1901 1 2 40 16
Teirgesdal, Clarence Aug. 15 1896 1 1 61 164
Tellofson, Gustav Aaginus Feb. 19 1890 1 1 3 35
Tendeland, Berthe S. Apr. 13 1888 1 1 34 42
Tengesdahl, Otelia Ovedia Jan. 14 1915 1 3 94 71 Lee Twp.
Teounes, Berthe Oline Apr. 23 1888 1 1 34 43
Tharaldsen, Martin A. Feb. 5 1882 1 1 30 6
Tharaldson, Elling May 21 1896 1 1 38 71
Tharalsen, Anna Dec. 1 1898 1 1 115 82
Tharvalson, __________ Apr. 27 1884 1 1 18 9 Stillborn
Thelander, Olavis N. Jul. 27 1895 1 1 38 70
Thiel Carl Fredrick Oct. 5 1909 1 2 81 25
Thiel, Albert May 13 1904 1 2 152 14
Thiel, Ernest Aug. 19 1894 1 1 80 89
Thiel, Ludwig Carl Jun. 1886 1 1 27 41
Thjeldson, Edward Nov. 18 1910 1 2 38 56
Thomas, Birdie Jun. 14 1888 1 1 27 50
Thomas, Helena Jan. 21 1890 1 1 27 65
Thomfordi, Magge M. Sep. 8 1891 1 1 28 31
Thomfordi, Martin J. Sep. 8 1891 1 1 28 30
Thompson, __________ May 1 1904 1 2 75 19 Stillborn
Thompson, __________ Jan. 2 1903 1 2 77 22 Stillborn
Thompson, Alena Eliza Feb. 13 1897 1 1 22 69
Thompson, Bernhard Herman Mar. 23 1922 1 3 138 70 Mary
Thompson, Bord Mar. 16 1893 1 1 65 34
Thompson, Casper P. Dec. 9 1884 1 1 1 14
Thompson, Chas T. Dec. 21 1888 1 1 25 90
Thompson, Deolene Oct. 2 1906 1 2 53 35
Thompson, Ferdenand Feb. 13 1903 1 2 60 7
Thompson, Hans Nov. 30 1919 1 3 118 78 Shelly
Thompson, Ida L. B. Mar. 29 1902 1 2 75 7
Thompson, Ingeborg C. Oct. 28 1890 1 1 14 106
Thompson, Jimmy May 9 1895 1 1 36 64
Thompson, Johanna Mar. 6 1918 1 3 110 85 Home Lake
Thompson, Julia Aug. 15 1891 1 1 21 31
Thompson, Keneth Aug. 24 1891 1 1 65 10 Given Kenetors
Thompson, Lydia Maria Feb. 22 1890 1 1 1 34
Thompson, Martin Nov. 21 1890 1 1 65 2
Thompson, Myrtle E. Aug. 19 1910 1 2 147 50
Thompson, Ole Mar. 6 1909 1 2 132 51
Thompson, Ole E. Dec. 14 1906 1 2 92 28
Thompson, Orval Raymond Mar. 11 1912 1 3 64 2 Green Meadow
Thompson, Orville Raymond Dec. 18 1909 1 2 26 60
Thompson, Selmer Nov. 14 1894 1 1 70 60
Thompson, Theodore Andreas Jun. 10 1884 1 1 4 16
Thompson, Thor. Oct. 6 1883 1 1 4 10
Thompson, Tunnes Dec. 15 1881 1 1 33 1
Thomson, Liva Nov. 2 1902 1 2 54 22
Thonstad, __________ Jun. 1 1891 1 1 65 9 Stillborn
Thordal, Henry O. Sep. 21 1885 1 1 31 15
Thoreson, Agnes Myrtle Sep. 23 1921 1 3 132 83 Rockwell
Thoreson, Bergliot Sep. 9 1893 1 1 38 56
Thoreson, Berte Apr. 24 1888 1 1 29 9
Thoreson, Elen Jul. 10 1885 1 1 29 6
Thoreson, Hjalmer Herman Jun. 30 1920 1 3 124 72 Home Lake
Thoreson, Johanna Oct. 7 1893 1 1 38 57
Thoreson, Lars May 26 1907 1 2 46 6
Thornt, Hans Estensen Aug. 15 1912 1 3 72 2 Mary
Thorpe, Berget H. Feb. 19 1894 1 1 29 20
Thorpe, Bergitte S. Oct. 27 1903 1 2 40 26
Thorpe, Engebor Mar. 18 1922 1 3 140 114 Wild Rice
Thorpe, Haavel S. Aug. 15 1908 1 2 109 21
Thorpe, Ole Dec. 18 1915 1 3 92 11 Ada City
Thorpe, Salve S. Mar. 21 1922 1 3 140 115 Wild Rice
Thorpe, Selma Ingina Mar. 15 1905 1 2 109 17
Thorpe, Sophia B. Aug. 16 1884 1 1 29 2
Thorpe, Sven H. May 19 1888 1 1 29 10
Thorpe, Tilda S. Jul. 5 1895 1 1 29 21
Thorpe, Tine Sophie Nov. 1 1893 1 1 29 17
Thorson, Anna Oct.12 1918 1 3 108 23 Bear Park
Thorson, Carolina Dec. 13 1895 1 1 64 94
Thorson, Coroline Dec. 13 1895 1 1 100 76
Thorson, Gjest Oct. 24 1908 1 2 5 55
Thorson, Grethe Nov. 21 1881 1 1 9 7
Thorson, Johanna Mrs. Aug. 31 1911 1 3 7-8 2 Flom
Thorson, Katherine Jun. 30 1887 1 1 3 12
Thorson, Knute Nov. 23 1921 1 3 129 29 Bear Park
Thorson, Olena Amalia Aug. 19 1881 1 1 9 3
Thorson, Thunnes Sep. 29 1881 1 1 33 3
Thronson, Henry Ralph Mar. 13 1911 1 3 11-12 3 Fossum
Thronson, Ole Aug. 2 1911 1 3 11-12 4
Thronson, Palmer Oliver Oct. 27 1913 1 3 86 85 Gary Village
Thunder, Peder Apr. 22 1891 1 1 11 83
Tiedeman, Willie Sep. 19 1906 1 2 92 29
Tillman, Juli May 6 1889 1 1 8 19
Tindeland, Ole O. Oct. 12 1900 1 2 120 12
Tingalson, Annie Henry May 17 1893 1 1 16 40
Tinjum, Mallina P. N. Aug. 10 1911 1 3 49-50 4 Twin Valley
Toallerud, __________ (Baby) Jun. 11 1914 1 3 90 94 Spring Creek Twp.
Tod, Mary Jun. 28 1894 1 1 60 146 Possibly Foll or Fod
Toekrud, Hans J. Jan. 15 1902 1 2 37 13
Toft, Mary Apr. 6 1887 1 1 24 73
Tofte, Anna Kathrine Oct. 9 1884 1 1 35 15
Tofte, Elle T. Mar. 5 1889 1 1 35 32
Toftner, Anna Othila Oct. 4 1897 1 1 50 61
Toftner, Gustav Jul. 1 1919 1 3 118 89 Strand
Toftner, Kari Apr. 19 1912 1 3 80 1 Waukon
Toftner, Ruth Lydia Nov. 13 1922 1 3 138 86 Strand
Toftnes, Annie Maria T. Oct. 27 1910 1 2 118 39
Toftnes, Helga Evaline May 25 1900 1 2 117 2
Toheln, Bertha Jan. 7 1899 1 1 71 59
Tolfsten, Johanna Matilda Aug. 30 1919 1 3 117 74 Pleasant View
Tollefson, Bethsey May 16 1888 1 1 31 31
Tollefson, Magdalene G. A. Sep. 9 1889 1 1 3 24
Tollefson, Theodore Dec. 6 1886 1 1 31 23
Tollefson, Theodore Jul. 1 1896 1 1 42 77
Tollerud, Anna J. Apr. 16 1901 1 2 130 4
Tommerdahl, Agnes Leone Sep. 10 1921 1 3 130 56 Hegne
Tommerdahl, Anton J. Oct. 25 1885 1 1 13 44
Tommerdahl, Edwin Dec. 3 1902 1 2 54 23
Tommerdahl, Eleanor Olida Mar. 12 1922 1 3 136 48 Hendrum Twp.
Tommerdahl, Ellen Miss Nov. 27 1918 1 3 110 84 Hendrum Village
Tommerdahl, Emma Marie Jul. 25 1887 1 1 13 63
Tommerdahl, Ole Jan. 25 1913 1 3 85 38 Hendrum
Tommerdal, Nels Feb. 28 1910 1 2 56 68
Tomtengen, Anna L. Nov. 20 1891 1 1 5 50
Tomtengen, Elenora Jul. 13 1884 1 1 4 15
Tomtengen, Emma Aug. 27 1893 1 1 64 74
Tomtengen, Even L. Sep. 10 1906 1 3 53 55 Home Lake
Tomtengen, Josefine Jul. 14 1891 1 1 5 61
Tonder, __________ Feb. 15 1904 1 2 59 50 Stillborn
Tonder, __________ Jun. 9 1906 1 2 59 58 Infant
Tongen, Anna Jorgina Feb. 13 1917 1 3 106 75 Sundal Twp.
Toole, __________ (Baby) Aug. 13 1902 1 2 25 10
Toorestad, Bernt J. Feb. 23 1893 1 1 44 124
Tordahl, __________ (Baby - m) Dec. 11 1911 1 3 11-12 6
Torgerson, __________ Jun. 6 1886 1 1 24 54 Infant
Torgerson, Randine May 1 1887 1 1 6 16
Torgerson, Thorwald Marion Dec. 10 1919 1 3 118 87 Spring Creek
Torgerson, Tollef Oct. 19 1890 1 1 34 76
Torgerson, Torger Andreas Jan. 19 1884 1 1 23 31
Torgeson, Anna O. Jan. 5 1884 1 1 23 34
Torgeson, Carrie M. Apr. 2 1907 1 2 57 13
Torgeson, Casper Marvin Oct. 14 1902 1 2 40 18
Torgeson, Ole Aug. 15 1881 1 1 37 1
Torgeson, Soren Apr. 9 1906 1 2 75 28
Torgeson, Torger Oct. 5 1885 1 1 24 44
Torkeland, Syvert A. Jan. 15 1891 1 1 65 3
Torkelson, Anna Amelia Aug. 19 1904 1 2 121 65
Torkelson, Anne Gesone Dec. 12 1903 1 2 121 62
Torkelson, Anne Tonette Feb. 11 1907 1 2 122 92
Torkelson, Eli T. Dec. 27 1882 1 1 1 8
Torkelson, Josie Nov. 23 1909 1 2 128 18
Torkelson, Oscar Jul. 10 1910 1 2 123 121
Torkelson, Tilda Jan. 6 1895 1 1 70 63
Torkildson, Anna Sophie Jun. 29 1885 1 1 33 18
Torsdatter, Bergit Apr. 11 1896 1 1 74 74
Tos, Peder Lasimmis Jan. 16 1888 1 1 34 39
Townsend, Leonard E. Mar. 27 1917 1 3 106 66 Shelly Twp.
Tox, __________ Feb. 9 1891 1 1 65 25 Stillborn
Tox, __________ (Stillborn) Mar. 20 1916 1 3 99 35 Good Hope Twp.
Tox, Elizabeth Oct. 9 1898 1 1 74 100
Tox, Ingber Nov. 24 1898 1 1 105 6
Tox, Louis L. Mar. 28 1895 1 1 70 65
Tox, Stella Gladys Feb. 26 1919 1 3 115 35 Good Hope
Tramel, __________ Apr. 10 1908 1 2 132 44 Stillborn
Trandum Oscar E. Jul. 12 1887 1 1 37 24
Treftlien, Tilda Aug. 13 1884 1 1 31 12
Treichel, Albertina Apr. 3 1898 1 1 20 33
Triechel, Henry Herman May 9 1891 1 1 20 19
Trineborn, __________ (Baby) Aug. 2 1909 1 2 44 13
Trineborn, Florence Dec. 4 1909 1 2 44 14
Trom, Sophia Caroline Nov. 9 1918 1 3 110 83 Hendrum Village
Trones, Catherina Mar. 26 1898 1 1 74 93
Tronholt, Henry Aug. 25 1894 1 1 36 61
Tronnes, Anders O. Nov. 26 1903 1 2 121 61
Tronnes, Bella Dec. 14 1910 1 2 123 126
Tronnes, Pauline O. Jan. 19 1895 1 1 70 61
Trunnes, Edvart Mar. 19 1922 1 3 138 79 Shelly Twp.
Tubbs, Mary Elizabeth Jun. 28 1912 1 3 57 6 Ada
Tuff, John Johnson May 21 1914 1 3 89 42 Green Meadow Twp.
Tuffte, Thora May 10 1896 1 1 56 59
Tufte, Alice Aug. 31 1913 1 3 85 52 Mary
Tufte, Anna Oct. 16 1913 1 3 86 90 Mary
Tufte, Fredrick Oluf Aug. 14 1891 1 1 55 19 Premature
Tuften, Helge E. May 13 1902 1 2 117 10
Tunder, Alfred May 16 1888 1 1 18 28 See "L" and "S" -- 28
Turben, Anna Jul. 10 1895 1 1 39 26
Turbin, Andrew Aug. 10 1897 1 1 39 32
Turbin, Thomas Julian Sep. 20 1887 1 1 17 12
Turbon, Jane Jan. 7 1891 1 1 17 21
Tvedt, __________ Jun. 12 1898 1 1 90 51
Tvedt, Addie Malinde Jan. 21 1899 1 1 90 56
Tvedt, Agnes Apr. 13 1900 1 2 51 1 Given as Tvett
Tvedt, Chester Arnold Jun. 12 1918 1 3 110 60 Halstad Twp.
Tvedt, Gilbert Jun. 20 1891 1 1 17 31
Tvedt, Marie Nov. 22 1913 1 3 86 79 Ada
Tveilstulen, Aslaug Mar. 13 1914 1 3 91 115 Wild Rice Twp.
Tverborg, Ingeborg O. Jan. 24 1898 1 1 74 89
Tvetstulen, Halvor Nov. 22 1910 1 2 142 45
Tylden, Sarah Oct. 3 1911 1 3 23-24 5 Home Lake
Tysdal, Gina Jul. 2 1920 1 3 122 18 Anthony
Tysdal, John Jul. 2 1920 1 3 122 19 Anthony

TOP

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017