Home<Marriage Index<1882  

Norman County Minnesota Marriage Record Index

B-Sorted by Husband's Last Name
1882-1906

Husband Wife Marriage Date Book Page App Date
Backen, Peter Lyster, Bertha Maria Dec 15 1900 4 428
Baggerud, Martin Benson, Mary Feb 04 1904 5 304
Baggerud, Nels O. Adams, Betsey C. Mar 28 1896 3 408
Bagne, Sever K. Stromberg, Annie Jun 19 1902 5 127
Baker, J. V. Hallquist, Lorrie Jan 28 1904 5 308
Baker, John G. Rud, Marie Nelson May 27 1887 2 17
Baker, Tomhs Kleven, Anne O. Nov 20 1899 4 309
Bakke, Bertin Anderson, Anna Caroline Feb 22 1905 5 418
Bakke, Eilev Rogen, Gertie Jul 01 1896 3 421
Bakke, Louis Johnson, Helen Jun 15 1899 4 279
Bakke, Ole E. Swenson, Cecilia Dec 12 1884 1 204
Bakke, Oscar H. Erstad, Gurine M. Jun18 1904 5 346
Bakke, Peder Holum, Ingeborg Mar 08 1888 2 81
Bakken, Lars A. Gilbertson, Nellie Gustava Jan 31 1904 5 305
Bakken, Ole P. Johnson, Ingeborg Nov 28 1888 2 141
Balke, Christ Wolpers, Isa Jun 08 1905 5 456
Ballangrud, Martin H. Bjerke, Nora Oct 04 1903 5 258
Ballaugrud, Hans Guisness, Dina Jul 28 1900 4 402
Ballaugsrud, Erick H. Bilden, Lisa Jul 18 1886 1 320
Balzum, August Meitz, Katie Mar 19 1904 5 321
Bang, Martin Larson, Adle Apr 11 1891 3 17
Bang, Sever Larson, Anna May 17 1890 2 243
Bangs, Knudt H. Bakken, Carrie Nov 30 1899 4 327
Barholz, Ernest W. Larson, Otena E. Mar 03 1901 4 449
Barnes, Almon W. Woodward, Mrs. Carrie Oct 24 1898 4 195
Barnes, Jesse Bradley, Mary H. Jul 10 1887 2 31
Bartz, Albert Lindberg, Amanda Nov 21 1899 4 318
Bartz, Gustaf Malakowski, Lizzie Nov 13 1902 5 164
Batrz, Rudy J. Wilkens, Bertha Jun 13 1906 5 563
Bauck, Henry J. Ruebke, Emma M. Oct 01 1901 5 42
Bauer, Ernie Frances Feb 18 1895 3 325
Baukol, Peter P. Olson, Tornine Dorthea May 12 1886 1 309
Bay, J. G. Gottfried Siehasse, Martha L. Jan 21 1898 4 141
Bea, James Weiderman, Bertha Dec 20 1902 5 195
Bea, Robert Jr. Solvy, Laura Mar 31 1906 5 552
Bea, William Weideman, Mary Dec 3 1902 5 184
Becker, Aug. H. Becker, Pauline Dec 18 1906 6 9
Behnke, John Klusmann, Katie Nov 09 1899 4 312
Beibo, Arne G. Beibo, Anna E Oct 29 1882 1 32
Beito, Ole G. Beito, Julia E. Jan 06 1900 4 348
Bekken, Chriatian L. Haugen, Guri Olson Jan 08 1898 4 137
Bell, M. M. Larson, Mina Dec 11 1895 3 381
Bendikson, Gust Carlson, Carrie Nov 21 1898 4 209
Bennefeld, Charles Giggler, Mary Jun 19 1894 3 270
Bennefeld, John Buddensick, Anna Oct 18 1887 2 43
Bennefield, Johnny Storslee, Tilda Nov 30 1899 4 330
Bennett, Carl Jacobson, Julia Oct 9 1894 3 289
Bennett, Elmer Call, Ida C. Jan 20 1884 1 140
Benson, Brede A. Newby, Mabel A. Jun 13 1897 4 80
Benson, Carl Bredeson, Nellie May 01 1898 4 159
Benson, Gerhard Larson, Dorthea Jan 05 1903 5 199
Benson, Olai Johnson, Josephine Mar 14 1894 3 255
Benson, Olaves Rustvold, Ellen Nov 06 1893 3 223
Benson, Syver Hanson, Lizzie B. Feb 16 1899 4 250
Benson, Tollef Aaberg, Rosette Sep 18 1897 4 90
Bentley, Clarence Viggersen, Bertha Dec 08 1893 3 238
Bentley, Helmer N. Waller, Olivia Josephine Jun 16 1903 5 234
Berberich, John Schneider, Kathrina Apr 26 1890 2 237
Berberich, Phillp Boppre, Franie 1 327 Sep 24 1886
Berg, Andrew J. Halvorson, Mary May 22 1897 4 62
Berg, Andrew J. Vaalen, Evina Gustava Jun 18 1905 5 461
Berg, Carl A. Dullum, Bertha Louise Dec 05 1892 3 143
Berg, Gunder Johnson, Carrie Oct 11 1903 5 261
Berg, Ingvald C. Rostvold, Ellen Johnson Nov 13 1895 3 367
Berg, M. E. Edseth, Mary Nov 03 1894 3 294
Berg, Michael O. Hagen, Berthe Feb 26 1887 2 2
Berg, Mikkel F. Gilbertson, Mina Dec 15 1891 3 53
Berg, Ole A. Jacobson, Sophie Mar 15 1890 2 233
Berg, Oscar Veen, Johanna Jan 25 1884 1 137
Berg, P. J. Sannau, Hanna Mary Dec 29 1902 5 185
Berg, Severt Hendrickson, Marie Jan 20 1884 1 139
Berg, Tore J. Opheim, Anna Maria Anderson Apr 05 1895 3 329
Bergan, Lewis Landmon, Ervina A. Jan 13 1883 1 50
Bergan, Martin A. Rostvold, Anna Carolina Jun 09 1897 4 63
Berge, Bjorgubo B. Marineson, Martha Jan 27 1884 1 144
Berge, Ener Underdahl, Clara Jan 09 1900 4 351
Berge, Ole Thompson, Laura Jun 26 1894 3 273
Bergensen, John Pederson, Louise Jan 07 1885 1 214
Bergeson, Henry F. Steensrud, Karina O. Jun 30 1883 1 87
Bergh, Peter O. Holst, Lizzie M. Jun 20 1893 3 192
Bergh, S. E. Ivarnstrom, Alice Jun 16 1897 4 70
Bergland, A. E. Hinz, Louise Oct 04 1896 3 439
Berglind, E. L. Gigler, Julie Apr 26 1900 4 374
Berkland, Tobias Larson, Marie Jul 11 1906 5 572
Berstad, Peter Ophjem, Malena R. Nov 01 1885 1 267
Bertnes, Oscar M. Bjecknes, Malena Nov 17 1894 3 303
Betcher, Arthur Furstenberg, Bertha Nov 29 1905 5 506
Betcher, Emil C. Moeckel, Mina Dec 16 1886 1 352
Betcher, R. A. Habedank, Ida Jun 28 1899 4 280
Bigsby, James Harris, Lida A. Oct 14 1904 5 373
Bildau, John G. Holte, Lena Apr 08 1891 3 13
Bilden, Julius G. Albertson, Annie Nov 13 1896 4 10
Bixby, W. E. Seales, Ella M. Jan 22 1884 1 142
Bjelde, C. S. Norman, Ida Nov 09 1902 5 160
Bjerk, John L. Vinje, Mrs. Christine Nov 05 1896 4 3
Bjerken, John J. Bjerk, Carrie Feb 07 1900 4 353
Bjerkli, Henry Johanson, Anna Jul 25 1893 3 204
Bjerklien, Ole A. Svendby, Marie Kjestine Apr 21 1899 4 261
Bjerknes, Berut S. Rognlien, Marthea Mar 09 1887 1 366
Bjorem, Jacob Bjerk, Martha Dec 9 1902 5 186
Bjorge, Christian H. Foss, Helga J. May 06 1903 5 222
Bjorge, Ed E. Norby, Marie O. Dec 28 1895 3 379
Bjorn, Thon S. Barke, Marte A. Jun 02 1882 1 5
Bjorn, Thon S. Dahl, Nettie Jun 07 1882 1 6
Bjornson, Bernhard Melbo, Petra Bertine Jul 08 1888 2 113
Bjornson, Lars Herried, Gina L. Dec 17 1896 4 26
Blanchard, Frank Pemberton, Eliza Jul 18 1906 5 577
Blankholm, John P. Nilson, Anne Nov 09 1886 1 336
Blasey, Charles Carman, Sarah Mathilda Feb 22 1905 5 420
Bliss, Emil Hintz, Augusta Nov 25 1903 5 274
Blom, Charles Warren, Betsey Sep 29 1892 3 123
Bly, Christian C. Johnson, Tilda Oct 03 1901 5 43
Bly, Lewis C. Hogenson, Lena Nov 29 1902 5 180
Bolstad, Ole Olson, Ida Jul 25 1900 4 400
Boppre, John Nie, Annie Jan 05 1899 4 238
Borchardt, Otto Malzohan, Anna Nov 16 1899 4 319
Borg, Gustav J. Engelstad, Anna Maria Oct 18 1898 4 193
Borgen, Albert Berkven, Karen Apr 16 1902 5 108
Borgen, Andrew Barstad, Anna Dec 10 1889 2 214
Borgen, John J. Lund, Berthe E. Dec 23 1885 1 284
Borgen, Lewis Aldrich, May Aug 14 1888 2 119
Bormenman, Herman B. Jr. Waterman, Hattie May Oct 14 1906 5 604
Borstad, Ivar O. Carlson, Kajsa Jul 20 1883 1 92
Borud, C. O. Rindahl, Laura C. Jan 08 1894 3 243
Boss, William Birkeland, Gemalia Josephine Apr 18 1899 4 264
Bosworth, Hugh Wheelock, Dula Nov 26 1890 2 280
Bottou, Siver A. Gullickson, Lizzie Jun 10 1885 1 248
Bowden, William Browand, Anna Nov 29 1899 4 328
Boyer, E. J. Ramstad, Annie Dec 02 1897 4 124
Boyer, T.J. Wange, Mary Dec 12 1897 4 127
Braaden, Bennie Olson, Betsey Nov 29 1904 5 391
Brabender, George Bremer, Anna Dec 30 1903 5 293
Bragestad, Knut N. Espe, Jennie O. Jun 30 1884 1 165
Braget, Peter Lien, Emma Nov 22 1905 5 500
Brand, Lars Eastvold, Karen Jun 15 1901 5 13
Brandt, E.K. Lee, Ingeborg O. Jul 18 1891 3 31
Brandvik, Christ Hawkins,Clara Dec 10 1901 5 74
Brannou, Thomas C. Bradley, Lillian Feb 15 1894 3 253
Bratsberg, Ole J. Romo, Marthe Oct 06 1888 2 127
Bratten, Ole Simonson, Bertha Oct 06 1906 5 603
Brattland, Michael A. Dawley, Mabel F. Jul 08 1897 4 82
Braunschweig, Albert Merkins, Mary Jul 16 1897 4 84
Braunschweig, Gottlieb Voelz, Frederica Jun 02 1894 3 265
Brawand, Rudolph Bartz, Henrietta Mar 27 1883 1 66
Breck, Carl Ingberg, Sina Jun 01 1905 5 451
Breidahl, Oscar Melvold, Elise Jul 08 1906 5 570
Breitenbach, Leo Bradford, Julia Aug 16 1901 5 35
Brekke, Bernie Peterson, Carrie Jun 21 1902 5 131
Brekke, Martin J. Nep, Ellen Oct 15 1886 1 328
Brenden, August M. Urdahl, Olive T. May 26 1897 4 61
Brevik, Ole Olson, Mrs. Lena Jun 26 1890 2 253
Brevik, Ole C. Stevens, Maud 6 8 Nov 8 1906
Brewer, Peter Biems, Engel Jun 09 1893 3 189
Brjn, Herman Petterson Herreck, Gjertine J. Ded 23 1892 3 150
Bro, Gustav J. Bakke, Gjertine B. Dec 03 1887 2 60
Brochiner, Louis Kronick, Lea Gusta Aug 25 1896 3 435
Brodsho, Jens J. Jensveen, Clara Martha Aug 04 1888 2 116
Brokhus, Helge A. Knudson, Ingeborg Jan 13 1894 3 246
Brooks, Peter Rockstad, Carrie Julia Dec 17 1902 5 190
Brooks, Peter C. Gordon, Clara Helen Dec 20 1906 6 28
Brothem, Rolf J. Odie, Annie Jun 24 1896 3 424
Broun, Seth C. Froseth, Annie A. Jan 10 1896 3 393
Brown, Andrew Pederson, Martha Kan 15 1905 5 415
Brown, Charles H. Pfund, Lena Mar 25 1889 2 177
Brown, John H. C. Sersland, Caroline 6 30 Dec 21 1906
Brown, Martin Olson, Betsy Dec 19 1882 1 27
Brunelle, Napoleon Monson, Ida Nov 23 1906 6 14
Brunelle, Xavier Monson, Mathilda Jun 20 1905 5 463
Brunkau, Rev. Fred Menge, Agnes Dec 18 1895 3 385
Brunsberg, Edd Ofteson, Mathine Mar 24 1891 3 9
Brurud, Christian H. Hauge, Malene R. Aug 18 1888 2 103
Bucholtz, Gottfried Malakowsky, Emilie Dec 29 1882 1 34
Buell, Frank K. Denison, Minnie Grace May 31 1904 5 336
Bulan, Gust Zahn, Mary Nov 30 1899 4 329
Bullow, Emil Baarsch, Katie May 23 1900 4 382
Bunde, Johan T. Foldoe, Mena E. Dec 14 1890 2 283
Burgess, Adolph Hagen, Evaline Dec 16 1903 5 280
Burkhard, Ferdinand Andre, Annie Emelia Apr 17 1888 2 100
Burkhard, John F. Pieper, Emma Jul 03 1886 1 318
Burril, Arthur Weideman, Mollie Dec 03 1902 5 183
Burud, Ole Holt, Isabel Nov 25 1891 3 46
Busse, Albert A. Kappel, Louise, M. Jun 10 1903 5 232
Busse, Johny Hein, Ida Oct 18 1899 4 306
Butler, P. J. Bradley, Charlotte Aug 14 1900 4 404
Byberg, John B. Hoidding, Ellen Jun 2 1901 5 10
Byerly, Charles E. Laungren, Augusta Aug 29 1888 2 122
Byerly, Frank M. Kennedy, Mary E. Nov 28 1888 2 145

Top

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017