Home Up

Norman County Marriage Record Index

H-Sorted by Husband's Last Name
1907-1915


Husband Wife Marriage Date Book Page App. Date
Haaland, John N. Ingberg, Clara Hansine Jul 22 1907 6 76
Habedank, August Hinze, Amelia Sep 23 1908 6 171
Habedank, Frank Schlenz, Gertie Feb 29 1912 6 431
Habedank, John Allrich, Katherine Jan 14 1909 6 192
Hadler, Walter G. Letness, Margaret Feb 5 1911 6 346
Haga, Bertel C. Haga, Martha A. Sep 14 1910 6 312
Hagen, Ole I. Hundevadt, Sarah Aug 14 1912 6 477
Hagen, Ole L. Churness, Bertha C. Feb 10 1909 6 196
Hagenah, Harry C. Bailey, Ruby L. Nov 09 1910 6 331
Hagg, Harry M. Noss, Gurina Mar 17 1910 6 278
Halla, K. J. Nygaard, Inger Jun 17 1909 6 213
Halla, Kridtian O. Hoiland, Ella Sophia Jun 16 1915 7 195
Halland, Helmer Gorder, Clara Elvina Jul 20 1914 7 93
Halverson, Clarence Stangeland, Clara Josephine Marie Jul 07 1908 6 170
Halvorson, Alfred O. Gaustad, Bertine Gustava Aug 19 1911 6 388
Hamre, Marin O. Selnes, Clara Josephine Jul 14 1909 6 226
Hansel, Carl Anton Nyen, Emma Aug 14 1907 6 80
Hansen, Arthur H. Dalen, Clara Sophia Sep 16 1913 6 570
Hansen, Joseph J. Churness, Anna Mathilda 7 39 Mar 07 1914
Hanson, Albert Dekko, Mrs. Ida Jul 17 1908 6 160
Hanson, alvin Edmonds, Clara 7 29 Jan 13 1914
Hanson, Andrew Finsted, Hannah Oct 19 1906 6 3
Hanson, Carl Theodore Edismoe, Clara Jun 16 1908 6 215
Hanson, Christian Larson, Amelia Dec 16 1908 6 187
Hanson, George Otto Strande, Mabel Elvina Dec 09 1915 7 247
Hanson, Harry Oliver Larson, Clara Emelie Jun 30 1909 6 222
Hanson, Henry Peter Berg, Lillie Jul 10 1913 6 557
Hanson, Herman N. Gaetke, Eudora H. Apr 08 1908 6 133
Hanson, John Arndt Sampson, Ingerine Christine Apr 09 1908 6 132
Hanson, Louie Dickson, Jennie Jul 07 1914 7 90
Hanson, Olaf M. Arnestad, Helga Jun 16 1913 6 547
Hanson, Ole Hagen, Olga Dec 31 1912 6 515
Hanson, Oliver Peterson, Olivia Mar 20 1907 6 50
Hanson, Rudolph L. Johnson, Nora Nov 26 1913 7 9
Hanson, Theodore Leirnes, Kathinka Apr 11 1907 6 54
Harris, Axel Theodore Halvorson, Selma Ottilje Apr 29 1912 6 444
Harris, Oscar Lovik, Hannah Oct 13 1913 6 577
Harthun, Fritz Schwanke, Caroline Nov 03 1910 6 326
Hassel, Edison Erickson, Selma Berthina 7 33 Feb 13 1914
Hassel, Edwin Ofstedal, Annie Apr 02 1913 6 531
Hauge, Henry Ueland, Clarice May 07 1913 6 542
Hauge, Louie Byrne, Mary Catherine Apr 14 1915 7 180
Haugen, Anton Oien, Ida Mathea Jan 01 1914 7 17
Haugen, Ingvald Iverson, Elizze Apr 02 1907 6 53
Haugen, John Veum, Thea Gjertine Nov 02 1909 6 246
Haugen, Ludvig Hallum, Nellie Oct 0 1912 6 487
Haugen, Mathias Strand, Selma Apr 15 1914 7 50
Haugseth, Enoch Wold, Elizabeth Aug 23 1910 6 311
Hauske, Lawerence Rasmussen, Clara Mabel Feb 15 1911 6 349
Hauske, Leonard Henderson, Mary Sep 25 1909 6 235
Hawkins, Alfred Habberstad, Nellie Constance Mar 30 1907 6 52
Hawkins, Edwin A. Lee, Clara Louise Jun22 1910 6 292
Headland, E. H. Strand, Olga Jun 10 1908 6 142
Hedahl, Edwin N. Martinson, Minnie Feb 22 1907 6 42
Hedrich, Charles Zahn, Emma Mar 19 1912 6 435
Hedrick, Charley Jannusch, Minnie Jul 07 1908 6 151
Hegreberg, Theodore A. Bru, Ellen Feb 26 1912 6 429
Heinen, Anton P. Remark, Julia Jul 07 1914 7 89
Heiraas, Carl Bjerke, Inga Jul 29 1911 6 384
Helgeson, Ernest H. E. Helland, Edna Malvina Jun 10 1914 7 68
Helland, John Luie Sand, Alma Caroline Sep 17 1913 6 572
Hellerud, Henry J. Midthun, Minnie Aug 23 1914 7 100
Hellerud, John O. Anderson, Gina M. Jul 19 1911 6 378
Helmich, Henry Hine, Emma Nov 06 1907 6 94
Henderson, George Nelson, Tina Jun 09 1910 6 289
Hendrickson, Henry L. House, Martina Oct 9 1907 6 89
Hendrickson, Jelmer Olson Alma Jan 04 1915 7 143
Hennen, Mike Schaffer, Rose Dec 31 1907 6 114
Herberg, Thorolf Nilson, Nathalia Jul 15 1908 6 159
Hermanson, Bennie H. Hanson, Maud Pauline Jun 24 1914 7 74
Hermanson, Henry Oliver Wermager, Olga Christine Feb 28 1912 6 428
Herrick, Fre H. Watson, Carlie Nov 27 1910 6 334
Herringer, Clarence E. Gravdahl, Carrie Aug 28 1915 7 215
Herringer, Frederick A. Peterson, Ida Louise Jul 22 1911 6 383
Herringer, Harry J. Bailey, Florence Mar 25 1914 7 46
Herringer, Joseph G. Tangen, Hilda Oct 07 1908 6 173
Herringer, William Roesch, Christine Annie Jan 04 1913 6 517
Hesby, Ole Mosbeck, Anne Jul 20 1910 6 305
Hesby, Salmer Braaten, Martha Jun 30 1914 7 85
Hessler, L. Burtron Allen, Marguerite Sep 5 1914 7 105
Hillerud, Carl O. Holm, Annie Emilie Nov 10 1915 7 229
Hoch, Math C. Roesch, Fannie Dec 26 1912 6 514
Hoff, Jacob Stennes, Johanna Christine Nov 24 1910 6 333
Hoglund, Albert William Dorr, Agnes Constance Oct 18 1913 6 578
Hoiland, Eddie Solem, Johanna Nov 06 1908 6 181
Hoiland, Michael Benson, Charlotte Dec 28 1911 6 412
Holland, Alfred Falley, Leilla Mar 31 1915 7 175
Holm, Julius A. Holm, Emma T. Jan 27 1908 6 117
Holm, Palmer Aalgaard, Inga Christine Jul 01 1913 6 555
Holson, Andrew Bonde, Celia Apr 28 1907 6 57
Holte, Obert Severtson, Julia Eliza Sep 04 1912 6 481
Holte, Stanley Malme, Emma Aug 20 1910 6 309
Holum, Andrew O. Smestad, Maria W. May 12 1907 6 56
Houglum, Bendick Johnson, Clara Jul 20 1912 6 470
Hovden, C. T. Baker, Minnie Nov 20 1915 7 236
Hovelson, Lewis Norby, Selma Nov 06 1910 6 327
Hoversten, Christian Ogaard, Julia Elsie May 17 1911 6 364
Hovland, Wiener M. Hanson, Mathilda Oct 05 1912 6 485
Hukee, Erick Christianson, Alma Oct 23 1909 6 242
Huseby, Conrad Myrah, Emma Apr 11 1907 6 55
Huseby, George Ness, Minnie H. Oct 16 1911 6 395
Huseby, Helmer Thompson, Thilda 6 86 Sep 6 1907
Hutchins, W. J. Nepstad, Clara M. Nov 4 1915 7 228

Top

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017