Home Up

Norman County Marriage Record Index

H & I-Sorted by Wife's Last Name
1907-1915


Husband Wife Marriage Date Book Page App. Date
Hawkins, Alfred Habberstad, Nellie Constance Mar 30 1907 6 52
Manning, Evert Habeck, Bridget Feb 17 1915 7 162
Griewe, Henry Habedank, Emma Jul 12 1914 7 88
Jacobson, Berge Haesby, Laura Jun 30 1913 6 556
Haga, Bertel C. Haga, Martha A. Sep 14 1910 6 312
Kleven, Christian H. Hagen, Anna Sep 28 1910 6 315
Ohnstad, Carl O. Hagen, Bessie Nov 18 1913 7 5
Dukleth, Anton Hagen, Clara Jul 03 1908 6 152
Bailey, Frank E. Hagen, Gertie Apr 20 1913 6 540
Bakke, Bennie Hagen, Hilda Aug 20 1910 6 310
Hanson, Ole Hagen, Olga Dec 31 1912 6 515
Larson, Albin C. Halland, Bertha Jan 02 1915 7 150
Haugen, Ludvig Hallum, Nellie Oct 09 1912 6 487
Nelson, Gunder Halstensgaard, Sophie Dec 10 1907 6 106
Nelson, Willie H. Halv orson, Emma Jun 22 1907 6 63
Olson, Nels G. Halvborson, Helen May 07 1910 6 287
Nelson, Willie H. Halvorson, Josephine Sep 07 1914 7 106
Gaustad, Olaf Halvorson, Julia Nov 27 1912 6 500
Schranz, Michael H. Halvorson, Mathilda J. Jan 4 1911 6 343
Harris, Axel Theodore Halvorson, Selma Ottilje Apr 29 1912 6 444
O'Brien, Patrick Timothy Hand, Margaret Elizabeth Sep 28 1914 7 109
Erickson, Clarence Hanson, Alma Nov 25 1914 7 134
Shierk, William Hanson, Bessie May 08 1914 7 53
Strom, Nels Hanson, Clar Amelia Jun 23 1909 6 217
Edwards, Julius Hanson, Clara Jun 28 1914 7 83
Brevik, Henry Hanson, Cora Jan 05 1914 7 18
Carnefix, Edward N. Hanson, Ida 7 42 Mar 13 1914
Kvistad, Ole J. Hanson, Ingeborg Marie Oct 26 1909 6 244
Skjerseth, Gunder Hanson, Jennie Sophia Dec 05 1907 6 103
Wright, Leo H. Hanson, Josephine Jul 03 1910 6 298
Hovland, Wiener M. Hanson, Mathilda Oct 05 1912 6 485
Hermanson, Bennie H. Hanson, Maud Pauline Jun 24 1914 7 74
Gorder, Oscar Haugen, Clara Jul 07 1915 7 207
Marsten, Andrew Haugen, Lena Nov 15 1909 6 250
Thorson , Theodore Haugen, Lena Aug 22 1908 6 163
Lerud, Emil Haugen, Selma Dec 01 1915 7 244
Bergee, Arthur Hauske, Minnie Jan 07 1911 6 344
Largis, Alfred Hedahl, Ella Marie Jun 26 1912 6 464
Bernsdorf, Gust A. Hedahl, Randa Apr 30 1911 6 363
Netmonger, Christen Hedlund, Bertha Jul 21 1915 7 210
Johnson, Nels C. Heiraas, Anna Emelia Dec 24 1915 7 254
Nelson, Otto Heiraas, Magdalene Bergete Nov 17 1907 6 96
Onstad, Paul Martin Helgeson, Alta Cordelia Jun 18 1913 6 548
Grothe, Henry Cornelious Helland, Alma Aleda Jun 19 1912 6 459
Nelson, Frank Ralph Helland, Anna Josephine Oct 20 1915 7 221
Helgeson, Ernest H. E. Helland, Edna Malvina Jun 10 1914 7 68
Moe, Leonard Hellerud, Mary Jul 02 1914 7 86
Rigg, Jacob Helsgeson, Nora Ingelatte Aug 03 1910 6 306
Hauske, Leonard Henderson, Mary Sep 25 1909 6 235
Oren, Tobias A. Henrikson, Minnie Apr 16 1913 6 538
Berby, Andres Hensley, Anna E. Feb 24 1915 7 168
Mattison, Carlott Hensley, Anna Ilea Nov 18 1914 7 131
Larson, Lars J. Herbranson, Cora Nov 20 1912 6 495
Thorson, Martin Hillstad, Gina Johanna Apr 02 1913 6 537
Ase, Albert Hilstad, Manda Dec 01 1915 7 245
Helmich, Henry Hine, Emma Nov 06 1907 6 94
Habedank, August Hinze, Amelia Sep 23 1908 6 171
Johnson, Adolph Edward Hoie, Eunice Christine Nov 26 1909 6 256
Halla, Kridtian O. Hoiland, Ella Sophia Jun 16 1915 7 195
Olson, William K. Hoiland, Mella Mar 30 1912 6 438
Sheets, Russel Holden, Stella Jun 17 1914 7 72
Hillerud, Carl O. Holm, Annie Emilie Nov 10 1915 7 229
Oistad, J. Selmer Holm, Clara Amelia Jan 16 1915 7 152
Holm, Julius A. Holm, Emma T. Jan 27 1908 6 117
Kittelson, Ole Holm, Inga Jan 17 1910 6 271
Aalgaard, Rudolph Holm, Selma Bertine Feb 06 1913 6 522
Sirjord, George Holmvik, Mrs. Petra Nov 01 1908 6 178
Marsten, Gunder Holte, Marie Jul 20 1912 6 471
Fossen, Otto Holum, Edith Oct 28 1913 6 575
Bakk, Lars Hooas, Annie 7 179 Apr 07 1915
Baumgart, Edward H. Horte, Nora S. Jun 17 1911 6 371
Obermiller, Frank Hoss, Josephine 7 31 Feb 11 1914
Hendrickson, Henry L. House, Martina Oct 09 1907 6 89
Canning, Harry Houske, Elizabeth Jun 20 1914 7 75
Eastvold, John J. Hovde, Bertha Mar 12 1913 6 529
Lemstrom, Jarl Hovden, Anna 7 54 May 08 1914
Kroshus, Joseph Hoveland, Alida Nov 17 1915 7 232
Thompson, Tom Hoven, Mary Dec 28 1909 6 266
Bunde, Andrew O. Hovland, Sophie O. Apr 10 1909 6 207
Mauritson, Meldahl L. Hovte, Bertha May 14 1907 6 61
Hagen, Ole I. Hundevadt, Sarah Aug 14 1912 6 477
Sagen, Gustav Huseby, Mary Jun 03 1908 6 139
Melberg, Leonard Icheln, Clara Bertha Sep 15 1909 6 233
Klug, Henry Jr. Icheln, Minnie Oct 07 1909 6 236
Schulz, Henry Ike, Augusta Mar 20 1910 6 280
Anderson, Olaf Ims, Mathilda Feb 10 1915 7 161
Haaland, John N. Ingberg, Clara Hansine Jul 22 1907 6 76
Wiggerson, Wilhelm Ingvald Isaacson, Gina Hendrika Jun 29 1910 6 300
Haugen, Ingvald Iverson, Elizze Apr 02 1907 6 53

Top

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017