Home Up

Norman County Marriage Record Index

M & N-Sorted by Wife's Last Name
1907-1915


Husband Wife Marriage Date Book Page App. Date
Gallagher, Joseph F. Mahle, Gertrude Sep 10 1913 6 569
Holte, Stanley Malme, Emma Aug 20 1910 6 309
Severson, Otto Manum, Rebekka Marie Mar 24 1909 6 202
Hedahl, Edwin N. Martinson, Minnie Feb 22 1907 6 42
Olson, Julius Mathiason, Cora Oct 05 1912 6 486
Midthun, Andrew Mattison, Clara Jun 28 1915 7 203
Arnett, L. Harlan Mauritson, Clara B. Sep 10 1914 7 107
Menge, Emil A. Mayer, Dorothea Feb 26 1908 6 127
Johnston, William Belle Mayer, Lucia Etta Nov 27 1913 7 7
Menge, Ernest Mayer, Marie Mar 11 1908 6 129
McClannahan, Victor D. McClannahan, Mrs.Maude Oct 2 1913 6 574
Watson, Wallace W. McDonald, Rosalie Jul 08 1908 6 155
Daniel, Vernie McFarland, Mona Jun 30 1914 7 84
Marsden, Henry McNee, Edith A. Jun 20 1912 6 455
Lien, Emil Oscar Mehlum, Hattie Regina Dec 04 1912 6 499
Moe, Eugene Meland, Minnie Josephine Jun 09 1910 6 290
Pederson, Christ Melting, Inga Nov 10 1914 7 126
Wilkens, Wilhelm Merkens, Amelia Jun 19 1912 6 452
Felske, Emil A. Merkins, Anna Jun 16 1915 7 197
Siewert, John George Merkins, Anna Katherina Jan 28 1909 6 194
Mol, Ole N. Mewrkins, Clara 7 19 Dec 20 1913
Peterson, Christopher A. Meyer, Effie Aug 06 1915 7 214
Pederson, A. C. Meyer, Nanna Jul 08 1911 6 380
Blair, Hilery A. Mickelson, Alma Jun 24 1914 7 80
Tallakson, Selmer L. Midthun, Clara Sophie Aug 24 1913 6 566
Hellerud, Henry J. Midthun, Minnie Aug 23 1914 7 100
Buckneberg, Ingvald Midthun, Tina Agatha Jul 05 1908 6 150
Rubash, John Milfait, Aloysie Nov 23 1909 6 251
McDougal, Robert J. Million, Frona B. Aug 07 1913 6 563
Stevens, Harry Minnie, Jessie Jul 12 1911 6 381
Sivertson, Christofer Mjo,snes, Inger A. Oct 18 1913 6 576
Larson, Theodore Moe, Christine Jun 17 1909 6 216
Kolden, Ole Moe, Kari Jun 03 1908 6 138
Erickson, Peter B. Moen, Anna Mathilda Feb 12 1907 6 41
Gunderson, Gustave W. Moen, Ida Amalia Jun 21 1911 6 368
Bly, Lars C. Moen, Johanna Caroline Dec 14 1911 6 409
Geiger, Albert Monson, Bertha C. Feb 20 1907 6 43
Nelson, Anton Adolph Moren, Martha Regina Jan 04 1913 6 518
Fjeld, Henry Morland, Emma Oct 24 1915 7 223
Hesby, Ole Mosbeck, Anne Jul 20 1910 6 305
Olson, Asle Mrs. Kari Gilbertson Dec 27 1915 7 249
Chisholm, George Jr. Mueller, Angeline Nov 24 1915 7 233
Brinton, Charles M. Mueller, Elizabeth Sep 15 1909 6 234
Shinn, Irwin Munson, Ellen Nov 11 1909 6 249
Nilson, Edward Mykland, Elizabeth Nov 04 1911 6 397
Huseby, Conrad Myrah, Emma Apr 11 1907 6 55
Erickson, Samuel Myran, Clara Marie May 20 1908 6 136
Bentley, Oscar Edwin Myrvold, Anna Caroline Jun 30 1915 7 208
Prestegord, Louis L. Myrvold, Carrie A. Mar 05 1909 6 201
Severtson, Bernhard Natwick, Cora Dec 29 1910 6 342
Kvamme, Carl M. Natwick, Hilda Jan 27 1915 7 157
Rinerson, Andrew Natwick, Tillie Nov 10 1913 6 587
Thompson, Ole Nelson, Aletta 7 189 May 20 189
Lura, SDamuel Nelson, Ellen Mathilda Feb 15 1911 6 348
Grande, M. J. Nelson, Emma Mathilda Jun 25 1914 7 79
Peppel, Frank Nelson, Gina Oct 15 1910 6 324
Urnes, Joseph Oliver Nelson, Hilda Bertine 6 40 Jan 22 1907
Madsen, Clarence O. Nelson, Julia 6 179 Oct 27 1908
Bergh, Edmund C. Nelson, Minnie C. Jun 14 1911 6 370
Osher, Nels O. Nelson, Nora Bergine Dec 23 1914 7 145
Spenningsby, John Nelson, Serina Jun 17 1915 7 199
Sorensdon, Anton Nelson, Sophie Dec 19 1907 6 111
Henderson, George Nelson, Tina Jun 09 1910 6 289
Hutchins, W. J. Nepstad, Clara M. Nov 04 1915 7 228
Sundet, Sivert Nereson, Annie Jun 24 1908 6 141
Lien, Iver Nervig, Louisa Nov 6 1913 6 586
Paulson, Louis Dullard Ness, Gustie Nov 23 1914 7 136
Roney, W. J. Ness, Marie Mar 15 1908 6 130
Huseby, George Ness, Minnie H. Oct 16 1911 6 395
Rostvold, Arnt A. Ness, Olive Mathilda Jun 27 1915 7 205
Anderson, A. J. Ness, Sarah Jun 28 1909 6 224
Geise, Michael Neverdahl, Mary Nov 29 1907 6 101
Sharbono, Isril Nickerbocker, Lizzie Oct 24 1914 7 113
Kappel, henry Nie, Millie Dec 29 1915 7 259
Herberg, Thorolf Nilson, Nathalia Jul 15 1908 6 159
Varnum, Grant Norby, Emilia Tomine Nov 17 1915 7 231
Kjos, Ole Norby, Manda Sophia Nov 10 1909 6 245
Hovelson, Lewis Norby, Selma Nov 06 1910 6 327
Tommerdahl, Henry O. Norby, Tillie Feb 03 1909 6 204
Peterson, George Norman, Emily Nov 24 1915 7 239
Kvamme, Adolph C. Noss, Bessie Sep 26 1915 7 219
Hagg, Harry M. Noss, Gurina Mar 17 1910 6 278
Krogstad, Richard Noto, Anna Laura Jun 16 1915 7 193
Lee, Even Noto, Ragna Jun 10 1914 7 65
Sannes, Robert Nyen, Alma Christine Jun 24 1908 6 144
Mahlum, Carl Nyen, Clara Mar 22 1911 6 353
Hansel, Carl Anton Nyen, Emma Aug 14 1907 6 80
Johnson, Helmer Nyen, Hulda Jun 28 1915 7 200
Orvik, Bernhart Nygaard, Ingeborg Mar 07 1912 6 433
Halla, K. J. Nygaard, Inger Jun 17 1909 6 213
Orvik, Selmer J. Nygaard, Tilda T. Dec 23 1913 7 15

Top

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017