Home Up

Norman County Marriage Record Index

S-Sorted by Husband's Last Name
1907-1915


Husband Wife Marriage Date Book Page App. Date
Sagen, Gustav Huseby, Mary Jun 03 1908 6 139
Sand, Ole H. Fetting, Hilda H. Aug 10 1910 6 308
Sandal, Ban Jenson, Mattie Oct 11 1907 6 90
Sandbek, John Leaf, Alice Dec 28 1907 6 110
Sanden, Severt Tommerdahl, Emma Marie Nov 29 1910 6 337
Sandsmark, Martin Swenson, Mathilda Jul 16 1908 6 161
Sannes, Ludvig Peterson, Sophie Dec 27 1910 6 339
Sannes, Oliver Johnson, Mabel Jan 17 1910 6 269
Sannes, Robert Nyen, Alma Christine Jun 24 1908 6 144
Schaffer, Frank H. Biehl, Anna 6 580 Oct 21 1913
Schaffer, George E. Ambuehl, Verna Dec 03 1913 7 12
Schaide, Edward Schaffer, Hattie A. Oct 04 1911 6 394
Schlenz, William Chase, Florence Jun 28 1915 7 206
Schow, Willie Flom, Cora Sep 11 1908 6 168
Schranz, Michael H. Halvorson, Mathilda J. Jan 04 1911 6 343
Schranz, Pierre J. Opgrand, Amanda Bennedikke Feb 17 1912 6 425
Schroeder, Joseph Eidum, Signe Aug 24 1912 6 479
Schulstad, Carl M. Lystne, Hansine Jun 20 1907 6 70
Schulz, Henry Ike, Augusta Mar 20 1910 6 280
Schumaker, Fred Soper, Blanche Nov 18 1914 7 129
Schwanke, John H. Legros, Tillie Dec 30 1912 6 502
Scott, Leo Wilburn, Madeline Jan 27 1907 6 38
Scottum, Carl L. Anderson, Anna Feb 16 1909 6 197
Seed, Claude Love, Gladys Jul 23 1914 7 94
Sether, Bernt Marius Bjorvik, Borghild Mar 23 1910 6 277
Severson, Otto Manum, Rebekka Marie Mar 24 1909 6 202
Severtson, Bernhard Natwick, Cora Dec 29 1910 6 342
Sharbono, Isril Nickerbocker, Lizzie Oct 24 1914 7 113
Sharpe, Peter Weaver, Lottie H. Aug 24 1907 6 83
Sheets, Russel Holden, Stella Jun 17 1914 7 72
Shierk, William Hanson, Bessie May 08 1914 7 53
Shinn, Irwin Munson, Ellen Nov 11 1909 6 249
Shirk, William StClair Aaker, Henrietta Oletta Jun 23 1909 6 221
Shirley, Lynn Rolle, Lillian Feb 15 1912 6 424
Siewert, John George Merkins, Anna Katherina Jan 28 1909 6 194
Simenson, Hans Distad, Julia Nov 12 1913 7 2
Simonet, Arnold Kloety, Anna B. Nov 11 1914 7 127
Simonson, Elmer W. Gjerde, Bennetta E. May 26 1913 6 543
Simonson, Peder Lee, Emma C. Jul 03 1912 6 467
Simpson, Claude D. Storslee, Thea K. Jan 22 1908 6 116
Sirjord, George Holmvik, Mrs. Petra Nov 01 1908 6 178
Sivertson, Christofer Mjo,snes, Inger A. Oct 18 1913 6 576
Skare, Alfred Wermager, Selma Dec 09 1914 7 139
Skare, Bert Everson, Emma Nov 07 1914 7 122
Skare, Carl Theodore Lee, Alice Boordine Jun 23 1915 7 201
Skauge, Halvor E. Stordahl, Gilma Jensine Jun 18 1912 6 460
Skauge, Ole Martin Kragero, Olive Annette Jan 09 1908 6 115
Skei, Sivert Vaara, Martha Mar 12 1912 6 434
Skjerseth, Gunder Hanson, Jennie Sophia Dec 05 1907 6 103
Smalley, Bernard Peters, Ruby Jul 28 1913 6 560
Smith, David T. Parsons, Lanona Jul 20 1910 6 304
Smith, Lyle Summers, Lna Dec 18 1912 6 506
Smith, Russel Summers, Beulah Aug 28 1912 6 480
Smith, Vernon Lind, Jeanette Jun 07 1908 6 140
Smoth, Henry P. Stundahl, Selma Mar 24 1915 7 172
Snustad, Carl Larson, Gilma J. Nov 19 1913 7 4
Snyder, Stewart Douglas Fulton, Helen Millicent Dec 29 1914 7 147
Solberg, Peter Bernhard Baukol, Gunda Olivia Dec 11 1910 6 336
Sorensdon, Anton Nelson, Sophie Dec 19 1907 6 111
Sorenson, Chris Thomas, Annie Mar 24 1913 6 530
Spencer, Albert L. Schnider, Rose Jul 08 1908 6 156
Spenningsby, John Nelson, Serina Jun 17 1915 7 199
Stabo, Carl Gire, Gyda Nov 22 1912 6 498
Stark, Ben Johnson, Alma Jul 12 1909 6 227
Steinberg, Robert Balzum, Martha Apr 03 1911 6 358
Stene, Chris Stene, Martha Feb 19 1908 6 126
Stenerson, Vernon E. Viker, Selma H. De 29 1915 7 257
Stennes, Elias J. Gartland, Adda M. 7 77 Jun 20 1914
Stennes, Johan Alfred Gilbertson, Marie Caroline Dec 28 1911 6 407
Stennes, John C. Rockstad, Hilda Jun 04 1914 7 60
Stennes, Theodr Peterson, Lily Cecelia Feb 04 1915 7 160
Stensgaard, Adolph B. Peterson, Annie Mary Feb 17 1908 6 123
Stephenson, Arther Bjorge, Minnie Elvira May 19 1915 7 183
Stevens, Harry Minnie, Jessie Jul 12 1911 6 381
Stevens, William C. Davidson, Ida I. Nov 09 1910 6 330
Stigen, Torger Sundseth, Ingeborg Jan 19 1914 7 28
Stokes, William D. Stensgaard, Nora Evelina Apr 08 1912 6 440
Stordahl, Joseph Palmer Rosvold, Marit Mathilda May 12 1909 6 210
Strand, Martin Opgrand, Maggie Jan 07 1915 7 151
Strem, Magnus O. Larson, Thea Alfrena Oct 21 1915 7 222
Strom, Casper Tranholt, Clara May 27 1915 7 188
Strom, Nels Hanson, Clar Amelia Jun 23 1909 6 217
Stromen, Hans Christianson, Theresa Nov 07 1907 6 95
Strommen, Carl J. Loken, Mary Caroline Dec 21 1907 6 109
Strommen, Henry Pinske, Minnie Laura Apr 09 1913 6 536
Stromstad, Theodor Evje, Helene Nov 19 1912 6 497
Stundahl, Alfred Underdahl, Josie Nov 25 1913 7 3
Styve, Gilbert Paulson, Marie Oct 10 1910 6 319
Sundet, Sivert Nereson, Annie Jun 24 1908 6 141
Sundseth, Jorgen O. Gilbertson, Anna Marie Mar 26 1913 6 532
Sunstad, Einar G. Gaare, Clara Nov 30 1907 6 100
Svenby, Louis G. Aanru, Hannah Sep 28 1911 6 391
Svenby, Nils Bern, Nora Dec 23 1912 6 507
Swenson, Oscar D. Lene, Olena Josephine Apr 15 1909 6 209

Top

Go to USGen Web
This site is maintained by Colleen Goltz with
the dedication and assistance of the
 
Norman County Historical and Genealogy Society.
Last modified February 5, 2016

Copyright © Norman County Historical & Genealogy Society 2017