| 
 Home<Census 
Records<
1885 Anthony<Anthony2 1885 Norman County CensusAnthony Township
| Fam.No. | Name
of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth
Place | Father
foreign born | Mother
foreign born | Whether
deaf, dumb, blind, insane or idiot | Served as
soldier of Federal Army during rebellion |  
|  |  |  |  |  |  |  |  |  |  
|  | Page
3 - Anthony Twsp. |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Schei, Andrew | 10 | M | W | Minn. | 1 | 1 |  |  |  
|  | Schei, Josephine | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Schei, Ada | 5 | F | W | Minn. | 1 | 1 |  |  |  
|  | Schei, Selma | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 14 | Running, Alex | 38 | M | W | Wis. | 1 | 1 |  |  |  
|  | Running, Christine | 33 | F | W | Ill. | 1 | 1 |  |  |  
|  | Running, H, O. | 13 | M | W | Wis. | 1 | 1 |  |  |  
|  | Running, Bertha | 11 | F | W | Wis. | 1 | 1 |  |  |  
|  | Running, Clara | 9 | F | W | Wis. | 1 | 1 |  |  |  
|  | Running, E. O. | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Running, A. E. | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Running, Ch | 10/12 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hauge, Gilbert | 21 | M | W | Norway | 1 | 1 |  |  |  
| 15 | Estrum, Gilbert | 28 | M | W | Iowa | 1 | 1 |  |  |  
|  | Estrum, Cecil | 30 | F | W | Iowa | 1 | 1 |  |  |  
|  | Estrum, C. H. | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Estrum, R. J. | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Ore, Bernt | 21 | M | W | Norway | 1 | 1 |  |  |  
| 16 | Estrum, A. A. | 30 | M | W | Iowa | 1 | 1 |  |  |  
|  | Estrum, Petra | 26 | F | W | Norway | 1 | 1 |  |  |  
|  | Estrum, C. P. | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Estrum, Belinda | 5 | F | W | Minn. | 1 | 1 |  |  |  
|  | Estrum, Agnes | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 17 | Jorgenson, Daniel | 65 | M | W | Norway | 1 | 1 |  |  |  
|  | Jorgenson, Carrie | 56 | F | W | Norway | 1 | 1 |  |  |  
|  | Danielson, Theo | 31 | M | W | Norway | 1 | 1 |  |  |  
|  | Danielson, Jorgen | 28 | M | W | Norway | 1 | 1 |  |  |  
|  | Danielson, Eil... | 17 | M | W | Norway | 1 | 1 |  |  |  
|  | Danielson, Nelies | 15 | M | W | Norway | 1 | 1 |  |  |  
|  | Danielson, Ellen | 12 | F | W | Norway | 1 | 1 |  |  |  
| 18 | Berg, M. S. | 55 | M | W | Norway | 1 | 1 |  |  |  
|  | Berg, Anne | 51 | F | W | Norway | 1 | 1 |  |  |  
|  | Berg, S. M. | 26 | M | W | Norway | 1 | 1 |  |  |  
|  | Berg, C. S. | 20 | M | W | Norway | 1 | 1 |  |  |  
|  | Berg, Barbara | 14 | F | W | Norway | 1 | 1 |  |  |  
|  | Norgard, Kristia | 37 | F | W | Norway | 1 | 1 |  |  |  
|  | Norgard, Nils | 8 | M | W | Norway | 1 | 1 |  |  |  
|  | Nusband, Olina | 22 | F | W | Norway | 1 | 1 |  |  |  
| 19 | Aske, L. L. | 44 | M | W | Norway | 1 | 1 |  |  |  
|  | Aske, Lamanda | 11 | F | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page
4 - Anthony Twsp |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Aske, Julia | 10 | F | W | Minn. | 1 | 1 |  |  |  
|  | Aske, J. B. | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Aske, Annie | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Aske, Ed... | 4 | F | W | Minn. | 1 | 1 |  |  |  
|  | Aske, Cr.... | 28 | F | W | Norway | 1 | 1 |  |  |  
| 20 | Hallom, N. H. | 44 | M | W | Norway | 1 | 1 |  |  |  
|  | Hallom, Mali | 35 | F | W | Norway | 1 | 1 |  |  |  
|  | Hallom, Helmer | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hallom, Berta | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Hallom, Nils | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Syrum, Eliza | 24 | M | W | Norway | 1 | 1 |  |  |  
|  | Viste, John | 28 | M | W | Norway | 1 | 1 |  |  |  
| 21 | Dalvey, Ole | 60 | M | W | Norway | 1 | 1 |  |  |  
|  | Dalvey, Celia | 58 | F | W | Norway | 1 | 1 |  |  |  
|  | Dalvey, Josie | 18 | F | W | Minn. | 1 | 1 |  |  |  
|  | Hauge, Annie | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 22 | Sandvold, Ole | 50 | M | W | Norway | 1 | 1 |  |  |  
|  | Sandvold, May | 58 | F | W | Norway | 1 | 1 |  |  |  
|  | Sandvold, Andrew | 19 | M | W | Norway | 1 | 1 |  |  |  
|  | Sandvold, Ole | 16 | M | W | Minn. | 1 | 1 |  |  |  
| 23 | Hetland, A. H. | 29 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hetland, Mattea | 28 | F | W | Norway | 1 | 1 |  |  |  
|  | Hetland, Isabell | 7 | F | W | Iowa | 1 | 1 |  |  |  
|  | Hetland, P. H. | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Johnson, Peter | 63 | M | W | Norway | 1 | 1 |  |  |  
| 24 | Ranbdol, Ole | 56 | M | W | Norway | 1 | 1 |  |  |  
|  | Grondal, Andrew | 24 | M | W | Norway | 1 | 1 |  |  |  
| 25 | Bersagel, B. | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Bersagel, Inger | 25 | F | W | Norway | 1 | 1 |  |  |  
|  | Bersagel, Edward | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Bersagel, Melia | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Bersagel, Anna | 5 | F | W | Minn. | 1 | 1 |  |  |  
|  | Bersagel, Ramund | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Bersagel, Isabell | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 26 | Halvorson, Hans | 50 | M | W | Norway | 1 | 1 |  | 1 |  
|  | Halvorson, Margrette | 43 | F | W | Norway | 1 | 1 |  |  |  
|  | Halvorson, Hellen | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Halvorson, Olava | 11 | F | W | Minn. | 1 | 1 |  |  |  
|  | Halvorson, Tonta | 9 | F | W | Minn. | 1 | 1 |  |  |  
|  | Halvorson, Henry | 4 | M | W | Minn. | 1 | 1 |  |  |  TOP Next Page  |