| 
Home<Census 
Records<
1885 Anthony<Anthony2<Anthony3  1885 Norman County MN CensusAnthony Township
| Fam.No. | Name
of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth
Place | Father
foreign born | Mother
foreign born | Whether
deaf, dumb, blind, insane or idiot | Served as
soldier of Federal Army during rebellion |  
|  |  |  |  |  |  |  |  |  |  
|  | Page
5 - Anthony Twsp. |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 27 | Varebing, Henry | 43 | M | W | Norway | 1 | 1 |  |  |  
|  | Varebing, Dor... | 43 | F | W | Norway | 1 | 1 |  |  |  
|  | Varebing, Maria | 18 | F | W | Norway | 1 | 1 |  |  |  
|  | Varebing, Olias | 16 | M | W | Norway | 1 | 1 |  |  |  
|  | Varebing, Marselias | 14 | M | W | Norway | 1 | 1 |  |  |  
|  | Varebing, Rasmus | 12 | M | W | Norway | 1 | 1 |  |  |  
|  | Varebing, Jacob | 10 | M | W | Norway | 1 | 1 |  |  |  
|  | Varebing, Bertha | 6 | F | W | Norway | 1 | 1 |  |  |  
| 28 | Aske, Gabriel | 25 | M | W | Norway | 1 | 1 |  |  |  
|  | Aske, Olivia | 24 | F | W | Norway | 1 | 1 |  |  |  
| 29 | Gulbranson, Chris | 52 | M | W | Norway | 1 | 1 |  |  |  
|  | Gulbranson, Ragnild | 54 | F | W | Norway | 1 | 1 |  |  |  
|  | Gulbranson, Halburt | 21 | M | W | Wis. | 1 | 1 |  |  |  
|  | Gulbranson, Henry | 13 | M | W | Wis. | 1 | 1 |  |  |  
|  | Gulbranson, Th | 10 | M | W | Wis. | 1 | 1 |  |  |  
| 30 | Rasmusson, M. T. | 25 | M | W | Wis. | 1 | 1 |  |  |  
|  | Rasmusson, Carrie | 23 | F | W | Wis. | 1 | 1 |  |  |  
|  | Rasmusson, Theo | 10/12 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rasmusson, Albert | 23 | M | W | Wis. | 1 | 1 |  |  |  
|  | Falus, Charly | 30 | M | W | Germany | 1 | 1 |  |  |  
| 31 | Aske, A. L | 30 | M | W | Norway | 1 | 1 |  |  |  
|  | Aske, Carrie | 20 | F | W | Norway | 1 | 1 |  |  |  
|  | Aske, Annie | 10/12 | F | W | Minn. | 1 | 1 |  |  |  
| 32 | Johnson, Ecbyone | 35 | M | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Anna | 28 | F | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Ole | 5 | M | W | Sweden | 1 | 1 |  |  |  
|  | Johnson, Nils | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Johnson, Alma | 1/12 | F | W | Minn. | 1 | 1 |  |  |  
| 33 | Nelson, John | 61 | M | W | Sweden | 1 | 1 |  |  |  
|  | Nelson, Hannah | 65 | F | W |  | 1 | 1 |  |  |  
|  | Johnson, Nels | 28 | M | W | Sweden | 1 | 1 |  |  |  
| 34 | Anderson, P. H. | 35 | M | W | Sweden | 1 | 1 |  |  |  
|  | Anderson, Brita | 30 | F | W | Sweden | 1 | 1 |  |  |  
|  | Anderson, Axel | 8 | M | W | Sweden | 1 | 1 |  |  |  
|  | Anderson, Nels | 7 | M | W | Sweden | 1 | 1 |  |  |  
|  | Anderson, John | 4 | M | W | Sweden | 1 | 1 |  |  |  
|  | Viste, S, C. | 20 | M | W | Norway | 1 | 1 |  |  |  
| 35 | Bergstrom, A. | 50 | M | W | Sweden | 1 | 1 |  |  |  
|  | Aske, Henry | 42 | M | W | Norway | 1 | 1 |  |  |  
|  | Aske, Olina | 42 | F | W | Norway | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page
6 - Anthony Twsp. |  | No family No. 36 |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Aske, L. L. | 15 | M | W | Norway | 1 | 1 |  |  |  
|  | Aske, Jacob | 13 | M | W | Norway | 1 | 1 |  |  |  
|  | Aske, Adolph | 11 | M | W | Minn. | 1 | 1 |  |  |  
|  | Aske, Serina | 9 | F | W | Minn. | 1 | 1 |  |  |  
|  | Aske, Hannah | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Aske, Rachel | 5 | F | W | Minn. | 1 | 1 |  |  |  
| 37 | Durling, N. A. | 23 | M | W | Sweden | 1 | 1 |  |  |  
| 38 | Anderson, O. J. | 39 | M | W | Sweden | 1 | 1 |  |  |  
|  | Anderson, Sophia | 32 | F | W | Sweden | 1 | 1 |  |  |  
|  | Anderson, Albert | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Anderson, Martin | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Anderson, Oscar | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Anderson, Linda | 7/12 | F | W | Minn. | 1 | 1 |  |  |  
| 39 | Rasmusson, Matt | 35 | M | W | Norway | 1 | 1 |  |  |  
|  | Lee, Gilbert | 26 | M | W | Norway | 1 | 1 |  |  |  
|  | Lee, Carrie | 23 | F | W | Norway | 1 | 1 |  |  |  
|  | Lee, Nils | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Lee, Rolf | 6/12 | M | W | Minn. | 1 | 1 |  |  |  
| 40 | Rasmusson, P. T. | 30 | M | W | Wis. | 1 | 1 |  |  |  
|  | Rasmusson, Pauline | 25 | F | W | Wis. | 1 | 1 |  |  |  
|  | E..., Nels | 19 | M | W | Norway | 1 | 1 |  |  |  
| 41 | Benson, Ole | 28 | M | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Berta | 33 | F | W | Norway | 1 | 1 |  |  |  
|  | Benson, Hellen | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Henry | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Gurty | 2 | F | W | Minn. | 1 | 1 |  |  |  
|  | Benson, Emma | 2/12 | F | W | Minn. | 1 | 1 |  |  |  
| 42 | Ness, E. H. | 26 | M | W | Norway | 1 | 1 |  |  |  
|  | Ness, Bertha | 19 | F | W | Iowa | 1 | 1 |  |  |  
|  | Ness, Ella | 8/12 | F | W | Minn. | 1 | 1 |  |  |  
| 43 | Ness, Henry | 29 | M | W | Norway | 1 | 1 |  |  |  
| 44 | Hesby, Sam | 24 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hesby, Karen | 19 | F | W | Norway | 1 | 1 |  |  |  
|  | Hesby, Henry | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hesby, Josephine | 5/12 | F | W | Minn. | 1 | 1 |  |  |  
| 45 | Stigen, Halvor | 51 | M | W | Norway | 1 | 1 |  |  |  
|  | Stigen, Carrie | 50 | F | W | Norway | 1 | 1 |  |  |  
|  | Stigen, Arnold | 22 | M | W | Norway | 1 | 1 |  |  |  
|  | Stigen, Peter | 17 | M | W | Norway | 1 | 1 |  |  |  
|  | Stigen, Mathias | 15 | M | W | Norway | 1 | 1 |  |  |  TOP Next Page
 |