|  Home<Census 
Records<
1885 
Bear Park< Bear Park 3
  1885 Norman County MN CensusBear Park Township
| Fam.No. | Name of every
person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign
born | Mother foreign
born | Whether deaf,
dumb, blind, insane or idiot | Served as
soldier of Federal Army during rebellion |  
|  |  |  |  |  |  |  |  |  
|  | Page
5 - Bear Park Twsp. |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 37 | Moteberg, Ole | 55 | M | W | Norway | 1 | 1 |  |  |  
|  | Moteberg, Margrita | 56 | F | W | Norway | 1 | 1 |  |  |  
|  | Moteberg, Gulbrand | 28 | M | W | Norway | 1 | 1 |  |  |  
|  | Moteberg, Olanes | 25 | M | W | Norway | 1 | 1 |  |  |  
|  | Moteberg, Bertha | 8 | F | W | Norway | 1 | 1 |  |  |  
| 38 | Moteberg, Christian | 30 | M | W | Norway | 1 | 1 |  |  |  
|  | Moteberg, Ingberg | 23 | F | W | Norway | 1 | 1 |  |  |  
|  | Moteberg, Anna | 1/12 | F | W | Norway | 1 | 1 |  |  |  
| 39 | Aamot, Nils | 49 | M | W | Norway | 1 | 1 |  |  |  
|  | Aamot, Bertha | 50 | F | W | Norway | 1 | 1 |  |  |  
|  | Ring, Olas | 22 | M | W | Norway | 1 | 1 |  |  |  
| 40 | Christianson, Erick | 58 | M | W | Norway | 1 | 1 |  |  |  
|  | Christianson, Carrie | 55 | F | W | Norway | 1 | 1 |  |  |  
|  | Christianson, Maria | 16 | F | W | Norway | 1 | 1 |  |  |  
|  | Christianson, Mary | 14 | F | W | Norway | 1 | 1 |  |  |  
|  | Christianson, Randin | 11 | F | W | Norway | 1 | 1 |  |  |  
| 41 | Gudmanson, Ole | 40 | M | W | Norway | 1 | 1 |  |  |  
|  | Gudmanson, Bessey | 34 | F | W | Norway | 1 | 1 |  |  |  
|  | Gudmanson, Rudolph | 11 | M | W | Norway | 1 | 1 |  |  |  
|  | Gudmanson, Peter | 6 | M | W | Norway | 1 | 1 |  |  |  
|  | Gudmanson, Jorgen | 3 | M | W | Norway | 1 | 1 |  |  |  
| 42 | Leding, John | 55 | M | W | Norway | 1 | 1 |  |  |  
|  | Leding, Helen | 44 | F | W | Norway | 1 | 1 |  |  |  
|  | Leding, Erick | 21 | M | W | Norway | 1 | 1 |  |  |  
|  | Leding, Margaret | 20 | F | W | Norway | 1 | 1 |  |  |  
|  | Leding, Lars | 14 | M | W | Norway | 1 | 1 |  |  |  
|  | Leding, Edward | 11 | M | W | Iowa | 1 | 1 |  |  |  
|  | Leding, Ole | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Leding, Inger | 3 | F | W | Minn. | 1 | 1 |  |  |  
| 43 | Sundal, John | 36 | M | W | Norway | 1 | 1 |  |  |  
|  | Sundal, Carie | 31 | F | W | Norway | 1 | 1 |  |  |  
|  | Sundal, Sivirt | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Sundal, Peter | 2 | M | W | Minn. | 1 | 1 |  |  |  
| 44 | Baken, Christian | 35 | M | W | Norway | 1 | 1 |  |  |  
|  | Baken, Gullena | 36 | F | W | Norway | 1 | 1 |  |  |  
|  | Baken, John | 14 | M | W | Norway | 1 | 1 |  |  |  
|  | Baken, Bern | 12 | M | W | Norway | 1 | 1 |  |  |  
|  | Baken, Martin | 10 | M | W | Norway | 1 | 1 |  |  |  
|  | Baken, Carl | 5 | M | W | Norway | 1 | 1 |  |  |  
|  | Baken, Hannah | 3/12 | F | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page
6 - Bear Park Twsp. |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 45 | Christianson, L. | 57 | M | W | Norway | 1 | 1 |  |  |  
|  | Christianson, Martha | 58 | F | W | Norway | 1 | 1 |  |  |  
| 46 | Garden, Ole L. | 44 | M | W | Norway | 1 | 1 |  |  |  
|  | Garden, Maria | 39 | F | W | Norway | 1 | 1 |  |  |  
|  | Garden, Lewis | 13 | M | W | Min. | 1 | 1 |  |  |  
|  | Garden, Christine | 12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Garden, Regine | 10 | F | W | Minn. | 1 | 1 |  |  |  
|  | Garden, Olauf | 7 | M | W | Minn. | 1 | 1 |  |  |  
|  | Garden, John | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Garden, Orval | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Garden, Martin | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 47 | Hanson, Peter | 52 | M | W | Norway | 1 | 1 |  |  |  
|  | Hanson, Carrie | 53 | F | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Hans | 17 | M | W | Iowa | 1 | 1 |  |  |  
|  | Peterson, Sophia | 10 | F | W | Iowa | 1 | 1 |  |  |  
|  | Peterson, Gilbert | 9 | M | W | Iowa | 1 | 1 |  |  |  
|  | Peterson, Anton | 7 | M | W | Iowa | 1 | 1 |  |  |  
| 48 | Peterson, Enbrect | 22 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Dangernes, Sever | 43 | M | Norway | 1 | 1 |  |  |  |  
| 49 | Oias, John | 48 | M | W | Norway | 1 | 1 |  |  |  
| 50 | Sundett, Torger | 48 | M | W | Norway | 1 | 1 |  |  |  
|  | Sundett, John | 45 | M | W | Norway | 1 | 1 |  |  |  
|  | Sundett,Olaus | 17 | M | W | Norway | 1 | 1 |  |  |  
| 51 | Sundet, Sevirt | 30 | M | W | Norway | 1 | 1 |  |  |  
| 52 | Dahl, Nils | 25 | M | W | Norway | 1 | 1 |  |  |  
|  | Dahl, Otto | 27 | M | W | Norway | 1 | 1 |  |  |  
|  | Dahl, Mary | 29 | F | W | Norway | 1 | 1 |  |  |  
| 53 | Seve, Erick | 36 | M | W | Norway | 1 | 1 |  |  |  
|  | Seve, Harust? | 32 | F | W | Norway | 1 | 1 |  |  |  
|  | Seve, Maria | 9 | F | W | Norway | 1 | 1 |  |  |  
|  | Seve, Marget | 6 | F | W | Norway | 1 | 1 |  |  |  
| 54 | Toreson, Jeret | 41 | M | W | Norway | 1 | 1 |  |  |  
|  | Toreson, Martha | 41 | F | W | Norway | 1 | 1 |  |  |  
|  | Toreson, Jessy | 12 | M | W | Iowa | 1 | 1 |  |  |  
|  | Toreson, Tore | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Toreson, Thos | 6 | M | W | Minn. | 1 | 1 |  |  |  
|  | Toreson, Sivert | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Toreson, Martin | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 55 | Rossing, Olaf | 25 | M | W | Norway | 1 | 1 |  |  |  
| 56 | Engbretson, A. | 34 | M | W | Norway | 1 | 1 |  |  |  TOP Next Page
 |