|  Home<Census 
Records<
1885 
Bear Park< Bear Park4
  1885 Norman County MN CensusBear Park Township
| Fam.No. | Name of every
person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth Place | Father foreign
born | Mother foreign
born | Whether deaf,
dumb, blind, insane or idiot | Served as
soldier of Federal Army during rebellion |  
|  |  |  |  |  |  |  |  |  
|  | Page
7 - Bear Park Twsp. |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 57 | Lee, Sivert | 58 | M | W | Norway | 1 | 1 |  |  |  
|  | Lee, Tomerine | 60 | F | W | Norway | 1 | 1 |  |  |  
|  | Lee, Sven | 26 | M | W | Norway | 1 | 1 |  |  |  
|  | Lee, Marie S. | 21 | F | W | Norway | 1 | 1 |  |  |  
|  | Lee, Marie J. | 21 | F | W | Norway | 1 | 1 |  |  |  
|  | Lee, Selmer | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Lee, Selmer | 30 | M | W | Norway | 1 | 1 |  |  |  
| 58 | Melhus, Andrew | 26 | F | W | Norway | 1 | 1 |  |  |  
|  | Melhus, Alett | 54 | F | W | Norway | 1 | 1 |  |  |  
|  | Melhus, Ellen | 28 | M | W | Norway | 1 | 1 |  |  |  
|  | Gartland, Albert | 34 | M | W | Sweden | 1 | 1 |  |  |  
|  | Nilson, Caroline | 27 | F | W | Sweden | 1 | 1 |  |  |  
| 60 | Stromberg, Olaf | 34 | M | W | Sweden | 1 | 1 |  |  |  
|  | Stromberg, Maria | 32 | F | W | Sweden | 1 | 1 |  |  |  
|  | Stromberg, John | 9 | M | W | Sweden | 1 | 1 |  |  |  
|  | Stromberg, Ole | 6 | M | W | Sweden | 1 | 1 |  |  |  
|  | Stromberg, Carl | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  | Stromberg, Anna | 2 | F | W | D. T. | 1 | 1 |  |  |  
|  | Strombereg, Nils | 3/12 | M | W | Minn. | 1 | 1 |  |  |  
| 61 | Hassel, Peter | 31 | M | W | Atlantic Ocean | 1 | 1 |  |  |  
|  | Hassel, Markin | 21 | F | W | Norway | 1 | 1 |  |  |  
|  | Hassel, Albert | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Hassel, Edwin | 3/12 | M | W | Minn. | 1 | 1 |  |  |  
|  | Gustafson, Andrew | 17 | M | W | Sweden | 1 | 1 |  |  |  
|  | Holem, Lars | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Holem, Olin | 23 | F | W | Norway | 1 | 1 |  |  |  
|  | Holem, Andrew | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Holem, Johannes | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Holem, Sigra | 0 | F | W | Minn. | 1 | 1 |  |  |  
| 62 | Peterson, Hans | 43 | M | W | Norway | 1 | 1 |  |  |  
|  | Foldi, Engbret | 50 | M | W | Norway | 1 | 1 |  |  |  
|  | Foldi, Barbo | 46 | F | W | Norway | 1 | 1 |  |  |  
|  | Foldi, Martin | 16 | M | W | Norway | 1 | 1 |  |  |  
|  | Foldi, Janna | 14 | F | W | Norway | 1 | 1 |  |  |  
|  | Foldi, Laura | 9 | F | W | Norway | 1 | 1 |  |  |  
|  | Foldi, Lars | 6 | M | W | Norway | 1 | 1 |  |  |  
|  | Foldi, Carl | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Erickson, Ernest | 30 | M | W | Penn. | 1 | 1 |  |  |  
|  | Erickson, Christiana | 26 | F | W | Norway | 1 | 1 |  |  |  
|  | Erickson, Janna | 2 | F | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page
8 - Bear Park Twsp. |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Erickson, Edy | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 63 | Carlstad, Ole | 28 | M | W | Norway | 1 | 1 |  |  |  
|  | Carlstad, Lena | 24 | F | W | Penn. | 1 | 1 |  |  |  
|  | Carlstad, Minna | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 64 | Tangen, Peter | 36 | M | W | Norway | 1 | 1 |  |  |  
|  | Tangen, Ann | 46 | F | W | Norway | 1 | 1 |  |  |  
| 65 | Tangen, Mathias | 31 | M | W | Norway | 1 | 1 |  |  |  
| 66 | Thorson, Anne | 40 | F | W | Norway | 1 | 1 |  |  |  
|  | Thorson, Jorgen | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Thorson, Aslang | 35 | F | W | Wis. | 1 |  |  |  |  
|  | Thorson, Knute | 32 | M | W | Wis. | 1 |  |  |  |  
|  | Thorson, Asbjorn | 30 | M | W | Wis. | 1 |  | Insane |  |  
| 67 | Eggen, John | 41 | M | W | Norway | 1 | 1 |  |  |  
|  | Eggen, Margaret | 40 | F | W | Norway | 1 | 1 |  |  |  
|  | Eggen, Andres | 10 | M | W | Wis. | 1 | 1 |  |  |  
|  | Eggen, Mali | 9 | F | W | Wis. | 1 | 1 |  |  |  
|  | Eggen, Ole | 7 | M | W | Wis. | 1 | 1 |  |  |  
| 68 | Peterson, Ole | 74 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Ingborg | 66 | F | W | Norway | 1 | 1 |  |  |  
| 69 | Arneson, Ole | 33 | M | W | Norway | 1 | 1 |  |  |  
|  | Arneson, Ole O. | 11 | M | W | Norway | 1 | 1 |  |  |  
|  | Arneson, Arne | 9 | M | W | Norway | 1 | 1 |  |  |  
|  | Arneson, Ingborg | 6 | F | W | Wis. | 1 | 1 |  |  |  
|  | Arneson, Christiana | 3 | F | W | Wis. | 1 | 1 |  |  |  
| 70 | Flasche, Ole | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Flasche, Christine | 30 | F | W | Norway | 1 | 1 |  |  |  
|  | Flasche, Clara | 4 | F | W | Minn. | 1 | 1 |  |  |  
|  | Flasche, Erick | 1 | M | W | D. T. | 1 | 1 |  |  |  
|  | Lund, Maria | 13 | F | W | Norway | 1 | 1 |  |  |  
|  | Hagen, Cal | 14 | M | W | Norway | 1 | 1 |  |  |  
|  | Handelson, John | 17 | M | W | Minn. | 1 | 1 |  |  |  
| 71 | Brokhuss, Andrew | 40 | M | W | Norway | 1 | 1 |  |  |  
|  | Brokhuss, Elizabeth | 36 | F | W | Norway | 1 | 1 |  |  |  
|  | Brokhuss, Helge | 12 | M | W | Norway | 1 | 1 |  |  |  
|  | Haugen, Peter | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Haugen, Maren | 33 | F | W | Norway | 1 | 1 |  |  |  
|  | Haugen, Syver | 3 | M | W | Minn. | 1 | 1 |  |  |  
|  | Haugen, Ingborg | 1 | F | W | Minn. | 1 | 1 |  |  |  
|  | Lund, Marit | 62 | F | W | Norway | 1 | 1 |  |  |  
|  | Eggen, A. | 4 | M | W | Minn. | 1 | 1 |  |  |  TOP Next Page
 |