|  Home<Census 
Records< 1885
Flom <Flom 
5  Norman County MN 1885 CensusFlom Township
| Family
No. | Name of
every person whose residence was in this family on the first of May, 1885 | Age | Sex | Color | Birth Place | Father
foreign born | Mother
foreign born | Whether
deaf, dumb, blind, insane or idiot | Served as
soldier of the Federal Army during the Rebellion |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 9 -
Flom Township - June 16, 1885 |  |  |  |  |  |  
|  | Stien, Julian | 2 | M | W | Minn. | 1 | 1 |  |  |  
| 60 | Benson, Andrew | 46 | M | W | Norway | 1 | 1 |  |  |  
| 61 | Tomtengen, E, L, | 43 | M | W | Norway | 1 | 1 |  |  |  
|  | Tomtengen, Anne | 38 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Tomtengen, Hans | 19 | M | W | Wisc. | 1 | 1 |  |  |  
|  | Tomtengen, Emma | 11 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Tomtengen, --- | 8 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Tomtengen, Laura | 6 | F | W | Minn. | 1 | 1 |  |  |  
|  | Tomtengen, Hannah | 4 | F | W | Minn. | 1 | 1 |  |  |  
| 62 | Brenden, Jacob | 69 | M | W | Norway | 1 | 1 |  |  |  
|  | Brenden, Guri | 68 | F | W | Norway | 1 | 1 |  |  |  
| 63 | Goodmanson, Matt | 42 | M | W | Norway | 1 | 1 |  |  |  
|  | Goodmanson, Rosa | 40 | F | W | Norway | 1 | 1 |  |  |  
|  | Goodmanson, George | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Goodmanson, Peter | 8 | M | W | Minn. | 1 | 1 |  |  |  
|  | Goodmanson, Bernard | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Goodmanson, Bertha | 4 | F | W | Minn. | 1 | 1 |  |  |  
|  | Goodmanson, Anton | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Meland, John | 38 | M | W | Norway | 1 | 1 |  |  |  
| 64 | Peterson, Jens | 47 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Carrie | 42 | F | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Matilda | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Gilbert | 17 | M | W | Norway | 1 | 1 |  |  |  
| 65 | Ovik, J. C. | 56 | M | W | Norway | 1 | 1 |  |  |  
|  | Ovik, Margaret | 52 | F | W | Norway | 1 | 1 |  |  |  
|  | Ovik, Ingbreght | 26 | M | W | Norway | 1 | 1 |  |  |  
|  | Ovik, Gust | 22 | M | W | Norway | 1 | 1 |  |  |  
|  | Ovik, Jens | 19 | M | W | Norway | 1 | 1 |  |  |  
|  | Ovik, Anne | 18 | F | W | Norway | 1 | 1 |  |  |  
|  | Ovik, Martinus | 15 | M | W | Minn. | 1 | 1 |  |  |  
| 66 | Ragan, Ole | 44 | M | W | Norway | 1 | 1 |  |  |  
|  | Ragan, Ingbera | 42 | F | W | Norway | 1 | 1 |  |  |  
|  | Ragan, Andrew | 17 | M | W | Iowa | 1 | 1 |  |  |  
|  | Ragan, Dorthia | 14 | F | W | Iowa | 1 | 1 |  |  |  
|  | Ragan, Jestem | 11 | F | W | Minn. | 1 | 1 |  |  |  
|  | Ragan, Anne | 9 | F | W | Minn. | 1 | 1 |  |  |  
|  | Ragan, Triman | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Ragan, Carrie | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 67 | Rishoff, O. O. | 60 | M | W | Norway | 1 | 1 |  |  |  
|  | Rishoff, Agette | 63 | F | W | Norway | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 10
- Flom Township - June 16, 1885 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| 68 | Thompson, Knute | 30 | M | W | Iowa | 1 | 1 |  |  |  
|  | Thompson, Anne | 20 | F | W | Norway | 1 | 1 |  |  |  
|  | Thompson, Amanda | 2 | F | W | Minn. | 1 |  |  |  |  
|  | Thompson, Thea | 4/12 | M | W | Minn. | 1 |  |  |  |  
|  | Jacobinson, Ingbret | 24 | M | W | Norway | 1 |  |  |  |  
|  | Long, Thos. | 22 | M | W | Iowa |  |  |  |  |  
| 69 | Thoreson,  Ole | 36 | M | W | Norway | 1 | 1 |  |  |  
|  | Thoreson Britha | 30 | F | W | Wisc. | 1 |  |  |  |  
|  | Thoreson, Ingber | 11 | F | W | Minn. | 1 |  |  |  |  
|  | Thoreson, Susan | 8 | F | W | Minn. | 1 |  |  |  |  
|  | Thoreson, Thor | 2 | M | W | Minn. |  |  |  |  |  
| 70 | Peterson, Hans | 36 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Anne | 32 | F | W | Wisc. | 1 | 1 |  |  |  
|  | Peterson, Peter | 9 | M | W | Minn. | 1 |  |  |  |  
|  | Peterson, Henry | 5 | M | W | Minn. | 1 |  |  |  |  
|  | Peterson, Edward | 3 | M | W | Minn. | 1 |  |  |  |  
|  | Peterson, Anna | 1 | F | W | Minn. | 1 |  |  |  |  
| 71 | Skeim, John | 37 | M | W | Wisc. | 1 | 1 |  |  |  
|  | Skeim, Nickoline | 29 | F | W | Norway |  | 1 |  |  |  
|  | Skeim, Anne | 5 | F | W | Iowa |  | 1 |  |  |  
|  | Skeim,Gustav | 3 | M | W | Iowa |  | 1 |  |  |  
|  | Skeim, Clara | 1/12 | F | W | Minn. |  | 1 |  |  |  
| 72 | Stien, K. L. | 37 | M | W | Norway | 1 | 1 |  |  |  
|  | Stien, Gertrude | 31 | M | W | Norway | 1 | 1 | listed as M in census |  
|  | Stien, Lousia | 8 | F | W | Iowa | 1 | 1 |  |  |  
|  | Stien, Lewis | 6 | M | W | Iowa | 1 | 1 |  |  |  
|  | Stien, Anne | 5 | F | W | Iowa | 1 | 1 |  |  |  
|  | Stien,  Carl | 3 | M | W | Iowa | 1 | 1 |  |  |  
|  | Stien, Ole | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 73 | Stundal, O. O. | 32 | M | W | Norway | 1 | 1 |  |  |  
|  | Stundal, Anne | 32 | F | W | Norway | 1 | 1 |  |  |  
|  | Stundal, S. | 9 | M | W | Norway | 1 | 1 |  |  |  
|  | Stundal, L. | 8 | F | W | Norway | 1 | 1 |  |  |  
|  | Stundal, Lars | 5 | M | W | Norway | 1 | 1 |  |  |  
|  | Stundal, Catherine | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Stundal, Sophia | 1 | F | W | Minn. | 1 | 1 |  |  |  
|  | Stundal, Shur | 69 | M | W | Norway | 1 | 1 |  |  |  
|  | Stundal, Catherine | 66 | F | W | Norway | 1 | 1 |  |  |  
|  | Stundal, P. | 23 | M | W | Norway | 1 | 1 |  |  |  
| 74 | Larson, Knute | 33 | M | W | Iowa | 1 |  |  |  |    TOP Next Page
 |