| 
 Home<Census 
Records<
1885
Fossum<Fossum3 Norman County MN 1885 CensusFossum Township
| Family
No. | Name of
every person whose residence was in this family on the first of May, 1885 | Age | Sex | Color | Birth Place | Father
foreign born | Mother
foreign born | Whether
deaf, dumb, blind, insane or idiot | Served as
soldier of the Federal Army during the Rebellion |  
|  |  |  |  |  |  
|  | Page 5
- Fossum Township - May 30, 1885 |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Johnson, S. | 8 | F | W | Minn. |  | 1 |  |  |  
|  | Johnson, Anna | 5 | F | W | Minn. |  | 1 |  |  |  
|  | Johnson, Julia | 3 | F | W | Minn. |  | 1 |  |  |  
|  | Johnson, Edwin | 6 | M | W | Minn. |  | 1 |  |  |  
| 39 | Jacobson, Hans | 24 | M | W | Norway | 1 | 1 |  |  |  
|  | Jacobson, Oline | 26 | F | W | Norway | 1 | 1 |  |  |  
| 40 | Knudson, Iver | 34 | M | W | Norway | 1 | 1 |  |  |  
|  | Knudson, Guri | 29 | F | W | Norway | 1 | 1 |  |  |  
|  | Knudson, Charley | 8 | M | W | Norway | 1 | 1 |  |  |  
|  | Knudson, Eisten | 3 | M | W | Norway | 1 | 1 |  |  |  
|  | Knudson, Peter | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 41 | Dalby, Peter | 47 | M | W | Norway | 1 | 1 |  |  |  
|  | Dalby, Johana | 44 | F | W | Norway | 1 | 1 |  |  |  
| 42 | Olson, Mikkel | 65 | M | W | Norway | 1 | 1 |  |  |  
| 43 | Dalby, Ole M. | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Dalby, Bertha | 37 | F | W | Norway | 1 | 1 |  |  |  
|  | Dalby,Anna | 2 | F | W | Minn. | 1 | 1 |  |  |  
|  | Dalby, Eda | 1 | F | W | Minn. | 1 | 1 |  |  |  
| 44 | Ryding, John | 31 | M | W | Sweden | 1 | 1 |  |  |  
| 45 | Jensveen, Ole | 46 | M | W | Norway | 1 | 1 |  |  |  
|  | Jensveen, Eliza | 37 | F | W | Norway | 1 | 1 |  |  |  
|  | Jensveen, Clara | 13 | F | W | MInn. | 1 | 1 |  |  |  
|  | Jensveen, Julia | 12 | F | W | MInn. | 1 | 1 |  |  |  
|  | Jensveen, Oscar | 6 | M | W | MInn. | 1 | 1 |  |  |  
|  | Jensveen, Edward | 6 | M | W | MInn. | 1 | 1 |  |  |  
|  | Jensveen, Sophia | 2 | F | W | MInn. | 1 | 1 |  |  |  
|  | Jensveen, Helmer | 4/12 | M | W | MInn. | 1 | 1 |  |  |  
| 46 | Jensveen, Marit | 86 | F | W | Norway | 1 | 1 |  |  |  
| 47 | Wooler, Ole A. | 24 | M | W | Norway | 1 | 1 |  |  |  
| 48 | Rendahl, Peter | 38 | M | W | Norway | 1 | 1 |  |  |  
|  | Rendahl, Kari | 28 | F | W | Norway | 1 | 1 |  |  |  
|  | Rendahl, Martin | 10 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rendahl, Anne | 9 | F | W | Minn. | 1 | 1 |  |  |  
|  | Rendahl, Beney | 7 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rendahl, Joseph | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Rendahl, Eda | 4 | F | W | Minn. | 1 | 1 |  |  |  
|  | Rendahl, Sophia | 2 | F | W | Minn. | 1 | 1 |  |  |  
| 49 | Prosteng, Hannah | 39 | F | W | Norway | 1 | 1 |  |  |  
|  | Prosteng, Peter | 16 | M | W | Minn. | 1 | 1 |  |  |  
|  | Prosteng, John | 14 | M | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 6
- Fossum Township - June 1 1885 | Joseph |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Prosteng, Gustaf | 13 | M | W | Minn. | 1 | 1 |  |  |  
|  | Prosteng, Anna | 10 | F | W | Minn. | 1 | 1 |  |  |  
|  | Prosteng, Maria | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Prosteng, Lena | 3 | F | W | Minn. | 1 | 1 |  |  |  
| 50 | Jervan, Gunil | 62 | F | W | Norway | 1 | 1 |  |  |  
| 51 | Johnson, Anton | 47 | M | W | Norway | 1 | 1 |  |  |  
| 52 | Grande, Andrew P. | 48 | M | W | Norway | 1 | 1 |  |  |  
|  | Grande, Anne | 48 | F | W | Norway | 1 | 1 |  |  |  
|  | Grande, Ole | 21 | M | W | Norway | 1 | 1 |  |  |  
|  | Grande, Peter | 18 | M | W | Minn. | 1 | 1 |  |  |  
|  | Grande, Gilbert | 15 | M | W | Minn. | 1 | 1 |  |  |  
|  | Grande, Louis | 13 | M | W | Minn. | 1 | 1 |  |  |  
|  | Grande, Martin | 11 | M | W | Minn. | 1 | 1 |  |  |  
|  | Grande, Clara | 8 | F | W | Minn. | 1 | 1 |  |  |  
|  | Grande, Jacob | 1 | M | W | Minn. | 1 | 1 |  |  |  
|  | Grande, Anna | 20 | F | W | Minn. | 1 | 1 |  |  |  
| 53 | Grotte, R. | 30 | M | W | Norway | 1 | 1 |  |  |  
|  | Grotte, Martha | 31 | F | W | Norway | 1 | 1 |  |  |  
|  | Grotte, Horming | 8 | M | W | Norway | 1 | 1 |  |  |  
| 54 | Peterson, Albert | 32 | M | W | Norway | 1 | 1 |  |  |  
|  | Peterson, Christine | 28 | F | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Joseph | 9 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Mary | 7 | F | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Martin | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Peterson, Gary | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 55 | Skilbret, Elling | 33 | M | W | Norway | 1 | 1 |  |  |  
|  | Skilbret, Maria | 28 | F | W | Norway | 1 | 1 |  |  |  
|  | Skilbret, Jens | 6 | M | W | Norway | 1 | 1 |  |  |  
|  | Skilbret, Chlans | 4 | M | W | Norway | 1 | 1 |  |  |  
|  | Skilbret, Arnt | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 56 | Bentley, O. S. | 35 | M | W | Norway | 1 | 1 |  |  |  
|  | Bentley, Anna | 31 | F | W | Norway | 1 | 1 |  |  |  
|  | Bentley, Clara | 14 | M | W | Iowa | 1 | 1 |  |  |  
|  | Bentley, Minnie | 11 | M | W | Iowa | 1 | 1 |  |  |  
|  | Bentley, Anne | 9 | M | W | Iowa | 1 | 1 |  |  |  
|  | Bentley, Helmer | 7 | M | W | Iowa | 1 | 1 |  |  |  
|  | Bentley, Julia | 4 | F | W | Minn. | 1 | 1 |  |  |  
|  | Bentley, Susan | 1 | M | W | Minn. | 1 | 1 |  |  |  
| 57 | Nelson, O. P. | 40 | M | W | Norway | 1 | 1 |  |  |  
|  | Nelson, Gabelle | 39 | F | W | Norway | 1 | 1 |  |  |  TOP Next Page |