| 
Home<Census 
Records<
1885 Anthony<Anthony2<Anthony3
<Anthony4  1885 Norman County MN CensusAnthony Township
| Fam.No. | Name
of every person whose residence was in this family on the 1st of May, 1885 | Age | Sex | Color | Birth
Place | Father
foreign born | Mother
foreign born | Whether
deaf, dumb, blind, insane or idiot | Served as
soldier of Federal Army during rebellion |  
|  |  |  |  |  |  |  |  |  |  
|  | Page
7 - Anthony Twsp. |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Stigen, Torgen | 13 | M | W | Norway | 1 | 1 |  |  |  
|  | Stigen, Christ | 11 | M | W | Norway | 1 | 1 |  |  |  
|  | Stigen, Helmer | 7 | M | W | Minn. | 1 | 1 |  |  |  
|  | Stigen, Theo | 5 | M | W | Minn. | 1 | 1 |  |  |  
| 46 | Lee, Robert | 27 | M | W | Norway | 1 | 1 |  |  |  
|  | Lee, Bertha | 26 | F | W | Norway | 1 | 1 |  |  |  
|  | Lee, ..... | 6 | F | W | D T | 1 | 1 |  |  |  
|  | Lee, Clara | 1 | F | W | Minn. | 1 | 1 |  |  |  
|  | Lee, Emma | 2/12 | F | W | Minn. | 1 | 1 |  |  |  
| 47 | Stigen, Paul | 29 | M | W | Norway | 1 | 1 |  |  |  
|  | Stigen, Elizabeth | 22 | F | W | Minn. | 1 | 1 |  |  |  
|  | Stigen, John | 5 | M | W | Minn. | 1 | 1 |  |  |  
|  | Stigen, Edward | 2 | M | W | Minn. | 1 | 1 |  |  |  
|  | Stigen, Clara | 1/12 | F | W | Minn. | 1 | 1 |  |  |  
| 48 | Torkelson, T. | 57 | M | W | Norway | 1 | 1 |  |  |  
|  | Torkelson, Inger | 52 | F | W | Norway | 1 | 1 |  |  |  
|  | Torkelson, T. | 23 | M | W | Norway | 1 | 1 |  |  |  
|  | Torkelson, Olivia | 12 | F | W | Iowa | 1 | 1 |  |  |  
|  | Torkelson, Inger | 10 | F | W | Iowa | 1 | 1 |  |  |  
|  | Torkelson, Ole | 6 | M | W | Iowa | 1 | 1 |  |  |  
| 49 | Isaacson, John | 28 | M | W | Minn. | 1 | 1 |  |  |  
|  | Isaacson, Tina | 26 | F | W | Minn. | 1 | 1 |  |  |  
|  | Isaacson, Emma | 5 | F | W | Minn. | 1 | 1 |  |  |  
|  | Isaacson, Cecila | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Isaacson, Ida | 7/12 | F | W | Minn. | 1 | 1 |  |  |  
|  | Egnes, Torger | 24 | M | W | Norway | 1 | 1 |  |  |  
|  | Egnes, M.artha | 21 | F | W | Norway | 1 | 1 |  |  |  
| 50 | Bennet, B. E. | 37 | M | W | Sweden | 1 | 1 |  |  |  
| 51 | Stien, Ole | 29 | M | W | Norway | 1 | 1 |  |  |  
|  | Sorrenson, Ellen | 48 | F | W | Norway | 1 | 1 |  |  |  
|  | Sakariason, Adolph | 16 | M | W | Norway | 1 | 1 |  |  |  
| 52 | Olson, Agata | 60 | F | W | Norway | 1 | 1 |  |  |  
|  | Olson, Ole | 30 | M | W | Wis. | 1 | 1 |  |  |  
|  | Olson, H. P. | 28 | M | W | Wis. | 1 | 1 |  |  |  
|  | Olson, P. P. | 18 | M | W | Iowa | 1 | 1 |  |  |  
|  | Olson, Tina | 27 | F | W | Norway | 1 | 1 |  |  |  
|  | Oakland, Elias | ----- | M | W | Norway | 1 | 1 |  |  |  
| 53 | Flyberg, P. P. | 36 | M | W | Sweden | 1 | 1 |  |  |  
|  | Flyberg, R. E. | 30 | F | W | Sweden | 1 | 1 |  |  |  
|  | Flyberg, Ingerstug | 4 | M | W | Minn. | 1 | 1 |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Page 8 -
Anthony Twsp. |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Flyberg, Ester | 3 | F | W | Minn. | 1 | 1 |  |  |  
|  | Flyberg, Ros | 1 | F | W | Minn. | 1 | 1 |  |  |  
|  | Erickson, Peter | 23 | M | W | Norway | 1 | 1 |  |  |  
|  | Jorde, Andrew | 25 | M | W | Norway | 1 | 1 |  |  |  
| 54 | M......, E. P. | 27 | M | W | Norway | 1 | 1 |  |  |  
|  | N...., Ma... | 23 | F | W | Minn. | 1 | 1 |  |  |  
|  | N..., Manda | 2 | F | W | Minn. | 1 | 1 |  |  |  
|  | Sabie, Ole | 26 | M | W | Minn. | 1 | 1 |  |  |  TOP
 |